| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Woodstock SenatorsPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1947 Woodstock Senators | 5.3 | 865 | 162 | 4.81 | 1456.7 | 1475 | 9.1 | 686 | 4.2 | 956 | 5.9 | 42 | 71.8 |
| 1948 Woodstock Senators | 5.0 | 818 | 162 | 4.67 | 1444.0 | 1509 | 9.3 | 661 | 4.1 | 916 | 5.7 | 46 | 77.0 |
| 1949 Woodstock Senators | 5.1 | 824 | 162 | 4.59 | 1461.3 | 1516 | 9.4 | 641 | 4.0 | 936 | 5.8 | 53 | 89.0 |
| 1950 Woodstock Senators | 6.0 | 973 | 162 | 5.53 | 1447.3 | 1657 | 10.2 | 711 | 4.4 | 935 | 5.8 | 38 | 56.8 |
| 4 Year Team Totals | 5.4 | 3480 | 648 | 4.90 | 5809.3 | 6157 | 9.5 | 2699 | 4.2 | 3743 | 5.8 | 179 | 294.6 |
| Seasonal Average | 5.4 | 870 | 162 | 4.90 | 1452.3 | 1539 | 9.5 | 675 | 4.2 | 936 | 5.8 | 45 | 73.6 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Richard Anton | 2 | 1947-1948 | 13 | 7 | .650 | 5.32 | 78 | 18 | 3 | 0 | 3 | 191.3 | 194 | 113 | 15 | 125 | 114 | 7.0 |
| Patricio Azevedo | 2 | 1949-1950 | 5 | 1 | .833 | 5.14 | 99 | 1 | 0 | 0 | 3 | 112.0 | 133 | 64 | 8 | 49 | 60 | 5.6 |
| Carl Bronson | 2 | 1949-1950 | 23 | 26 | .469 | 4.82 | 62 | 61 | 4 | 1 | 0 | 395.7 | 430 | 212 | 55 | 185 | 248 | 13.8 |
| Jeffrey Bruck | 4 | 1947-1950 | 12 | 23 | .343 | 4.80 | 284 | 3 | 0 | 0 | 5 | 322.7 | 373 | 172 | 22 | 171 | 165 | 15.9 |
| John Clontz | 4 | 1947-1950 | 49 | 43 | .533 | 4.95 | 124 | 113 | 4 | 2 | 1 | 752.0 | 763 | 414 | 74 | 400 | 556 | 35.5 |
| Richard Cunningham | 4 | 1947-1950 | 50 | 48 | .510 | 4.77 | 130 | 129 | 1 | 0 | 0 | 801.7 | 881 | 425 | 86 | 313 | 449 | 34.1 |
| Norman Fitzwater | 2 | 1948-1949 | 25 | 18 | .581 | 4.61 | 59 | 58 | 7 | 0 | 0 | 396.0 | 422 | 203 | 38 | 122 | 207 | 18.2 |
| Lawrence Fletcher | 4 | 1947-1950 | 11 | 6 | .647 | 4.21 | 211 | 0 | 0 | 0 | 7 | 273.7 | 278 | 128 | 28 | 114 | 161 | 18.9 |
| Joesph Gray | 1 | 1950-1950 | 3 | 2 | .600 | 6.11 | 76 | 0 | 0 | 0 | 1 | 88.3 | 117 | 60 | 8 | 44 | 53 | 2.1 |
| Karl Hudson | 2 | 1947-1950 | 4 | 0 | 1.000 | 5.37 | 58 | 0 | 0 | 0 | 1 | 62.0 | 55 | 37 | 8 | 40 | 43 | 3.4 |
| Riley Jennings | 2 | 1949-1950 | 7 | 14 | .333 | 6.88 | 37 | 24 | 1 | 0 | 2 | 158.3 | 201 | 121 | 19 | 98 | 86 | 0.8 |
| William McBean | 4 | 1947-1950 | 19 | 15 | .559 | 3.50 | 256 | 0 | 0 | 0 | 139 | 278.0 | 250 | 108 | 28 | 90 | 277 | 50.5 |
| Christopher Montes | 1 | 1948-1948 | 3 | 4 | .429 | 8.76 | 17 | 8 | 0 | 0 | 0 | 50.3 | 75 | 49 | 9 | 34 | 24 | 0.0 |
| Leonard Orcutt | 4 | 1947-1950 | 42 | 43 | .494 | 4.98 | 114 | 114 | 11 | 1 | 0 | 762.0 | 752 | 422 | 72 | 389 | 639 | 31.5 |
| Edward Pires | 4 | 1947-1950 | 48 | 41 | .539 | 5.14 | 121 | 103 | 10 | 0 | 0 | 709.3 | 757 | 405 | 57 | 348 | 395 | 28.9 |
| Tanner Rosser | 1 | 1947-1947 | 7 | 5 | .583 | 4.14 | 34 | 15 | 1 | 0 | 1 | 121.7 | 120 | 56 | 17 | 59 | 63 | 7.6 |
| Robert Salamanca | 2 | 1947-1948 | 6 | 4 | .600 | 4.64 | 119 | 0 | 0 | 0 | 5 | 120.3 | 139 | 62 | 12 | 32 | 43 | 7.5 |
| Paul Tebo | 3 | 1947-1949 | 13 | 8 | .619 | 4.58 | 188 | 1 | 0 | 0 | 11 | 218.0 | 217 | 111 | 23 | 86 | 160 | 13.2 |
18 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |