| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Woodstock SenatorsPark History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 1947 (83-79) | 2nd | Toriq | Yankee Stadium | 2,363,335 | 8th out of 18 | 2,346,103 | 7th out of 18 | 0.95 | 0.80 |
| 1948 (90-72) | 2nd | Toriq | Yankee Stadium | 2,166,247 | 8th out of 18 | 2,005,549 | 13th out of 18 | 0.99 | 0.98 |
| 1949 (95-67) | DIV | Toriq | Yankee Stadium | 2,534,246 | 4th out of 18 | 1,980,196 | 15th out of 18 | 0.97 | 0.96 |
| 1950 (72-90) | 3rd | Toriq | Yankee Stadium | 2,344,846 | 6th out of 18 | 2,288,197 | 5th out of 18 | 0.96 | 0.84 |
| For questions or to report errors, please send us a note. |