| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Woodstock SenatorsBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1947 Woodstock Senators | 5.3 | 162 | 5706 | 863 | 1585 | 293 | 47 | 126 | 584 | 936 | .278 | .345 | .412 | .757 | 139.1 |
| 1948 Woodstock Senators | 5.5 | 162 | 5675 | 884 | 1606 | 281 | 29 | 169 | 563 | 830 | .283 | .348 | .432 | .780 | 156.3 |
| 1949 Woodstock Senators | 5.7 | 162 | 5735 | 930 | 1671 | 320 | 46 | 145 | 619 | 812 | .291 | .360 | .439 | .799 | 154.6 |
| 1950 Woodstock Senators | 5.1 | 162 | 5723 | 819 | 1556 | 318 | 34 | 142 | 528 | 952 | .272 | .333 | .414 | .747 | 129.7 |
| 4 Year Team Totals | 5.4 | 648 | 22839 | 3496 | 6418 | 1212 | 156 | 582 | 2294 | 3530 | .281 | .347 | .424 | .771 | 579.8 |
| Seasonal Average | 5.4 | 162 | 5710 | 874 | 1605 | 303 | 39 | 146 | 574 | 883 | .281 | .347 | .424 | .771 | 144.9 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Richard Anton | 2 | 1947-1948 | 79 | 50 | 3 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 15 | .160 | .160 | .160 | .320 | 0.0 |
| Patricio Azevedo | 2 | 1949-1950 | 99 | 14 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .214 | .214 | .214 | .429 | 0.0 |
| Donald Bobbitt | 3 | 1947-1949 | 301 | 399 | 55 | 131 | 27 | 0 | 12 | 83 | 1 | 0 | 37 | 44 | .328 | .385 | .486 | .871 | 13.9 |
| Robert Braatz | 4 | 1947-1950 | 271 | 421 | 54 | 93 | 13 | 1 | 12 | 61 | 6 | 1 | 40 | 92 | .221 | .291 | .342 | .633 | 4.5 |
| Carl Bronson | 2 | 1949-1950 | 62 | 134 | 6 | 7 | 4 | 0 | 0 | 6 | 0 | 0 | 5 | 45 | .052 | .091 | .082 | .173 | 0.0 |
| Jeffrey Bruck | 4 | 1947-1950 | 284 | 12 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .250 | .308 | .333 | .641 | 0.2 |
| Millard Calvert | 2 | 1948-1949 | 162 | 217 | 45 | 60 | 13 | 4 | 0 | 27 | 8 | 7 | 18 | 54 | .276 | .332 | .373 | .705 | 3.1 |
| John Clontz | 4 | 1947-1950 | 124 | 270 | 29 | 73 | 4 | 1 | 0 | 34 | 0 | 0 | 11 | 73 | .270 | .299 | .293 | .592 | 1.3 |
| Richard Cunningham | 4 | 1947-1950 | 130 | 263 | 17 | 34 | 6 | 0 | 1 | 15 | 0 | 1 | 3 | 88 | .129 | .142 | .163 | .306 | 0.0 |
| Jimmie Davis | 4 | 1947-1950 | 596 | 2129 | 460 | 698 | 148 | 21 | 139 | 492 | 40 | 20 | 410 | 221 | .328 | .436 | .613 | 1.049 | 120.6 |
| Michael Duncanson | 3 | 1947-1949 | 464 | 1828 | 261 | 552 | 93 | 2 | 42 | 258 | 3 | 0 | 127 | 252 | .302 | .355 | .424 | .779 | 42.2 |
| Norman Fitzwater | 2 | 1948-1949 | 58 | 145 | 9 | 23 | 1 | 0 | 0 | 10 | 1 | 0 | 2 | 38 | .159 | .168 | .166 | .333 | 0.0 |
| Lawrence Fletcher | 4 | 1947-1950 | 211 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .043 | .083 | .043 | .127 | 0.0 |
| Larry Gober | 1 | 1950-1950 | 110 | 146 | 24 | 34 | 8 | 1 | 5 | 26 | 0 | 0 | 16 | 25 | .233 | .310 | .404 | .714 | 2.5 |
| Joesph Gray | 1 | 1950-1950 | 76 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | 0.0 |
| Dale Hargrove | 4 | 1947-1950 | 415 | 719 | 91 | 214 | 39 | 1 | 11 | 98 | 0 | 0 | 61 | 134 | .298 | .352 | .401 | .753 | 15.9 |
| Herman Hayes | 1 | 1947-1947 | 87 | 126 | 21 | 32 | 4 | 0 | 6 | 26 | 1 | 0 | 15 | 21 | .254 | .345 | .429 | .773 | 3.0 |
| Christopher Hiltner | 4 | 1947-1950 | 617 | 2450 | 455 | 733 | 138 | 23 | 67 | 337 | 119 | 31 | 278 | 307 | .299 | .375 | .456 | .831 | 80.0 |
| Karl Hudson | 1 | 1950-1950 | 51 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .167 | .000 | .167 | 0.0 |
| Evan Imel | 1 | 1950-1950 | 23 | 59 | 7 | 11 | 3 | 0 | 0 | 3 | 1 | 0 | 5 | 13 | .186 | .273 | .237 | .510 | 0.0 |
| Riley Jennings | 2 | 1949-1950 | 37 | 53 | 4 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 10 | .189 | .189 | .226 | .415 | 0.0 |
| Dorian Juarez | 4 | 1947-1950 | 352 | 921 | 125 | 245 | 46 | 2 | 9 | 101 | 12 | 8 | 42 | 139 | .266 | .304 | .350 | .654 | 8.6 |
| William McBean | 4 | 1947-1950 | 256 | 30 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | .167 | .167 | .167 | .333 | 0.2 |
| Christopher Montes | 1 | 1948-1948 | 20 | 14 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | .214 | .267 | .214 | .481 | 0.0 |
| Alan Nelson | 4 | 1947-1950 | 614 | 2133 | 308 | 561 | 136 | 46 | 42 | 318 | 91 | 40 | 224 | 339 | .263 | .341 | .429 | .770 | 48.8 |
| Cesar Olivera | 4 | 1947-1950 | 621 | 2212 | 357 | 619 | 97 | 10 | 71 | 388 | 3 | 3 | 343 | 352 | .280 | .379 | .429 | .808 | 65.9 |
| Leonard Orcutt | 4 | 1947-1950 | 114 | 269 | 23 | 44 | 4 | 2 | 0 | 20 | 1 | 0 | 7 | 95 | .164 | .188 | .193 | .381 | 0.0 |
| Edward Pires | 4 | 1947-1950 | 122 | 227 | 13 | 26 | 5 | 0 | 1 | 14 | 0 | 0 | 10 | 77 | .115 | .158 | .150 | .308 | 0.0 |
| Leon Rebello | 4 | 1947-1950 | 618 | 2461 | 404 | 763 | 137 | 12 | 90 | 412 | 23 | 5 | 196 | 314 | .310 | .363 | .485 | .848 | 75.2 |
| Sabas Reyes | 4 | 1947-1950 | 563 | 2149 | 232 | 611 | 142 | 9 | 13 | 266 | 6 | 3 | 113 | 321 | .284 | .320 | .377 | .697 | 28.3 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Tanner Rosser | 1 | 1947-1947 | 35 | 33 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 13 | .121 | .121 | .212 | .333 | 0.0 |
| Robert Salamanca | 2 | 1947-1948 | 119 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .500 | .400 | .900 | 0.2 |
| Alexander Smith | 1 | 1947-1947 | 79 | 94 | 21 | 21 | 2 | 2 | 1 | 14 | 0 | 2 | 5 | 18 | .223 | .260 | .319 | .579 | 0.0 |
| Elmer Stromain | 2 | 1949-1950 | 206 | 619 | 86 | 182 | 30 | 2 | 9 | 69 | 11 | 6 | 39 | 91 | .294 | .336 | .393 | .728 | 10.8 |
| Christopher Stuck | 1 | 1950-1950 | 46 | 59 | 15 | 18 | 2 | 0 | 2 | 10 | 0 | 3 | 6 | 7 | .305 | .373 | .441 | .814 | 1.4 |
| Paul Tebo | 2 | 1948-1949 | 108 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .091 | .091 | .091 | .182 | 0.0 |
| Thomas Timm | 1 | 1947-1947 | 125 | 378 | 66 | 79 | 13 | 2 | 4 | 32 | 7 | 1 | 74 | 74 | .209 | .342 | .286 | .628 | 5.3 |
| Daniel Woods | 3 | 1948-1950 | 466 | 1755 | 293 | 513 | 95 | 13 | 45 | 275 | 7 | 8 | 204 | 225 | .292 | .364 | .438 | .802 | 47.8 |
38 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |