1950 Woodstock Senators
Record: 72-90
Finish: 3rd in YL Robinson Division Division
Runs Scored: 819
Runs Allowed: 973
Exp W-L: 68-94
 
Ballpark: Yankee Stadium
Attendance: 2,344,846
Manager: Toriq

Statistics / Schedule

Minor League Records:
AAA: 60-78, 8th in the Young League
AA: 71-67, 3rd in the Young League
A: 65-73, 7th in the Young League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS  Daniel Woods 33 154 608 120 186 40 5 18 93 4 1 64 78 .306 .371 .477 .848 102.6 20.2 3.4
RF *Christopher Hiltner 32 156 610 110 172 38 5 19 83 34 8 69 77 .282 .355 .454 .809 97.8 18.0 2.0
CF *Jimmie Davis 24 157 570 103 177 40 4 29 118 13 5 94 61 .311 .407 .547 .955 118.6 25.9 2.7
1B  Leon Rebello 33 154 609 86 169 27 4 18 98 7 1 45 86 .278 .329 .424 .753 80.1 11.7 2.2
SS  Cesar Olivera 34 156 572 79 163 26 0 18 102 0 0 70 89 .285 .368 .425 .793 89.4 15.5 7.0
LF  Alan Nelson 27 155 551 75 153 37 10 13 92 27 10 65 86 .278 .359 .452 .811 88.7 16.5 1.8
3B  Elmer Stromain 25 157 552 76 159 27 2 8 57 10 5 31 85 .288 .326 .388 .714 64.7 8.8 3.3
C  Sabas Reyes 34 140 521 42 129 38 1 0 41 0 0 26 132 .248 .289 .324 .613 42.1 2.0 3.5
C  Dale Hargrove 34 110 185 19 47 11 0 4 22 0 0 11 50 .254 .296 .378 .675 20.1 2.1 0.8
RF  Dorian Juarez 33 81 174 21 50 9 0 2 13 2 3 4 21 .287 .307 .374 .681 17.6 1.9 0.7
2B  Larry Gober 32 110 146 24 34 8 1 5 26 0 0 16 25 .233 .310 .404 .714 20.8 2.5 0.4
3B  Robert Braatz 30 66 109 13 28 7 1 6 23 1 0 9 26 .257 .317 .505 .821 16.7 2.6 1.3
P  John Clontz 24 32 73 10 21 1 0 0 5 0 0 4 18 .288 .325 .301 .626 7.1 0.7 0.0
P  Leonard Orcutt 30 30 76 7 13 1 0 0 5 0 0 2 23 .171 .190 .184 .374 1.7 0.0 0.0
P #Carl Bronson 24 33 75 3 5 2 0 0 4 0 0 4 27 .067 .123 .093 .217 -1.8 0.0 0.0
P  Richard Cunningham 29 35 65 3 6 1 0 0 1 0 0 1 20 .092 .106 .108 .214 -2.0 0.0 0.0
LF  Christopher Stuck 29 46 59 15 18 2 0 2 10 0 3 6 7 .305 .373 .441 .814 9.0 1.4 0.1
1B *Evan Imel 33 23 59 7 11 3 0 0 3 1 0 5 13 .186 .273 .237 .510 4.3 0.0 0.2
P *Riley Jennings 21 24 49 4 9 0 1 0 5 0 0 0 10 .184 .184 .224 .408 1.1 0.0 0.0
P *Edward Pires 31 13 18 0 2 0 0 0 1 0 0 1 5 .111 .158 .111 .269 -0.3 0.0 0.0
P *Patricio Azevedo 30 53 10 2 2 0 0 0 0 0 0 0 3 .200 .200 .200 .400 -0.1 0.0 0.0
P  William McBean 27 60 10 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.9 0.0 0.0
P  Joesph Gray 23 76 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.1 0.0 0.0
P  Lawrence Fletcher 28 57 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.9 0.0 0.0
P  Jeffrey Bruck 27 73 5 0 1 0 0 0 0 0 0 1 1 .200 .333 .200 .533 0.5 0.0 0.0
P *Karl Hudson 34 51 4 0 0 0 0 0 1 0 0 0 1 .000 .167 .000 .167 0.3 0.0 0.0
  Team Totals 29.3 2202 5723 819 1556 318 34 142 803 99 36 528 952 .272 .336 .414 .749 777.0 129.7 29.4
  Rank among 8 YL teams 2 5 4 1 5 5 5 4 2 8 6 5 7 5 5 5  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 John Clontz 24 11 13 .458 32 32 0 211.0 229 111 18 105 145 4.73 10.8
 Carl Bronson 24 12 15 .444 33 33 0 209.7 222 108 29 99 122 4.64 8.6
 Leonard Orcutt 30 14 9 .609 30 30 0 200.0 210 111 17 100 159 5.00 10.0
 Richard Cunningham 29 7 19 .269 35 34 0 200.0 240 134 28 84 122 6.03 1.8
*Riley Jennings 21 7 13 .350 24 24 0 136.0 180 107 17 80 75 7.08 0.0
 Jeffrey Bruck 27 2 5 .286 73 0 3 90.7 103 56 3 57 43 5.56 3.4
 Joesph Gray 23 3 2 .600 76 0 1 88.3 117 60 8 44 53 6.11 2.1
 William McBean 27 7 4 .636 60 0 30 70.0 61 31 4 26 65 3.99 12.9
 Lawrence Fletcher 28 2 1 .667 57 0 3 69.0 91 49 11 33 39 6.39 1.0
 Edward Pires 31 1 8 .111 13 9 0 61.0 86 59 4 26 38 8.70 0.0
*Patricio Azevedo 30 3 1 .750 53 0 0 61.0 73 35 4 25 35 5.16 2.9
*Karl Hudson 34 3 0 1.000 51 0 1 52.3 45 29 6 32 39 4.99 3.4
Team Totals 27.3 72 90 .444 537 162 38 1449.0 1657 890 149 711 935 5.53 56.8
Rank among 8 YL teams 7 7 5 7 6 7 7 8 8 4 8  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 30.6
S.Reyes 1173.3 134 138 781 56 15 1 .982 28.1
D.Hargrove 275.7 28 47 168 15 2 0 .989 32.3
Team Total 1449.0 162 185 949 71 17 1 .984 29.0
First Basemen Inn GS G PO A E DP .991 10.28
L.Rebello 1317.7 151 152 1419 120 12 146 .992 10.51
E.Imel 131.3 11 17 127 7 2 16 .985 9.18
Team Total 1449.0 162 169 1546 127 14 162 .992 10.39
Second Basemen Inn GS G PO A E DP .983 5.48
D.Woods 1283.0 146 148 318 512 29 136 .966 5.82
L.Gober 156.0 16 23 32 57 0 9 1.000 5.13
R.Braatz 5.0 0 2 1 2 0 0 1.000 5.40
A.Nelson 5.0 0 1 0 3 0 1 1.000 5.40
Team Total 1449.0 162 174 351 574 29 146 .970 5.75
Third Basemen Inn GS G PO A E DP .941 2.69
E.Stromain 1295.7 156 157 94 298 21 32 .949 2.72
R.Braatz 153.3 6 44 13 36 3 2 .942 2.88
Team Total 1449.0 162 201 107 334 24 34 .948 2.74
Shortstops Inn GS G PO A E DP .972 4.78
C.Olivera 1313.3 147 150 214 526 17 104 .978 5.07
R.Braatz 116.7 13 14 24 55 1 12 .988 6.09
D.Woods 19.0 2 3 3 9 0 2 1.000 5.68
Team Total 1449.0 162 167 241 590 18 118 .979 5.16
Left Fielders Inn GS G PO A E DP .986 2.07
A.Nelson 1301.3 148 153 274 6 8 3 .972 1.94
D.Juarez 76.0 8 11 21 0 0 0 1.000 2.49
C.Stuck 59.0 6 8 10 0 0 0 1.000 1.53
J.Davis 12.7 0 4 0 0 0 0 .000 0.00
Team Total 1449.0 162 176 305 6 8 3 .975 1.93
Center Fielders Inn GS G PO A E DP .988 2.77
J.Davis 1298.0 146 147 357 8 0 3 1.000 2.53
D.Juarez 135.0 16 16 50 0 1 0 .980 3.33
A.Nelson 10.7 0 2 2 0 0 0 1.000 1.69
L.Gober 4.3 0 1 2 0 0 0 1.000 4.16
C.Stuck 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1449.0 162 167 411 8 1 3 .998 2.60
Right Fielders Inn GS G PO A E DP .982 2.14
C.Hiltner 1326.0 151 155 287 10 2 0 .993 2.02
D.Juarez 106.0 11 14 30 1 2 1 .939 2.63
C.Stuck 13.0 0 3 0 0 0 0 .000 0.00
E.Imel 4.0 0 1 0 0 0 0 .000 0.00
Team Total 1449.0 162 173 317 11 4 1 .988 2.04
Pitchers Inn GS G PO A E DP .956 1.77
J.Clontz 211.0 32 32 12 35 3 1 .940 2.00
C.Bronson 209.7 33 33 17 35 6 3 .897 2.23
R.Cunningham 200.0 34 35 19 24 2 3 .956 1.94
L.Orcutt 200.0 30 30 14 25 0 1 1.000 1.76
R.Jennings 136.0 24 24 5 21 1 0 .963 1.72
J.Bruck 90.7 0 73 5 17 0 2 1.000 2.18
J.Gray 88.3 0 76 4 14 1 1 .947 1.83
W.McBean 70.0 0 60 3 4 0 0 1.000 0.90
L.Fletcher 69.0 0 57 3 10 0 1 1.000 1.70
P.Azevedo 61.0 0 53 3 5 0 0 1.000 1.18
E.Pires 61.0 9 13 4 6 2 0 .833 1.48
K.Hudson 52.3 0 51 3 9 2 2 .857 2.06
Team Total 1449.0 162 537 92 205 17 14 .946 1.84
Team Batting LeadersTeam Pitching Leaders
Batting Average Davis .311
On-Base Pct Davis .407
Slugging Pct Davis .547
OPS Davis .955
XR Davis 118.6
Games Davis, Stromain 157
At-Bats Hiltner 610
Runs Woods 120
Hits Woods 186
Total Bases Davis 312
Singles Woods 123
Doubles Woods, Davis 40
Triples Nelson 10
Homeruns Davis 29
RBIs Davis 118
Stolen Bases Hiltner 34
Caught Stealing Nelson 10
Walks Davis 94
Strikeouts Reyes 132
ERA Bronson 4.64
Wins Orcutt 14
Losses Cunningham 19
Winning Pct Orcutt .609
Saves McBean 30
Games Pitched Gray 76
Games Started Cunningham 34
Complete Games Bronson 3
Shutouts Bronson, Orcutt 1
Innings Pitched Clontz 211.0
Hits Allowed Cunningham 240
Homeruns Allowed Bronson 29
Strikeouts Orcutt 159
Walks Allowed Clontz 105
Walks per 9IP Cunningham 3.8
Hits per 9IP Orcutt 9.5
Strikeouts per 9IP Orcutt 7.2
WHiP Bronson 1.53
OAVG Bronson .267
OOBP Bronson .348
OSLG Orcutt .405
OOPS Orcutt .761
Team All-Stars
Jimmie Davis
Daniel Woods
Player Salaries
Jimmie Davis $ 10,720,000
Cesar Olivera $ 8,150,500
Christopher Hiltner $ 7,250,030
Leon Rebello $ 6,770,000
Leonard Orcutt $ 5,600,000
Daniel Woods $ 5,070,500
Patricio Azevedo $ 3,150,000
Sabas Reyes $ 3,010,000
William McBean $ 3,000,500
Alan Nelson $ 2,692,857
John Clontz $ 1,971,429
Richard Cunningham $ 1,700,000
Edward Pires $ 1,580,500
Lawrence Fletcher $ 1,450,000
Larry Gober $ 808,000
Robert Braatz $ 530,000
Dorian Juarez $ 500,000
Jeffrey Bruck $ 450,000
Dale Hargrove $ 425,000
Karl Hudson $ 375,000
Harry Firestone $ 350,000
Christopher Stuck $ 350,000
Joesph Gray $ 300,000
Riley Jennings $ 300,000
Elmer Stromain $ 300,000
Carl Bronson $ 300,000
Evan Imel $ 300,000
 
Player Transactions
Date Action Losing To Getting
4/1 Signed     Larry Gober