1949 Woodstock Senators
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 95 67 53 .586 930 824 1671 1516 122 110 4,514,442
Home 42 39 23 .519 428 431 823 780 63 62 2,534,246
Away 53 28 30 .654 502 393 848 736 59 48 1,980,196
Extra Innings 5 7 1 .417 81 81 145 150 9 10 367,265
Post-Season 0 4 0 .000 7 30 28 42 7 1 159,910
Interleague 15 9 9 .625 142 115 260 227 15 15 660,133
1-Run Games 18 22 13 .450 201 205 395 369 25 23 1,136,062
Blowout Games (5+ Runs) 26 16 3 .619 275 212 467 415 36 43 1,174,844
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 15 9 8 .625 138 114 246 219 18 19 614,602
May 17 10 9 .630 173 144 299 245 18 8 672,089
June 14 13 9 .519 174 164 295 286 24 12 770,458
July 15 10 5 .600 139 124 268 240 19 20 756,520
August 14 14 8 .500 142 145 268 259 22 23 713,248
September/October 20 11 14 .645 164 133 295 267 21 28 987,525
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 17 8 10 .680 151 122 266 243 16 19 692,850
Monday 10 15 5 .400 136 151 244 234 21 20 683,786
Tuesday 8 12 4 .400 115 106 210 184 15 9 558,230
Wednesday 19 7 10 .731 159 127 306 237 22 21 654,528
Thursday 19 7 11 .731 169 124 287 245 22 14 732,927
Friday 19 7 12 .731 151 116 250 239 14 16 736,445
Saturday 3 11 1 .214 49 78 108 134 12 11 455,676
Team Splits W L SV WPct R RA H HA E EA Attendance
CB 7 13 5 .350 80 114 170 195 15 13 577,519
CHI 14 6 9 .700 119 104 202 178 19 20 514,579
CON 16 6 8 .727 129 88 214 188 13 14 587,796
FAI 2 1 2 .667 14 13 30 31 0 3 93,548
GLO 3 0 2 1.000 24 8 38 24 2 2 71,119
ISS 1 2 0 .333 14 17 31 22 3 1 83,488
LEE 10 9 6 .526 133 138 218 223 14 10 507,950
OMA 2 1 1 .667 16 12 32 22 0 2 89,893
PIT 11 8 6 .579 114 90 195 184 16 8 525,474
SAV 2 1 2 .667 14 10 30 27 0 0 62,347
SBP 1 2 1 .333 20 24 29 41 2 0 113,509
SBS 11 7 7 .611 103 93 188 143 12 10 453,151
TRO 2 1 0 .667 24 19 36 32 6 5 93,483
TUL 11 9 3 .550 110 82 224 178 18 20 687,840
VER 2 1 1 .667 16 12 34 28 2 2 52,746
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 04 @ CON W 10-1 1-0
Apr 05 @ CON L 2-6 1-1
Apr 06 @ CON W 5-4 2-1
Apr 07 TUL L 1-7 2-2
Apr 08 TUL L 3-4 2-3
Apr 09 TUL W 8-6 3-3
Apr 10 @ LEE W 12-6 4-3
Apr 11 @ LEE L 0-9 4-4
Apr 12 @ LEE L 4-8 4-5
Apr 14 SBS L 1-2 4-6
Apr 15 SBS W 7-4 5-6
Apr 16 SBS W 8-2 6-6
Apr 18 @ LEE W 9-8 7-6
Apr 19 @ LEE L 5-8 7-7
Apr 20 @ LEE W 8-3 8-7
Apr 21 CB W 6-3 9-7
Apr 22 CB L 2-3 9-8
Apr 23 CB L 3-7 9-9
Apr 25 @ CHI W 5-1 10-9
Apr 26 @ CHI W 12-7 11-9
Apr 27 @ CHI W 9-5 12-9
Apr 28 CON W 2-1 13-9
Apr 29 CON W 8-6 14-9
Apr 30 CON W 8-3 15-9
May 02 @ PIT W 10-4 16-9
May 03 @ PIT W 11-8 17-9
May 04 @ PIT L 6-7 17-10
May 05 @ SBS L 4-8 17-11
May 06 @ SBS W 6-2 18-11
May 07 @ SBS W 7-5 19-11
May 08 @ CB L 3-9 19-12
May 09 @ CB W 4-2 20-12
May 10 @ CB W 6-2 21-12
May 11 CHI L 4-9 21-13
May 12 CHI L 6-7 21-14
May 13 CHI W 12-10 22-14
May 14 CHI W 3-2 23-14
May 16 @ CB L 8-9 23-15
May 17 @ CB W 9-5 24-15
May 18 @ CB L 2-3 24-16
May 19 PIT W 7-6 25-16
May 20 PIT W 7-5 26-16
May 21 PIT W 8-1 27-16
May 23 LEE W 8-2 28-16
May 24 LEE L 5-9 28-17
May 25 LEE W 11-5 29-17
May 26 @ SAV W 5-3 30-17
May 27 @ SAV W 5-2 31-17
May 28 @ SAV L 4-5 31-18
May 30 ISS L 6-9 31-19
May 31 ISS W 6-5 32-19
Jun 01 ISS L 2-3 32-20
Jun 02 @ GLO W 7-5 33-20
Jun 03 @ GLO W 4-2 34-20
Jun 04 @ GLO W 13-1 35-20
Jun 05 @ SBP L 1-5 35-21
Jun 06 @ SBP W 9-8 36-21
Jun 07 @ SBP L 10-11 36-22
Jun 09 @ PIT W 6-4 37-22
Jun 10 @ PIT W 8-3 38-22
Jun 11 @ PIT W 7-6 39-22
Jun 13 @ TUL L 4-6 39-23
Jun 14 @ TUL L 5-6 39-24
Jun 15 @ TUL L 5-7 39-25
Jun 16 CB L 5-19 39-26
Jun 17 CB L 4-7 39-27
Jun 18 CB L 4-9 39-28
Jun 19 PIT L 7-8 39-29
Jun 20 PIT L 1-6 39-30
Jun 21 PIT L 4-7 39-31
Jun 22 @ LEE W 19-3 40-31
Jun 23 @ LEE W 7-5 41-31
Jun 24 @ LEE W 12-11 42-31
Jun 25 @ LEE W 8-7 43-31
Jun 27 CON W 6-4 44-31
Jun 28 CON L 5-7 44-32
Jun 29 CON W 4-3 45-32
Jun 30 @ TUL W 7-1 46-32
Jul 01 @ TUL W 7-4 47-32
Jul 02 @ TUL L 0-7 47-33
Jul 04 SBS W 8-5 48-33
 
Date   Opp Dec Score W-L
Jul 05 SBS L 0-6 48-34
Jul 06 SBS L 5-12 48-35
Jul 07 TUL W 8-1 49-35
Jul 08 TUL W 11-1 50-35
Jul 09 TUL L 3-4 50-36
Jul 14 FAI L 3-6 50-37
Jul 15 FAI W 5-3 51-37
Jul 16 FAI W 6-4 52-37
Jul 18 @ VER W 5-2 53-37
Jul 19 @ VER W 5-0 54-37
Jul 20 @ VER L 6-10 54-38
Jul 21 TRO W 11-6 55-38
Jul 22 TRO L 7-8 55-39
Jul 23 TRO W 6-5 56-39
Jul 24 OMA W 4-1 57-39
Jul 25 OMA L 7-8 57-40
Jul 26 OMA W 5-3 58-40
Jul 27 @ TUL L 6-9 58-41
Jul 28 @ TUL W 7-2 59-41
Jul 29 @ TUL W 7-4 60-41
Jul 30 @ TUL W 5-4 61-41
Jul 31 LEE L 2-9 61-42
Aug 01 LEE W 9-7 62-42
Aug 02 LEE L 5-9 62-43
Aug 04 @ CHI W 7-6 63-43
Aug 05 @ CHI L 1-4 63-44
Aug 06 @ CHI L 1-11 63-45
Aug 07 CB W 2-1 64-45
Aug 08 CB L 1-4 64-46
Aug 09 CB W 8-6 65-46
Aug 10 CB L 2-4 65-47
Aug 11 @ SBS L 1-3 65-48
Aug 12 @ SBS W 12-8 66-48
Aug 13 @ SBS W 6-3 67-48
Aug 14 @ PIT L 1-2 67-49
Aug 15 @ PIT W 9-2 68-49
Aug 16 @ PIT W 8-6 69-49
Aug 17 CON L 5-6 69-50
Aug 18 CON W 13-9 70-50
Aug 19 CON L 4-7 70-51
Aug 20 CON L 1-4 70-52
Aug 21 @ SBS L 6-8 70-53
Aug 22 @ SBS W 5-4 71-53
Aug 23 @ SBS L 5-6 71-54
Aug 25 @ CON W 5-4 72-54
Aug 26 @ CON W 7-4 73-54
Aug 27 @ CON W 8-2 74-54
Aug 28 CHI L 1-6 74-55
Aug 29 CHI W 5-1 75-55
Aug 30 CHI L 4-8 75-56
Sep 01 SBS W 9-7 76-56
Sep 02 SBS W 8-6 77-56
Sep 03 SBS W 5-2 78-56
Sep 04 TUL L 1-2 78-57
Sep 05 TUL W 7-1 79-57
Sep 06 TUL W 7-1 80-57
Sep 07 TUL W 8-5 81-57
Sep 08 @ CON W 5-3 82-57
Sep 09 @ CON L 1-3 82-58
Sep 10 @ CON W 6-1 83-58
Sep 11 LEE L 5-12 83-59
Sep 12 LEE L 2-11 83-60
Sep 13 LEE L 2-6 83-61
Sep 14 CHI W 3-0 84-61
Sep 15 CHI W 6-5 85-61
Sep 16 CHI W 8-6 86-61
Sep 17 CHI W 10-7 87-61
Sep 18 @ CB L 2-6 87-62
Sep 19 @ CB W 6-4 88-62
Sep 20 @ CB L 0-7 88-63
Sep 21 @ CB L 3-4 88-64
Sep 22 @ CHI W 8-2 89-64
Sep 23 @ CHI W 6-2 90-64
Sep 24 @ CHI W 8-5 91-64
Sep 25 PIT L 2-3 91-65
Sep 26 PIT W 7-4 92-65
Sep 27 PIT L 3-4 92-66
Sep 28 PIT L 2-4 92-67
Sep 29 @ CON W 12-2 93-67
Sep 30 @ CON W 7-5 94-67
Oct 01 @ CON W 5-3 95-67
Post-Season Game Results
Date   Opp Dec Score W-L  
Oct 04 CB L 0-9 0-1  
Oct 05 CB L 2-4 0-2  
Oct 07 @ CB L 3-9 0-3  
Oct 08 @ CB L 2-8 0-4