1947 Woodstock Senators
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 83 79 42 .512 863 865 1585 1475 114 99 4,709,438
Home 43 38 24 .531 398 431 754 758 61 51 2,363,335
Away 40 41 18 .494 465 434 830 717 53 48 2,346,103
Pre-All Star Break 42 39 21 .519 437 445 788 705 60 52 2,349,822
Post-All Star Break 41 40 21 .506 426 420 796 770 54 47 2,359,616
Extra Innings 9 6 2 .600 76 70 180 138 7 9 438,835
1-Run Games 25 23 15 .521 255 253 474 422 32 32 1,382,218
Blowout Games (5+ Runs) 20 25 1 .444 267 289 456 444 34 28 1,320,997
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 10 17 8 .370 127 185 244 260 21 19 740,085
May 19 10 4 .655 180 135 296 239 21 22 852,029
June 13 12 9 .520 130 125 248 206 18 11 757,708
July 13 14 3 .481 138 129 275 264 16 18 771,370
August 13 14 8 .481 133 138 255 254 23 16 774,916
September/October 15 12 10 .556 155 153 266 252 15 13 813,330
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 9 15 2 .375 121 153 218 233 15 21 670,948
Monday 13 10 7 .565 102 101 217 195 12 15 624,262
Tuesday 12 12 5 .500 150 136 262 225 14 12 659,016
Wednesday 13 10 5 .565 135 114 244 199 12 14 620,735
Thursday 15 9 10 .625 126 128 222 199 25 13 735,699
Friday 11 11 6 .500 103 106 196 208 20 6 704,599
Saturday 10 12 7 .455 126 127 225 216 16 18 694,179
Team Splits W L SV WPct R RA H HA E EA Attendance
BER 11 12 8 .478 110 115 227 202 20 14 576,182
CB 8 15 4 .348 88 120 189 221 15 18 726,960
CHI 12 11 3 .522 137 111 220 210 12 10 627,442
CON 14 9 6 .609 151 125 238 202 23 18 655,002
LEE 13 10 7 .565 138 132 249 234 16 17 660,234
SBS 17 6 9 .739 133 106 239 195 7 11 670,637
TUL 8 16 5 .333 106 156 222 211 21 11 792,981
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 01 TUL L 0-7 0-1
Apr 02 TUL L 5-7 0-2
Apr 03 TUL L 2-10 0-3
Apr 04 SBS W 2-1 1-3
Apr 05 SBS W 9-8 2-3
Apr 06 SBS L 3-10 2-4
Apr 07 @ BER L 1-11 2-5
Apr 08 @ BER W 4-2 3-5
Apr 09 @ BER L 3-5 3-6
Apr 10 LEE W 10-8 4-6
Apr 11 LEE L 4-9 4-7
Apr 12 LEE L 2-10 4-8
Apr 13 @ CON L 5-6 4-9
Apr 14 @ CON L 4-11 4-10
Apr 16 @ CB W 5-2 5-10
Apr 17 @ CB L 1-8 5-11
Apr 18 @ CB L 0-5 5-12
Apr 19 @ CB L 7-13 5-13
Apr 20 CHI L 2-6 5-14
Apr 21 CHI L 4-5 5-15
Apr 22 CHI W 10-2 6-15
Apr 24 @ CON L 5-9 6-16
Apr 25 @ CON L 8-9 6-17
Apr 26 @ CON W 5-3 7-17
Apr 28 TUL W 12-8 8-17
Apr 29 TUL W 5-3 9-17
Apr 30 TUL W 9-7 10-17
May 01 SBS L 5-6 10-18
May 02 SBS W 5-4 11-18
May 03 SBS W 5-1 12-18
May 04 @ BER L 2-3 12-19
May 05 @ BER W 7-2 13-19
May 06 @ BER L 4-5 13-20
May 07 @ LEE W 16-8 14-20
May 08 @ LEE W 10-4 15-20
May 09 @ LEE W 6-2 16-20
May 10 @ CHI W 12-6 17-20
May 11 @ CHI W 8-4 18-20
May 12 @ CHI W 9-8 19-20
May 14 CB L 2-4 19-21
May 15 CB W 3-2 20-21
May 16 CB W 6-5 21-21
May 17 CB W 7-2 22-21
May 18 CON W 9-8 23-21
May 19 CON L 4-5 23-22
May 20 CON W 7-6 24-22
May 21 TUL W 7-5 25-22
May 22 TUL L 1-9 25-23
May 23 TUL L 1-10 25-24
May 24 @ SBS W 13-2 26-24
May 25 @ SBS W 5-2 27-24
May 26 @ SBS L 3-4 27-25
May 27 @ BER W 7-2 28-25
May 28 @ BER W 7-2 29-25
May 29 @ BER L 3-6 29-26
May 31 @ LEE L 6-8 29-27
Jun 01 @ LEE L 6-7 29-28
Jun 02 @ LEE W 7-6 30-28
Jun 03 CHI W 11-4 31-28
Jun 04 CHI W 5-4 32-28
Jun 05 CHI L 0-6 32-29
Jun 06 CHI L 0-2 32-30
Jun 08 @ CON L 5-9 32-31
Jun 09 @ CON W 7-6 33-31
Jun 10 @ CON L 0-3 33-32
Jun 12 @ CB L 2-4 33-33
Jun 13 @ CB L 4-5 33-34
Jun 14 @ CB W 5-2 34-34
Jun 16 @ TUL L 2-8 34-35
Jun 17 @ TUL L 5-8 34-36
Jun 18 @ TUL L 1-3 34-37
Jun 20 SBS W 5-4 35-37
Jun 21 SBS W 15-10 36-37
Jun 22 SBS W 7-5 37-37
Jun 23 BER W 4-2 38-37
Jun 24 BER L 3-6 38-38
Jun 25 BER W 4-2 39-38
Jun 26 LEE W 7-6 40-38
Jun 27 LEE W 7-5 41-38
Jun 28 LEE L 5-6 41-39
Jun 29 @ CHI W 13-2 42-39
 
Date   Opp Dec Score W-L
Jul 04 @ CON W 6-2 43-39
Jul 05 @ CON W 9-2 44-39
Jul 06 @ CON W 11-3 45-39
Jul 07 CB L 2-5 45-40
Jul 08 CB L 0-3 45-41
Jul 09 CB L 2-4 45-42
Jul 10 @ CHI W 9-6 46-42
Jul 11 @ CHI L 5-6 46-43
Jul 12 @ CHI L 7-8 46-44
Jul 13 TUL W 5-3 47-44
Jul 14 TUL W 8-5 48-44
Jul 15 TUL W 7-3 49-44
Jul 17 SBS W 6-5 50-44
Jul 18 SBS L 2-7 50-45
Jul 19 SBS L 3-4 50-46
Jul 20 @ BER W 6-4 51-46
Jul 21 @ BER L 5-10 51-47
Jul 22 @ BER L 0-7 51-48
Jul 23 LEE L 2-6 51-49
Jul 24 LEE W 6-2 52-49
Jul 25 LEE L 5-8 52-50
Jul 26 @ CON L 5-7 52-51
Jul 27 @ CON W 9-5 53-51
Jul 28 @ CON W 8-2 54-51
Jul 29 CB W 3-2 55-51
Jul 30 CB L 4-6 55-52
Jul 31 CB L 3-4 55-53
Aug 02 CHI L 1-4 55-54
Aug 03 CHI W 5-3 56-54
Aug 04 CHI W 1-0 57-54
Aug 05 @ TUL L 1-10 57-55
Aug 06 @ TUL L 6-7 57-56
Aug 07 @ TUL L 10-12 57-57
Aug 08 @ TUL W 7-1 58-57
Aug 09 @ SBS W 8-7 59-57
Aug 10 @ SBS W 5-3 60-57
Aug 11 @ SBS W 3-2 61-57
Aug 13 @ BER L 7-8 61-58
Aug 14 @ BER W 11-3 62-58
Aug 15 @ BER W 4-2 63-58
Aug 17 LEE L 2-7 63-59
Aug 18 LEE W 6-4 64-59
Aug 19 LEE W 5-3 65-59
Aug 20 CON W 8-7 66-59
Aug 21 CON L 6-7 66-60
Aug 22 CON W 7-1 67-60
Aug 23 CON W 7-4 68-60
Aug 24 CB L 5-7 68-61
Aug 25 CB L 4-8 68-62
Aug 26 CB L 2-6 68-63
Aug 27 CB L 4-9 68-64
Aug 28 @ CHI L 3-4 68-65
Aug 29 @ CHI L 3-4 68-66
Aug 30 @ CHI L 2-5 68-67
Sep 01 @ SBS W 4-3 69-67
Sep 02 @ SBS L 6-8 69-68
Sep 03 @ SBS W 10-7 70-68
Sep 04 @ BER L 6-11 70-69
Sep 05 @ BER W 5-4 71-69
Sep 06 @ BER L 6-7 71-70
Sep 07 @ BER L 6-7 71-71
Sep 09 LEE L 3-5 71-72
Sep 10 LEE W 6-5 72-72
Sep 11 LEE L 2-8 72-73
Sep 12 LEE W 5-4 73-73
Sep 13 TUL L 5-10 73-74
Sep 14 TUL L 0-5 73-75
Sep 15 CHI W 6-3 74-75
Sep 16 CHI W 13-6 75-75
Sep 17 @ TUL L 5-6 75-76
Sep 18 @ TUL L 0-4 75-77
Sep 19 @ SBS W 5-1 76-77
Sep 20 @ SBS W 4-2 77-77
Sep 21 @ CON W 6-4 78-77
Sep 22 @ CON W 10-6 79-77
Sep 24 CHI L 8-13 79-78
Sep 25 @ CB W 10-9 80-78
Sep 27 @ TUL L 2-5 80-79
Sep 28 LEE W 10-1 81-79
Sep 29 BER W 5-4 82-79
Sep 30 @ CB W 7-5 83-79