| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Vermont Green Mountain BoysPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1947 Vermont Green Mountain Boys | 5.1 | 831 | 162 | 4.77 | 1448.0 | 1633 | 10.1 | 534 | 3.3 | 914 | 5.6 | 40 | 82.4 |
| 1948 Vermont Green Mountain Boys | 4.6 | 749 | 162 | 4.27 | 1420.7 | 1507 | 9.3 | 534 | 3.3 | 874 | 5.4 | 33 | 88.4 |
| 1949 Vermont Green Mountain Boys | 5.7 | 931 | 162 | 5.11 | 1453.7 | 1712 | 10.6 | 569 | 3.5 | 835 | 5.2 | 27 | 53.7 |
| 1950 Vermont Green Mountain Boys | 5.8 | 939 | 162 | 5.43 | 1417.7 | 1602 | 9.9 | 673 | 4.2 | 757 | 4.7 | 27 | 57.8 |
| 4 Year Team Totals | 5.3 | 3450 | 648 | 4.90 | 5740.0 | 6454 | 10.0 | 2310 | 3.6 | 3380 | 5.2 | 127 | 282.2 |
| Seasonal Average | 5.3 | 863 | 162 | 4.90 | 1435.0 | 1614 | 10.0 | 578 | 3.6 | 845 | 5.2 | 32 | 70.5 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Hector Almendarez | 2 | 1949-1950 | 14 | 29 | .326 | 5.96 | 49 | 49 | 2 | 0 | 0 | 305.0 | 363 | 202 | 36 | 127 | 183 | 7.6 |
| Dale Buendia | 1 | 1949-1949 | 5 | 5 | .500 | 7.07 | 60 | 0 | 0 | 0 | 0 | 56.0 | 68 | 44 | 9 | 20 | 31 | 0.0 |
| James Bury | 2 | 1947-1948 | 23 | 29 | .442 | 4.57 | 71 | 71 | 13 | 0 | 0 | 492.3 | 526 | 250 | 51 | 190 | 336 | 28.5 |
| Jonathan Creekmore | 4 | 1947-1950 | 5 | 10 | .333 | 5.21 | 168 | 3 | 0 | 0 | 4 | 236.7 | 293 | 137 | 25 | 71 | 109 | 9.6 |
| Aubrey Crumpler | 1 | 1949-1949 | 2 | 2 | .500 | 3.81 | 60 | 0 | 0 | 0 | 2 | 56.7 | 65 | 24 | 3 | 20 | 26 | 4.2 |
| Urso Delapaz | 4 | 1947-1950 | 12 | 14 | .462 | 5.65 | 267 | 0 | 0 | 0 | 20 | 293.3 | 367 | 184 | 26 | 107 | 154 | 17.5 |
| Daniel Elliott | 4 | 1947-1950 | 43 | 80 | .350 | 4.39 | 152 | 152 | 18 | 3 | 0 | 1057.0 | 1049 | 516 | 101 | 448 | 893 | 59.5 |
| Antwan Ernest | 1 | 1950-1950 | 0 | 1 | .000 | 5.88 | 17 | 0 | 0 | 0 | 0 | 26.0 | 34 | 17 | 5 | 8 | 10 | 0.0 |
| Mark Grigsby | 3 | 1947-1949 | 11 | 20 | .355 | 5.35 | 54 | 38 | 3 | 1 | 0 | 262.7 | 296 | 156 | 25 | 144 | 138 | 8.7 |
| Daniel Henderson | 2 | 1947-1948 | 8 | 3 | .727 | 5.10 | 105 | 0 | 0 | 0 | 2 | 132.3 | 149 | 75 | 13 | 71 | 50 | 6.5 |
| Israel Kelly | 2 | 1947-1948 | 25 | 32 | .439 | 4.45 | 69 | 69 | 6 | 2 | 0 | 458.7 | 489 | 227 | 42 | 178 | 239 | 21.7 |
| David Klein | 2 | 1948-1950 | 1 | 2 | .333 | 3.83 | 48 | 0 | 0 | 0 | 2 | 44.7 | 44 | 19 | 3 | 17 | 10 | 4.9 |
| Celso Ocejo | 4 | 1947-1950 | 48 | 71 | .403 | 4.63 | 135 | 135 | 31 | 4 | 0 | 952.7 | 1112 | 490 | 93 | 312 | 520 | 43.4 |
| Jeremy Pastor | 4 | 1947-1950 | 9 | 22 | .290 | 4.66 | 252 | 2 | 0 | 0 | 88 | 307.3 | 340 | 159 | 26 | 121 | 145 | 32.2 |
| Edward Plaisance | 3 | 1947-1949 | 22 | 30 | .423 | 4.79 | 92 | 70 | 2 | 1 | 0 | 466.3 | 561 | 248 | 56 | 142 | 266 | 19.3 |
| Henry Southwood | 1 | 1947-1947 | 5 | 6 | .455 | 4.75 | 74 | 0 | 0 | 0 | 6 | 77.7 | 88 | 41 | 4 | 39 | 45 | 6.7 |
| Wesley Taylor | 2 | 1949-1950 | 12 | 21 | .364 | 5.82 | 69 | 36 | 2 | 0 | 0 | 267.7 | 316 | 173 | 19 | 170 | 93 | 6.7 |
| Clemente Vilas | 1 | 1949-1949 | 1 | 0 | 1.000 | 4.89 | 27 | 0 | 0 | 0 | 2 | 38.7 | 50 | 21 | 3 | 11 | 17 | 1.9 |
| Garrett Woods | 1 | 1950-1950 | 0 | 4 | .000 | 6.64 | 34 | 0 | 0 | 0 | 0 | 39.3 | 54 | 29 | 4 | 18 | 19 | 0.0 |
| Jeffrey Yen | 1 | 1950-1950 | 4 | 14 | .222 | 5.40 | 23 | 23 | 5 | 1 | 0 | 146.7 | 155 | 88 | 18 | 85 | 79 | 3.2 |
20 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |