| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Vermont Green Mountain BoysPark History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 1947 (74-88) | 5th | Slotsky | Ethan Allen Pavilion | 2,100,232 | 13th out of 18 | 2,299,236 | 12th out of 18 | 1.01 | 1.11 |
| 1948 (65-97) | 5th | Slotsky | Ethan Allen Pavilion | 1,585,523 | 17th out of 18 | 2,017,857 | 12th out of 18 | 1.00 | 1.06 |
| 1949 (54-108) | 5th | Slotsky | Ethan Allen Pavilion | 1,481,851 | 17th out of 18 | 2,060,944 | 7th out of 18 | 0.90 | 0.97 |
| 1950 (57-105) | 5th | Slotsky | Ethan Allen Pavilion | 1,598,021 | 16th out of 18 | 2,239,117 | 6th out of 18 | 0.97 | 1.12 |
| For questions or to report errors, please send us a note. |