Vermont Green Mountain Boys
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
1947 Vermont Green Mountain Boys 4.4 162 5559 707 1378 222 26 174 518 983 .248 .312 .391 .703 105.2
1948 Vermont Green Mountain Boys 3.9 162 5384 631 1276 184 27 131 537 947 .237 .306 .354 .660 68.2
1949 Vermont Green Mountain Boys 3.9 162 5605 634 1355 226 27 122 509 1042 .242 .305 .357 .662 81.6
1950 Vermont Green Mountain Boys 4.2 162 5445 685 1345 222 36 100 556 924 .247 .317 .356 .673 85.1
4 Year Team Totals 4.1 648 21993 2657 5354 854 116 527 2120 3896 .243 .310 .365 .675 340.1
Seasonal Average 4.1 162 5498 664 1339 214 29 132 530 974 .243 .310 .365 .675 85.0
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
John Alejos 1 1947-1947 44 73 9 16 1 0 0 6 0 2 10 18 .219 .329 .233 .562 0.1
Hector Almendarez 2 1949-1950 49 100 10 12 2 0 0 2 0 0 7 34 .120 .178 .140 .318 0.0
Lino Anderson 2 1949-1950 297 1064 145 299 41 5 13 114 36 20 157 129 .281 .376 .366 .741 23.9
Dusty Brown 1 1950-1950 75 260 25 69 16 1 7 44 0 1 19 39 .265 .316 .415 .731 3.9
James Bury 2 1947-1948 73 177 15 40 5 1 0 14 0 1 8 47 .226 .258 .266 .524 0.4
Steven Butler 3 1948-1950 440 1487 171 337 47 12 21 170 71 23 160 342 .227 .302 .317 .619 11.8
Jonathan Creekmore 4 1947-1950 168 32 4 2 2 0 0 0 0 0 2 10 .063 .143 .125 .268 0.1
Aubrey Crumpler 1 1949-1949 60 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Urso Delapaz 4 1947-1950 282 29 3 3 0 0 0 2 2 1 2 7 .103 .161 .103 .265 0.0
Loren Devos 1 1947-1947 103 176 16 47 7 1 5 28 10 7 4 36 .267 .282 .403 .685 2.3
Pedro Echeveste 2 1947-1948 299 975 154 263 36 4 46 150 21 7 142 191 .270 .386 .456 .842 32.7
Daniel Elliott 4 1947-1950 158 369 24 52 9 0 4 20 0 0 10 118 .141 .164 .198 .361 0.0
Fred Enders 1 1947-1947 61 155 13 38 4 0 0 15 0 0 12 35 .245 .304 .271 .575 0.3
Antwan Ernest 1 1950-1950 25 7 2 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Jerry Fender 4 1947-1950 618 2428 322 569 87 28 67 274 22 43 198 392 .234 .291 .376 .667 20.9
George Font 3 1948-1950 320 893 89 193 26 5 24 107 6 3 53 150 .216 .262 .337 .599 3.1
Michael Fraser 3 1947-1949 417 1294 109 317 47 5 21 150 2 1 85 275 .245 .298 .338 .636 10.1
Derrick Gassaway 1 1949-1949 92 220 21 67 17 3 2 19 1 5 7 33 .305 .336 .436 .773 4.8
Mark Grigsby 2 1947-1949 43 73 2 15 3 0 0 9 0 0 6 25 .205 .263 .247 .509 0.0
Daniel Henderson 2 1947-1948 105 12 0 0 0 0 0 2 0 0 0 4 .000 .000 .000 .000 0.0
Steven Jones 1 1950-1950 106 414 55 107 28 4 8 50 18 14 28 46 .258 .305 .403 .708 6.0
Israel Kelly 2 1947-1948 72 160 5 10 2 0 0 9 0 1 4 49 .063 .085 .075 .160 0.0
David Klein 1 1950-1950 43 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Edward Leahy 1 1950-1950 110 355 36 65 10 3 4 40 1 0 44 54 .183 .273 .262 .535 0.0
Timothy Lewis 3 1948-1950 339 741 92 175 31 6 8 73 20 9 99 138 .236 .330 .327 .656 9.4
Ricky Litchfield 1 1948-1948 68 160 15 32 7 1 3 15 1 1 4 24 .200 .218 .313 .531 0.0
Reuben Maddocks 4 1947-1950 610 2247 376 669 91 16 98 290 43 23 362 264 .298 .399 .483 .882 86.7
Wilbert Mattox 1 1947-1947 150 511 38 121 14 2 3 42 7 3 19 85 .237 .268 .290 .558 0.0
Fede Medina 1 1948-1948 147 497 42 95 12 2 3 34 0 0 42 105 .191 .260 .241 .502 0.0
John Miller 2 1949-1950 161 374 39 83 11 0 4 42 2 2 23 77 .222 .270 .283 .553 0.3
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Zacarias Morales 1 1949-1949 133 502 39 115 27 1 2 47 1 0 45 91 .229 .305 .299 .604 2.7
Constantino Nattes 3 1948-1950 265 655 57 150 32 0 4 60 1 0 59 108 .229 .296 .296 .592 5.1
Celso Ocejo 4 1947-1950 135 316 16 28 10 0 2 22 0 0 4 103 .089 .104 .139 .243 0.0
Joel Oliveira 2 1947-1948 316 1172 173 308 45 2 68 197 0 0 136 155 .263 .340 .479 .819 31.9
Jeremy Pastor 4 1947-1950 252 39 2 7 2 0 0 1 0 0 1 14 .179 .200 .231 .431 0.2
Roderick Petrie 1 1947-1947 110 227 18 53 9 0 2 21 1 0 13 24 .233 .283 .300 .582 0.4
Edward Plaisance 3 1947-1949 96 158 12 30 6 0 0 8 0 0 5 42 .190 .220 .228 .447 0.9
Walter Reynoso 1 1947-1947 113 195 25 48 11 3 1 23 11 5 13 34 .246 .300 .349 .649 2.4
Alexander Smith 1 1950-1950 75 171 31 47 5 1 4 23 4 5 18 29 .275 .352 .386 .738 3.3
Gary Tawney 4 1947-1950 599 2141 328 611 106 4 80 289 4 1 216 349 .285 .362 .451 .812 60.8
Wesley Taylor 2 1949-1950 69 82 5 17 2 0 0 5 0 1 3 19 .207 .241 .232 .473 0.2
Clemente Vilas 1 1949-1949 27 6 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 0.0
Thomas Watson 3 1947-1949 129 204 20 42 10 0 2 20 1 1 11 47 .206 .251 .284 .535 0.1
Art Westlake 1 1949-1949 96 150 13 34 5 1 2 14 0 2 14 41 .227 .297 .313 .610 1.1
Daniel Woods 1 1947-1947 154 556 79 147 26 5 19 93 2 1 69 79 .264 .348 .432 .780 14.3
Garrett Woods 1 1950-1950 34 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jeffrey Yen 1 1950-1950 23 49 1 3 1 0 0 2 0 0 2 19 .061 .098 .082 .180 0.0
Gene Zielinski 1 1950-1950 44 79 6 18 1 0 0 12 0 0 4 7 .228 .292 .241 .533 0.0

48 Players