Vermont Green Mountain Boys
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Reuben Maddocks .330 1949
2.   Reuben Maddocks .313 1950
3.   Gary Tawney .296 1947
4.   Reuben Maddocks .294 1947
5.   Gary Tawney .290 1950
6.   Lino Anderson .281 1950
7.   Gary Tawney .281 1949
8.   Lino Anderson .281 1949
9.   Gary Tawney .276 1948
10.   Joel Oliveira .276 1948
 
Batting Average - Career
Rank    Player AVG PA
1.   Reuben Maddocks .298 2639
2.   Gary Tawney .285 2406
3.   Jerry Fender .234 2647
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Reuben Maddocks .421 1950
2.   Reuben Maddocks .415 1949
3.   Lino Anderson .398 1950
4.   Reuben Maddocks .396 1947
5.   Pedro Echeveste .388 1948
6.   Pedro Echeveste .384 1947
7.   Gary Tawney .377 1949
8.   Reuben Maddocks .369 1948
9.   Gary Tawney .362 1950
10.   Gary Tawney .357 1947
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Reuben Maddocks .399 2639
2.   Gary Tawney .362 2406
3.   Jerry Fender .291 2647
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Reuben Maddocks .516 1947
2.   Reuben Maddocks .514 1950
3.   Pedro Echeveste .504 1947
4.   Gary Tawney .500 1949
5.   Joel Oliveira .499 1947
6.   Reuben Maddocks .494 1949
7.   Joel Oliveira .460 1948
8.   Gary Tawney .446 1947
9.   Gary Tawney .439 1950
10.   Daniel Woods .432 1947
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Reuben Maddocks .483 2639
2.   Gary Tawney .451 2406
3.   Jerry Fender .376 2647
 
OPS - Single-Season
Rank    Player OPS Year
1.   Reuben Maddocks .934 1950
2.   Reuben Maddocks .913 1947
3.   Reuben Maddocks .908 1949
4.   Pedro Echeveste .888 1947
5.   Gary Tawney .877 1949
6.   Joel Oliveira .838 1947
7.   Gary Tawney .803 1947
8.   Joel Oliveira .802 1948
9.   Gary Tawney .801 1950
10.   Pedro Echeveste .791 1948
 
OPS - Career
Rank    Player OPS PA
1.   Reuben Maddocks .882 2639
2.   Gary Tawney .812 2406
3.   Jerry Fender .667 2647
 
XR - Single-Season
Rank    Player XR Year
1.   Reuben Maddocks 116.4 1947
2.   Reuben Maddocks 106.0 1949
3.   Reuben Maddocks 105.0 1950
4.   Gary Tawney 99.7 1949
5.   Pedro Echeveste 99.2 1947
6.   Reuben Maddocks 97.3 1948
7.   Joel Oliveira 96.7 1948
8.   Joel Oliveira 92.3 1947
9.   Lino Anderson 86.1 1950
10.   Daniel Woods 81.1 1947
 
XR - Career
Rank    Player XR PA
1.   Reuben Maddocks 424.8 2639
2.   Gary Tawney 334.6 2406
3.   Jerry Fender 250.7 2647
4.   Joel Oliveira 189.0 1323
5.   Pedro Echeveste 174.5 1166
6.   Steven Butler 152.3 1667
7.   Lino Anderson 148.6 1232
8.   Michael Fraser 127.0 1415
9.   Timothy Lewis 84.7 855
10.   Daniel Woods 81.1 632
 
Games - Single-Season
Rank    Player G Year
1.   Reuben Maddocks 162 1948
  Jerry Fender 162 1947
  Joel Oliveira 162 1948
4.   Jerry Fender 156 1949
5.   Reuben Maddocks 155 1947
6.   Jerry Fender 154 1950
  Lino Anderson 154 1950
  Joel Oliveira 154 1947
  Daniel Woods 154 1947
  Pedro Echeveste 154 1947
 
Games - Career
Rank    Player G PA
1.   Jerry Fender 618 2647
2.   Reuben Maddocks 610 2639
3.   Gary Tawney 599 2406
4.   Steven Butler 440 1667
5.   Michael Fraser 417 1415
6.   Timothy Lewis 339 855
7.   George Font 320 962
8.   Joel Oliveira 316 1323
9.   Pedro Echeveste 299 1166
10.   Lino Anderson 297 1232
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Jerry Fender 648 1947
2.   Jerry Fender 619 1949
3.   Joel Oliveira 617 1948
4.   Jerry Fender 604 1950
5.   Reuben Maddocks 603 1948
6.   Reuben Maddocks 581 1947
7.   Jerry Fender 557 1948
8.   Daniel Woods 556 1947
9.   Joel Oliveira 555 1947
10.   Reuben Maddocks 549 1949
 
At-Bats - Career
Rank    Player AB PA
1.   Jerry Fender 2428 2647
2.   Reuben Maddocks 2247 2639
3.   Gary Tawney 2141 2406
4.   Steven Butler 1487 1667
5.   Michael Fraser 1294 1415
6.   Joel Oliveira 1172 1323
7.   Lino Anderson 1064 1232
8.   Pedro Echeveste 975 1166
9.   George Font 893 962
10.   Timothy Lewis 741 855
 
Runs - Single-Season
Rank    Player R Year
1.   Reuben Maddocks 100 1948
2.   Reuben Maddocks 97 1950
3.   Jerry Fender 93 1950
4.   Joel Oliveira 92 1947
  Pedro Echeveste 92 1947
6.   Reuben Maddocks 91 1947
7.   Reuben Maddocks 88 1949
  Gary Tawney 88 1947
9.   Gary Tawney 84 1949
10.   Jerry Fender 83 1949
 
Runs - Career
Rank    Player R PA
1.   Reuben Maddocks 376 2639
2.   Gary Tawney 328 2406
3.   Jerry Fender 322 2647
4.   Joel Oliveira 173 1323
5.   Steven Butler 171 1667
6.   Pedro Echeveste 154 1166
7.   Lino Anderson 145 1232
8.   Michael Fraser 109 1415
9.   Timothy Lewis 92 855
10.   George Font 89 962
 
Hits - Single-Season
Rank    Player H Year
1.   Reuben Maddocks 181 1949
2.   Reuben Maddocks 171 1947
3.   Joel Oliveira 170 1948
4.   Jerry Fender 163 1950
5.   Reuben Maddocks 161 1950
6.   Gary Tawney 159 1947
7.   Reuben Maddocks 156 1948
8.   Gary Tawney 153 1950
9.   Gary Tawney 151 1949
10.   Lino Anderson 150 1950
 
Hits - Career
Rank    Player H PA
1.   Reuben Maddocks 669 2639
2.   Gary Tawney 611 2406
3.   Jerry Fender 569 2647
4.   Steven Butler 337 1667
5.   Michael Fraser 317 1415
6.   Joel Oliveira 308 1323
7.   Lino Anderson 299 1232
8.   Pedro Echeveste 263 1166
9.   George Font 193 962
10.   Timothy Lewis 175 855
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Reuben Maddocks 300 1947
2.   Joel Oliveira 284 1948
3.   Joel Oliveira 277 1947
4.   Reuben Maddocks 271 1949
5.   Gary Tawney 269 1949
6.   Reuben Maddocks 264 1950
7.   Pedro Echeveste 260 1947
8.   Reuben Maddocks 251 1948
9.   Jerry Fender 248 1950
10.   Daniel Woods 240 1947
 
Total Bases - Career
Rank    Player TB PA
1.   Reuben Maddocks 1086 2639
2.   Gary Tawney 965 2406
3.   Jerry Fender 913 2647
4.   Joel Oliveira 561 1323
5.   Steven Butler 471 1667
6.   Pedro Echeveste 445 1166
7.   Michael Fraser 437 1415
8.   Lino Anderson 389 1232
9.   George Font 301 962
10.   Timothy Lewis 242 855
 
Singles - Single-Season
Rank    Player 1B Year
1.   Reuben Maddocks 135 1949
2.   Lino Anderson 125 1949
3.   Jerry Fender 118 1950
4.   Joel Oliveira 117 1948
5.   Reuben Maddocks 115 1947
  Lino Anderson 115 1950
7.   Gary Tawney 113 1947
8.   Reuben Maddocks 110 1950
9.   Gary Tawney 109 1948
10.   Gary Tawney 108 1950
 
Singles - Career
Rank    Player 1B PA
1.   Reuben Maddocks 464 2639
2.   Gary Tawney 421 2406
3.   Jerry Fender 387 2647
4.   Steven Butler 257 1667
5.   Michael Fraser 244 1415
6.   Lino Anderson 240 1232
7.   Joel Oliveira 193 1323
8.   Pedro Echeveste 177 1166
9.   George Font 138 962
10.   Timothy Lewis 130 855
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Gary Tawney 31 1949
2.   Reuben Maddocks 29 1948
3.   Jerry Fender 28 1949
  Gary Tawney 28 1950
  Steven Jones 28 1950
6.   Gary Tawney 27 1947
  Zacarias Morales 27 1949
8.   Daniel Woods 26 1947
9.   Pedro Echeveste 25 1947
10.   Jerry Fender 24 1947
 
Doubles - Career
Rank    Player 2B PA
1.   Gary Tawney 106 2406
2.   Reuben Maddocks 91 2639
3.   Jerry Fender 87 2647
4.   Steven Butler 47 1667
  Michael Fraser 47 1415
6.   Joel Oliveira 45 1323
7.   Lino Anderson 41 1232
8.   Pedro Echeveste 36 1166
9.   Constantino Nattes 32 733
10.   Timothy Lewis 31 855
 
Triples - Single-Season
Rank    Player 3B Year
1.   Jerry Fender 10 1950
2.   Jerry Fender 8 1949
  Reuben Maddocks 8 1950
4.   Jerry Fender 5 1947
  Daniel Woods 5 1947
  Jerry Fender 5 1948
  Steven Butler 5 1949
  George Font 5 1948
9.   Steven Butler 4 1948
  Steven Jones 4 1950
 
Triples - Career
Rank    Player 3B PA
1.   Jerry Fender 28 2647
2.   Reuben Maddocks 16 2639
3.   Steven Butler 12 1667
4.   Timothy Lewis 6 855
5.   George Font 5 962
  Michael Fraser 5 1415
  Lino Anderson 5 1232
  Daniel Woods 5 632
9.   Pedro Echeveste 4 1166
  Steven Jones 4 446
  Gary Tawney 4 2406
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Joel Oliveira 38 1947
2.   Reuben Maddocks 35 1947
3.   Joel Oliveira 30 1948
  Pedro Echeveste 30 1947
5.   Gary Tawney 29 1949
6.   Reuben Maddocks 22 1950
7.   Reuben Maddocks 21 1949
8.   Reuben Maddocks 20 1948
9.   Jerry Fender 19 1947
  Daniel Woods 19 1947
 
Homeruns - Career
Rank    Player HR PA
1.   Reuben Maddocks 98 2639
2.   Gary Tawney 80 2406
3.   Joel Oliveira 68 1323
4.   Jerry Fender 67 2647
5.   Pedro Echeveste 46 1166
6.   George Font 24 962
7.   Steven Butler 21 1667
  Michael Fraser 21 1415
9.   Daniel Woods 19 632
10.   Lino Anderson 13 1232
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Joel Oliveira 104 1948
2.   Joel Oliveira 93 1947
  Daniel Woods 93 1947
4.   Gary Tawney 90 1949
5.   Pedro Echeveste 84 1947
6.   Jerry Fender 81 1950
7.   Reuben Maddocks 79 1948
  Gary Tawney 79 1950
9.   Reuben Maddocks 74 1950
10.   Reuben Maddocks 73 1947
 
RBIs - Career
Rank    Player RBI PA
1.   Reuben Maddocks 290 2639
2.   Gary Tawney 289 2406
3.   Jerry Fender 274 2647
4.   Joel Oliveira 197 1323
5.   Steven Butler 170 1667
6.   Pedro Echeveste 150 1166
  Michael Fraser 150 1415
8.   Lino Anderson 114 1232
9.   George Font 107 962
10.   Daniel Woods 93 632
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Steven Butler 27 1948
2.   Steven Butler 25 1949
3.   Lino Anderson 23 1949
4.   Steven Butler 19 1950
5.   Steven Jones 18 1950
6.   Jerry Fender 14 1947
7.   Lino Anderson 13 1950
  Pedro Echeveste 13 1948
9.   Reuben Maddocks 12 1948
  Reuben Maddocks 12 1947
 
Stolen Bases - Career
Rank    Player SB PA
1.   Steven Butler 71 1667
2.   Reuben Maddocks 43 2639
3.   Lino Anderson 36 1232
4.   Jerry Fender 22 2647
5.   Pedro Echeveste 21 1166
6.   Timothy Lewis 20 855
7.   Steven Jones 18 446
8.   Walter Reynoso 11 214
9.   Loren Devos 10 181
10.   Wilbert Mattox 7 533
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Jerry Fender 25 1947
2.   Steven Jones 14 1950
3.   Lino Anderson 10 1950
  Lino Anderson 10 1949
5.   Steven Butler 9 1949
6.   Steven Butler 8 1948
7.   Reuben Maddocks 7 1947
  Jerry Fender 7 1949
  Reuben Maddocks 7 1950
  Loren Devos 7 1947
 
Caught Stealing - Career
Rank    Player CS PA
1.   Jerry Fender 43 2647
2.   Steven Butler 23 1667
  Reuben Maddocks 23 2639
4.   Lino Anderson 20 1232
5.   Steven Jones 14 446
6.   Timothy Lewis 9 855
7.   Loren Devos 7 181
  Pedro Echeveste 7 1166
9.   Derrick Gassaway 5 233
  Alexander Smith 5 194
  Walter Reynoso 5 214
 
Walks - Single-Season
Rank    Player BB Year
1.   Reuben Maddocks 106 1948
2.   Lino Anderson 99 1950
3.   Reuben Maddocks 92 1947
4.   Reuben Maddocks 91 1950
5.   Reuben Maddocks 73 1949
6.   Joel Oliveira 72 1947
7.   Pedro Echeveste 71 1947
  Pedro Echeveste 71 1948
9.   Daniel Woods 69 1947
10.   Gary Tawney 68 1949
 
Walks - Career
Rank    Player BB PA
1.   Reuben Maddocks 362 2639
2.   Gary Tawney 216 2406
3.   Jerry Fender 198 2647
4.   Steven Butler 160 1667
5.   Lino Anderson 157 1232
6.   Pedro Echeveste 142 1166
7.   Joel Oliveira 136 1323
8.   Timothy Lewis 99 855
9.   Michael Fraser 85 1415
10.   Daniel Woods 69 632
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Steven Butler 129 1949
2.   Pedro Echeveste 114 1947
3.   Steven Butler 110 1950
4.   Jerry Fender 107 1949
5.   Fede Medina 105 1948
6.   Steven Butler 103 1948
7.   Jerry Fender 101 1950
  Michael Fraser 101 1949
9.   Michael Fraser 96 1947
10.   Gary Tawney 94 1947
 
Strikeouts - Career
Rank    Player K PA
1.   Jerry Fender 392 2647
2.   Gary Tawney 349 2406
3.   Steven Butler 342 1667
4.   Michael Fraser 275 1415
5.   Reuben Maddocks 264 2639
6.   Pedro Echeveste 191 1166
7.   Joel Oliveira 155 1323
8.   George Font 150 962
9.   Timothy Lewis 138 855
10.   Lino Anderson 129 1232