| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1950 Vermont Green Mountain Boys | |||||||||||||||||||
| Record: 57-105 Finish: 5th in KL Ruth Division Division Runs Scored: 685 Runs Allowed: 939 Exp W-L: 58-104 Ballpark: Ethan Allen Pavilion Attendance: 1,598,021 Manager: Slotsky
Statistics / Schedule |
Minor League Records: AAA: 65-74, 6th in the Koufax League AA: 65-74, 8th in the Koufax League A: 72-67, 3rd in the Koufax League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Jerry Fender | 34 | 154 | 604 | 93 | 163 | 20 | 10 | 15 | 81 | 3 | 5 | 50 | 101 | .270 | .323 | .411 | .733 | 79.7 | 11.4 | 2.1 |
| SS | *Lino Anderson | 23 | 154 | 533 | 81 | 150 | 22 | 3 | 10 | 59 | 13 | 10 | 99 | 69 | .281 | .398 | .390 | .789 | 86.1 | 15.6 | 5.1 |
| CF | *Reuben Maddocks | 30 | 146 | 514 | 97 | 161 | 21 | 8 | 22 | 74 | 7 | 7 | 91 | 66 | .313 | .421 | .514 | .934 | 105.0 | 22.6 | 2.8 |
| C | Gary Tawney | 34 | 152 | 528 | 76 | 153 | 28 | 0 | 17 | 79 | 2 | 0 | 50 | 81 | .290 | .362 | .439 | .801 | 77.4 | 13.4 | 2.7 |
| RF | Steven Butler | 27 | 150 | 489 | 54 | 102 | 18 | 3 | 2 | 62 | 19 | 6 | 60 | 110 | .209 | .296 | .270 | .566 | 42.3 | 1.3 | 2.0 |
| 2B | Steven Jones | 23 | 106 | 414 | 55 | 107 | 28 | 4 | 8 | 50 | 18 | 14 | 28 | 46 | .258 | .305 | .403 | .708 | 48.4 | 6.0 | 3.1 |
| 1B | *Edward Leahy | 28 | 110 | 355 | 36 | 65 | 10 | 3 | 4 | 40 | 1 | 0 | 44 | 54 | .183 | .273 | .262 | .535 | 27.9 | 0.0 | 2.4 |
| CF | *John Miller | 25 | 131 | 318 | 33 | 69 | 8 | 0 | 3 | 36 | 1 | 1 | 20 | 61 | .217 | .267 | .270 | .538 | 22.8 | 0.0 | 1.5 |
| 2B | Timothy Lewis | 28 | 126 | 289 | 30 | 71 | 10 | 3 | 2 | 22 | 5 | 3 | 38 | 52 | .246 | .336 | .322 | .658 | 33.3 | 4.0 | 1.5 |
| 3B | Dusty Brown | 28 | 75 | 260 | 25 | 69 | 16 | 1 | 7 | 44 | 0 | 1 | 19 | 39 | .265 | .316 | .415 | .731 | 30.4 | 3.9 | 1.0 |
| 3B | George Font | 31 | 85 | 252 | 21 | 56 | 11 | 0 | 4 | 22 | 1 | 0 | 9 | 38 | .222 | .252 | .313 | .565 | 18.7 | 0.1 | 1.8 |
| C | *Constantino Nattes | 26 | 92 | 224 | 19 | 63 | 14 | 0 | 1 | 27 | 1 | 0 | 14 | 32 | .281 | .328 | .357 | .685 | 25.4 | 3.5 | 1.0 |
| SS | Alexander Smith | 34 | 75 | 171 | 31 | 47 | 5 | 1 | 4 | 23 | 4 | 5 | 18 | 29 | .275 | .352 | .386 | .738 | 22.3 | 3.3 | 1.0 |
| P | *Daniel Elliott | 26 | 43 | 95 | 8 | 11 | 1 | 0 | 1 | 7 | 0 | 0 | 2 | 32 | .116 | .134 | .158 | .292 | -0.2 | 0.0 | 0.0 |
| P | *Celso Ocejo | 27 | 32 | 75 | 2 | 7 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 27 | .093 | .114 | .133 | .247 | -0.7 | 0.0 | 0.0 |
| RF | Gene Zielinski | 32 | 44 | 79 | 6 | 18 | 1 | 0 | 0 | 12 | 0 | 0 | 4 | 7 | .228 | .292 | .241 | .533 | 5.7 | 0.0 | 0.2 |
| P | *Wesley Taylor | 30 | 42 | 76 | 5 | 15 | 2 | 0 | 0 | 5 | 0 | 1 | 2 | 18 | .197 | .225 | .224 | .449 | 3.7 | 0.0 | 0.0 |
| P | *Hector Almendarez | 30 | 25 | 56 | 8 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 20 | .161 | .203 | .196 | .400 | 1.8 | 0.0 | 0.0 |
| P | Jeffrey Yen | 31 | 23 | 49 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 19 | .061 | .098 | .082 | .180 | -2.1 | 0.0 | 0.0 |
| P | #Jeremy Pastor | 32 | 72 | 21 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .190 | .190 | .238 | .429 | 0.7 | 0.0 | 0.0 |
| P | Urso Delapaz | 34 | 69 | 20 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | .100 | .143 | .100 | .243 | -0.3 | 0.0 | 0.0 |
| P | Jonathan Creekmore | 33 | 45 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -1.1 | 0.0 | 0.0 |
| P | #Antwan Ernest | 27 | 25 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Garrett Woods | 32 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *David Klein | 31 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.4 | 2053 | 5445 | 685 | 1345 | 222 | 36 | 100 | 656 | 75 | 53 | 556 | 924 | .247 | .320 | .356 | .676 | 625.9 | 85.1 | 28.1 | |
| Rank among 10 KL teams | 10 | 9 | 10 | 10 | 6 | 9 | 9 | 9 | 7 | 5 | 6 | 10 | 9 | 10 | 10 | 10 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Daniel Elliott | 26 | 10 | 26 | .278 | 43 | 43 | 0 | 285.7 | 303 | 148 | 27 | 126 | 239 | 4.66 | 14.7 |
| *Celso Ocejo | 27 | 12 | 16 | .429 | 32 | 32 | 0 | 230.0 | 248 | 117 | 22 | 103 | 121 | 4.58 | 14.3 |
| *Wesley Taylor | 30 | 12 | 17 | .414 | 42 | 34 | 0 | 220.0 | 248 | 137 | 15 | 141 | 77 | 5.60 | 6.7 |
| Hector Almendarez | 30 | 11 | 10 | .524 | 25 | 25 | 0 | 161.0 | 175 | 99 | 16 | 58 | 101 | 5.53 | 7.6 |
| Jeffrey Yen | 31 | 4 | 14 | .222 | 23 | 23 | 0 | 146.7 | 155 | 88 | 18 | 85 | 79 | 5.40 | 3.2 |
| Jeremy Pastor | 32 | 1 | 8 | .111 | 72 | 2 | 22 | 108.7 | 122 | 73 | 11 | 56 | 33 | 6.05 | 5.3 |
| Urso Delapaz | 34 | 5 | 5 | .500 | 69 | 0 | 1 | 94.7 | 139 | 88 | 11 | 38 | 40 | 8.37 | 0.0 |
| Jonathan Creekmore | 33 | 1 | 2 | .333 | 45 | 3 | 3 | 66.0 | 82 | 40 | 10 | 26 | 29 | 5.45 | 2.2 |
| *David Klein | 31 | 1 | 2 | .333 | 43 | 0 | 1 | 40.7 | 42 | 19 | 3 | 14 | 9 | 4.21 | 3.8 |
| Garrett Woods | 32 | 0 | 4 | .000 | 34 | 0 | 0 | 39.3 | 54 | 29 | 4 | 18 | 19 | 6.64 | 0.0 |
| Antwan Ernest | 27 | 0 | 1 | .000 | 17 | 0 | 0 | 26.0 | 34 | 17 | 5 | 8 | 10 | 5.88 | 0.0 |
| Team Totals | 30.3 | 57 | 105 | .352 | 445 | 162 | 27 | 1418.6 | 1602 | 855 | 142 | 673 | 757 | 5.42 | 57.8 |
| Rank among 10 KL teams | 9 | 9 | 10 | 9 | 10 | 8 | 6 | 10 | 10 | 9 | 10 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |