1948 Vermont Green Mountain Boys
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 65 97 33 .401 631 749 1276 1507 143 120 3,603,380
Home 37 43 15 .463 340 377 652 752 72 61 1,585,523
Away 28 51 17 .354 280 356 602 719 71 59 2,017,857
Extra Innings 2 6 0 .250 26 31 76 69 5 7 179,387
1-Run Games 18 25 12 .419 142 149 338 341 37 21 1,039,171
Blowout Games (5+ Runs) 16 27 0 .372 215 299 375 502 43 34 963,755
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 7 18 3 .280 109 148 214 279 25 17 631,683
May 10 18 8 .357 90 134 202 242 28 14 624,761
June 11 14 7 .440 83 97 204 201 17 18 599,231
July 13 14 5 .481 105 111 225 237 27 21 620,881
August 9 18 6 .333 104 145 207 279 24 20 618,612
September/October 15 12 3 .556 129 98 202 233 22 30 508,212
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 12 12 7 .500 96 93 175 203 21 16 547,754
Monday 8 14 2 .364 95 97 196 198 24 18 491,790
Tuesday 9 14 7 .391 68 103 168 192 24 18 496,656
Wednesday 12 11 3 .522 107 105 199 211 19 17 458,158
Thursday 11 13 6 .458 92 106 189 228 20 24 584,147
Friday 7 15 4 .318 92 111 175 209 15 17 540,162
Saturday 6 15 3 .286 70 118 152 230 20 10 484,713
Team Splits W L SV WPct R RA H HA E EA Attendance
BOS 8 10 4 .444 71 88 147 185 15 12 374,689
DC 6 10 5 .375 46 62 122 125 15 8 320,444
FAI 9 10 4 .474 88 85 173 177 19 15 440,360
GLO 9 9 3 .500 76 81 145 161 14 13 339,911
ISS 10 8 3 .556 102 87 147 178 18 22 458,745
OMA 9 8 4 .529 59 55 130 137 14 9 342,694
SAV 6 11 4 .353 60 70 142 154 13 12 392,315
SBP 3 14 3 .176 52 102 110 165 17 16 431,559
TRO 5 14 2 .263 66 103 138 189 18 13 502,663
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 01 SBP L 6-7 0-1
Apr 02 SBP L 4-23 0-2
Apr 03 SBP L 4-8 0-3
Apr 04 @ OMA L 0-1 0-4
Apr 05 @ OMA L 3-4 0-5
Apr 06 @ OMA L 3-9 0-6
Apr 07 @ FAI L 6-11 0-7
Apr 08 @ FAI L 7-8 0-8
Apr 09 @ FAI L 7-11 0-9
Apr 10 @ DC W 3-2 1-9
Apr 11 @ DC L 2-5 1-10
Apr 13 ISS W 3-2 2-10
Apr 14 ISS W 16-5 3-10
Apr 16 FAI L 4-5 3-11
Apr 17 FAI W 9-3 4-11
Apr 19 FAI W 2-1 5-11
Apr 20 @ GLO L 5-7 5-12
Apr 21 @ GLO L 4-10 5-13
Apr 22 @ GLO L 0-3 5-14
Apr 24 @ SAV L 4-5 5-15
Apr 25 @ SAV L 3-4 5-16
Apr 26 @ SAV L 0-6 5-17
Apr 28 BOS W 5-1 6-17
Apr 29 BOS L 2-4 6-18
Apr 30 BOS W 7-3 7-18
May 01 TRO W 5-1 8-18
May 02 TRO W 11-5 9-18
May 03 TRO L 5-10 9-19
May 04 ISS W 9-7 10-19
May 05 ISS L 5-8 10-20
May 06 ISS L 0-2 10-21
May 08 @ SBP L 3-4 10-22
May 09 @ SBP L 0-2 10-23
May 10 OMA W 7-5 11-23
May 11 OMA W 2-1 12-23
May 12 OMA W 4-3 13-23
May 14 TRO L 2-3 13-24
May 15 TRO L 2-8 13-25
May 16 TRO L 3-10 13-26
May 17 TRO L 2-10 13-27
May 18 @ BOS L 2-6 13-28
May 19 @ BOS W 5-4 14-28
May 20 @ BOS L 0-2 14-29
May 21 @ DC L 2-6 14-30
May 22 @ DC L 0-1 14-31
May 23 @ DC L 2-3 14-32
May 24 @ GLO W 4-3 15-32
May 25 @ GLO L 2-7 15-33
May 26 @ GLO W 4-0 16-33
May 27 DC L 1-12 16-34
May 28 DC W 3-1 17-34
May 29 DC L 4-5 17-35
May 31 @ SAV L 1-5 17-36
Jun 01 @ SAV L 1-2 17-37
Jun 02 @ SAV W 2-0 18-37
Jun 03 FAI L 3-5 18-38
Jun 04 FAI L 1-3 18-39
Jun 05 FAI W 5-4 19-39
Jun 06 FAI W 7-3 20-39
Jun 08 @ ISS L 0-7 20-40
Jun 09 @ ISS L 1-4 20-41
Jun 10 @ ISS W 5-3 21-41
Jun 12 OMA W 9-2 22-41
Jun 13 OMA L 2-4 22-42
Jun 14 OMA L 3-5 22-43
Jun 16 @ DC L 1-2 22-44
Jun 17 @ DC L 8-10 22-45
Jun 18 @ DC L 0-2 22-46
Jun 20 GLO L 2-8 22-47
Jun 21 GLO W 3-1 23-47
Jun 22 GLO W 6-5 24-47
Jun 23 SAV W 2-0 25-47
Jun 24 SAV W 7-4 26-47
Jun 25 SAV L 1-8 26-48
Jun 26 @ SBP W 1-0 27-48
Jun 27 @ SBP L 6-9 27-49
Jun 28 @ SBP L 1-4 27-50
Jun 29 @ OMA W 6-2 28-50
Jul 04 @ BOS L 3-4 28-51
 
Date   Opp Dec Score W-L
Jul 05 @ BOS W 5-2 29-51
Jul 06 @ BOS W 5-1 30-51
Jul 07 TRO L 1-2 30-52
Jul 08 TRO L 1-7 30-53
Jul 09 TRO L 1-3 30-54
Jul 10 @ ISS L 2-4 30-55
Jul 11 @ ISS W 6-1 31-55
Jul 12 @ ISS L 3-13 31-56
Jul 13 BOS W 8-2 32-56
Jul 14 BOS W 5-4 33-56
Jul 15 BOS L 2-12 33-57
Jul 17 @ TRO L 1-9 33-58
Jul 18 @ TRO L 5-6 33-59
Jul 19 @ TRO W 5-2 34-59
Jul 20 SBP L 7-10 34-60
Jul 21 SBP L 0-2 34-61
Jul 22 SBP W 3-1 35-61
Jul 23 @ SAV L 1-5 35-62
Jul 24 @ SAV W 8-4 36-62
Jul 25 @ SAV W 6-3 37-62
Jul 26 GLO L 3-5 37-63
Jul 27 GLO W 7-1 38-63
Jul 28 GLO W 4-2 39-63
Jul 29 OMA L 2-3 39-64
Jul 30 OMA W 4-1 40-64
Jul 31 OMA W 7-2 41-64
Aug 02 @ TRO L 2-3 41-65
Aug 03 @ TRO W 3-2 42-65
Aug 04 @ TRO L 0-14 42-66
Aug 05 SBP L 8-9 42-67
Aug 06 SBP L 3-8 42-68
Aug 07 SBP W 1-0 43-68
Aug 08 SBP L 1-3 43-69
Aug 09 @ ISS L 2-4 43-70
Aug 10 @ ISS L 4-5 43-71
Aug 11 @ ISS W 11-6 44-71
Aug 13 @ FAI W 6-5 45-71
Aug 14 @ FAI W 5-3 46-71
Aug 15 @ FAI W 7-2 47-71
Aug 17 @ SAV L 3-9 47-72
Aug 18 @ SAV L 4-9 47-73
Aug 19 @ SAV L 0-2 47-74
Aug 20 GLO L 4-5 47-75
Aug 21 GLO L 7-8 47-76
Aug 22 GLO W 11-7 48-76
Aug 23 GLO L 0-4 48-77
Aug 24 BOS L 3-12 48-78
Aug 25 BOS L 3-7 48-79
Aug 26 BOS L 4-7 48-80
Aug 27 BOS L 3-5 48-81
Aug 28 @ DC L 0-2 48-82
Aug 29 @ DC W 5-2 49-82
Aug 30 @ DC W 4-2 50-82
Sep 01 OMA W 5-1 51-82
Sep 02 OMA W 2-1 52-82
Sep 03 OMA L 0-5 52-83
Sep 04 @ FAI L 3-8 52-84
Sep 05 @ FAI L 1-5 52-85
Sep 06 @ FAI L 0-3 52-86
Sep 07 @ FAI W 5-0 53-86
Sep 09 @ ISS W 11-2 54-86
Sep 10 @ ISS W 12-7 55-86
Sep 11 @ ISS W 2-1 56-86
Sep 12 @ ISS W 10-6 57-86
Sep 13 GLO W 5-4 58-86
Sep 14 GLO W 5-1 59-86
Sep 15 @ TRO L 1-2 59-87
Sep 16 @ TRO W 13-2 60-87
Sep 17 DC W 3-2 61-87
Sep 18 DC W 8-5 62-87
Sep 19 FAI L 2-4 62-88
Sep 20 FAI W 8-1 63-88
Sep 21 SAV W 15-0 64-88
Sep 22 SAV L 2-4 64-89
Sep 24 @ BOS L 2-7 64-90
Sep 25 @ TRO L 3-4 64-91
Sep 27 @ OMA L 0-6 64-92
Sep 28 SBP L 3-7 64-93
Sep 29 SBP L 1-5 64-94
Sep 30 @ BOS W 7-5 65-94