1948 Vermont Green Mountain Boys
Record: 65-97
Finish: 5th in KL Ruth Division Division
Runs Scored: 631
Runs Allowed: 749
Exp W-L: 68-94
 
Ballpark: Ethan Allen Pavilion
Attendance: 1,605,890
Manager: Slotsky

Statistics / Schedule

Minor League Records:
AAA: 75-63, 3rd in the Koufax League
AA: 69-69, 5th in the Koufax League
A: 81-57, 2nd in the Koufax League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF *Reuben Maddocks 28 162 603 100 156 29 3 20 79 12 5 106 67 .259 .369 .416 .785 97.3 13.9 3.9
1B *Joel Oliveira 31 162 617 81 170 22 1 30 104 0 0 64 82 .276 .342 .460 .802 96.7 13.7 3.2
LF  Jerry Fender 32 146 557 67 120 15 5 16 60 5 6 43 93 .215 .270 .346 .617 49.0 1.1 2.3
C  Gary Tawney 32 146 537 80 148 20 1 18 57 2 0 53 90 .276 .350 .417 .767 77.9 10.9 6.4
SS  Fede Medina 32 147 497 42 95 12 2 3 34 0 0 42 105 .191 .260 .241 .502 28.6 0.0 6.9
2B #Pedro Echeveste 27 145 459 62 122 11 2 16 66 13 5 71 77 .266 .388 .403 .791 75.3 10.6 6.3
RF  Steven Butler 25 136 459 55 100 13 4 8 41 27 8 45 103 .218 .290 .316 .606 45.4 2.3 2.2
3B  Michael Fraser 26 140 417 26 111 15 2 4 44 0 0 30 78 .266 .320 .341 .661 44.5 4.2 3.0
3B  George Font 29 98 219 26 55 4 5 9 41 0 0 15 35 .251 .297 .438 .735 27.0 2.7 1.8
C *Constantino Nattes 24 79 169 18 42 10 0 0 12 0 0 22 24 .249 .332 .308 .639 18.5 1.4 1.2
2B  Timothy Lewis 26 90 145 20 33 10 0 2 15 4 2 25 26 .228 .345 .338 .683 17.3 1.8 1.5
LF *Ricky Litchfield 31 68 160 15 32 7 1 3 15 1 1 4 24 .200 .218 .313 .531 10.0 0.0 0.6
P *Daniel Elliott 24 42 105 9 21 4 0 1 5 0 0 6 34 .200 .243 .267 .510 6.8 0.0 0.1
P #James Bury 30 36 96 10 25 3 1 0 5 0 0 2 20 .260 .276 .313 .588 8.2 0.3 0.0
LF  Thomas Watson 35 45 98 10 22 5 0 1 10 1 0 3 20 .224 .245 .306 .551 6.5 0.0 0.6
P  Israel Kelly 34 39 85 2 4 2 0 0 5 0 0 3 24 .047 .080 .071 .150 -3.6 0.0 0.0
P *Celso Ocejo 25 32 74 2 8 1 0 0 7 0 0 1 24 .108 .117 .122 .239 -0.5 0.0 0.0
P *Edward Plaisance 30 28 65 4 12 1 0 0 2 0 0 1 16 .185 .209 .200 .409 1.9 0.0 0.0
P  Jonathan Creekmore 31 36 6 2 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.1 0.0 0.0
P  Daniel Henderson 27 61 4 0 0 0 0 0 2 0 0 0 1 .000 .000 .000 .000 0.4 0.0 0.0
P #Jeremy Pastor 30 57 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.5 0.0 0.0
P  Urso Delapaz 32 73 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4 0.0 0.0
  Team Totals 29.1 1968 5381 631 1276 184 27 131 604 65 27 537 947 .237 .310 .354 .665 606.6 63.0 39.9
  Rank among 10 KL teams 10 10 10 10 8 6 10 9 2 6 7 10 10 10 10 10  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Daniel Elliott 24 14 18 .438 36 36 0 261.0 220 107 22 106 229 3.69 22.0
 James Bury 30 12 12 .500 34 34 0 246.3 237 112 19 104 158 4.09 18.5
 Israel Kelly 34 12 20 .375 36 36 0 231.7 260 119 20 94 111 4.62 8.8
*Celso Ocejo 25 10 18 .357 32 32 0 224.0 257 118 18 75 133 4.74 9.2
*Edward Plaisance 30 9 8 .529 24 24 0 160.0 185 71 19 44 98 3.99 11.1
 Daniel Henderson 27 6 3 .667 61 0 1 75.3 87 49 10 39 30 5.85 2.8
 Urso Delapaz 32 0 5 .000 69 0 3 71.3 81 25 6 26 32 3.15 6.5
 Jeremy Pastor 30 2 8 .200 57 0 26 57.3 74 26 6 14 38 4.08 6.7
 Jonathan Creekmore 31 0 1 .000 36 0 1 49.0 51 17 1 11 21 3.12 5.1
 Mark Grigsby 26 0 1 .000 11 0 0 14.7 18 8 1 7 6 4.91 0.4
*David Klein 29 0 0 .000 5 0 1 4.0 2 0 0 3 1 0.00 1.1
Team Totals 28.9 65 94 .409 401 162 32 1394.6 1472 652 122 523 857 4.21 92.1
Rank among 10 KL teams 10 8 9 9 10 4 2 3 4 8 5  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 30.0
G.Tawney 1137.3 127 142 748 80 10 1 .988 29.7
C.Nattes 284.0 35 35 161 19 8 1 .957 31.3
Team Total 1421.3 162 177 909 99 18 2 .982 29.9
First Basemen Inn GS G PO A E DP .991 10.02
J.Oliveira 1421.3 162 162 1580 103 11 149 .994 10.66
Team Total 1421.3 162 162 1580 103 11 149 .994 10.66
Second Basemen Inn GS G PO A E DP .980 5.21
P.Echeveste 1123.0 130 142 262 433 13 98 .982 5.57
T.Lewis 280.3 30 43 71 101 3 22 .983 5.52
G.Font 18.0 2 3 4 7 1 0 .917 5.50
Team Total 1421.3 162 188 337 541 17 120 .981 5.56
Third Basemen Inn GS G PO A E DP .954 2.65
M.Fraser 967.3 112 120 71 231 12 12 .962 2.81
G.Font 450.0 50 65 22 129 7 8 .956 3.02
T.Lewis 4.0 0 2 0 2 0 0 1.000 4.50
Team Total 1421.3 162 187 93 362 19 20 .960 2.88
Shortstops Inn GS G PO A E DP .965 4.73
F.Medina 1283.3 147 147 218 537 29 109 .963 5.29
T.Watson 95.0 11 11 21 31 6 9 .897 4.93
R.Maddocks 36.0 4 4 7 7 1 2 .933 3.50
G.Font 7.0 0 1 0 2 0 0 1.000 2.57
Team Total 1421.3 162 163 246 577 36 120 .958 5.21
Left Fielders Inn GS G PO A E DP .979 2.18
J.Fender 1063.0 122 126 234 6 5 0 .980 2.03
R.Litchfield 171.3 19 28 39 1 1 0 .976 2.10
R.Maddocks 95.0 11 11 28 1 0 0 1.000 2.75
T.Watson 92.0 10 15 21 1 0 1 1.000 2.15
Team Total 1421.3 162 180 322 9 6 1 .982 2.10
Center Fielders Inn GS G PO A E DP .988 2.84
R.Maddocks 1290.3 147 147 358 13 3 2 .992 2.59
D.Elliott 52.7 2 2 12 1 1 0 .929 2.22
E.Plaisance 34.0 4 4 6 0 1 0 .857 1.59
I.Kelly 25.0 0 0 3 0 1 0 .750 1.08
J.Bury 19.3 0 0 3 0 0 0 1.000 1.40
Team Total 1421.3 153 153 382 14 6 2 .985 2.51
Right Fielders Inn GS G PO A E DP .983 2.16
S.Butler 1128.0 131 134 245 12 10 2 .963 2.05
R.Litchfield 158.0 16 26 32 0 3 0 .914 1.82
J.Fender 133.0 15 16 29 0 0 0 1.000 1.96
T.Watson 2.0 0 2 1 0 0 0 1.000 4.50
Team Total 1421.0 162 178 307 12 13 2 .961 2.02
Pitchers Inn GS G PO A E DP .951 1.83
D.Elliott 261.0 36 36 11 27 3 2 .927 1.31
J.Bury 246.3 34 34 13 36 2 2 .961 1.79
I.Kelly 231.7 36 36 20 41 2 3 .968 2.37
C.Ocejo 224.0 32 32 7 40 2 2 .959 1.89
E.Plaisance 160.0 24 24 10 29 8 3 .830 2.19
D.Henderson 75.3 0 61 3 11 0 0 1.000 1.67
U.Delapaz 71.3 0 69 3 11 1 1 .933 1.77
J.Pastor 57.3 0 57 1 5 0 1 1.000 0.94
J.Creekmore 49.0 0 36 3 6 1 1 .900 1.65
M.Grigsby 14.7 0 11 1 2 0 2 1.000 1.84
D.Klein 4.0 0 5 0 0 0 0 .000 0.00
Team Total 1394.6 162 401 72 208 19 17 .936 1.81
Team Batting LeadersTeam Pitching Leaders
Batting Average Tawney .276
On-Base Pct Echeveste .388
Slugging Pct Oliveira .460
OPS Oliveira .802
XR Maddocks 97.3
Games Maddocks, Oliveira 162
At-Bats Oliveira 617
Runs Maddocks 100
Hits Oliveira 170
Total Bases Oliveira 284
Singles Oliveira 117
Doubles Maddocks 29
Triples Fender, Font 5
Homeruns Oliveira 30
RBIs Oliveira 104
Stolen Bases Butler 27
Caught Stealing Butler 8
Walks Maddocks 106
Strikeouts Medina 105
ERA Elliott 3.69
Wins Elliott 14
Losses Kelly 20
Winning Pct Plaisance .529
Saves Pastor 26
Games Pitched Delapaz 69
Games Started Elliott, Kelly 36
Complete Games Ocejo 11
Shutouts Elliott, Ocejo 1
Innings Pitched Elliott 261.0
Hits Allowed Kelly 260
Homeruns Allowed Elliott 22
Strikeouts Elliott 229
Walks Allowed Elliott 106
Walks per 9IP Ocejo 3.0
Hits per 9IP Elliott 7.6
Strikeouts per 9IP Elliott 7.9
WHiP Elliott 1.25
OAVG Elliott .229
OOBP Elliott .308
OSLG Elliott .346
OOPS Elliott .655
Team All-Stars
No players selected to All-Star Team
Player Salaries
Reuben Maddocks $ 8,900,000
Joel Oliveira $ 8,340,000
Gary Tawney $ 5,900,000
James Bury $ 4,650,000
Jerry Fender $ 4,370,000
Pedro Echeveste $ 3,785,714
Israel Kelly $ 3,780,000
Daniel Elliott $ 2,700,000
Celso Ocejo $ 2,392,857
Edward Plaisance $ 2,320,000
Mark Grigsby $ 2,207,143
Jeremy Pastor $ 1,390,000
Urso Delapaz $ 1,390,000
Jonathan Creekmore $ 1,210,000
Daniel Henderson $ 771,429
Thomas Watson $ 480,000
George Font $ 480,000
Derrick Gassaway $ 350,000
Michael Fraser $ 350,000
Wesley Taylor $ 350,000
Timothy Lewis $ 300,000
Ricky Litchfield $ 300,000
Fede Medina $ 300,000
Constantino Nattes $ 300,000
Steven Butler $ 300,000
David Klein $ 300,000
 
Player Transactions
Date Action Losing To Getting
6/5 Released Henry Southwood