| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Tulsa OilersPositional Chart | |||||||||||||||||||
| |||||||||||||||||||
| Year | C | 1B | 2B | 3B | SS | LF | CF | RF |
| 1947 (90-72) | Swofford | Zendejas | Naranjo | Romeo | Romero | Newsom | Giesen | Castro |
| 1948 (99-63) | Swofford | Zendejas | Naranjo | Romeo | Romero | Bristow | Turnage | Castro |
| 1949 (90-72) | Davis | Zendejas | Naranjo | Romeo | Romero | Turnage | Giesen | Arviso |
| 1950 (99-63) | Zastrow | Zendejas | Naranjo | Rosado | Espinosa | Bristow | Turnage | Arviso |
| 4 years | 3 players | 1 players | 1 players | 2 players | 2 players | 3 players | 2 players | 2 players |
| Most Common (Years) | Swofford (2) |
Zendejas (4) |
Naranjo (4) |
Romeo (3) |
Romero (3) |
Bristow (2) |
Turnage (2) Giesen |
Castro (2) Arviso |
| For questions or to report errors, please send us a note. |