Tulsa Oilers
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
1947 Tulsa Oilers 4.5 721 162 4.10 1451.3 1509 9.3 471 2.9 748 4.6 33 111.4
1948 Tulsa Oilers 4.3 695 162 3.88 1454.3 1423 8.8 421 2.6 848 5.2 45 116.8
1949 Tulsa Oilers 4.6 739 162 4.09 1451.7 1605 9.9 381 2.4 848 5.2 42 117.7
1950 Tulsa Oilers 4.3 694 162 3.93 1474.3 1457 9.0 424 2.6 897 5.5 40 114.4
4 Year Team Totals 4.4 2849 648 4.00 5831.6 5994 9.3 1697 2.6 3341 5.2 160 460.3
Seasonal Average 4.4 712 162 4.00 1457.9 1499 9.3 424 2.6 835 5.2 40 115.1
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Samuel Bashaw 2 1948-1950 6 3 .667 5.37 43 0 0 0 0 63.7 70 38 2 32 21 2.7
Lavern Bessler 4 1947-1950 50 44 .532 4.15 135 119 29 3 0 884.0 991 408 79 228 444 53.8
Robert Carreiro 3 1948-1950 35 28 .556 3.66 102 102 5 5 0 605.0 567 246 38 161 474 48.4
Luis Colon 2 1949-1950 7 3 .700 5.67 58 0 0 0 1 79.3 93 50 15 40 60 3.1
Eric Dabrowski 1 1947-1947 1 2 .333 6.24 20 3 0 0 0 49.0 55 34 3 28 27 0.3
Michael Gary 4 1947-1950 8 5 .615 4.49 100 0 0 0 1 122.3 143 61 13 55 88 8.4
Raymond Godwin 1 1950-1950 5 1 .833 3.25 45 0 0 0 3 52.7 44 19 2 18 35 6.9
James Hanselman 4 1947-1950 72 38 .655 3.55 138 138 37 6 0 1038.0 966 410 114 242 713 92.8
Abraham Mauney 1 1948-1948 3 5 .375 10.00 31 0 0 0 1 27.0 39 30 5 11 14 0.0
Al Phillips 2 1947-1948 3 0 1.000 3.28 9 2 0 0 0 24.7 23 9 1 18 14 2.8
Lucien Pillar 4 1947-1950 68 37 .648 3.36 142 142 37 6 0 1082.0 986 404 35 289 643 93.0
Alfonso Rios 3 1947-1949 25 14 .641 4.76 80 57 8 0 1 418.0 509 221 47 138 172 19.8
Harold Rita 4 1947-1950 22 22 .500 3.42 264 0 0 0 92 252.3 299 96 16 65 155 39.7
Donny Roberts 4 1947-1950 11 10 .524 3.73 175 0 0 0 32 176.0 183 73 14 54 74 21.7
David Rouse 2 1947-1948 4 3 .571 7.07 16 6 0 0 0 56.0 61 44 6 31 18 1.3
Larry Stanton 1 1950-1950 4 0 1.000 2.83 6 6 3 0 0 47.7 37 15 4 18 23 5.2
Casey Stutzman 4 1947-1950 31 36 .463 4.56 131 73 18 4 1 567.0 609 287 60 176 236 30.8
Kenneth Sundquist 1 1947-1947 5 3 .625 4.08 39 0 0 0 10 35.3 34 16 2 14 19 6.4
Anibal Toliver 2 1947-1948 3 3 .500 6.88 54 0 0 0 1 53.7 61 41 9 47 36 0.0
Fred Wilson 4 1947-1950 15 13 .536 4.06 210 0 0 0 17 199.7 224 90 11 32 75 23.2

20 Players