| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Tulsa OilersPark History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 1947 (90-72) | WS | Ringo | Tulsa Stadium | 2,768,355 | 2nd out of 18 | 2,296,138 | 13th out of 18 | 1.02 | 1.00 |
| 1948 (99-63) | WS | Ringo | Tulsa Stadium | 3,008,484 | 2nd out of 18 | 1,875,391 | 18th out of 18 | 1.01 | 1.06 |
| 1949 (90-72) | 2nd | Ringo | Tulsa Stadium | 2,812,758 | 3rd out of 18 | 1,981,693 | 12th out of 18 | 1.03 | 1.08 |
| 1950 (99-63) | WS | Ringo | Tulsa Stadium | 2,877,692 | 3rd out of 18 | 2,201,623 | 8th out of 18 | 0.98 | 0.97 |
| For questions or to report errors, please send us a note. |