| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BOS | CB | CHI | CON | DC | FAI | GLO | ISS | LEE | OMA | PIT | SAV | SBP | SBS | TRO | TUL | VER | WOO | | ||||||||||||||||||
Tulsa OilersTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1947 | 90 | 72 | .556 | 1 | 0 | - | 4-1 | 4-1 | .255 | 4.10 | Ringo |
| 1948 | 99 | 63 | .611 | 1 | 0 | - | 4-1 | 4-2 | .258 | 3.88 | Ringo |
| 1949 | 90 | 72 | .556 | 2 | 5 | - | - | - | .264 | 4.09 | Ringo |
| 1950 | 99 | 63 | .611 | 1 | 0 | - | 4-2 | 4-3 | .274 | 3.93 | Ringo |
| Totals | 378 | 270 | .583 | - | 12-4 | 12-6 | .263 | 4.00 | |||
| For questions or to report errors, please send us a note. |