Tulsa Oilers
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
1947 Tulsa Oilers 5.0 162 5445 802 1391 256 33 113 862 979 .255 .357 .377 .734 111.7
1948 Tulsa Oilers 4.9 162 5484 801 1414 250 35 104 766 1030 .258 .349 .373 .722 132.9
1949 Tulsa Oilers 4.8 162 5538 783 1463 267 30 110 699 1035 .264 .347 .383 .729 106.6
1950 Tulsa Oilers 5.6 162 5619 914 1541 299 48 137 794 910 .274 .364 .418 .782 135.2
4 Year Team Totals 5.1 648 22086 3300 5809 1072 146 464 3121 3954 .263 .354 .388 .742 486.5
Seasonal Average 5.1 162 5522 825 1452 268 37 116 780 989 .263 .354 .388 .742 121.6
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
James Arviso 3 1948-1950 329 1234 169 340 65 18 18 155 40 33 116 177 .276 .339 .401 .741 20.4
Samuel Bashaw 2 1948-1950 43 8 0 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 0.0
Lavern Bessler 4 1947-1950 135 305 22 33 11 0 0 22 0 1 9 122 .108 .135 .144 .279 0.0
James Bristow 4 1947-1950 471 1356 197 353 80 20 21 191 67 38 179 235 .260 .356 .395 .751 25.3
Robert Carreiro 3 1948-1950 102 208 16 45 16 0 1 21 0 0 5 80 .216 .233 .308 .540 0.8
Alberto Castro 3 1947-1949 421 1331 185 350 58 13 27 158 21 13 119 180 .263 .327 .387 .714 21.4
Timothy Chupp 2 1947-1948 99 259 22 63 10 2 2 31 0 0 18 62 .243 .293 .320 .614 0.9
Luis Colon 2 1949-1950 59 9 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.0
Douglas Conard 1 1947-1947 50 76 19 16 8 1 2 7 1 2 1 15 .211 .221 .421 .642 0.2
Eric Dabrowski 1 1947-1947 20 10 1 1 0 0 0 0 0 0 0 4 .100 .100 .100 .200 0.0
Milton Davis 1 1949-1949 102 336 39 90 16 1 2 42 0 0 11 61 .268 .299 .339 .638 2.2
Donato Espinosa 3 1948-1950 279 788 93 237 39 4 13 115 1 1 97 103 .301 .381 .410 .791 18.5
Kim Fontanez 1 1947-1947 2 2 0 1 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0.0
Michael Gary 4 1947-1950 110 11 5 1 0 0 0 0 0 0 1 5 .091 .167 .091 .258 0.2
William Giesen 3 1947-1949 346 1187 206 312 75 11 48 220 57 28 206 204 .263 .369 .466 .835 32.3
Raymond Godwin 1 1950-1950 45 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
James Hanselman 4 1947-1950 138 357 29 74 10 0 1 32 0 0 14 103 .207 .241 .244 .484 0.3
Scott Higley 4 1947-1950 126 215 27 61 6 0 8 36 0 2 7 35 .284 .314 .423 .737 2.7
Eddie Hirschman 2 1948-1949 154 278 53 59 13 1 10 52 12 5 43 72 .212 .318 .374 .692 5.2
Patrick Jobe 1 1950-1950 8 21 2 2 1 1 0 2 0 0 2 2 .095 .174 .238 .412 0.0
Vincent Laguerre 1 1948-1948 6 12 1 3 0 0 0 3 0 0 0 1 .250 .250 .250 .500 0.0
Floyd Mackay 4 1947-1950 52 121 12 33 10 0 0 14 0 0 8 28 .273 .333 .355 .689 1.8
Christian Manseau 1 1948-1948 1 4 0 1 0 0 0 2 0 0 0 1 .250 .250 .250 .500 0.0
Benjamin Marrufo 1 1950-1950 57 120 14 30 4 0 1 12 0 0 8 24 .250 .318 .308 .627 0.4
Nelson McClure 1 1947-1947 70 180 11 31 5 1 4 27 0 0 6 42 .172 .211 .278 .489 0.0
Rafael Naranjo 4 1947-1950 623 2283 452 666 122 7 100 442 31 11 390 283 .292 .397 .483 .879 81.6
Eugene Newsom 1 1947-1947 154 526 73 143 23 6 5 71 14 11 98 87 .272 .385 .367 .752 11.5
Al Phillips 1 1947-1947 2 8 1 1 1 0 0 0 0 0 0 2 .125 .125 .250 .375 0.0
Lucien Pillar 4 1947-1950 142 361 21 45 4 0 0 23 1 0 14 123 .125 .157 .136 .293 0.0
Walter Reynoso 1 1948-1948 61 127 22 34 9 1 1 18 13 1 8 24 .268 .314 .378 .692 2.7
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Alfonso Rios 3 1947-1949 80 136 5 5 3 1 0 6 0 0 4 54 .037 .064 .074 .137 0.0
Harold Rita 4 1947-1950 264 9 1 2 0 0 0 0 0 0 0 1 .222 .222 .222 .444 0.2
Donny Roberts 3 1947-1950 136 5 1 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.0
Joseph Rockett 1 1947-1947 65 101 10 21 2 1 0 4 3 1 10 20 .208 .292 .248 .540 0.0
Dave Romeo 3 1947-1949 429 1530 243 415 58 8 11 144 14 9 294 271 .271 .392 .341 .733 36.7
Berny Romero 4 1947-1950 534 1623 222 430 70 1 25 259 3 3 342 236 .265 .393 .356 .749 36.9
Joseph Rosado 1 1950-1950 156 577 119 159 38 6 33 122 2 0 103 79 .276 .385 .534 .919 20.6
Michael Rosas 1 1949-1949 21 67 10 14 4 0 0 5 0 0 6 12 .209 .299 .269 .567 0.0
David Rouse 2 1947-1948 16 16 0 0 0 0 0 0 0 0 1 7 .000 .059 .000 .059 0.0
Larry Stanton 1 1950-1950 6 19 3 3 2 0 0 1 0 0 1 5 .158 .200 .263 .463 0.0
David Stripling 2 1949-1950 115 317 28 75 15 0 1 31 0 0 18 68 .237 .284 .293 .578 0.0
Casey Stutzman 4 1947-1950 131 173 10 23 3 1 0 10 0 1 4 48 .133 .152 .162 .314 0.0
John Swofford 2 1947-1948 298 975 127 274 47 2 11 158 1 0 153 175 .281 .376 .367 .743 20.2
Brian Teets 1 1948-1948 4 3 2 2 0 0 0 0 0 0 1 0 .667 .750 .667 1.417 0.3
Kevin Thibeault 1 1950-1950 64 68 25 14 4 0 0 6 9 0 7 15 .206 .280 .265 .545 0.0
Anibal Toliver 2 1947-1948 54 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Joel Turnage 4 1947-1950 548 1671 264 499 57 22 42 244 2 3 198 285 .299 .378 .434 .812 46.0
Art Westlake 1 1948-1948 63 128 15 24 5 0 0 9 2 0 12 28 .188 .273 .227 .499 0.0
Fred Wilson 3 1948-1950 154 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Terry Yeung 1 1950-1950 94 154 18 40 9 1 2 23 2 1 12 20 .260 .314 .370 .684 1.8
Bob Yingling 1 1948-1948 64 107 13 32 4 0 3 15 2 0 4 7 .299 .319 .421 .739 2.5
Gabriel Zastrow 1 1950-1950 143 517 91 142 51 6 22 119 0 0 62 32 .275 .355 .524 .880 14.8
Alonzo Zendejas 4 1947-1950 618 2146 401 608 114 10 50 328 41 16 529 510 .283 .426 .416 .842 78.2

53 Players