Tulsa Oilers
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Rafael Naranjo .317 1948
2.   Joel Turnage .311 1950
3.   Donato Espinosa .297 1950
4.   James Bristow .296 1950
5.   Joel Turnage .294 1949
6.   John Swofford .293 1947
7.   Rafael Naranjo .290 1950
8.   Alonzo Zendejas .288 1950
9.   Rafael Naranjo .286 1949
10.   Dave Romeo .286 1948
 
Batting Average - Career
Rank    Player AVG PA
1.   Rafael Naranjo .292 2721
2.   Alonzo Zendejas .283 2713
3.   Berny Romero .265 1980
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Alonzo Zendejas .439 1950
2.   Alonzo Zendejas .432 1947
3.   Rafael Naranjo .426 1948
4.   Alonzo Zendejas .418 1948
5.   Alonzo Zendejas .415 1949
6.   Dave Romeo .406 1947
7.   James Bristow .402 1950
8.   Berny Romero .402 1947
9.   Joel Turnage .401 1950
10.   Berny Romero .398 1948
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Alonzo Zendejas .426 2713
2.   Rafael Naranjo .397 2721
3.   Berny Romero .393 1980
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Joseph Rosado .534 1950
2.   Gabriel Zastrow .524 1950
3.   Rafael Naranjo .522 1948
4.   Rafael Naranjo .517 1949
5.   William Giesen .508 1947
6.   Rafael Naranjo .476 1947
7.   Joel Turnage .445 1949
8.   James Bristow .445 1950
9.   Alonzo Zendejas .435 1950
10.   Donato Espinosa .432 1950
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Rafael Naranjo .483 2721
2.   Alonzo Zendejas .416 2713
3.   Berny Romero .356 1980
 
OPS - Single-Season
Rank    Player OPS Year
1.   Rafael Naranjo .948 1948
2.   Joseph Rosado .919 1950
3.   Rafael Naranjo .909 1949
4.   William Giesen .904 1947
5.   Gabriel Zastrow .880 1950
6.   Alonzo Zendejas .874 1950
7.   Rafael Naranjo .858 1947
8.   Alonzo Zendejas .856 1947
9.   James Bristow .847 1950
10.   Joel Turnage .829 1950
 
OPS - Career
Rank    Player OPS PA
1.   Rafael Naranjo .879 2721
2.   Alonzo Zendejas .842 2713
3.   Berny Romero .749 1980
 
XR - Single-Season
Rank    Player XR Year
1.   Rafael Naranjo 123.8 1948
2.   Joseph Rosado 114.7 1950
3.   Alonzo Zendejas 114.3 1950
4.   William Giesen 111.5 1947
5.   Rafael Naranjo 110.4 1949
6.   Alonzo Zendejas 104.9 1947
7.   Rafael Naranjo 103.6 1947
8.   James Bristow 102.6 1950
9.   Alonzo Zendejas 100.9 1948
10.   Joel Turnage 100.3 1950
 
XR - Career
Rank    Player XR PA
1.   Rafael Naranjo 430.6 2721
2.   Alonzo Zendejas 414.8 2713
3.   Joel Turnage 267.7 1928
4.   Berny Romero 240.4 1980
5.   Dave Romeo 226.3 1844
6.   William Giesen 203.7 1411
7.   James Bristow 191.6 1593
8.   Alberto Castro 162.4 1472
9.   James Arviso 160.8 1386
10.   John Swofford 136.0 1144
 
Games - Single-Season
Rank    Player G Year
1.   Rafael Naranjo 159 1947
2.   James Bristow 156 1950
  Rafael Naranjo 156 1948
  Joseph Rosado 156 1950
5.   Alonzo Zendejas 155 1950
  Dave Romeo 155 1948
  Rafael Naranjo 155 1950
  Alonzo Zendejas 155 1948
  Berny Romero 155 1947
10.   Joel Turnage 154 1950
 
Games - Career
Rank    Player G PA
1.   Rafael Naranjo 623 2721
2.   Alonzo Zendejas 618 2713
3.   Joel Turnage 548 1928
4.   Berny Romero 534 1980
5.   James Bristow 471 1593
6.   Dave Romeo 429 1844
7.   Alberto Castro 421 1472
8.   William Giesen 346 1411
9.   James Arviso 329 1386
10.   John Swofford 298 1144
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Joel Turnage 598 1950
2.   Alberto Castro 581 1948
3.   Rafael Naranjo 580 1950
4.   James Bristow 578 1950
5.   Rafael Naranjo 577 1948
  Joseph Rosado 577 1950
  Dave Romeo 577 1948
8.   James Arviso 572 1950
9.   William Giesen 565 1947
10.   Rafael Naranjo 563 1949
 
At-Bats - Career
Rank    Player AB PA
1.   Rafael Naranjo 2283 2721
2.   Alonzo Zendejas 2146 2713
3.   Joel Turnage 1671 1928
4.   Berny Romero 1623 1980
5.   Dave Romeo 1530 1844
6.   James Bristow 1356 1593
7.   Alberto Castro 1331 1472
8.   James Arviso 1234 1386
9.   William Giesen 1187 1411
10.   John Swofford 975 1144
 
Runs - Single-Season
Rank    Player R Year
1.   Rafael Naranjo 134 1948
2.   Alonzo Zendejas 120 1950
3.   Joseph Rosado 119 1950
4.   Rafael Naranjo 117 1947
5.   William Giesen 110 1947
6.   Rafael Naranjo 106 1949
7.   James Bristow 105 1950
8.   Joel Turnage 104 1950
9.   Alonzo Zendejas 100 1947
10.   Rafael Naranjo 95 1950
 
Runs - Career
Rank    Player R PA
1.   Rafael Naranjo 452 2721
2.   Alonzo Zendejas 401 2713
3.   Joel Turnage 264 1928
4.   Dave Romeo 243 1844
5.   Berny Romero 222 1980
6.   William Giesen 206 1411
7.   James Bristow 197 1593
8.   Alberto Castro 185 1472
9.   James Arviso 169 1386
10.   John Swofford 127 1144
 
Hits - Single-Season
Rank    Player H Year
1.   Joel Turnage 186 1950
2.   Rafael Naranjo 183 1948
3.   James Bristow 171 1950
4.   Rafael Naranjo 168 1950
5.   Dave Romeo 165 1948
6.   James Arviso 163 1950
7.   Rafael Naranjo 161 1949
8.   William Giesen 160 1947
9.   Joseph Rosado 159 1950
  Joel Turnage 159 1949
 
Hits - Career
Rank    Player H PA
1.   Rafael Naranjo 666 2721
2.   Alonzo Zendejas 608 2713
3.   Joel Turnage 499 1928
4.   Berny Romero 430 1980
5.   Dave Romeo 415 1844
6.   James Bristow 353 1593
7.   Alberto Castro 350 1472
8.   James Arviso 340 1386
9.   William Giesen 312 1411
10.   John Swofford 274 1144
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Joseph Rosado 308 1950
2.   Rafael Naranjo 301 1948
3.   Rafael Naranjo 291 1949
4.   William Giesen 287 1947
5.   Gabriel Zastrow 271 1950
6.   Rafael Naranjo 268 1947
7.   James Bristow 257 1950
8.   Joel Turnage 256 1950
9.   Rafael Naranjo 242 1950
10.   Joel Turnage 241 1949
 
Total Bases - Career
Rank    Player TB PA
1.   Rafael Naranjo 1102 2721
2.   Alonzo Zendejas 892 2713
3.   Joel Turnage 726 1928
4.   Berny Romero 577 1980
5.   William Giesen 553 1411
6.   James Bristow 536 1593
7.   Dave Romeo 522 1844
8.   Alberto Castro 515 1472
9.   James Arviso 495 1386
10.   John Swofford 358 1144
 
Singles - Single-Season
Rank    Player 1B Year
1.   Joel Turnage 148 1950
2.   Dave Romeo 132 1948
3.   Rafael Naranjo 124 1950
4.   Rafael Naranjo 122 1948
5.   Joel Turnage 115 1949
6.   James Bristow 114 1950
  John Swofford 114 1947
8.   Alonzo Zendejas 113 1948
  James Arviso 113 1950
  Berny Romero 113 1947
 
Singles - Career
Rank    Player 1B PA
1.   Rafael Naranjo 437 2721
2.   Alonzo Zendejas 434 2713
3.   Joel Turnage 378 1928
4.   Dave Romeo 338 1844
5.   Berny Romero 334 1980
6.   Alberto Castro 252 1472
7.   James Arviso 239 1386
8.   James Bristow 232 1593
9.   John Swofford 214 1144
10.   Donato Espinosa 181 908
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Gabriel Zastrow 51 1950
2.   William Giesen 40 1947
3.   James Bristow 38 1950
  Joseph Rosado 38 1950
5.   Alonzo Zendejas 36 1947
6.   James Arviso 34 1950
7.   Rafael Naranjo 33 1949
8.   Rafael Naranjo 31 1948
9.   Rafael Naranjo 30 1947
10.   Alonzo Zendejas 28 1950
 
Doubles - Career
Rank    Player 2B PA
1.   Rafael Naranjo 122 2721
2.   Alonzo Zendejas 114 2713
3.   James Bristow 80 1593
4.   William Giesen 75 1411
5.   Berny Romero 70 1980
6.   James Arviso 65 1386
7.   Dave Romeo 58 1844
  Alberto Castro 58 1472
9.   Joel Turnage 57 1928
10.   Gabriel Zastrow 51 592
 
Triples - Single-Season
Rank    Player 3B Year
1.   James Bristow 9 1950
  James Arviso 9 1950
  James Arviso 9 1949
4.   Joel Turnage 8 1950
  Joel Turnage 8 1948
6.   Joseph Rosado 6 1950
  William Giesen 6 1947
  Alberto Castro 6 1948
  Eugene Newsom 6 1947
  Joel Turnage 6 1949
 
Triples - Career
Rank    Player 3B PA
1.   Joel Turnage 22 1928
2.   James Bristow 20 1593
3.   James Arviso 18 1386
4.   Alberto Castro 13 1472
5.   William Giesen 11 1411
6.   Alonzo Zendejas 10 2713
7.   Dave Romeo 8 1844
8.   Rafael Naranjo 7 2721
9.   Eugene Newsom 6 633
  Gabriel Zastrow 6 592
  Joseph Rosado 6 688
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Joseph Rosado 33 1950
2.   Rafael Naranjo 31 1949
3.   Rafael Naranjo 28 1947
4.   Rafael Naranjo 27 1948
5.   William Giesen 25 1947
6.   Gabriel Zastrow 22 1950
7.   Joel Turnage 16 1949
8.   Alonzo Zendejas 15 1950
  William Giesen 15 1949
10.   Rafael Naranjo 14 1950
 
Homeruns - Career
Rank    Player HR PA
1.   Rafael Naranjo 100 2721
2.   Alonzo Zendejas 50 2713
3.   William Giesen 48 1411
4.   Joel Turnage 42 1928
5.   Joseph Rosado 33 688
6.   Alberto Castro 27 1472
7.   Berny Romero 25 1980
8.   Gabriel Zastrow 22 592
9.   James Bristow 21 1593
10.   James Arviso 18 1386
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Joseph Rosado 122 1950
2.   Rafael Naranjo 119 1948
  Gabriel Zastrow 119 1950
4.   Rafael Naranjo 114 1950
5.   Rafael Naranjo 108 1949
6.   William Giesen 107 1947
7.   Rafael Naranjo 101 1947
8.   James Arviso 90 1950
  Berny Romero 90 1948
10.   Alonzo Zendejas 89 1948
 
RBIs - Career
Rank    Player RBI PA
1.   Rafael Naranjo 442 2721
2.   Alonzo Zendejas 328 2713
3.   Berny Romero 259 1980
4.   Joel Turnage 244 1928
5.   William Giesen 220 1411
6.   James Bristow 191 1593
7.   Alberto Castro 158 1472
  John Swofford 158 1144
9.   James Arviso 155 1386
10.   Dave Romeo 144 1844
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   James Bristow 38 1950
2.   William Giesen 36 1947
3.   James Arviso 20 1950
4.   William Giesen 19 1949
5.   James Arviso 15 1949
6.   Alonzo Zendejas 14 1950
  Eugene Newsom 14 1947
8.   James Bristow 13 1947
  Walter Reynoso 13 1948
10.   James Bristow 12 1948
 
Stolen Bases - Career
Rank    Player SB PA
1.   James Bristow 67 1593
2.   William Giesen 57 1411
3.   Alonzo Zendejas 41 2713
4.   James Arviso 40 1386
5.   Rafael Naranjo 31 2721
6.   Alberto Castro 21 1472
7.   Eugene Newsom 14 633
  Dave Romeo 14 1844
9.   Walter Reynoso 13 138
10.   Eddie Hirschman 12 324
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   James Bristow 25 1950
2.   James Arviso 16 1950
3.   James Arviso 14 1949
4.   William Giesen 13 1947
5.   Eugene Newsom 11 1947
  William Giesen 11 1949
7.   Alonzo Zendejas 8 1950
8.   James Bristow 6 1948
9.   Alberto Castro 5 1948
10.   Dave Romeo 4 1948
 
Caught Stealing - Career
Rank    Player CS PA
1.   James Bristow 38 1593
2.   James Arviso 33 1386
3.   William Giesen 28 1411
4.   Alonzo Zendejas 16 2713
5.   Alberto Castro 13 1472
6.   Eugene Newsom 11 633
  Rafael Naranjo 11 2721
8.   Dave Romeo 9 1844
9.   Eddie Hirschman 5 324
10.   Berny Romero 3 1980
  Joel Turnage 3 1928
 
Walks - Single-Season
Rank    Player BB Year
1.   Alonzo Zendejas 147 1950
2.   Alonzo Zendejas 136 1947
3.   Alonzo Zendejas 125 1949
4.   Alonzo Zendejas 121 1948
5.   Berny Romero 116 1948
6.   William Giesen 111 1947
7.   Berny Romero 110 1947
8.   Rafael Naranjo 106 1948
  Dave Romeo 106 1947
10.   Joseph Rosado 103 1950
 
Walks - Career
Rank    Player BB PA
1.   Alonzo Zendejas 529 2713
2.   Rafael Naranjo 390 2721
3.   Berny Romero 342 1980
4.   Dave Romeo 294 1844
5.   William Giesen 206 1411
6.   Joel Turnage 198 1928
7.   James Bristow 179 1593
8.   John Swofford 153 1144
9.   Alberto Castro 119 1472
10.   James Arviso 116 1386
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Alonzo Zendejas 136 1948
2.   Alonzo Zendejas 128 1950
3.   Alonzo Zendejas 123 1947
  Alonzo Zendejas 123 1949
5.   William Giesen 104 1949
6.   Dave Romeo 103 1948
7.   James Bristow 99 1950
8.   Dave Romeo 97 1949
9.   Joel Turnage 93 1949
10.   John Swofford 91 1947
 
Strikeouts - Career
Rank    Player K PA
1.   Alonzo Zendejas 510 2713
2.   Joel Turnage 285 1928
3.   Rafael Naranjo 283 2721
4.   Dave Romeo 271 1844
5.   Berny Romero 236 1980
6.   James Bristow 235 1593
7.   William Giesen 204 1411
8.   Alberto Castro 180 1472
9.   James Arviso 177 1386
10.   John Swofford 175 1144