| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1950 Tulsa Oilers | |||||||||||||||||||
| Record: 99-63 Finish: 1st in YL Robinson Division Division Runs Scored: 914 Runs Allowed: 694 Exp W-L: 101-61 Ballpark: Tulsa Stadium Attendance: 2,877,692 Manager: Ringo
Statistics / Schedule |
Minor League Records: AAA: 75-64, 4th in the Young League AA: 60-79, 8th in the Young League A: 71-68, 5th in the Young League Postseason Results: Won World Championship 4-3 over Savannah Salty Dogs Won YL League Series 4-2 over Colonial Beach Cannons | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Alonzo Zendejas | 32 | 155 | 549 | 120 | 158 | 28 | 4 | 15 | 74 | 14 | 8 | 147 | 128 | .288 | .439 | .435 | .874 | 114.3 | 21.1 | 2.7 |
| LF | *Joel Turnage | 31 | 154 | 598 | 104 | 186 | 18 | 8 | 12 | 79 | 0 | 1 | 84 | 90 | .311 | .401 | .428 | .829 | 100.3 | 16.8 | 5.6 |
| LF | James Bristow | 31 | 156 | 578 | 105 | 171 | 38 | 9 | 10 | 85 | 38 | 25 | 91 | 99 | .296 | .402 | .445 | .847 | 102.6 | 16.8 | 3.8 |
| 3B | #Joseph Rosado | 34 | 156 | 577 | 119 | 159 | 38 | 6 | 33 | 122 | 2 | 0 | 103 | 79 | .276 | .385 | .534 | .919 | 114.7 | 20.6 | 4.9 |
| 2B | Rafael Naranjo | 32 | 155 | 580 | 95 | 168 | 28 | 2 | 14 | 114 | 9 | 2 | 87 | 71 | .290 | .385 | .417 | .803 | 92.8 | 14.2 | 5.3 |
| RF | *James Arviso | 24 | 152 | 572 | 70 | 163 | 34 | 9 | 7 | 90 | 20 | 16 | 59 | 75 | .285 | .352 | .413 | .765 | 81.3 | 10.9 | 3.7 |
| C | Gabriel Zastrow | 31 | 143 | 517 | 91 | 142 | 51 | 6 | 22 | 119 | 0 | 0 | 62 | 32 | .275 | .355 | .524 | .880 | 90.0 | 14.8 | 7.7 |
| SS | #Donato Espinosa | 24 | 147 | 461 | 65 | 137 | 22 | 2 | 12 | 77 | 1 | 1 | 65 | 65 | .297 | .388 | .432 | .820 | 75.6 | 12.0 | 6.4 |
| SS | Berny Romero | 30 | 105 | 189 | 26 | 50 | 6 | 0 | 3 | 26 | 1 | 0 | 40 | 24 | .265 | .394 | .344 | .738 | 28.7 | 4.1 | 2.7 |
| RF | *Terry Yeung | 32 | 94 | 154 | 18 | 40 | 9 | 1 | 2 | 23 | 2 | 1 | 12 | 20 | .260 | .314 | .370 | .684 | 17.8 | 1.8 | 0.8 |
| 1B | Scott Higley | 28 | 79 | 128 | 18 | 35 | 3 | 0 | 6 | 22 | 0 | 2 | 6 | 24 | .273 | .314 | .438 | .751 | 15.8 | 1.6 | 0.4 |
| 3B | Benjamin Marrufo | 18 | 57 | 120 | 14 | 30 | 4 | 0 | 1 | 12 | 0 | 0 | 8 | 24 | .250 | .318 | .308 | .627 | 10.4 | 0.4 | 1.2 |
| P | Lucien Pillar | 29 | 36 | 96 | 7 | 17 | 2 | 0 | 0 | 5 | 1 | 0 | 4 | 28 | .177 | .210 | .198 | .408 | 3.0 | 0.0 | 0.0 |
| P | *James Hanselman | 27 | 34 | 86 | 8 | 21 | 6 | 0 | 0 | 5 | 0 | 0 | 6 | 30 | .244 | .293 | .314 | .607 | 8.4 | 0.3 | 0.0 |
| C | David Stripling | 22 | 45 | 102 | 9 | 26 | 3 | 0 | 0 | 8 | 0 | 0 | 3 | 18 | .255 | .280 | .284 | .565 | 5.8 | 0.0 | 1.2 |
| P | Lavern Bessler | 37 | 32 | 81 | 8 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 7 | 38 | .074 | .146 | .086 | .232 | -1.2 | 0.0 | 0.0 |
| CF | *Kevin Thibeault | 24 | 64 | 68 | 25 | 14 | 4 | 0 | 0 | 6 | 9 | 0 | 7 | 15 | .206 | .280 | .265 | .545 | 5.3 | 0.0 | 0.7 |
| P | Robert Carreiro | 30 | 35 | 61 | 4 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | .164 | .164 | .180 | .344 | 0.7 | 0.0 | 0.0 |
| P | Casey Stutzman | 30 | 30 | 38 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .053 | .053 | .053 | .105 | -3.0 | 0.0 | 0.0 |
| C | Patrick Jobe | 22 | 8 | 21 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | .095 | .174 | .238 | .412 | 0.8 | 0.0 | 0.3 |
| P | Larry Stanton | 23 | 6 | 19 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .158 | .200 | .263 | .463 | 0.8 | 0.0 | 0.0 |
| P | Samuel Bashaw | 23 | 40 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Luis Colon | 20 | 34 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Raymond Godwin | 22 | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| 3B | Floyd Mackay | 27 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | Michael Gary | 36 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Harold Rita | 29 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Fred Wilson | 32 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Donny Roberts | 28 | 60 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.9 | 2154 | 5619 | 914 | 1541 | 299 | 48 | 137 | 880 | 97 | 57 | 794 | 910 | .274 | .368 | .418 | .785 | 863.4 | 135.2 | 47.4 | |
| Rank among 8 YL teams | 6 | 1 | 5 | 2 | 1 | 6 | 1 | 5 | 6 | 1 | 4 | 4 | 1 | 4 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Lucien Pillar | 29 | 21 | 7 | .750 | 36 | 36 | 0 | 286.0 | 251 | 98 | 6 | 76 | 200 | 3.08 | 27.1 |
| *James Hanselman | 27 | 19 | 9 | .679 | 34 | 34 | 0 | 268.7 | 239 | 98 | 30 | 63 | 182 | 3.28 | 24.8 |
| Lavern Bessler | 37 | 14 | 11 | .560 | 32 | 32 | 0 | 234.0 | 266 | 121 | 28 | 68 | 118 | 4.65 | 10.8 |
| Robert Carreiro | 30 | 8 | 7 | .533 | 35 | 35 | 0 | 179.0 | 155 | 66 | 7 | 50 | 148 | 3.32 | 13.9 |
| Casey Stutzman | 30 | 4 | 10 | .286 | 30 | 19 | 0 | 124.3 | 149 | 81 | 19 | 37 | 50 | 5.86 | 0.6 |
| Harold Rita | 29 | 5 | 4 | .556 | 77 | 0 | 1 | 70.3 | 81 | 27 | 6 | 15 | 39 | 3.46 | 6.7 |
| Samuel Bashaw | 23 | 6 | 3 | .667 | 40 | 0 | 0 | 58.0 | 67 | 37 | 2 | 29 | 21 | 5.74 | 2.0 |
| Donny Roberts | 28 | 4 | 4 | .500 | 60 | 0 | 27 | 57.0 | 57 | 25 | 2 | 19 | 23 | 3.95 | 9.6 |
| Raymond Godwin | 22 | 5 | 1 | .833 | 45 | 0 | 3 | 52.7 | 44 | 19 | 2 | 18 | 35 | 3.25 | 6.9 |
| Larry Stanton | 23 | 4 | 0 | 1.000 | 6 | 6 | 0 | 47.7 | 37 | 15 | 4 | 18 | 23 | 2.83 | 5.2 |
| *Fred Wilson | 32 | 4 | 5 | .444 | 45 | 0 | 8 | 46.0 | 54 | 26 | 3 | 8 | 15 | 5.09 | 4.5 |
| Luis Colon | 20 | 4 | 2 | .667 | 34 | 0 | 1 | 42.0 | 43 | 24 | 7 | 18 | 37 | 5.14 | 2.1 |
| Michael Gary | 36 | 1 | 0 | 1.000 | 4 | 0 | 0 | 9.0 | 14 | 7 | 2 | 5 | 6 | 7.00 | 0.1 |
| Team Totals | 28.2 | 99 | 63 | .611 | 478 | 162 | 40 | 1474.6 | 1457 | 644 | 118 | 424 | 897 | 3.93 | 114.4 |
| Rank among 8 YL teams | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Lucien Pillar |
| Joel Turnage |
| Gabriel Zastrow |
| Alonzo Zendejas |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |