| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1949 Tulsa Oilers | |||||||||||||||||||
| Record: 90-72 Finish: 2nd in YL Robinson Division Division Runs Scored: 783 Runs Allowed: 739 Exp W-L: 85-77 Ballpark: Tulsa Stadium Attendance: 2,812,758 Manager: Ringo
Statistics / Schedule |
Minor League Records: AAA: 64-74, 6th in the Young League AA: 68-70, 5th in the Young League A: 68-70, 6th in the Young League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Rafael Naranjo | 31 | 153 | 563 | 106 | 161 | 33 | 2 | 31 | 108 | 5 | 2 | 99 | 73 | .286 | .392 | .517 | .909 | 110.4 | 20.6 | 6.2 |
| 1B | Alonzo Zendejas | 31 | 154 | 528 | 93 | 146 | 25 | 2 | 11 | 87 | 10 | 2 | 125 | 123 | .277 | .415 | .394 | .809 | 94.8 | 17.0 | 2.1 |
| LF | *Joel Turnage | 30 | 152 | 541 | 87 | 159 | 22 | 6 | 16 | 74 | 1 | 1 | 54 | 93 | .294 | .361 | .445 | .807 | 84.8 | 14.1 | 2.9 |
| 3B | Dave Romeo | 37 | 150 | 506 | 70 | 131 | 16 | 1 | 3 | 46 | 1 | 1 | 89 | 97 | .259 | .375 | .312 | .687 | 65.5 | 8.6 | 4.0 |
| RF | *James Arviso | 23 | 136 | 522 | 77 | 149 | 26 | 9 | 10 | 53 | 15 | 14 | 42 | 72 | .285 | .341 | .427 | .768 | 68.5 | 9.3 | 2.9 |
| CF | #William Giesen | 33 | 147 | 450 | 63 | 106 | 25 | 4 | 15 | 82 | 19 | 11 | 66 | 104 | .236 | .332 | .409 | .741 | 62.2 | 7.6 | 3.5 |
| SS | Berny Romero | 29 | 121 | 389 | 54 | 97 | 17 | 0 | 4 | 55 | 1 | 0 | 76 | 61 | .249 | .374 | .324 | .698 | 49.0 | 5.6 | 5.7 |
| C | #Milton Davis | 32 | 102 | 336 | 39 | 90 | 16 | 1 | 2 | 42 | 0 | 0 | 11 | 61 | .268 | .299 | .339 | .638 | 32.8 | 2.1 | 5.5 |
| LF | Alberto Castro | 29 | 125 | 330 | 44 | 98 | 15 | 1 | 7 | 44 | 7 | 4 | 29 | 52 | .297 | .356 | .412 | .768 | 46.1 | 7.3 | 2.0 |
| SS | #Donato Espinosa | 23 | 115 | 301 | 27 | 93 | 16 | 2 | 1 | 35 | 0 | 0 | 31 | 34 | .309 | .378 | .385 | .763 | 41.7 | 6.4 | 3.8 |
| C | David Stripling | 21 | 70 | 215 | 19 | 49 | 12 | 0 | 1 | 23 | 0 | 0 | 15 | 50 | .228 | .286 | .298 | .584 | 16.3 | 0.0 | 3.6 |
| LF | James Bristow | 30 | 86 | 124 | 25 | 38 | 8 | 1 | 3 | 21 | 4 | 4 | 16 | 20 | .306 | .392 | .460 | .851 | 20.3 | 3.5 | 0.7 |
| 3B | Floyd Mackay | 26 | 45 | 110 | 11 | 30 | 9 | 0 | 0 | 13 | 0 | 0 | 8 | 27 | .273 | .339 | .355 | .693 | 12.2 | 1.6 | 0.6 |
| P | *James Hanselman | 26 | 35 | 85 | 9 | 21 | 2 | 0 | 0 | 7 | 0 | 0 | 3 | 18 | .247 | .286 | .271 | .556 | 7.8 | 0.0 | 0.0 |
| SS | Eddie Hirschman | 33 | 52 | 90 | 19 | 12 | 1 | 0 | 3 | 15 | 5 | 1 | 16 | 26 | .133 | .269 | .244 | .513 | 7.8 | 0.0 | 1.4 |
| P | Lucien Pillar | 28 | 35 | 88 | 7 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 32 | .159 | .211 | .170 | .381 | 3.0 | 0.0 | 0.0 |
| P | Robert Carreiro | 29 | 34 | 73 | 7 | 18 | 10 | 0 | 1 | 13 | 0 | 0 | 3 | 27 | .247 | .273 | .425 | .697 | 8.6 | 0.8 | 0.0 |
| C | Michael Rosas | 29 | 21 | 67 | 10 | 14 | 4 | 0 | 0 | 5 | 0 | 0 | 6 | 12 | .209 | .299 | .269 | .567 | 5.4 | 0.0 | 1.1 |
| P | Lavern Bessler | 36 | 39 | 60 | 6 | 11 | 4 | 0 | 0 | 9 | 0 | 0 | 1 | 15 | .183 | .188 | .250 | .438 | 3.5 | 0.0 | 0.0 |
| P | Alfonso Rios | 29 | 25 | 52 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | .077 | .111 | .154 | .265 | -0.3 | 0.0 | 0.0 |
| 1B | Scott Higley | 27 | 34 | 67 | 5 | 16 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 9 | .239 | .239 | .358 | .597 | 4.9 | 0.0 | 0.2 |
| P | Casey Stutzman | 29 | 44 | 28 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | .214 | .241 | .250 | .491 | 1.4 | 0.0 | 0.0 |
| P | Harold Rita | 28 | 58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Luis Colon | 19 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Michael Gary | 35 | 36 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Donny Roberts | 27 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Fred Wilson | 31 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.9 | 2116 | 5538 | 783 | 1463 | 267 | 30 | 110 | 752 | 68 | 41 | 699 | 1035 | .264 | .349 | .383 | .732 | 745.6 | 104.5 | 46.2 | |
| Rank among 8 YL teams | 6 | 4 | 5 | 3 | 7 | 7 | 4 | 5 | 4 | 1 | 8 | 5 | 4 | 7 | 5 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *James Hanselman | 26 | 16 | 12 | .571 | 35 | 35 | 0 | 263.3 | 262 | 110 | 30 | 53 | 185 | 3.76 | 24.1 |
| Lucien Pillar | 28 | 16 | 13 | .552 | 35 | 35 | 0 | 262.3 | 248 | 101 | 4 | 75 | 163 | 3.47 | 23.8 |
| Robert Carreiro | 29 | 13 | 12 | .520 | 34 | 34 | 0 | 212.0 | 208 | 88 | 13 | 53 | 177 | 3.74 | 18.5 |
| Lavern Bessler | 36 | 8 | 8 | .500 | 39 | 23 | 0 | 189.7 | 224 | 94 | 18 | 44 | 80 | 4.46 | 12.1 |
| Alfonso Rios | 29 | 12 | 6 | .667 | 25 | 23 | 0 | 167.0 | 214 | 82 | 24 | 51 | 65 | 4.42 | 10.3 |
| Casey Stutzman | 29 | 6 | 6 | .500 | 44 | 12 | 1 | 110.0 | 138 | 59 | 18 | 22 | 39 | 4.83 | 6.8 |
| Donny Roberts | 27 | 5 | 2 | .714 | 62 | 0 | 4 | 57.3 | 67 | 27 | 9 | 16 | 23 | 4.24 | 5.6 |
| Harold Rita | 28 | 5 | 8 | .385 | 58 | 0 | 36 | 56.3 | 77 | 31 | 2 | 18 | 44 | 4.95 | 7.5 |
| *Fred Wilson | 31 | 3 | 3 | .500 | 59 | 0 | 1 | 55.7 | 64 | 23 | 3 | 10 | 21 | 3.72 | 6.4 |
| Michael Gary | 35 | 3 | 1 | .750 | 30 | 0 | 0 | 41.3 | 53 | 19 | 3 | 17 | 28 | 4.14 | 3.1 |
| Luis Colon | 19 | 3 | 1 | .750 | 24 | 0 | 0 | 37.3 | 50 | 26 | 8 | 22 | 23 | 6.27 | 1.0 |
| Team Totals | 28.8 | 90 | 72 | .556 | 445 | 162 | 42 | 1452.3 | 1605 | 660 | 132 | 381 | 848 | 4.09 | 119.3 |
| Rank among 8 YL teams | 3 | 3 | 2 | 3 | 4 | 7 | 3 | 1 | 1 | 5 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| James Hanselman |
| Rafael Naranjo |
| Lucien Pillar |
| Harold Rita |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |