| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1948 Tulsa Oilers | |||||||||||||||||||
| Record: 99-63 Finish: 1st in YL Robinson Division Division Runs Scored: 801 Runs Allowed: 695 Exp W-L: 91-71 Ballpark: Tulsa Stadium Attendance: 3,008,484 Manager: Ringo
Statistics / Schedule |
Minor League Records: AAA: 75-63, 3rd in the Young League AA: 64-74, 6th in the Young League A: 57-81, 8th in the Young League Postseason Results: Won World Championship 4-2 over Troy Cyclones Won YL League Series 4-1 over Colonial Beach Cannons | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Rafael Naranjo | 30 | 156 | 577 | 134 | 183 | 31 | 3 | 27 | 119 | 9 | 3 | 106 | 67 | .317 | .426 | .522 | .948 | 123.8 | 29.7 | 7.0 |
| 3B | Dave Romeo | 36 | 155 | 577 | 89 | 165 | 26 | 4 | 3 | 52 | 8 | 4 | 99 | 103 | .286 | .395 | .360 | .755 | 90.0 | 18.0 | 4.1 |
| 1B | Alonzo Zendejas | 30 | 155 | 539 | 88 | 153 | 25 | 3 | 12 | 89 | 6 | 3 | 121 | 136 | .284 | .418 | .408 | .826 | 100.9 | 21.3 | 2.9 |
| LF | Alberto Castro | 28 | 154 | 581 | 87 | 144 | 28 | 6 | 13 | 65 | 10 | 5 | 60 | 83 | .248 | .321 | .384 | .705 | 71.4 | 10.1 | 4.2 |
| SS | Berny Romero | 28 | 153 | 517 | 75 | 136 | 21 | 0 | 11 | 90 | 0 | 1 | 116 | 73 | .263 | .398 | .368 | .766 | 80.3 | 14.8 | 10.6 |
| C | John Swofford | 29 | 148 | 494 | 55 | 133 | 27 | 1 | 5 | 82 | 0 | 0 | 71 | 84 | .269 | .359 | .358 | .717 | 61.0 | 9.2 | 3.0 |
| CF | *Joel Turnage | 29 | 134 | 401 | 54 | 115 | 13 | 8 | 8 | 57 | 0 | 1 | 45 | 84 | .287 | .363 | .419 | .782 | 60.5 | 11.5 | 3.2 |
| LF | James Bristow | 29 | 105 | 345 | 36 | 73 | 17 | 5 | 5 | 44 | 12 | 6 | 31 | 55 | .212 | .291 | .333 | .625 | 34.6 | 2.4 | 2.8 |
| SS | Eddie Hirschman | 32 | 102 | 188 | 34 | 47 | 12 | 1 | 7 | 37 | 7 | 4 | 27 | 46 | .250 | .343 | .436 | .779 | 29.0 | 5.3 | 2.7 |
| CF | #William Giesen | 32 | 46 | 172 | 33 | 46 | 10 | 1 | 8 | 31 | 2 | 4 | 29 | 24 | .267 | .369 | .477 | .846 | 29.9 | 6.0 | 1.6 |
| RF | *James Arviso | 22 | 41 | 140 | 22 | 28 | 5 | 0 | 1 | 12 | 5 | 3 | 15 | 30 | .200 | .280 | .257 | .537 | 10.9 | 0.0 | 1.1 |
| RF | #Art Westlake | 27 | 63 | 128 | 15 | 24 | 5 | 0 | 0 | 9 | 2 | 0 | 12 | 28 | .188 | .273 | .227 | .499 | 8.1 | 0.0 | 0.8 |
| CF | Walter Reynoso | 30 | 61 | 127 | 22 | 34 | 9 | 1 | 1 | 18 | 13 | 1 | 8 | 24 | .268 | .314 | .378 | .692 | 16.3 | 2.7 | 1.0 |
| C | #Timothy Chupp | 28 | 51 | 121 | 11 | 26 | 4 | 2 | 0 | 17 | 0 | 0 | 11 | 32 | .215 | .279 | .281 | .560 | 9.5 | 0.0 | 0.6 |
| 3B | #Bob Yingling | 28 | 64 | 107 | 13 | 32 | 4 | 0 | 3 | 15 | 2 | 0 | 4 | 7 | .299 | .319 | .421 | .739 | 14.8 | 2.5 | 0.8 |
| P | Lucien Pillar | 27 | 36 | 93 | 5 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 30 | .086 | .111 | .086 | .197 | -1.8 | 0.0 | 0.0 |
| P | *James Hanselman | 25 | 36 | 94 | 7 | 17 | 2 | 0 | 0 | 7 | 0 | 0 | 3 | 27 | .181 | .206 | .202 | .408 | 2.8 | 0.0 | 0.0 |
| P | Robert Carreiro | 28 | 33 | 74 | 5 | 17 | 5 | 0 | 0 | 4 | 0 | 0 | 2 | 29 | .230 | .247 | .297 | .544 | 5.3 | 0.0 | 0.0 |
| P | Lavern Bessler | 35 | 29 | 75 | 5 | 6 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 35 | .080 | .092 | .120 | .212 | -2.7 | 0.0 | 0.0 |
| P | Casey Stutzman | 28 | 30 | 42 | 4 | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 14 | .143 | .140 | .190 | .330 | 0.6 | 0.0 | 0.0 |
| SS | #Donato Espinosa | 22 | 17 | 26 | 1 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | .269 | .286 | .308 | .593 | 2.4 | 0.0 | 0.4 |
| P | Alfonso Rios | 28 | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -1.4 | 0.0 | 0.0 |
| P | David Rouse | 27 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .071 | .000 | .071 | -1.2 | 0.0 | 0.0 |
| C | Vincent Laguerre | 30 | 6 | 12 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.3 | 0.0 | 0.0 |
| 1B | Scott Higley | 26 | 3 | 8 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 2.5 | 0.8 | 0.0 |
| 1B | Christian Manseau | 29 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.3 | 0.0 | 0.0 |
| 3B | #Brian Teets | 34 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 | 1.3 | 0.3 | 0.0 |
| P | *Fred Wilson | 30 | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Anibal Toliver | 33 | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| 3B | Floyd Mackay | 25 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Harold Rita | 27 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Samuel Bashaw | 21 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | Michael Gary | 34 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.7 | 1983 | 5484 | 801 | 1414 | 250 | 35 | 104 | 776 | 76 | 35 | 766 | 1030 | .258 | .351 | .373 | .724 | 749.6 | 134.7 | 46.7 | |
| Rank among 8 YL teams | 8 | 4 | 7 | 4 | 5 | 8 | 4 | 5 | 5 | 1 | 8 | 6 | 2 | 7 | 5 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Lucien Pillar | 27 | 21 | 7 | .750 | 36 | 36 | 0 | 268.0 | 225 | 101 | 10 | 74 | 149 | 3.39 | 21.6 |
| *James Hanselman | 25 | 18 | 9 | .667 | 36 | 36 | 0 | 262.7 | 227 | 107 | 32 | 63 | 194 | 3.67 | 20.7 |
| Robert Carreiro | 28 | 14 | 9 | .609 | 33 | 33 | 0 | 214.0 | 204 | 92 | 18 | 58 | 149 | 3.87 | 16.1 |
| Lavern Bessler | 35 | 12 | 11 | .522 | 29 | 29 | 0 | 208.3 | 232 | 85 | 12 | 44 | 109 | 3.67 | 12.9 |
| Casey Stutzman | 28 | 9 | 8 | .529 | 30 | 16 | 0 | 142.0 | 150 | 65 | 11 | 44 | 67 | 4.12 | 8.8 |
| Alfonso Rios | 28 | 4 | 1 | .800 | 28 | 7 | 1 | 64.7 | 66 | 30 | 6 | 27 | 27 | 4.18 | 4.4 |
| Harold Rita | 27 | 6 | 4 | .600 | 63 | 0 | 39 | 64.3 | 69 | 15 | 4 | 13 | 38 | 2.10 | 15.6 |
| *Fred Wilson | 30 | 6 | 2 | .750 | 50 | 0 | 2 | 48.3 | 48 | 18 | 3 | 8 | 23 | 3.35 | 6.1 |
| Donny Roberts | 26 | 1 | 3 | .250 | 40 | 0 | 1 | 46.3 | 47 | 16 | 2 | 14 | 20 | 3.11 | 5.0 |
| David Rouse | 27 | 2 | 3 | .400 | 11 | 5 | 0 | 43.3 | 48 | 38 | 5 | 28 | 12 | 7.89 | 0.0 |
| Michael Gary | 34 | 0 | 1 | .000 | 21 | 0 | 0 | 28.3 | 26 | 8 | 1 | 10 | 23 | 2.54 | 2.9 |
| Abraham Mauney | 27 | 3 | 5 | .375 | 31 | 0 | 1 | 27.0 | 39 | 30 | 5 | 11 | 14 | 10.00 | 0.0 |
| Anibal Toliver | 33 | 2 | 0 | 1.000 | 21 | 0 | 1 | 22.3 | 29 | 17 | 6 | 16 | 18 | 6.85 | 0.0 |
| *Al Phillips | 28 | 1 | 0 | 1.000 | 7 | 0 | 0 | 9.3 | 10 | 4 | 0 | 8 | 5 | 3.86 | 0.9 |
| Samuel Bashaw | 21 | 0 | 0 | .000 | 3 | 0 | 0 | 5.7 | 3 | 1 | 0 | 3 | 0 | 1.59 | 0.7 |
| Team Totals | 28.3 | 99 | 63 | .611 | 439 | 162 | 45 | 1454.6 | 1423 | 627 | 115 | 421 | 848 | 3.88 | 115.5 |
| Rank among 8 YL teams | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 5 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| James Hanselman |
| Rafael Naranjo |
| Lucien Pillar |
| Harold Rita |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |