Troy Cyclones
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
1947 Troy Cyclones 4.6 743 162 4.18 1448.3 1430 8.8 498 3.1 913 5.6 40 94.0
1948 Troy Cyclones 4.3 692 162 3.84 1461.0 1365 8.4 476 2.9 963 5.9 36 101.7
1949 Troy Cyclones 4.6 744 162 4.16 1453.3 1377 8.5 522 3.2 942 5.8 53 96.6
1950 Troy Cyclones 5.1 824 162 4.78 1450.3 1550 9.6 535 3.3 880 5.4 32 87.8
4 Year Team Totals 4.6 3003 648 4.24 5813.0 5722 8.8 2031 3.1 3698 5.7 161 380.1
Seasonal Average 4.6 751 162 4.24 1453.2 1431 8.8 508 3.1 925 5.7 40 95.0
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Ryan Alvey 1 1948-1948 6 4 .600 5.89 14 14 2 0 0 91.7 124 60 11 31 39 0.0
Lamont Ayer 4 1947-1950 24 14 .632 4.21 296 0 0 0 16 307.7 314 144 27 75 162 28.0
John Aznar 1 1947-1947 4 4 .500 4.30 11 11 2 0 0 73.3 76 35 5 30 32 4.0
Kenneth Benson 3 1947-1949 2 6 .250 6.23 78 6 0 0 3 117.0 141 81 24 34 59 2.8
Darryl Blassingame 1 1950-1950 0 1 .000 9.54 1 1 0 0 0 5.7 7 6 2 3 2 0.0
Paul Bravo 2 1947-1948 34 14 .708 3.46 62 62 9 4 0 449.7 374 173 49 178 351 35.0
Eric Brown 2 1947-1948 35 15 .700 4.08 66 66 11 4 0 471.7 460 214 44 136 294 28.7
Ian Corpus 1 1950-1950 7 7 .500 5.23 17 17 3 0 0 108.3 117 63 9 40 52 3.9
Jon Eaton 1 1949-1949 16 5 .762 4.49 33 33 1 0 0 202.3 180 101 21 103 127 9.9
Philip Farrell 4 1947-1950 25 23 .521 4.06 224 1 0 0 65 243.6 230 110 28 90 163 29.4
John Geist 4 1947-1950 12 5 .706 3.68 189 0 0 0 7 188.3 186 77 10 94 118 15.8
William Goldberg 2 1949-1950 10 6 .625 4.29 103 0 0 0 2 128.0 126 61 5 46 93 9.8
Faustino Gouveia 1 1948-1948 0 0 .000 0.00 1 0 0 0 0 2.0 2 0 0 0 1 0.3
Donald Hamlet 2 1947-1948 4 2 .667 4.34 56 0 0 0 1 74.7 79 36 7 20 29 4.8
Dale Heintz 1 1950-1950 3 0 1.000 3.39 46 0 0 0 0 61.0 54 23 6 26 44 6.3
John Huges 2 1947-1948 4 2 .667 3.87 70 0 0 0 0 90.7 90 39 11 26 54 5.7
David Leto 2 1947-1950 3 4 .429 5.76 18 12 0 0 0 70.3 91 45 7 27 27 1.6
Abraham Mauney 2 1949-1950 2 0 1.000 7.33 25 0 0 0 0 27.0 43 22 6 7 14 0.8
William Natale 3 1947-1950 24 18 .571 5.40 61 55 7 0 0 365.3 400 219 26 135 159 11.3
Dwight Roesch 4 1947-1950 70 46 .603 3.72 139 139 46 10 0 1033.0 910 427 97 373 785 75.7
Gerald Sarno 3 1948-1950 47 27 .635 3.71 90 90 15 6 0 655.0 588 270 59 197 533 49.2
Donald Tourville 1 1950-1950 2 0 1.000 7.65 20 0 0 0 0 20.0 29 17 3 14 5 0.0
Freddy Varada 2 1948-1949 6 7 .462 2.03 98 0 0 0 67 97.7 71 22 7 43 99 21.8
Ronald Wannamaker 2 1947-1948 21 14 .600 4.33 48 48 3 2 0 322.0 314 155 36 98 158 13.5
James Wells 4 1947-1950 38 25 .603 5.01 93 93 9 0 0 611.0 716 340 68 205 298 21.8

25 Players