Troy Cyclones
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
1947 Troy Cyclones 5.5 162 5683 888 1608 341 35 142 562 864 .283 .347 .430 .778 145.4
1948 Troy Cyclones 6.1 162 5764 995 1681 340 48 162 620 878 .292 .360 .452 .812 174.2
1949 Troy Cyclones 5.8 162 5691 944 1649 308 43 123 549 841 .290 .352 .424 .776 175.3
1950 Troy Cyclones 5.6 162 5743 907 1647 340 40 132 614 879 .287 .356 .429 .785 132.3
4 Year Team Totals 5.8 648 22881 3734 6585 1329 166 559 2345 3462 .288 .354 .434 .788 627.2
Seasonal Average 5.8 162 5720 934 1646 332 42 140 586 866 .288 .354 .434 .788 156.8
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
George Alsop 1 1950-1950 103 215 39 53 14 1 6 29 22 10 23 35 .247 .317 .405 .721 3.0
Ryan Alvey 1 1948-1948 14 34 1 5 1 0 0 3 0 1 0 10 .147 .147 .176 .324 0.0
Lamont Ayer 3 1948-1950 216 10 1 2 0 0 0 1 0 0 2 3 .200 .333 .200 .533 0.3
John Aznar 1 1947-1947 11 24 3 4 0 0 0 1 0 0 2 7 .167 .231 .167 .397 0.0
Kenneth Benson 3 1947-1949 78 16 1 2 1 0 0 1 0 0 0 3 .125 .125 .188 .313 0.2
Darryl Blassingame 1 1950-1950 1 3 2 2 0 0 0 0 0 0 0 1 .667 .667 .667 1.333 0.2
Bryan Boggs 2 1949-1950 146 455 80 138 21 8 9 58 1 0 66 71 .303 .389 .444 .833 13.5
Jeremy Bosworth 4 1947-1950 437 965 140 291 41 4 28 158 0 1 99 142 .302 .367 .439 .807 26.8
Norman Bourbeau 1 1947-1947 121 317 44 83 24 4 5 55 4 0 26 49 .262 .318 .410 .728 5.7
Paul Bravo 2 1947-1948 62 156 15 32 7 1 0 21 0 0 7 57 .205 .239 .263 .502 0.0
Eric Brown 2 1947-1948 70 171 10 24 4 0 0 17 1 2 6 63 .140 .169 .164 .332 0.0
Rudolf Camper 1 1947-1947 4 8 0 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 0.0
Marcos Colmenares 1 1947-1947 89 107 12 26 7 0 0 15 0 0 10 17 .243 .303 .308 .611 0.5
John Colwell 2 1948-1949 142 189 39 53 10 0 0 28 20 6 9 32 .280 .322 .333 .655 2.6
Douglas Corp 4 1947-1950 626 2250 541 726 116 28 106 397 83 46 466 310 .323 .448 .540 .989 116.2
Ian Corpus 1 1950-1950 17 34 0 2 2 0 0 2 0 0 2 8 .059 .108 .118 .226 0.0
Tory Dalessandro 3 1947-1949 428 1253 183 348 73 4 34 197 1 2 136 204 .278 .350 .424 .773 31.1
Michael Darwin 1 1947-1947 27 69 10 19 2 0 1 9 3 0 5 6 .275 .312 .348 .660 0.8
Michael Duncanson 1 1950-1950 115 373 38 111 17 0 6 59 2 0 19 44 .298 .342 .391 .734 6.6
Jon Eaton 1 1949-1949 33 73 6 14 1 0 0 6 1 0 1 28 .192 .200 .205 .405 0.0
Philip Farrell 3 1948-1950 170 15 2 1 1 0 0 2 0 0 1 3 .067 .176 .133 .310 0.0
Donald Flores 1 1947-1947 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Geist 4 1947-1950 197 12 3 2 0 0 0 0 0 0 0 3 .167 .167 .167 .333 0.0
Victor Glover 3 1948-1950 317 1068 181 324 70 4 28 152 11 7 140 85 .303 .385 .455 .840 35.7
William Goldberg 2 1949-1950 103 12 1 1 1 0 0 1 0 0 0 1 .083 .083 .167 .250 0.0
Donald Hamlet 2 1947-1948 56 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Edward Hawk 1 1950-1950 24 80 9 20 5 0 1 13 3 1 5 5 .250 .294 .350 .644 0.4
Dale Heintz 1 1950-1950 46 6 2 0 0 0 0 0 0 0 1 2 .000 .143 .000 .143 0.0
John Huges 2 1947-1948 70 11 0 3 1 0 0 2 0 0 0 5 .273 .273 .364 .636 0.2
Jason Hughey 3 1947-1949 103 260 35 67 15 0 6 44 0 1 34 57 .258 .343 .385 .728 4.8
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jeremiah Judah 4 1947-1950 376 1016 155 301 47 6 32 183 12 8 73 114 .296 .342 .449 .791 24.6
David Leto 1 1950-1950 12 20 1 3 1 0 0 1 0 0 0 8 .150 .150 .200 .350 0.0
Christian Manseau 1 1950-1950 9 14 0 2 0 0 0 1 0 0 0 3 .143 .143 .143 .286 0.0
Vicente Marcano 1 1949-1949 10 25 9 11 3 0 1 3 0 0 7 2 .440 .563 .680 1.243 2.3
Abraham Mauney 1 1950-1950 22 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
William Natale 2 1949-1950 60 130 6 10 5 0 0 10 0 0 4 41 .077 .111 .115 .226 0.0
Paul Norris 4 1947-1950 609 2407 423 742 173 19 19 302 55 20 218 287 .308 .370 .420 .790 64.7
John Patterson 2 1947-1948 289 1122 219 312 70 20 36 133 26 18 135 143 .278 .358 .472 .830 33.6
Shaun Pettyjohn 4 1947-1950 551 1950 273 640 200 3 28 377 1 0 164 197 .328 .385 .477 .862 62.2
Leigh Raby 2 1949-1950 147 460 55 133 34 1 5 68 1 0 26 49 .289 .331 .400 .731 9.0
Walter Reynoso 2 1949-1950 146 302 47 70 16 5 4 37 29 8 18 51 .232 .284 .358 .642 3.2
Dwight Roesch 4 1947-1950 139 371 39 86 14 0 1 27 0 0 23 122 .232 .277 .278 .555 1.8
Christopher Rohde 3 1948-1950 286 835 112 237 31 5 12 113 2 0 46 152 .284 .321 .376 .697 13.8
Paul Roque 1 1947-1947 39 34 14 8 1 1 1 2 10 1 1 11 .235 .278 .412 .690 0.7
Todd Ryerson 4 1947-1950 616 2252 408 648 119 12 120 522 7 10 292 479 .288 .371 .511 .882 76.5
Gerald Sarno 3 1948-1950 90 213 15 35 3 0 0 14 0 0 10 73 .164 .204 .178 .382 0.0
Brandon Schenck 2 1947-1948 43 57 8 14 2 0 1 7 0 0 4 7 .246 .317 .333 .651 0.5
Donald Tourville 1 1950-1950 20 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Freddy Varada 2 1948-1949 98 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fred Vick 4 1947-1950 502 1598 287 444 87 31 41 262 170 48 135 209 .278 .337 .448 .785 40.0
Ronald Wannamaker 2 1947-1948 48 106 3 1 0 0 0 6 0 0 9 30 .009 .085 .009 .095 0.0
James Wells 4 1947-1950 93 219 21 37 4 0 1 15 0 0 10 62 .169 .204 .201 .405 0.0
Harold Whaley 2 1948-1949 242 632 102 199 27 4 5 90 18 7 39 77 .315 .363 .394 .757 16.3
Ian Zander 1 1949-1949 10 22 2 3 0 0 0 2 1 0 1 3 .136 .174 .136 .310 0.0
Bobby Zendejas 2 1947-1948 269 895 137 295 58 5 22 159 1 0 70 86 .330 .379 .479 .858 29.5

55 Players