Troy Cyclones
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Bobby Zendejas .342 1947
2.   Shaun Pettyjohn .335 1948
3.   Douglas Corp .335 1948
4.   Shaun Pettyjohn .331 1950
5.   Douglas Corp .331 1947
6.   Shaun Pettyjohn .330* 1949
7.   Douglas Corp .317 1949
8.   Paul Norris .317 1949
9.   Victor Glover .316 1950
10.   Paul Norris .316 1948
 
Batting Average - Career
Rank    Player AVG PA
1.   Shaun Pettyjohn .328 2151
2.   Douglas Corp .323 2781
3.   Paul Norris .308 2665
4.   Todd Ryerson .288 2591
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Douglas Corp .460 1948
2.   Douglas Corp .450 1950
3.   Douglas Corp .448 1949
4.   Douglas Corp .435 1947
5.   Victor Glover .404 1950
6.   Todd Ryerson .398 1947
7.   Shaun Pettyjohn .393 1950
8.   Bobby Zendejas .392 1947
9.   Paul Norris .390 1949
10.   Shaun Pettyjohn .388* 1949
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Douglas Corp .448 2781
2.   Shaun Pettyjohn .385 2151
3.   Todd Ryerson .371 2591
4.   Paul Norris .370 2665
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Douglas Corp .559 1947
2.   Douglas Corp .557 1948
3.   Shaun Pettyjohn .543 1948
4.   Douglas Corp .526 1949
5.   Fred Vick .523 1948
6.   Todd Ryerson .519 1947
7.   Victor Glover .518 1950
8.   Douglas Corp .518 1950
9.   Todd Ryerson .512 1948
10.   Todd Ryerson .510 1950
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Douglas Corp .540 2781
2.   Todd Ryerson .511 2591
3.   Shaun Pettyjohn .477 2151
4.   Paul Norris .420 2665
 
OPS - Single-Season
Rank    Player OPS Year
1.   Douglas Corp 1.017 1948
2.   Douglas Corp .993 1947
3.   Douglas Corp .974 1949
4.   Douglas Corp .968 1950
5.   Shaun Pettyjohn .925 1948
6.   Victor Glover .922 1950
7.   Todd Ryerson .917 1947
8.   Todd Ryerson .891 1950
9.   Fred Vick .882 1948
10.   Shaun Pettyjohn .878 1950
 
OPS - Career
Rank    Player OPS PA
1.   Douglas Corp .989 2781
2.   Todd Ryerson .882 2591
3.   Shaun Pettyjohn .862 2151
4.   Paul Norris .790 2665
 
XR - Single-Season
Rank    Player XR Year
1.   Douglas Corp 140.8 1948
2.   Douglas Corp 136.0 1947
3.   Douglas Corp 124.1 1950
4.   Douglas Corp 117.5 1949
5.   Todd Ryerson 113.5 1947
6.   Todd Ryerson 104.9 1948
7.   Todd Ryerson 101.7 1950
8.   Paul Norris 99.8 1950
9.   Shaun Pettyjohn 96.8 1948
10.   Paul Norris 93.6 1949
 
XR - Career
Rank    Player XR PA
1.   Douglas Corp 518.5 2781
2.   Todd Ryerson 407.2 2591
3.   Paul Norris 353.0 2665
4.   Shaun Pettyjohn 311.1 2151
5.   Fred Vick 242.6 1775
6.   John Patterson 185.7 1277
7.   Victor Glover 182.8 1225
8.   Tory Dalessandro 181.6 1407
9.   Bobby Zendejas 149.9 985
10.   Jeremy Bosworth 149.6 1087
 
Games - Single-Season
Rank    Player G Year
1.   Douglas Corp 158 1948
2.   Douglas Corp 157 1947
  Tory Dalessandro 157 1947
4.   Douglas Corp 156 1949
  Todd Ryerson 156 1947
6.   Douglas Corp 155 1950
  Paul Norris 155 1947
  Todd Ryerson 155 1950
9.   Paul Norris 154 1950
  Todd Ryerson 154 1948
 
Games - Career
Rank    Player G PA
1.   Douglas Corp 626 2781
2.   Todd Ryerson 616 2591
3.   Paul Norris 609 2665
4.   Shaun Pettyjohn 551 2151
5.   Fred Vick 502 1775
6.   Jeremy Bosworth 437 1087
7.   Tory Dalessandro 428 1407
8.   Jeremiah Judah 376 1100
9.   Victor Glover 317 1225
10.   John Patterson 289 1277
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Paul Norris 646 1950
2.   Paul Norris 598 1947
3.   Douglas Corp 596 1947
  Todd Ryerson 596 1948
5.   Paul Norris 590 1949
6.   Paul Norris 573 1948
7.   Douglas Corp 571 1948
8.   Todd Ryerson 570 1947
9.   Todd Ryerson 563 1950
10.   John Patterson 561 1948
 
At-Bats - Career
Rank    Player AB PA
1.   Paul Norris 2407 2665
2.   Todd Ryerson 2252 2591
3.   Douglas Corp 2250 2781
4.   Shaun Pettyjohn 1950 2151
5.   Fred Vick 1598 1775
6.   Tory Dalessandro 1253 1407
7.   John Patterson 1122 1277
8.   Victor Glover 1068 1225
9.   Jeremiah Judah 1016 1100
10.   Jeremy Bosworth 965 1087
 
Runs - Single-Season
Rank    Player R Year
1.   Douglas Corp 142 1947
2.   Douglas Corp 140 1948
3.   Douglas Corp 137 1949
4.   Douglas Corp 122 1950
5.   John Patterson 116 1948
6.   Paul Norris 113 1949
7.   Paul Norris 112 1950
8.   Todd Ryerson 108 1948
9.   John Patterson 103 1947
10.   Todd Ryerson 102 1947
 
Runs - Career
Rank    Player R PA
1.   Douglas Corp 541 2781
2.   Paul Norris 423 2665
3.   Todd Ryerson 408 2591
4.   Fred Vick 287 1775
5.   Shaun Pettyjohn 273 2151
6.   John Patterson 219 1277
7.   Tory Dalessandro 183 1407
8.   Victor Glover 181 1225
9.   Jeremiah Judah 155 1100
10.   Jeremy Bosworth 140 1087
 
Hits - Single-Season
Rank    Player H Year
1.   Paul Norris 202 1950
2.   Douglas Corp 197 1947
3.   Douglas Corp 191 1948
4.   Paul Norris 187 1949
5.   Paul Norris 181 1948
  Shaun Pettyjohn 181 1948
7.   Todd Ryerson 176 1947
8.   Douglas Corp 172 1949
  Paul Norris 172 1947
10.   Todd Ryerson 168 1948
 
Hits - Career
Rank    Player H PA
1.   Paul Norris 742 2665
2.   Douglas Corp 726 2781
3.   Todd Ryerson 648 2591
4.   Shaun Pettyjohn 640 2151
5.   Fred Vick 444 1775
6.   Tory Dalessandro 348 1407
7.   Victor Glover 324 1225
8.   John Patterson 312 1277
9.   Jeremiah Judah 301 1100
10.   Bobby Zendejas 295 985
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Douglas Corp 333 1947
2.   Douglas Corp 318 1948
3.   Todd Ryerson 305 1948
4.   Todd Ryerson 296 1947
5.   Shaun Pettyjohn 293 1948
6.   Todd Ryerson 287 1950
7.   Paul Norris 286 1950
8.   Douglas Corp 285 1949
9.   John Patterson 281 1947
10.   Douglas Corp 280 1950
 
Total Bases - Career
Rank    Player TB PA
1.   Douglas Corp 1216 2781
2.   Todd Ryerson 1151 2591
3.   Paul Norris 1010 2665
4.   Shaun Pettyjohn 930 2151
5.   Fred Vick 716 1775
6.   Tory Dalessandro 531 1407
7.   John Patterson 530 1277
8.   Victor Glover 486 1225
9.   Jeremiah Judah 456 1100
10.   Bobby Zendejas 429 985
 
Singles - Single-Season
Rank    Player 1B Year
1.   Paul Norris 139 1950
2.   Paul Norris 135 1949
3.   Paul Norris 131 1947
4.   Douglas Corp 130 1947
5.   Douglas Corp 127 1948
6.   Paul Norris 126 1948
7.   Bobby Zendejas 120 1947
8.   Todd Ryerson 114 1947
9.   Shaun Pettyjohn 113 1947
10.   Douglas Corp 112 1949
 
Singles - Career
Rank    Player 1B PA
1.   Paul Norris 531 2665
2.   Douglas Corp 476 2781
3.   Shaun Pettyjohn 409 2151
4.   Todd Ryerson 397 2591
5.   Fred Vick 285 1775
6.   Tory Dalessandro 237 1407
7.   Victor Glover 222 1225
8.   Jeremy Bosworth 218 1087
9.   Jeremiah Judah 216 1100
10.   Bobby Zendejas 210 985
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Shaun Pettyjohn 68 1948
2.   Paul Norris 50 1950
3.   Shaun Pettyjohn 46 1949
4.   Paul Norris 44 1949
  Paul Norris 44 1948
  Shaun Pettyjohn 44 1950
7.   John Patterson 42 1947
  Shaun Pettyjohn 42 1947
9.   Paul Norris 35 1947
10.   Victor Glover 34 1950
 
Doubles - Career
Rank    Player 2B PA
1.   Shaun Pettyjohn 200 2151
2.   Paul Norris 173 2665
3.   Todd Ryerson 119 2591
4.   Douglas Corp 116 2781
5.   Fred Vick 87 1775
6.   Tory Dalessandro 73 1407
7.   Victor Glover 70 1225
  John Patterson 70 1277
9.   Bobby Zendejas 58 985
10.   Jeremiah Judah 47 1100
 
Triples - Single-Season
Rank    Player 3B Year
1.   John Patterson 11 1948
  Fred Vick 11 1948
3.   Fred Vick 10 1949
4.   Douglas Corp 9 1948
  Douglas Corp 9 1950
  Douglas Corp 9 1949
  John Patterson 9 1947
8.   Bryan Boggs 8 1950
9.   Paul Norris 7 1948
10.   Fred Vick 6 1947
 
Triples - Career
Rank    Player 3B PA
1.   Fred Vick 31 1775
2.   Douglas Corp 28 2781
3.   John Patterson 20 1277
4.   Paul Norris 19 2665
5.   Todd Ryerson 12 2591
6.   Bryan Boggs 8 530
7.   Jeremiah Judah 6 1100
8.   Christopher Rohde 5 902
  Walter Reynoso 5 328
  Bobby Zendejas 5 985
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Douglas Corp 34 1947
  Todd Ryerson 34 1948
3.   Todd Ryerson 31 1949
4.   Todd Ryerson 28 1950
5.   Douglas Corp 27 1948
  Todd Ryerson 27 1947
7.   Douglas Corp 23 1950
8.   Douglas Corp 22 1949
9.   John Patterson 20 1947
10.   Victor Glover 19 1950
 
Homeruns - Career
Rank    Player HR PA
1.   Todd Ryerson 120 2591
2.   Douglas Corp 106 2781
3.   Fred Vick 41 1775
4.   John Patterson 36 1277
5.   Tory Dalessandro 34 1407
6.   Jeremiah Judah 32 1100
7.   Jeremy Bosworth 28 1087
  Victor Glover 28 1225
  Shaun Pettyjohn 28 2151
10.   Bobby Zendejas 22 985
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Todd Ryerson 140 1948
2.   Todd Ryerson 129 1949
3.   Todd Ryerson 128 1947
4.   Todd Ryerson 125 1950
5.   Shaun Pettyjohn 110 1948
6.   Douglas Corp 103 1948
7.   Douglas Corp 102 1949
8.   Douglas Corp 97 1947
9.   Douglas Corp 95 1950
10.   Shaun Pettyjohn 94 1950
 
RBIs - Career
Rank    Player RBI PA
1.   Todd Ryerson 522 2591
2.   Douglas Corp 397 2781
3.   Shaun Pettyjohn 377 2151
4.   Paul Norris 302 2665
5.   Fred Vick 262 1775
6.   Tory Dalessandro 197 1407
7.   Jeremiah Judah 183 1100
8.   Bobby Zendejas 159 985
9.   Jeremy Bosworth 158 1087
10.   Victor Glover 152 1225
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Fred Vick 55 1948
2.   Fred Vick 43 1949
3.   Fred Vick 39 1947
4.   Fred Vick 33 1950
5.   Douglas Corp 22 1949
  George Alsop 22 1950
7.   Douglas Corp 21 1948
8.   Douglas Corp 20 1947
  Douglas Corp 20 1950
  Walter Reynoso 20 1949
 
Stolen Bases - Career
Rank    Player SB PA
1.   Fred Vick 170 1775
2.   Douglas Corp 83 2781
3.   Paul Norris 55 2665
4.   Walter Reynoso 29 328
5.   John Patterson 26 1277
6.   George Alsop 22 240
7.   John Colwell 20 204
8.   Harold Whaley 18 684
9.   Jeremiah Judah 12 1100
10.   Victor Glover 11 1225
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Fred Vick 14 1949
  Fred Vick 14 1950
3.   Douglas Corp 13 1949
  John Patterson 13 1947
  Fred Vick 13 1948
6.   Douglas Corp 12 1950
7.   Douglas Corp 11 1947
8.   Douglas Corp 10 1948
  George Alsop 10 1950
10.   Paul Norris 7 1948
 
Caught Stealing - Career
Rank    Player CS PA
1.   Fred Vick 48 1775
2.   Douglas Corp 46 2781
3.   Paul Norris 20 2665
4.   John Patterson 18 1277
5.   Todd Ryerson 10 2591
  George Alsop 10 240
7.   Walter Reynoso 8 328
  Jeremiah Judah 8 1100
9.   Victor Glover 7 1225
  Harold Whaley 7 684
 
Walks - Single-Season
Rank    Player BB Year
1.   Douglas Corp 129 1950
2.   Douglas Corp 125 1948
3.   Douglas Corp 114 1949
4.   Douglas Corp 98 1947
5.   Todd Ryerson 84 1947
6.   John Patterson 80 1948
7.   Todd Ryerson 78 1950
8.   Todd Ryerson 75 1948
9.   Victor Glover 69 1950
10.   Paul Norris 64 1950
 
Walks - Career
Rank    Player BB PA
1.   Douglas Corp 466 2781
2.   Todd Ryerson 292 2591
3.   Paul Norris 218 2665
4.   Shaun Pettyjohn 164 2151
5.   Victor Glover 140 1225
6.   Tory Dalessandro 136 1407
7.   Fred Vick 135 1775
  John Patterson 135 1277
9.   Jeremy Bosworth 99 1087
10.   Jeremiah Judah 73 1100
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Todd Ryerson 137 1948
2.   Todd Ryerson 123 1950
3.   Todd Ryerson 115 1949
4.   Todd Ryerson 104 1947
5.   Douglas Corp 94 1950
6.   Tory Dalessandro 89 1947
7.   Christopher Rohde 88 1949
8.   Douglas Corp 77 1949
  John Patterson 77 1947
10.   Paul Norris 75 1948
 
Strikeouts - Career
Rank    Player K PA
1.   Todd Ryerson 479 2591
2.   Douglas Corp 310 2781
3.   Paul Norris 287 2665
4.   Fred Vick 209 1775
5.   Tory Dalessandro 204 1407
6.   Shaun Pettyjohn 197 2151
7.   Christopher Rohde 152 902
8.   John Patterson 143 1277
9.   Jeremy Bosworth 142 1087
10.   Dwight Roesch 122 417