| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1950 Troy Cyclones | |||||||||||||||||||
| Record: 88-74 Finish: 3rd in KL Gehrig Division Division Runs Scored: 907 Runs Allowed: 824 Exp W-L: 88-74 Ballpark: Uncle Sam Dome Attendance: 2,633,798 Manager: Jarien
Statistics / Schedule |
Minor League Records: AAA: 62-76, 7th in the Koufax League AA: 68-70, 4th in the Koufax League A: 66-72, 7th in the Koufax League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Paul Norris | 31 | 154 | 646 | 112 | 202 | 50 | 5 | 8 | 79 | 9 | 5 | 64 | 68 | .313 | .377 | .443 | .820 | 99.8 | 16.2 | 7.5 |
| CF | #Douglas Corp | 30 | 155 | 541 | 122 | 166 | 27 | 9 | 23 | 95 | 20 | 12 | 129 | 94 | .307 | .450 | .518 | .968 | 124.1 | 24.1 | 4.6 |
| 1B | *Todd Ryerson | 30 | 155 | 563 | 98 | 165 | 32 | 3 | 28 | 125 | 1 | 2 | 78 | 123 | .293 | .381 | .510 | .891 | 101.7 | 16.8 | 2.9 |
| LF | *Victor Glover | 24 | 135 | 471 | 87 | 149 | 34 | 2 | 19 | 84 | 7 | 5 | 69 | 41 | .316 | .404 | .518 | .922 | 92.2 | 17.3 | 2.6 |
| C | *Shaun Pettyjohn | 31 | 133 | 456 | 68 | 151 | 44 | 1 | 8 | 94 | 1 | 0 | 40 | 53 | .331 | .393 | .485 | .878 | 76.1 | 13.7 | 4.6 |
| RF | *Bryan Boggs | 21 | 132 | 430 | 76 | 129 | 20 | 8 | 7 | 52 | 1 | 0 | 60 | 69 | .300 | .383 | .433 | .816 | 71.0 | 11.6 | 2.7 |
| 3B | *Michael Duncanson | 37 | 115 | 373 | 38 | 111 | 17 | 0 | 6 | 59 | 2 | 0 | 19 | 44 | .298 | .342 | .391 | .734 | 50.1 | 6.6 | 2.7 |
| 2B | *Fred Vick | 30 | 102 | 334 | 54 | 90 | 16 | 4 | 5 | 42 | 33 | 14 | 25 | 41 | .269 | .322 | .386 | .709 | 41.7 | 4.3 | 3.7 |
| 2B | Jeremiah Judah | 30 | 111 | 318 | 52 | 98 | 16 | 3 | 9 | 55 | 3 | 1 | 24 | 38 | .308 | .354 | .462 | .817 | 51.0 | 8.3 | 3.6 |
| 3B | Christopher Rohde | 22 | 130 | 306 | 47 | 90 | 13 | 2 | 5 | 37 | 0 | 0 | 18 | 53 | .294 | .331 | .399 | .730 | 39.4 | 5.1 | 2.4 |
| C | Leigh Raby | 32 | 71 | 229 | 21 | 57 | 14 | 0 | 2 | 36 | 1 | 0 | 10 | 35 | .249 | .286 | .336 | .623 | 21.8 | 0.7 | 2.4 |
| 1B | Jeremy Bosworth | 27 | 102 | 216 | 25 | 56 | 12 | 0 | 3 | 31 | 0 | 0 | 19 | 27 | .259 | .325 | .356 | .681 | 23.9 | 2.0 | 0.6 |
| LF | George Alsop | 28 | 103 | 215 | 39 | 53 | 14 | 1 | 6 | 29 | 22 | 10 | 23 | 35 | .247 | .317 | .405 | .721 | 28.4 | 3.0 | 1.1 |
| CF | Walter Reynoso | 32 | 67 | 149 | 21 | 36 | 11 | 2 | 2 | 18 | 9 | 3 | 8 | 28 | .242 | .294 | .383 | .676 | 17.0 | 1.7 | 1.4 |
| P | *Dwight Roesch | 33 | 35 | 93 | 12 | 24 | 3 | 0 | 0 | 7 | 0 | 0 | 9 | 27 | .258 | .324 | .290 | .614 | 8.8 | 0.4 | 0.0 |
| P | *Gerald Sarno | 36 | 37 | 88 | 9 | 19 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 29 | .216 | .266 | .227 | .493 | 5.1 | 0.0 | 0.0 |
| 2B | *Edward Hawk | 30 | 24 | 80 | 9 | 20 | 5 | 0 | 1 | 13 | 3 | 1 | 5 | 5 | .250 | .294 | .350 | .644 | 7.8 | 0.4 | 1.2 |
| P | William Natale | 27 | 32 | 73 | 4 | 8 | 5 | 0 | 0 | 7 | 0 | 0 | 2 | 28 | .110 | .145 | .178 | .323 | 0.0 | 0.0 | 0.0 |
| P | James Wells | 36 | 28 | 63 | 7 | 13 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 14 | .206 | .239 | .254 | .493 | 2.9 | 0.0 | 0.0 |
| P | Ian Corpus | 35 | 17 | 34 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | .059 | .108 | .118 | .226 | -1.0 | 0.0 | 0.0 |
| P | David Leto | 27 | 12 | 20 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .150 | .150 | .200 | .350 | -0.1 | 0.0 | 0.0 |
| 1B | Christian Manseau | 31 | 9 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | -0.1 | 0.0 | 0.1 |
| P | Lamont Ayer | 34 | 71 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | -0.1 | 0.0 | 0.0 |
| P | #Dale Heintz | 34 | 46 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .143 | .000 | .143 | -0.2 | 0.0 | 0.0 |
| P | *John Geist | 30 | 45 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | William Goldberg | 30 | 59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | #Donald Tourville | 29 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Darryl Blassingame | 23 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 | 0.9 | 0.2 | 0.0 |
| P | *Philip Farrell | 33 | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Abraham Mauney | 29 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.1 | 2181 | 5743 | 907 | 1647 | 340 | 40 | 132 | 875 | 112 | 53 | 614 | 879 | .287 | .359 | .429 | .788 | 860.8 | 132.3 | 43.9 | |
| Rank among 10 KL teams | 2 | 2 | 1 | 1 | 4 | 6 | 2 | 6 | 6 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Gerald Sarno | 36 | 18 | 13 | .581 | 37 | 37 | 0 | 275.7 | 248 | 115 | 20 | 86 | 219 | 3.75 | 23.3 |
| *Dwight Roesch | 33 | 13 | 14 | .481 | 35 | 35 | 0 | 260.3 | 273 | 128 | 30 | 105 | 176 | 4.43 | 16.6 |
| William Natale | 27 | 15 | 8 | .652 | 32 | 32 | 0 | 208.3 | 216 | 118 | 18 | 78 | 89 | 5.10 | 10.2 |
| James Wells | 36 | 9 | 8 | .529 | 28 | 28 | 0 | 165.7 | 222 | 118 | 21 | 61 | 81 | 6.41 | 2.1 |
| Ian Corpus | 35 | 7 | 7 | .500 | 17 | 17 | 0 | 108.3 | 117 | 63 | 9 | 40 | 52 | 5.23 | 3.9 |
| Lamont Ayer | 34 | 5 | 5 | .500 | 71 | 0 | 2 | 84.3 | 96 | 53 | 11 | 23 | 51 | 5.66 | 3.9 |
| William Goldberg | 30 | 5 | 4 | .556 | 59 | 0 | 2 | 69.7 | 60 | 28 | 1 | 25 | 52 | 3.62 | 7.4 |
| David Leto | 27 | 3 | 4 | .429 | 12 | 12 | 0 | 64.7 | 85 | 41 | 7 | 26 | 24 | 5.71 | 1.6 |
| Dale Heintz | 34 | 3 | 0 | 1.000 | 46 | 0 | 0 | 61.0 | 54 | 23 | 6 | 26 | 44 | 3.39 | 6.3 |
| *Philip Farrell | 33 | 6 | 8 | .429 | 58 | 0 | 28 | 53.7 | 61 | 31 | 7 | 17 | 39 | 5.20 | 6.9 |
| *John Geist | 30 | 0 | 2 | .000 | 44 | 0 | 0 | 50.0 | 46 | 15 | 1 | 26 | 35 | 2.70 | 4.7 |
| Abraham Mauney | 29 | 2 | 0 | 1.000 | 22 | 0 | 0 | 24.0 | 36 | 15 | 4 | 5 | 11 | 5.63 | 0.8 |
| Donald Tourville | 29 | 2 | 0 | 1.000 | 20 | 0 | 0 | 20.0 | 29 | 17 | 3 | 14 | 5 | 7.65 | 0.0 |
| *Darryl Blassingame | 23 | 0 | 1 | .000 | 1 | 1 | 0 | 5.7 | 7 | 6 | 2 | 3 | 2 | 9.54 | 0.0 |
| Team Totals | 31.1 | 88 | 74 | .543 | 482 | 162 | 32 | 1451.3 | 1550 | 771 | 140 | 535 | 880 | 4.78 | 87.8 |
| Rank among 10 KL teams | 4 | 4 | 7 | 5 | 5 | 5 | 4 | 6 | 3 | 6 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Douglas Corp |
| Victor Glover |
| Paul Norris |
| Shaun Pettyjohn |
| Todd Ryerson |
| Gerald Sarno |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |