| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Satellite Beach ScorpionsPositional Chart | |||||||||||||||||||
| |||||||||||||||||||
| Year | C | 1B | 2B | 3B | SS | LF | CF | RF |
| 1947 (81-81) | Forster | To | Rubio | Rosenblatt | Stutz | Hammond | Wade | Cary |
| 1948 (81-81) | Forster | To | Rubio | Rosenblatt | Stutz | Hammond | Wade | Cary |
| 1949 (72-90) | Forster | Stutz | Rubio | Rosenblatt | Rockett | Hammond | Wade | To |
| 1950 (82-80) | Forster | Boyer | Rubio | Rosenblatt | Stutz | Hammond | Wade | To |
| 4 years | 1 players | 3 players | 1 players | 1 players | 2 players | 1 players | 1 players | 2 players |
| Most Common (Years) | Forster (4) |
To (2) |
Rubio (4) |
Rosenblatt (4) |
Stutz (3) |
Hammond (4) |
Wade (4) |
To (2) Cary |
| For questions or to report errors, please send us a note. |