| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Satellite Beach ScorpionsPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1947 Satellite Beach Scorpions | 5.4 | 882 | 162 | 4.89 | 1481.0 | 1647 | 10.2 | 637 | 3.9 | 854 | 5.3 | 41 | 92.8 |
| 1948 Satellite Beach Scorpions | 4.7 | 760 | 162 | 4.17 | 1467.0 | 1451 | 9.0 | 656 | 4.0 | 816 | 5.0 | 37 | 78.7 |
| 1949 Satellite Beach Scorpions | 5.5 | 894 | 162 | 5.02 | 1447.0 | 1612 | 10.0 | 653 | 4.0 | 885 | 5.5 | 36 | 77.9 |
| 1950 Satellite Beach Scorpions | 5.0 | 810 | 162 | 4.48 | 1464.0 | 1520 | 9.4 | 631 | 3.9 | 843 | 5.2 | 37 | 96.3 |
| 4 Year Team Totals | 5.2 | 3346 | 648 | 4.64 | 5859.0 | 6230 | 9.6 | 2577 | 4.0 | 3398 | 5.2 | 151 | 345.7 |
| Seasonal Average | 5.2 | 837 | 162 | 4.64 | 1464.8 | 1558 | 9.6 | 644 | 4.0 | 850 | 5.2 | 38 | 86.4 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Eric Brown | 2 | 1949-1950 | 18 | 26 | .409 | 4.59 | 61 | 61 | 4 | 1 | 0 | 388.0 | 401 | 198 | 40 | 128 | 235 | 21.9 |
| Wallace Collins | 4 | 1947-1950 | 9 | 11 | .450 | 4.62 | 219 | 0 | 0 | 0 | 8 | 268.7 | 276 | 138 | 15 | 123 | 127 | 19.5 |
| Ronald Dryden | 1 | 1950-1950 | 4 | 2 | .667 | 3.77 | 55 | 0 | 0 | 0 | 2 | 71.7 | 71 | 30 | 7 | 33 | 41 | 6.4 |
| Robert Evatt | 4 | 1947-1950 | 31 | 45 | .408 | 5.06 | 151 | 103 | 14 | 1 | 2 | 751.7 | 837 | 423 | 53 | 384 | 454 | 28.6 |
| William Feinkohl | 1 | 1948-1948 | 7 | 15 | .318 | 5.48 | 31 | 31 | 4 | 0 | 0 | 182.3 | 207 | 111 | 27 | 67 | 76 | 0.8 |
| Johnny Gagner | 2 | 1949-1950 | 17 | 23 | .425 | 5.22 | 65 | 65 | 8 | 3 | 0 | 433.0 | 490 | 251 | 20 | 194 | 223 | 16.8 |
| Faustino Gouveia | 1 | 1947-1947 | 12 | 14 | .462 | 5.07 | 33 | 33 | 1 | 0 | 0 | 218.3 | 264 | 123 | 24 | 65 | 75 | 11.6 |
| Edward Hennig | 2 | 1949-1950 | 9 | 8 | .529 | 5.00 | 118 | 0 | 0 | 0 | 2 | 126.0 | 143 | 70 | 17 | 57 | 89 | 8.0 |
| Pedro Herrera | 4 | 1947-1950 | 17 | 26 | .395 | 4.53 | 336 | 0 | 0 | 0 | 11 | 345.7 | 365 | 174 | 22 | 119 | 188 | 25.5 |
| Zachary Kelly | 1 | 1948-1948 | 2 | 1 | .667 | 4.81 | 40 | 0 | 0 | 0 | 0 | 58.0 | 58 | 31 | 10 | 31 | 34 | 2.3 |
| Freddie Kesler | 3 | 1948-1950 | 7 | 4 | .636 | 4.49 | 110 | 0 | 0 | 0 | 2 | 156.3 | 181 | 78 | 21 | 58 | 81 | 9.5 |
| Terry Lobdell | 1 | 1947-1947 | 2 | 3 | .400 | 6.23 | 80 | 0 | 0 | 0 | 5 | 65.0 | 80 | 45 | 11 | 32 | 36 | 1.5 |
| Roberto Luna | 3 | 1947-1949 | 17 | 19 | .472 | 4.18 | 190 | 0 | 0 | 0 | 87 | 198.0 | 200 | 92 | 20 | 112 | 163 | 26.0 |
| Terry McMaster | 2 | 1947-1948 | 0 | 4 | .000 | 5.28 | 64 | 0 | 0 | 0 | 2 | 73.3 | 101 | 43 | 10 | 28 | 37 | 2.3 |
| Patrick Red | 3 | 1947-1950 | 30 | 31 | .492 | 4.87 | 81 | 81 | 8 | 2 | 0 | 521.3 | 618 | 282 | 64 | 180 | 243 | 24.8 |
| Tanner Rosser | 2 | 1948-1949 | 19 | 20 | .487 | 4.91 | 76 | 40 | 4 | 1 | 0 | 311.7 | 333 | 170 | 36 | 153 | 158 | 11.2 |
| Cesar Solis | 2 | 1947-1948 | 20 | 21 | .488 | 4.32 | 53 | 53 | 2 | 0 | 0 | 344.0 | 321 | 165 | 44 | 174 | 269 | 18.2 |
| Samuel Swaney | 1 | 1950-1950 | 9 | 4 | .692 | 3.11 | 61 | 0 | 0 | 0 | 30 | 66.7 | 73 | 23 | 3 | 20 | 30 | 14.0 |
| Brian Tant | 1 | 1948-1948 | 12 | 12 | .500 | 4.30 | 34 | 34 | 3 | 2 | 0 | 228.3 | 241 | 109 | 26 | 84 | 106 | 11.1 |
| Donald Walker | 4 | 1947-1950 | 70 | 38 | .648 | 3.82 | 147 | 147 | 6 | 1 | 0 | 999.0 | 889 | 424 | 54 | 520 | 700 | 84.6 |
| Fred Wilmer | 1 | 1947-1947 | 4 | 5 | .444 | 6.43 | 43 | 0 | 0 | 0 | 0 | 56.0 | 81 | 40 | 9 | 15 | 33 | 1.3 |
21 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |