| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Satellite Beach ScorpionsDraft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
| Pick 11 | Pick 12 | Pick 13 | Pick 14 | Pick 15 | Pick 16 | Pick 17 | Pick 18 | Pick 19 | Pick 20 | |
| Pick 21 | Pick 22 | Pick 23 | Pick 24 | Pick 25 | Pick 26 | Pick 27 | Pick 28 | Pick 29 | Pick 30 | |
| Pick 31 | Pick 32 | Pick 33 | Pick 34 | Pick 35 | Pick 36 | Pick 37 | Pick 38 | Pick 39 | Pick 40 | |
| Pick 41 | Pick 42 | Pick 43 | Pick 44 | Pick 45 | Pick 46 | Pick 47 | Pick 48 | Pick 49 | Pick 50 | |
| Pick 51 | Pick 52 | Pick 53 | Pick 54 | Pick 55 | Pick 56 | Pick 57 | Pick 58 | Pick 59 | Pick 60 | |
| 1947 (81-81) | Forster (1) | To (2) | Rosenblatt (3) | Wade (4) | Walker (5) | Evatt (6) | Solis (7) | Gouveia (8) | Red (9) | Lobdell (10) |
| Rubio (11) | Luna (12) | Hammond (13) | Heikkinen (14) | Collins (15) | Herrera (16) | Stutz (17) | Wilmer (18) | Dryden (19) | Gibson (20) | |
| Cary (21) | Boyer (22) | Noon (23) | Parmelee (24) | Feinkohl (25) | Goss (26) | Ware (27) | McGarry (28) | Owens (29) | Bowker (30) | |
| McMaster (31) | Mesa (32) | Petry (33) | Tan (34) | Feinkohl (35) | Tant (36) | Wetmore (37) | Barnes (38) | Lien (39) | Brooke (40) | |
| Bolivar (41) | Matherne (42) | Kendall (43) | Luebbert (44) | Stanley (45) | Herrera (46) | Ginn (47) | Waring (48) | Jackson (49) | Ackles (50) | |
| Kelly (51) | Borland (52) | Lutz (53) | Sedlak (54) | Devos (55) | Beard (56) | Castro (57) | Gatling (58) | Harrison (59) | Domingo (60) | |
| 1948 (81-81) | Neblett (1) | Swaney (2) | Runion (3) | Niles (4) | Durfee (5) | Suitt (6) | Luongo (7) | Samons (8) | Harsh (9) | Carty (10) |
| 1949 (72-90) | Johns (1) | Velazco (2) | Wolfgram (3) | Murphy (4) | Dart (5) | Crary (6) | Whitaker (7) | Layton (8) | Emberton (9) | Harnden (10) |
| 1950 (82-80) | Gray (1) | Huskins (2) | Midkiff (3) | Wahl (4) | Purifoy (5) | Boser (6) | Hanrahan (7) | Johnson (8) | Pisano (9) | Slater (10) |
| For questions or to report errors, please send us a note. |