Satellite Beach Scorpions
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
1947 Satellite Beach Scorpions 5.0 162 5645 810 1464 270 41 144 670 978 .259 .338 .398 .736 109.4
1948 Satellite Beach Scorpions 5.2 162 5621 835 1472 236 41 154 700 998 .262 .344 .401 .744 123.5
1949 Satellite Beach Scorpions 4.8 162 5526 776 1412 241 36 157 646 926 .256 .333 .397 .731 104.9
1950 Satellite Beach Scorpions 4.9 162 5602 786 1452 222 40 161 662 992 .259 .337 .399 .737 104.5
4 Year Team Totals 4.9 648 22394 3207 5800 969 158 616 2678 3894 .259 .338 .399 .737 442.3
Seasonal Average 4.9 162 5599 802 1450 242 40 154 670 974 .259 .338 .399 .737 110.6
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Michael Borland 1 1947-1947 47 134 13 31 5 0 1 12 0 0 5 23 .231 .257 .291 .548 0.0
David Boyer 4 1947-1950 487 1174 117 349 58 2 33 218 0 0 59 170 .297 .330 .434 .765 18.8
Eric Brown 2 1949-1950 63 131 9 22 1 0 0 9 1 1 4 38 .168 .191 .176 .367 0.0
James Cary 2 1947-1948 278 887 106 230 34 7 17 133 3 2 104 118 .259 .339 .371 .710 14.1
Wallace Collins 4 1947-1950 219 20 0 1 0 0 0 0 0 0 0 10 .050 .050 .050 .100 0.0
Ronald Dryden 1 1950-1950 55 7 2 2 2 0 0 0 0 0 1 3 .286 .375 .571 .946 0.4
Robert Evatt 4 1947-1950 151 247 10 17 6 0 1 8 0 0 9 92 .069 .104 .105 .210 0.0
Robert Feinkohl 4 1947-1950 451 1018 158 234 58 15 12 103 57 31 91 208 .230 .305 .352 .656 8.7
William Feinkohl 1 1948-1948 31 59 2 6 1 0 0 3 0 1 0 12 .102 .102 .119 .220 0.0
Raymond Forster 4 1947-1950 602 2006 378 573 60 10 99 359 2 0 400 505 .286 .413 .474 .887 70.2
Johnny Gagner 2 1949-1950 65 126 10 8 1 1 0 5 1 0 11 40 .063 .149 .087 .236 0.0
George Gibson 4 1947-1950 376 782 102 189 30 4 19 98 2 4 69 176 .242 .304 .363 .667 6.5
Larry Gober 1 1949-1949 112 203 38 54 12 3 13 41 0 0 12 32 .266 .326 .547 .873 5.3
Faustino Gouveia 1 1947-1947 33 64 2 9 2 1 0 8 0 0 2 19 .141 .164 .203 .367 0.0
David Hammond 4 1947-1950 521 1716 206 460 84 4 23 170 3 5 191 207 .268 .343 .362 .705 25.3
Edward Hennig 1 1950-1950 63 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pedro Herrera 4 1947-1950 345 10 4 0 0 0 0 0 2 0 0 2 .000 .000 .000 .000 0.0
Eddie Hirschman 1 1950-1950 92 128 18 25 4 1 2 12 10 3 15 37 .195 .280 .289 .569 0.0
Zachary Kelly 1 1948-1948 40 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0
Kenneth Kendall 2 1948-1949 144 259 30 67 14 3 3 31 6 1 13 44 .259 .292 .371 .663 2.7
Freddie Kesler 3 1948-1950 110 15 1 1 0 0 0 0 0 0 1 6 .067 .125 .067 .192 0.0
Terry Lobdell 1 1947-1947 80 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roberto Luna 3 1947-1949 190 18 0 0 0 0 0 1 0 0 1 7 .000 .053 .000 .053 0.0
Terry McMaster 2 1947-1948 64 5 1 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 0.0
Dennis Noon 1 1947-1947 106 207 26 50 8 4 6 22 4 3 8 30 .242 .275 .406 .681 1.3
Jude Owens 3 1948-1950 178 403 27 59 10 5 4 35 0 0 19 89 .146 .184 .226 .409 0.0
Bill Parmelee 1 1947-1947 92 130 16 41 8 1 3 22 4 1 4 22 .315 .336 .462 .797 2.8
Roderick Petrie 1 1950-1950 62 111 13 37 7 2 1 20 0 1 8 14 .333 .380 .459 .840 2.9
Patrick Red 3 1947-1950 81 180 12 17 3 0 1 8 0 0 4 45 .094 .114 .128 .242 0.0
Joseph Rockett 2 1949-1950 242 686 79 175 30 6 2 82 18 4 54 94 .255 .318 .325 .643 5.3
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Luis Rosenblatt 4 1947-1950 622 2218 368 666 98 7 107 415 4 4 409 285 .300 .413 .495 .908 83.0
Tanner Rosser 2 1948-1949 78 94 9 17 2 0 0 4 1 0 2 39 .181 .196 .202 .398 0.0
Edmundo Rubio 4 1947-1950 608 2255 325 557 102 44 31 268 66 56 229 392 .247 .323 .373 .696 23.5
Cesar Solis 2 1947-1948 53 123 5 13 5 0 0 5 0 0 3 36 .106 .133 .146 .279 0.0
Bobby Stutz 4 1947-1950 561 1906 233 426 107 3 82 288 0 1 154 367 .224 .291 .412 .703 21.3
Samuel Swaney 1 1950-1950 61 6 0 0 0 0 0 0 0 0 1 4 .000 .143 .000 .143 0.0
Brian Tant 1 1948-1948 34 69 7 16 2 0 0 8 3 0 2 21 .232 .240 .261 .501 0.0
John To 4 1947-1950 624 2373 396 745 109 10 115 465 7 7 258 269 .314 .382 .514 .895 77.1
Arthur Wade 4 1947-1950 614 2269 455 633 94 24 41 214 91 45 520 353 .279 .420 .396 .816 72.7
Donald Walker 4 1947-1950 147 342 26 69 12 1 0 18 0 2 13 82 .202 .238 .243 .480 0.2
Fred Wilmer 1 1947-1947 49 7 3 0 0 0 0 0 0 0 1 2 .000 .125 .000 .125 0.0

41 Players