Satellite Beach Scorpions
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   John To .340 1949
2.   John To .330 1950
3.   John To .310 1947
4.   Luis Rosenblatt .309 1949
5.   Luis Rosenblatt .306 1948
6.   Raymond Forster .304 1948
7.   Luis Rosenblatt .304 1947
8.   Arthur Wade .303 1950
9.   David Boyer .294 1950
10.   Raymond Forster .293 1950
 
Batting Average - Career
Rank    Player AVG PA
1.   John To .314 2685
2.   Luis Rosenblatt .300 2677
3.   Raymond Forster .286 2473
4.   Arthur Wade .279 2835
5.   Edmundo Rubio .247 2546
6.   Bobby Stutz .224 2110
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Arthur Wade .437 1948
2.   Raymond Forster .436 1948
3.   Arthur Wade .431 1950
4.   Raymond Forster .430 1950
5.   Luis Rosenblatt .424 1949
6.   Luis Rosenblatt .424 1947
7.   Arthur Wade .411 1947
8.   Luis Rosenblatt .409 1948
9.   John To .405 1949
10.   John To .400 1950
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Arthur Wade .420 2835
2.   Raymond Forster .413 2473
3.   Luis Rosenblatt .413 2677
4.   John To .382 2685
5.   Edmundo Rubio .323 2546
6.   Bobby Stutz .291 2110
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   John To .580 1950
2.   John To .539 1949
3.   Luis Rosenblatt .525 1949
4.   Luis Rosenblatt .516 1947
5.   Raymond Forster .508 1950
6.   Raymond Forster .488 1948
7.   Luis Rosenblatt .487 1948
8.   Raymond Forster .483 1949
9.   John To .472 1947
10.   John To .464 1948
 
Slugging Pct - Career
Rank    Player SLG PA
1.   John To .514 2685
2.   Luis Rosenblatt .495 2677
3.   Raymond Forster .474 2473
4.   Bobby Stutz .412 2110
5.   Arthur Wade .396 2835
6.   Edmundo Rubio .373 2546
 
OPS - Single-Season
Rank    Player OPS Year
1.   John To .980 1950
2.   Luis Rosenblatt .949 1949
3.   John To .944 1949
4.   Luis Rosenblatt .940 1947
5.   Raymond Forster .938 1950
6.   Raymond Forster .924 1948
7.   Luis Rosenblatt .896 1948
8.   Arthur Wade .875 1948
9.   Raymond Forster .874 1949
10.   Luis Rosenblatt .849 1950
 
OPS - Career
Rank    Player OPS PA
1.   Luis Rosenblatt .908 2677
2.   John To .895 2685
3.   Raymond Forster .887 2473
4.   Arthur Wade .816 2835
5.   Bobby Stutz .703 2110
6.   Edmundo Rubio .696 2546
 
XR - Single-Season
Rank    Player XR Year
1.   John To 123.7 1950
2.   Arthur Wade 121.1 1948
3.   Luis Rosenblatt 117.7 1949
4.   John To 117.3 1949
5.   Luis Rosenblatt 117.2 1947
6.   Luis Rosenblatt 113.0 1948
7.   Arthur Wade 110.2 1947
8.   Raymond Forster 108.2 1950
9.   Raymond Forster 107.9 1948
10.   John To 100.7 1947
 
XR - Career
Rank    Player XR PA
1.   Luis Rosenblatt 446.5 2677
2.   John To 435.0 2685
3.   Arthur Wade 418.6 2835
4.   Raymond Forster 395.9 2473
5.   Edmundo Rubio 260.5 2546
6.   Bobby Stutz 224.8 2110
7.   David Hammond 213.3 1945
8.   David Boyer 151.8 1261
9.   James Cary 115.2 1009
10.   Robert Feinkohl 112.0 1139
 
Games - Single-Season
Rank    Player G Year
1.   John To 158 1948
2.   Arthur Wade 157 1947
3.   John To 156 1949
  John To 156 1950
  Luis Rosenblatt 156 1947
  Luis Rosenblatt 156 1950
7.   Arthur Wade 155 1948
  Arthur Wade 155 1949
  Luis Rosenblatt 155 1949
  Luis Rosenblatt 155 1948
 
Games - Career
Rank    Player G PA
1.   John To 624 2685
2.   Luis Rosenblatt 622 2677
3.   Arthur Wade 614 2835
4.   Edmundo Rubio 608 2546
5.   Raymond Forster 602 2473
6.   Bobby Stutz 561 2110
7.   David Hammond 521 1945
8.   David Boyer 487 1261
9.   Robert Feinkohl 451 1139
10.   George Gibson 376 859
 
At-Bats - Single-Season
Rank    Player AB Year
1.   John To 601 1948
2.   John To 597 1949
3.   Arthur Wade 596 1947
4.   Edmundo Rubio 592 1950
5.   John To 588 1950
6.   John To 587 1947
7.   Arthur Wade 580 1948
8.   Luis Rosenblatt 569 1948
9.   Edmundo Rubio 566 1948
10.   David Boyer 565 1950
 
At-Bats - Career
Rank    Player AB PA
1.   John To 2373 2685
2.   Arthur Wade 2269 2835
3.   Edmundo Rubio 2255 2546
4.   Luis Rosenblatt 2218 2677
5.   Raymond Forster 2006 2473
6.   Bobby Stutz 1906 2110
7.   David Hammond 1716 1945
8.   David Boyer 1174 1261
9.   Robert Feinkohl 1018 1139
10.   James Cary 887 1009
 
Runs - Single-Season
Rank    Player R Year
1.   Arthur Wade 134 1948
2.   Arthur Wade 122 1947
3.   John To 114 1950
4.   John To 106 1949
5.   Raymond Forster 104 1948
6.   Arthur Wade 103 1950
7.   Luis Rosenblatt 99 1949
8.   Raymond Forster 97 1947
9.   Arthur Wade 96 1949
10.   Raymond Forster 95 1950
 
Runs - Career
Rank    Player R PA
1.   Arthur Wade 455 2835
2.   John To 396 2685
3.   Raymond Forster 378 2473
4.   Luis Rosenblatt 368 2677
5.   Edmundo Rubio 325 2546
6.   Bobby Stutz 233 2110
7.   David Hammond 206 1945
8.   Robert Feinkohl 158 1139
9.   David Boyer 117 1261
10.   James Cary 106 1009
 
Hits - Single-Season
Rank    Player H Year
1.   John To 203 1949
2.   John To 194 1950
3.   John To 182 1947
4.   Luis Rosenblatt 174 1948
5.   Luis Rosenblatt 173 1949
6.   Arthur Wade 170 1948
7.   Arthur Wade 167 1947
8.   John To 166 1948
  David Boyer 166 1950
10.   Arthur Wade 165 1950
 
Hits - Career
Rank    Player H PA
1.   John To 745 2685
2.   Luis Rosenblatt 666 2677
3.   Arthur Wade 633 2835
4.   Raymond Forster 573 2473
5.   Edmundo Rubio 557 2546
6.   David Hammond 460 1945
7.   Bobby Stutz 426 2110
8.   David Boyer 349 1261
9.   Robert Feinkohl 234 1139
10.   James Cary 230 1009
 
Total Bases - Single-Season
Rank    Player TB Year
1.   John To 341 1950
2.   John To 322 1949
3.   Luis Rosenblatt 294 1949
4.   John To 279 1948
5.   Luis Rosenblatt 277 1948
  Luis Rosenblatt 277 1947
  John To 277 1947
8.   Arthur Wade 254 1947
  Arthur Wade 254 1948
10.   Raymond Forster 253 1950
 
Total Bases - Career
Rank    Player TB PA
1.   John To 1219 2685
2.   Luis Rosenblatt 1099 2677
3.   Raymond Forster 950 2473
4.   Arthur Wade 898 2835
5.   Edmundo Rubio 840 2546
6.   Bobby Stutz 785 2110
7.   David Hammond 621 1945
8.   David Boyer 510 1261
9.   Robert Feinkohl 358 1139
10.   James Cary 329 1009
 
Singles - Single-Season
Rank    Player 1B Year
1.   John To 148 1949
2.   Arthur Wade 135 1950
3.   John To 134 1947
4.   David Boyer 125 1950
5.   John To 122 1950
6.   Luis Rosenblatt 121 1948
7.   Arthur Wade 120 1948
8.   Arthur Wade 119 1947
  Luis Rosenblatt 119 1949
10.   Raymond Forster 114 1948
 
Singles - Career
Rank    Player 1B PA
1.   John To 511 2685
2.   Arthur Wade 474 2835
3.   Luis Rosenblatt 454 2677
4.   Raymond Forster 404 2473
5.   Edmundo Rubio 380 2546
6.   David Hammond 349 1945
7.   David Boyer 256 1261
8.   Bobby Stutz 234 2110
9.   James Cary 172 1009
10.   Robert Feinkohl 149 1139
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Edmundo Rubio 40 1947
2.   John To 33 1950
  Bobby Stutz 33 1948
4.   Bobby Stutz 32 1947
5.   John To 31 1948
  Luis Rosenblatt 31 1947
7.   Arthur Wade 29 1948
8.   Luis Rosenblatt 27 1948
9.   David Boyer 26 1950
10.   Arthur Wade 25 1947
 
Doubles - Career
Rank    Player 2B PA
1.   John To 109 2685
2.   Bobby Stutz 107 2110
3.   Edmundo Rubio 102 2546
4.   Luis Rosenblatt 98 2677
5.   Arthur Wade 94 2835
6.   David Hammond 84 1945
7.   Raymond Forster 60 2473
8.   Robert Feinkohl 58 1139
  David Boyer 58 1261
10.   James Cary 34 1009
 
Triples - Single-Season
Rank    Player 3B Year
1.   Edmundo Rubio 15 1950
2.   Edmundo Rubio 13 1948
3.   Edmundo Rubio 10 1947
4.   Arthur Wade 8 1948
5.   Arthur Wade 7 1947
6.   Arthur Wade 6 1950
  Edmundo Rubio 6 1949
  Joseph Rockett 6 1949
  Robert Feinkohl 6 1950
10.   James Cary 5 1948
 
Triples - Career
Rank    Player 3B PA
1.   Edmundo Rubio 44 2546
2.   Arthur Wade 24 2835
3.   Robert Feinkohl 15 1139
4.   John To 10 2685
  Raymond Forster 10 2473
6.   James Cary 7 1009
  Luis Rosenblatt 7 2677
8.   Joseph Rockett 6 766
9.   Jude Owens 5 438
10.   Dennis Noon 4 223
  George Gibson 4 859
  David Hammond 4 1945
 
Homeruns - Single-Season
Rank    Player HR Year
1.   John To 36 1950
2.   Luis Rosenblatt 32 1949
3.   Raymond Forster 31 1950
4.   John To 30 1949
5.   Bobby Stutz 28 1948
6.   Luis Rosenblatt 27 1947
7.   John To 26 1948
8.   Raymond Forster 25 1948
9.   Luis Rosenblatt 24 1948
  Luis Rosenblatt 24 1950
 
Homeruns - Career
Rank    Player HR PA
1.   John To 115 2685
2.   Luis Rosenblatt 107 2677
3.   Raymond Forster 99 2473
4.   Bobby Stutz 82 2110
5.   Arthur Wade 41 2835
6.   David Boyer 33 1261
7.   Edmundo Rubio 31 2546
8.   David Hammond 23 1945
9.   George Gibson 19 859
10.   James Cary 17 1009
 
RBIs - Single-Season
Rank    Player RBI Year
1.   John To 125 1950
  Luis Rosenblatt 125 1947
3.   John To 123 1948
4.   John To 113 1949
5.   John To 104 1947
6.   Luis Rosenblatt 102 1950
7.   Raymond Forster 100 1948
8.   Luis Rosenblatt 97 1949
9.   Raymond Forster 94 1950
10.   Luis Rosenblatt 91 1948
 
RBIs - Career
Rank    Player RBI PA
1.   John To 465 2685
2.   Luis Rosenblatt 415 2677
3.   Raymond Forster 359 2473
4.   Bobby Stutz 288 2110
5.   Edmundo Rubio 268 2546
6.   David Boyer 218 1261
7.   Arthur Wade 214 2835
8.   David Hammond 170 1945
9.   James Cary 133 1009
10.   Robert Feinkohl 103 1139
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Arthur Wade 29 1947
2.   Arthur Wade 23 1948
3.   Arthur Wade 20 1950
4.   Arthur Wade 19 1949
  Edmundo Rubio 19 1949
6.   Edmundo Rubio 18 1950
  Edmundo Rubio 18 1947
8.   Robert Feinkohl 17 1947
9.   Robert Feinkohl 15 1950
10.   Robert Feinkohl 13 1949
 
Stolen Bases - Career
Rank    Player SB PA
1.   Arthur Wade 91 2835
2.   Edmundo Rubio 66 2546
3.   Robert Feinkohl 57 1139
4.   Joseph Rockett 18 766
5.   Eddie Hirschman 10 143
6.   John To 7 2685
7.   Kenneth Kendall 6 279
8.   Bill Parmelee 4 137
  Luis Rosenblatt 4 2677
  Dennis Noon 4 223
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Edmundo Rubio 16 1950
2.   Edmundo Rubio 15 1947
3.   Arthur Wade 14 1950
4.   Edmundo Rubio 13 1949
5.   Arthur Wade 12 1947
  Edmundo Rubio 12 1948
7.   Arthur Wade 11 1949
  Robert Feinkohl 11 1949
9.   Arthur Wade 8 1948
10.   Robert Feinkohl 7 1947
 
Caught Stealing - Career
Rank    Player CS PA
1.   Edmundo Rubio 56 2546
2.   Arthur Wade 45 2835
3.   Robert Feinkohl 31 1139
4.   John To 7 2685
5.   David Hammond 5 1945
6.   Luis Rosenblatt 4 2677
  Joseph Rockett 4 766
  George Gibson 4 859
9.   Dennis Noon 3 223
  Eddie Hirschman 3 143
 
Walks - Single-Season
Rank    Player BB Year
1.   Arthur Wade 142 1948
2.   Arthur Wade 138 1949
3.   Arthur Wade 124 1947
4.   Arthur Wade 116 1950
5.   Raymond Forster 111 1950
6.   Raymond Forster 110 1948
7.   Luis Rosenblatt 109 1949
8.   Luis Rosenblatt 107 1947
9.   Raymond Forster 102 1947
10.   Luis Rosenblatt 99 1950
 
Walks - Career
Rank    Player BB PA
1.   Arthur Wade 520 2835
2.   Luis Rosenblatt 409 2677
3.   Raymond Forster 400 2473
4.   John To 258 2685
5.   Edmundo Rubio 229 2546
6.   David Hammond 191 1945
7.   Bobby Stutz 154 2110
8.   James Cary 104 1009
9.   Robert Feinkohl 91 1139
10.   George Gibson 69 859
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Raymond Forster 133 1947
2.   Raymond Forster 130 1950
3.   Raymond Forster 124 1948
4.   Raymond Forster 118 1949
5.   Arthur Wade 106 1947
6.   Bobby Stutz 105 1948
  Edmundo Rubio 105 1949
8.   Bobby Stutz 98 1950
9.   Edmundo Rubio 97 1950
  Edmundo Rubio 97 1948
 
Strikeouts - Career
Rank    Player K PA
1.   Raymond Forster 505 2473
2.   Edmundo Rubio 392 2546
3.   Bobby Stutz 367 2110
4.   Arthur Wade 353 2835
5.   Luis Rosenblatt 285 2677
6.   John To 269 2685
7.   Robert Feinkohl 208 1139
8.   David Hammond 207 1945
9.   George Gibson 176 859
10.   David Boyer 170 1261