1950 Satellite Beach Scorpions
Record: 82-80
Finish: 2nd in YL Robinson Division Division
Runs Scored: 786
Runs Allowed: 810
Exp W-L: 79-83
 
Ballpark: The Scorpion Den
Attendance: 1,872,662
Manager: Jude

Statistics / Schedule

Minor League Records:
AAA: 68-70, 6th in the Young League
AA: 66-72, 6th in the Young League
A: 67-71, 6th in the Young League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
RF *John To 29 156 588 114 194 33 3 36 125 1 2 70 75 .330 .400 .580 .980 123.7 23.5 3.0
CF  Arthur Wade 27 147 545 103 165 18 6 6 41 20 14 116 86 .303 .431 .391 .822 98.8 17.2 4.5
3B  Luis Rosenblatt 32 156 552 81 156 21 1 24 102 2 3 99 70 .283 .394 .455 .849 98.6 16.1 3.0
2B  Edmundo Rubio 29 154 592 94 151 19 15 4 58 18 16 53 97 .255 .319 .358 .677 62.9 4.4 8.5
C  Raymond Forster 27 152 498 95 146 12 1 31 94 2 0 111 130 .293 .430 .508 .938 108.2 20.0 9.0
1B  David Boyer 30 150 565 53 166 26 0 15 86 0 0 27 84 .294 .326 .419 .745 67.4 7.4 2.1
SS  Bobby Stutz 28 146 484 49 94 17 0 18 64 0 1 31 98 .194 .248 .341 .589 38.5 0.0 5.1
LF *David Hammond 31 143 450 40 112 25 0 8 50 1 0 57 48 .249 .335 .358 .693 53.3 5.4 2.5
CF  Robert Feinkohl 27 109 213 36 50 14 6 2 23 15 6 18 52 .235 .299 .385 .684 25.0 2.3 1.4
LF  George Gibson 26 110 191 31 44 8 2 9 28 1 0 23 45 .230 .315 .435 .749 24.8 2.4 0.8
2B *Joseph Rockett 30 95 176 26 51 5 0 1 23 6 1 13 11 .290 .351 .335 .686 21.0 2.3 1.9
SS  Eddie Hirschman 34 92 128 18 25 4 1 2 12 10 3 15 37 .195 .280 .289 .569 11.1 0.0 1.3
C  Jude Owens 20 54 125 6 14 5 3 2 12 0 0 4 30 .112 .140 .248 .388 2.6 0.0 1.5
3B #Roderick Petrie 33 62 111 13 37 7 2 1 20 0 1 8 14 .333 .380 .459 .840 17.2 2.9 0.4
P  Donald Walker 22 37 86 6 18 4 0 0 5 0 1 5 19 .209 .261 .256 .517 5.6 0.0 0.0
P  Robert Evatt 27 32 84 7 7 0 0 1 3 0 0 4 30 .083 .124 .119 .243 -0.9 0.0 0.0
P *Eric Brown 35 35 73 5 11 0 0 0 3 1 0 1 25 .151 .162 .151 .313 0.1 0.0 0.0
P *Patrick Red 27 30 64 3 6 1 0 1 2 0 0 1 15 .094 .108 .156 .264 -1.0 0.0 0.0
P *Johnny Gagner 25 28 54 4 3 1 0 0 0 1 0 4 18 .056 .121 .074 .195 -1.9 0.0 0.0
P *Samuel Swaney 25 61 6 0 0 0 0 0 0 0 0 1 4 .000 .143 .000 .143 -0.2 0.0 0.0
P  Ronald Dryden 26 55 7 2 2 2 0 0 0 0 0 1 3 .286 .375 .571 .946 1.3 0.4 0.0
P  Wallace Collins 34 48 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5 0.0 0.0
P *Freddie Kesler 32 27 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Pedro Herrera 34 81 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P *Edward Hennig 29 63 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 28.8 2223 5602 786 1452 222 40 161 751 78 48 662 992 .259 .341 .399 .740 755.2 104.5 45.1
  Rank among 8 YL teams 7 7 8 7 4 1 7 6 5 3 7 8 5 6 6 6  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Donald Walker 22 21 7 .750 37 37 0 248.0 214 103 16 143 196 3.74 23.3
 Robert Evatt 27 10 14 .417 32 32 0 231.0 241 124 12 108 138 4.83 9.8
*Eric Brown 35 9 17 .346 35 35 0 215.3 227 106 23 68 122 4.43 11.1
 Johnny Gagner 25 9 10 .474 28 28 0 191.7 199 96 9 82 100 4.51 10.5
*Patrick Red 27 11 12 .478 30 30 0 183.3 223 113 30 82 82 5.55 5.0
 Pedro Herrera 34 3 5 .375 80 0 1 84.0 78 33 4 27 36 3.54 8.0
 Ronald Dryden 26 4 2 .667 55 0 2 71.7 71 30 7 33 41 3.77 6.4
*Edward Hennig 29 5 8 .385 63 0 1 69.7 76 41 13 33 49 5.30 3.3
*Samuel Swaney 25 9 4 .692 61 0 30 66.7 73 23 3 20 30 3.11 14.0
 Wallace Collins 34 0 1 .000 48 0 2 65.7 73 32 4 25 33 4.39 4.2
*Freddie Kesler 32 1 0 1.000 27 0 1 37.7 45 27 6 10 16 6.45 0.8
Team Totals 28.7 82 80 .506 496 162 37 1464.6 1520 728 127 631 843 4.47 96.3
Rank among 8 YL teams 5 5 6 5 2 5 4 3 4 6 3  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 30.6
R.Forster 1196.7 129 144 716 73 4 0 .995 40.2
J.Owens 268.0 33 36 153 14 6 0 .965 20.0
Team Total 1464.7 162 180 869 87 10 0 .990 35.2
First Basemen Inn GS G PO A E DP .991 10.28
D.Boyer 1244.3 141 147 1374 94 18 143 .988 10.62
R.Petrie 179.3 17 34 210 14 2 30 .991 11.24
B.Stutz 35.0 4 5 39 3 1 4 .977 10.80
J.To 4.0 0 3 5 0 1 0 .833 11.25
E.Hirschman 2.0 0 1 2 0 0 0 1.000 9.00
Team Total 1464.7 162 190 1630 111 22 177 .988 10.70
Second Basemen Inn GS G PO A E DP .983 5.48
E.Rubio 1253.3 141 146 296 511 5 133 .994 5.79
J.Rockett 146.7 16 25 37 61 0 16 1.000 6.01
E.Hirschman 56.7 5 14 12 19 1 4 .969 4.92
R.Petrie 7.0 0 4 0 3 0 0 1.000 3.86
B.Stutz 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1464.7 162 190 345 594 6 153 .994 5.77
Third Basemen Inn GS G PO A E DP .941 2.69
L.Rosenblatt 1311.3 146 155 92 280 29 32 .928 2.55
E.Hirschman 104.7 12 16 4 31 1 6 .972 3.01
R.Petrie 38.7 4 8 3 9 2 0 .857 2.79
J.Owens 8.0 0 4 0 3 1 0 .750 3.38
E.Rubio 2.0 0 1 1 1 0 0 1.000 9.00
Team Total 1464.7 162 184 100 324 33 38 .928 2.61
Shortstops Inn GS G PO A E DP .972 4.78
B.Stutz 1170.3 139 139 197 428 18 96 .972 4.81
J.Rockett 202.7 19 36 28 79 8 20 .930 4.75
E.Hirschman 77.7 4 22 16 42 3 7 .951 6.72
E.Rubio 12.0 0 3 0 6 2 0 .750 4.50
G.Gibson 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1464.7 162 201 241 555 31 123 .963 4.89
Left Fielders Inn GS G PO A E DP .986 2.07
D.Hammond 1055.0 121 127 227 6 1 0 .996 1.99
G.Gibson 364.0 38 60 72 2 0 0 1.000 1.83
R.Feinkohl 41.7 3 12 12 0 0 0 1.000 2.59
J.Rockett 2.0 0 1 0 0 0 0 .000 0.00
J.Owens 1.0 0 1 0 0 0 0 .000 0.00
E.Hirschman 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1464.7 162 202 311 8 1 0 .997 1.96
Center Fielders Inn GS G PO A E DP .988 2.77
A.Wade 1226.0 137 143 380 9 5 1 .987 2.86
R.Feinkohl 220.0 24 29 72 0 0 0 1.000 2.95
J.To 16.0 1 2 6 0 1 0 .857 3.38
G.Gibson 2.7 0 2 2 0 0 0 1.000 6.77
Team Total 1464.7 162 176 460 9 6 1 .987 2.88
Right Fielders Inn GS G PO A E DP .982 2.14
J.To 1313.7 147 147 300 1 9 0 .971 2.06
R.Feinkohl 148.0 15 18 44 1 3 0 .938 2.74
J.Rockett 1.0 0 1 1 0 0 0 1.000 9.00
E.Hirschman 1.0 0 1 0 0 0 0 .000 0.00
G.Gibson 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1464.7 162 168 345 2 12 0 .967 2.13
Pitchers Inn GS G PO A E DP .956 1.77
D.Walker 248.0 37 37 13 24 2 1 .949 1.34
R.Evatt 231.0 32 32 17 39 4 1 .933 2.18
E.Brown 215.3 35 35 14 28 4 2 .913 1.76
J.Gagner 191.7 28 28 13 26 2 2 .951 1.83
P.Red 183.3 30 30 7 43 2 1 .962 2.45
P.Herrera 84.0 0 80 6 13 1 1 .950 2.04
R.Dryden 71.7 0 55 3 15 0 1 1.000 2.26
E.Hennig 69.7 0 63 2 8 0 0 1.000 1.29
S.Swaney 66.7 0 61 6 12 0 1 1.000 2.43
W.Collins 65.7 0 48 2 11 1 0 .929 1.78
F.Kesler 37.7 0 27 1 7 1 1 .889 1.91
Team Total 1464.6 162 496 84 226 17 11 .948 1.90
Team Batting LeadersTeam Pitching Leaders
Batting Average To .330
On-Base Pct Wade .431
Slugging Pct To .580
OPS To .980
XR To 123.7
Games Rosenblatt, To 156
At-Bats Rubio 592
Runs To 114
Hits To 194
Total Bases To 341
Singles Wade 135
Doubles To 33
Triples Rubio 15
Homeruns To 36
RBIs To 125
Stolen Bases Wade 20
Caught Stealing Rubio 16
Walks Wade 116
Strikeouts Forster 130
ERA Walker 3.74
Wins Walker 21
Losses Brown 17
Winning Pct Walker .750
Saves Swaney 30
Games Pitched Herrera 80
Games Started Walker 37
Complete Games Evatt 10
Shutouts Gagner 1
Innings Pitched Walker 248.0
Hits Allowed Evatt 241
Homeruns Allowed Red 30
Strikeouts Walker 196
Walks Allowed Walker 143
Walks per 9IP Brown 2.8
Hits per 9IP Walker 7.8
Strikeouts per 9IP Walker 7.1
WHiP Brown 1.37
OAVG Walker .234
OOBP Brown .323
OSLG Walker .344
OOPS Walker .687
Team All-Stars
Samuel Swaney
John To
Donald Walker
Player Salaries
John To $ 12,500,000
Luis Rosenblatt $ 8,490,000
Raymond Forster $ 8,060,000
Eric Brown $ 6,000,000
Donald Walker $ 5,270,000
Arthur Wade $ 4,107,143
Edmundo Rubio $ 3,500,000
Freddie Kesler $ 3,500,000
Patrick Red $ 2,028,571
Bobby Stutz $ 1,707,143
Edward Hennig $ 1,500,000
Wallace Collins $ 1,390,000
Pedro Herrera $ 1,390,000
David Hammond $ 1,300,000
Robert Evatt $ 1,039,286
Joseph Rockett $ 850,000
David Boyer $ 650,000
Eddie Hirschman $ 600,000
Roderick Petrie $ 400,000
Delbert Ackles $ 380,000
George Gibson $ 350,000
Robert Feinkohl $ 350,000
Jude Owens $ 300,000
Johnny Gagner $ 300,000
Ronald Dryden $ 300,000
Samuel Swaney $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/20 Signed     Roderick Petrie
2/25 Signed     Eddie Hirschman