| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1950 Satellite Beach Scorpions | |||||||||||||||||||
| Record: 82-80 Finish: 2nd in YL Robinson Division Division Runs Scored: 786 Runs Allowed: 810 Exp W-L: 79-83 Ballpark: The Scorpion Den Attendance: 1,872,662 Manager: Jude
Statistics / Schedule |
Minor League Records: AAA: 68-70, 6th in the Young League AA: 66-72, 6th in the Young League A: 67-71, 6th in the Young League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | *John To | 29 | 156 | 588 | 114 | 194 | 33 | 3 | 36 | 125 | 1 | 2 | 70 | 75 | .330 | .400 | .580 | .980 | 123.7 | 23.5 | 3.0 |
| CF | Arthur Wade | 27 | 147 | 545 | 103 | 165 | 18 | 6 | 6 | 41 | 20 | 14 | 116 | 86 | .303 | .431 | .391 | .822 | 98.8 | 17.2 | 4.5 |
| 3B | Luis Rosenblatt | 32 | 156 | 552 | 81 | 156 | 21 | 1 | 24 | 102 | 2 | 3 | 99 | 70 | .283 | .394 | .455 | .849 | 98.6 | 16.1 | 3.0 |
| 2B | Edmundo Rubio | 29 | 154 | 592 | 94 | 151 | 19 | 15 | 4 | 58 | 18 | 16 | 53 | 97 | .255 | .319 | .358 | .677 | 62.9 | 4.4 | 8.5 |
| C | Raymond Forster | 27 | 152 | 498 | 95 | 146 | 12 | 1 | 31 | 94 | 2 | 0 | 111 | 130 | .293 | .430 | .508 | .938 | 108.2 | 20.0 | 9.0 |
| 1B | David Boyer | 30 | 150 | 565 | 53 | 166 | 26 | 0 | 15 | 86 | 0 | 0 | 27 | 84 | .294 | .326 | .419 | .745 | 67.4 | 7.4 | 2.1 |
| SS | Bobby Stutz | 28 | 146 | 484 | 49 | 94 | 17 | 0 | 18 | 64 | 0 | 1 | 31 | 98 | .194 | .248 | .341 | .589 | 38.5 | 0.0 | 5.1 |
| LF | *David Hammond | 31 | 143 | 450 | 40 | 112 | 25 | 0 | 8 | 50 | 1 | 0 | 57 | 48 | .249 | .335 | .358 | .693 | 53.3 | 5.4 | 2.5 |
| CF | Robert Feinkohl | 27 | 109 | 213 | 36 | 50 | 14 | 6 | 2 | 23 | 15 | 6 | 18 | 52 | .235 | .299 | .385 | .684 | 25.0 | 2.3 | 1.4 |
| LF | George Gibson | 26 | 110 | 191 | 31 | 44 | 8 | 2 | 9 | 28 | 1 | 0 | 23 | 45 | .230 | .315 | .435 | .749 | 24.8 | 2.4 | 0.8 |
| 2B | *Joseph Rockett | 30 | 95 | 176 | 26 | 51 | 5 | 0 | 1 | 23 | 6 | 1 | 13 | 11 | .290 | .351 | .335 | .686 | 21.0 | 2.3 | 1.9 |
| SS | Eddie Hirschman | 34 | 92 | 128 | 18 | 25 | 4 | 1 | 2 | 12 | 10 | 3 | 15 | 37 | .195 | .280 | .289 | .569 | 11.1 | 0.0 | 1.3 |
| C | Jude Owens | 20 | 54 | 125 | 6 | 14 | 5 | 3 | 2 | 12 | 0 | 0 | 4 | 30 | .112 | .140 | .248 | .388 | 2.6 | 0.0 | 1.5 |
| 3B | #Roderick Petrie | 33 | 62 | 111 | 13 | 37 | 7 | 2 | 1 | 20 | 0 | 1 | 8 | 14 | .333 | .380 | .459 | .840 | 17.2 | 2.9 | 0.4 |
| P | Donald Walker | 22 | 37 | 86 | 6 | 18 | 4 | 0 | 0 | 5 | 0 | 1 | 5 | 19 | .209 | .261 | .256 | .517 | 5.6 | 0.0 | 0.0 |
| P | Robert Evatt | 27 | 32 | 84 | 7 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 30 | .083 | .124 | .119 | .243 | -0.9 | 0.0 | 0.0 |
| P | *Eric Brown | 35 | 35 | 73 | 5 | 11 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 25 | .151 | .162 | .151 | .313 | 0.1 | 0.0 | 0.0 |
| P | *Patrick Red | 27 | 30 | 64 | 3 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 15 | .094 | .108 | .156 | .264 | -1.0 | 0.0 | 0.0 |
| P | *Johnny Gagner | 25 | 28 | 54 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | .056 | .121 | .074 | .195 | -1.9 | 0.0 | 0.0 |
| P | *Samuel Swaney | 25 | 61 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .143 | .000 | .143 | -0.2 | 0.0 | 0.0 |
| P | Ronald Dryden | 26 | 55 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .286 | .375 | .571 | .946 | 1.3 | 0.4 | 0.0 |
| P | Wallace Collins | 34 | 48 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Freddie Kesler | 32 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Pedro Herrera | 34 | 81 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Edward Hennig | 29 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.8 | 2223 | 5602 | 786 | 1452 | 222 | 40 | 161 | 751 | 78 | 48 | 662 | 992 | .259 | .341 | .399 | .740 | 755.2 | 104.5 | 45.1 | |
| Rank among 8 YL teams | 7 | 7 | 8 | 7 | 4 | 1 | 7 | 6 | 5 | 3 | 7 | 8 | 5 | 6 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Donald Walker | 22 | 21 | 7 | .750 | 37 | 37 | 0 | 248.0 | 214 | 103 | 16 | 143 | 196 | 3.74 | 23.3 |
| Robert Evatt | 27 | 10 | 14 | .417 | 32 | 32 | 0 | 231.0 | 241 | 124 | 12 | 108 | 138 | 4.83 | 9.8 |
| *Eric Brown | 35 | 9 | 17 | .346 | 35 | 35 | 0 | 215.3 | 227 | 106 | 23 | 68 | 122 | 4.43 | 11.1 |
| Johnny Gagner | 25 | 9 | 10 | .474 | 28 | 28 | 0 | 191.7 | 199 | 96 | 9 | 82 | 100 | 4.51 | 10.5 |
| *Patrick Red | 27 | 11 | 12 | .478 | 30 | 30 | 0 | 183.3 | 223 | 113 | 30 | 82 | 82 | 5.55 | 5.0 |
| Pedro Herrera | 34 | 3 | 5 | .375 | 80 | 0 | 1 | 84.0 | 78 | 33 | 4 | 27 | 36 | 3.54 | 8.0 |
| Ronald Dryden | 26 | 4 | 2 | .667 | 55 | 0 | 2 | 71.7 | 71 | 30 | 7 | 33 | 41 | 3.77 | 6.4 |
| *Edward Hennig | 29 | 5 | 8 | .385 | 63 | 0 | 1 | 69.7 | 76 | 41 | 13 | 33 | 49 | 5.30 | 3.3 |
| *Samuel Swaney | 25 | 9 | 4 | .692 | 61 | 0 | 30 | 66.7 | 73 | 23 | 3 | 20 | 30 | 3.11 | 14.0 |
| Wallace Collins | 34 | 0 | 1 | .000 | 48 | 0 | 2 | 65.7 | 73 | 32 | 4 | 25 | 33 | 4.39 | 4.2 |
| *Freddie Kesler | 32 | 1 | 0 | 1.000 | 27 | 0 | 1 | 37.7 | 45 | 27 | 6 | 10 | 16 | 6.45 | 0.8 |
| Team Totals | 28.7 | 82 | 80 | .506 | 496 | 162 | 37 | 1464.6 | 1520 | 728 | 127 | 631 | 843 | 4.47 | 96.3 |
| Rank among 8 YL teams | 5 | 5 | 6 | 5 | 2 | 5 | 4 | 3 | 4 | 6 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Samuel Swaney |
| John To |
| Donald Walker |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |