1949 Satellite Beach Scorpions
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 72 90 36 .444 776 894 1412 1612 123 105 3,607,034
Home 36 45 18 .444 376 481 699 873 56 48 1,565,448
Away 36 45 18 .444 400 413 713 739 67 57 2,041,586
Extra Innings 2 10 0 .167 65 80 141 157 6 14 230,401
Interleague 13 11 3 .542 100 104 199 212 20 14 518,641
1-Run Games 25 27 15 .481 221 223 465 488 34 41 1,098,713
Blowout Games (5+ Runs) 16 26 0 .381 187 281 335 431 43 23 936,466
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 12 12 8 .500 113 116 200 223 20 9 583,080
May 8 18 3 .308 117 149 230 275 14 20 610,813
June 11 17 3 .393 128 182 246 281 25 15 662,056
July 11 13 3 .458 123 126 208 232 16 18 522,236
August 14 15 9 .483 120 134 231 266 30 19 680,546
September/October 16 15 10 .516 175 187 297 335 18 24 548,303
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 13 12 3 .520 128 120 246 246 18 17 518,569
Monday 9 16 6 .360 99 142 198 260 26 10 492,448
Tuesday 9 8 6 .529 92 98 138 163 14 8 351,166
Wednesday 12 14 7 .462 134 155 222 273 15 23 566,900
Thursday 10 16 5 .385 116 131 215 245 16 22 654,181
Friday 10 16 5 .385 121 152 219 249 18 19 654,966
Saturday 9 8 4 .529 86 96 174 176 16 6 368,804
Team Splits W L SV WPct R RA H HA E EA Attendance
BOS 1 2 1 .333 14 17 34 27 2 2 59,178
CB 6 14 5 .300 112 153 178 222 19 8 462,602
CHI 8 11 4 .421 86 94 177 180 14 15 396,322
CON 9 10 3 .474 82 86 149 182 12 13 417,923
DC 2 1 0 .667 9 11 24 26 1 4 61,116
FAI 2 1 1 .667 16 10 27 22 3 1 67,488
GLO 1 2 0 .333 16 22 31 38 3 1 65,922
LEE 10 10 4 .500 127 139 203 225 15 15 416,253
OMA 2 1 0 .667 17 10 26 23 1 0 78,740
PIT 13 9 9 .591 110 103 201 214 15 8 419,055
SAV 2 1 0 .667 5 3 15 18 1 1 67,116
SBP 1 2 0 .333 10 23 18 42 7 0 59,118
TUL 6 14 5 .300 66 112 162 189 18 20 523,087
VER 2 1 1 .667 13 8 24 16 2 5 59,963
WOO 7 11 3 .389 93 103 143 188 10 12 453,151
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 04 @ PIT W 10-4 1-0
Apr 05 @ PIT W 12-7 2-0
Apr 06 @ PIT L 4-5 2-1
Apr 07 @ CHI L 4-8 2-2
Apr 08 @ CHI W 4-2 3-2
Apr 09 @ CHI L 2-3 3-3
Apr 11 CON L 3-6 3-4
Apr 12 CON L 2-7 3-5
Apr 13 CON W 6-5 4-5
Apr 14 @ WOO W 2-1 5-5
Apr 15 @ WOO L 4-7 5-6
Apr 16 @ WOO L 2-8 5-7
Apr 18 @ CON W 11-4 6-7
Apr 19 @ CON L 3-4 6-8
Apr 20 @ CON L 2-8 6-9
Apr 21 CHI L 0-5 6-10
Apr 22 CHI W 7-2 7-10
Apr 23 CHI W 6-5 8-10
Apr 25 @ CB W 6-5 9-10
Apr 26 @ CB L 4-6 9-11
Apr 27 @ CB W 7-4 10-11
Apr 28 PIT W 3-2 11-11
Apr 29 PIT W 7-4 12-11
Apr 30 PIT L 2-4 12-12
May 02 TUL L 0-4 12-13
May 03 TUL L 3-7 12-14
May 04 TUL L 2-5 12-15
May 05 WOO W 8-4 13-15
May 06 WOO L 2-6 13-16
May 07 WOO L 5-7 13-17
May 08 @ LEE L 1-6 13-18
May 09 @ LEE W 7-0 14-18
May 10 @ LEE W 6-1 15-18
May 12 CB L 11-13 15-19
May 13 CB L 1-6 15-20
May 14 CB W 13-9 16-20
May 16 @ CON L 6-10 16-21
May 17 @ CON W 7-5 17-21
May 18 @ CON L 2-3 17-22
May 19 @ TUL L 9-10 17-23
May 20 @ TUL L 2-4 17-24
May 21 @ TUL L 1-4 17-25
May 22 CHI L 3-6 17-26
May 23 CHI L 4-5 17-27
May 24 CHI W 4-3 18-27
May 26 GLO L 2-5 18-28
May 27 GLO L 8-12 18-29
May 28 GLO W 6-5 19-29
May 30 @ FAI L 1-9 19-30
May 31 @ FAI W 3-0 20-30
Jun 01 @ FAI W 12-1 21-30
Jun 02 @ OMA W 8-4 22-30
Jun 03 @ OMA W 6-2 23-30
Jun 04 @ OMA L 3-4 23-31
Jun 05 DC W 4-3 24-31
Jun 06 DC W 3-0 25-31
Jun 07 DC L 2-8 25-32
Jun 09 TUL W 4-2 26-32
Jun 10 TUL L 0-6 26-33
Jun 11 TUL L 3-15 26-34
Jun 12 @ LEE L 11-12 26-35
Jun 13 @ LEE W 11-6 27-35
Jun 14 @ LEE L 2-9 27-36
Jun 15 @ LEE L 4-15 27-37
Jun 16 @ TUL W 3-2 28-37
Jun 17 @ TUL L 5-9 28-38
Jun 18 @ TUL L 1-7 28-39
Jun 19 CHI L 0-6 28-40
Jun 20 CHI L 5-6 28-41
Jun 21 CHI L 6-7 28-42
Jun 22 CHI W 7-6 29-42
Jun 23 @ CB L 6-10 29-43
Jun 24 @ CB W 6-4 30-43
Jun 25 @ CB L 1-13 30-44
Jun 26 LEE L 3-8 30-45
Jun 27 LEE W 7-3 31-45
Jun 28 LEE L 3-11 31-46
Jun 30 @ CHI L 2-3 31-47
Jul 01 @ CHI L 1-3 31-48
Jul 02 @ CHI W 10-5 32-48
Jul 04 @ WOO L 5-8 32-49
 
Date   Opp Dec Score W-L
Jul 05 @ WOO W 6-0 33-49
Jul 06 @ WOO W 12-5 34-49
Jul 07 LEE W 13-9 35-49
Jul 08 LEE L 5-9 35-50
Jul 09 LEE W 3-1 36-50
Jul 14 @ SAV W 2-1 37-50
Jul 15 @ SAV W 2-0 38-50
Jul 16 @ SAV L 1-2 38-51
Jul 17 BOS W 6-5 39-51
Jul 18 BOS L 6-7 39-52
Jul 19 BOS L 2-5 39-53
Jul 21 @ VER L 5-6 39-54
Jul 22 @ VER W 5-0 40-54
Jul 23 @ VER W 3-2 41-54
Jul 24 SBP L 5-7 41-55
Jul 25 SBP W 5-4 42-55
Jul 26 SBP L 0-12 42-56
Jul 28 CB L 10-14 42-57
Jul 29 CB L 4-6 42-58
Jul 30 CB L 5-6 42-59
Jul 31 @ PIT L 7-9 42-60
Aug 01 @ PIT L 1-2 42-61
Aug 02 @ PIT L 1-7 42-62
Aug 03 @ TUL W 3-1 43-62
Aug 04 @ TUL L 5-6 43-63
Aug 05 @ TUL L 2-3 43-64
Aug 06 @ TUL L 1-4 43-65
Aug 07 PIT W 5-4 44-65
Aug 08 PIT L 1-11 44-66
Aug 09 PIT W 6-3 45-66
Aug 10 PIT W 7-4 46-66
Aug 11 WOO W 3-1 47-66
Aug 12 WOO L 8-12 47-67
Aug 13 WOO L 3-6 47-68
Aug 14 CON W 4-3 48-68
Aug 15 CON W 3-2 49-68
Aug 16 CON L 2-3 49-69
Aug 18 @ CHI L 0-8 49-70
Aug 19 @ CHI W 7-4 50-70
Aug 20 @ CHI W 14-7 51-70
Aug 21 WOO W 8-6 52-70
Aug 22 WOO L 4-5 52-71
Aug 23 WOO W 6-5 53-71
Aug 24 @ CB L 2-4 53-72
Aug 25 @ CB L 3-4 53-73
Aug 26 @ CB L 4-10 53-74
Aug 27 @ CB W 4-3 54-74
Aug 28 @ CON W 3-1 55-74
Aug 29 @ CON W 8-2 56-74
Aug 30 @ CON L 2-3 56-75
Sep 01 @ WOO L 7-9 56-76
Sep 02 @ WOO L 6-8 56-77
Sep 03 @ WOO L 2-5 56-78
Sep 04 CB L 7-11 56-79
Sep 05 CB L 4-5 56-80
Sep 06 CB W 10-8 57-80
Sep 07 CB L 4-12 57-81
Sep 08 @ LEE W 9-8 58-81
Sep 09 @ LEE W 7-0 59-81
Sep 10 @ LEE L 10-13 59-82
Sep 11 PIT W 2-1 60-82
Sep 12 PIT W 3-2 61-82
Sep 13 PIT L 2-3 61-83
Sep 14 LEE W 13-10 62-83
Sep 15 LEE L 3-11 62-84
Sep 16 LEE W 5-2 63-84
Sep 17 LEE L 4-5 63-85
Sep 18 @ PIT W 10-7 64-85
Sep 19 @ PIT W 5-4 65-85
Sep 20 @ PIT L 4-6 65-86
Sep 21 CON L 0-6 65-87
Sep 22 CON W 7-6 66-87
Sep 23 CON L 5-6 66-88
Sep 24 CON W 6-2 67-88
Sep 25 TUL W 7-1 68-88
Sep 26 TUL W 9-6 69-88
Sep 27 TUL L 1-12 69-89
Sep 28 TUL W 5-4 70-89
Sep 29 @ PIT W 5-3 71-89
Sep 30 @ PIT L 3-4 71-90
Oct 01 @ PIT W 10-7 72-90