1949 Satellite Beach Scorpions
Record: 72-90
Finish: 3rd in YL Robinson Division Division
Runs Scored: 776
Runs Allowed: 894
Exp W-L: 71-91
 
Ballpark: The Scorpion Den
Attendance: 1,565,448
Manager: Jude

Statistics / Schedule

Minor League Records:
AAA: 69-68, 4th in the Young League
AA: 72-65, 3rd in the Young League
A: 78-59, 2nd in the Young League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF  Arthur Wade 26 155 548 96 131 22 3 6 55 19 11 138 70 .239 .400 .323 .723 88.6 12.6 2.8
3B  Luis Rosenblatt 31 155 560 99 173 19 3 32 97 0 0 109 64 .309 .424 .525 .949 117.7 22.5 3.2
RF *John To 28 156 597 106 203 21 4 30 113 2 1 63 49 .340 .405 .539 .944 117.3 22.5 2.1
2B  Edmundo Rubio 28 153 549 65 116 19 6 12 62 19 13 50 105 .211 .281 .333 .614 52.3 1.6 6.5
C  Raymond Forster 26 149 499 82 143 23 3 23 86 0 0 77 118 .287 .391 .483 .874 91.2 15.6 6.5
2B *Joseph Rockett 29 147 510 53 124 25 6 1 59 12 3 41 83 .243 .307 .322 .629 49.4 3.0 3.7
SS  Bobby Stutz 27 112 371 53 90 25 0 16 67 0 0 32 68 .243 .309 .439 .748 48.7 5.7 1.2
LF *David Hammond 30 90 320 35 79 13 2 4 29 1 1 36 45 .247 .324 .338 .662 37.1 3.4 1.1
CF  Robert Feinkohl 26 116 289 48 66 19 1 5 28 13 11 29 58 .228 .310 .353 .663 31.5 2.3 1.0
1B  David Boyer 29 124 303 35 90 17 0 11 54 0 0 15 45 .297 .332 .462 .794 43.0 6.1 0.9
2B  Larry Gober 31 112 203 38 54 12 3 13 41 0 0 12 32 .266 .326 .547 .873 34.2 5.3 1.3
LF  George Gibson 25 72 174 21 45 9 1 3 21 1 2 14 29 .259 .311 .374 .684 19.9 1.8 0.5
C  Jude Owens 19 63 147 9 23 4 1 0 8 0 0 8 30 .156 .200 .197 .397 3.7 0.0 2.0
P  Donald Walker 21 38 85 7 21 3 1 0 5 0 0 3 21 .247 .267 .306 .573 7.9 0.2 0.0
P *Johnny Gagner 24 37 72 6 5 0 1 0 5 0 0 7 22 .069 .169 .097 .266 0.7 0.0 0.0
3B  Kenneth Kendall 30 61 85 14 28 8 1 1 8 0 1 4 12 .329 .367 .482 .849 12.7 2.2 0.5
P  Robert Evatt 26 35 74 0 4 1 0 0 0 0 0 2 31 .054 .079 .068 .147 -3.4 0.0 0.0
P *Eric Brown 34 28 58 4 11 1 0 0 6 0 1 3 13 .190 .226 .207 .433 2.7 0.0 0.0
P *Patrick Red 26 22 49 4 5 0 0 0 3 0 0 1 15 .102 .120 .102 .222 -1.8 0.0 0.0
P  Tanner Rosser 38 41 11 1 1 0 0 0 1 0 0 0 7 .091 .083 .091 .174 0.0 0.0 0.0
P *Freddie Kesler 31 40 7 0 0 0 0 0 0 0 0 1 4 .000 .125 .000 .125 -0.3 0.0 0.0
P  Roberto Luna 27 69 6 0 0 0 0 0 1 0 0 1 1 .000 .143 .000 .143 -0.2 0.0 0.0
P  Pedro Herrera 33 86 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5 0.0 0.0
P  Wallace Collins 33 56 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4 0.0 0.0
  Team Totals 28.3 2117 5526 776 1412 241 36 157 749 67 44 646 926 .256 .339 .397 .736 751.9 104.7 33.3
  Rank among 8 YL teams 7 5 8 7 5 2 5 6 6 3 6 7 6 4 4 5  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Donald Walker 21 13 16 .448 38 38 0 258.0 230 123 15 145 198 4.29 21.1
 Johnny Gagner 24 8 13 .381 37 37 0 241.3 291 155 11 112 123 5.78 6.3
 Robert Evatt 26 6 14 .300 35 35 0 215.7 264 135 17 119 135 5.63 3.5
*Eric Brown 34 9 9 .500 26 26 0 172.7 174 92 17 60 113 4.80 10.8
*Patrick Red 26 8 11 .421 22 22 0 152.3 182 72 15 47 74 4.25 9.9
 Pedro Herrera 33 5 10 .333 86 0 3 81.7 108 55 6 23 46 6.06 2.9
 Roberto Luna 27 6 11 .353 69 0 30 73.7 85 47 15 47 68 5.74 3.2
 Tanner Rosser 38 5 4 .556 40 4 0 70.7 86 46 3 36 28 5.86 2.3
 Wallace Collins 33 5 1 .833 56 0 1 63.0 58 27 5 24 24 3.86 7.6
*Freddie Kesler 31 3 1 .750 40 0 1 62.0 67 26 8 16 36 3.77 5.7
*Edward Hennig 28 4 0 1.000 55 0 1 56.3 67 29 4 24 40 4.63 4.7
Team Totals 29.2 72 90 .444 504 162 36 1447.3 1612 807 116 653 885 5.02 78.0
Rank among 8 YL teams 7 7 4 7 7 8 2 7 7 4 7  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 33.2
R.Forster 1127.0 127 141 702 70 8 2 .990 39.7
J.Owens 320.3 35 42 211 24 4 0 .983 25.6
Team Total 1447.3 162 183 913 94 12 2 .988 36.1
First Basemen Inn GS G PO A E DP .993 10.19
B.Stutz 843.0 105 106 870 55 11 92 .988 9.88
D.Boyer 598.0 57 94 637 39 3 55 .996 10.17
J.Rockett 3.0 0 1 4 0 0 1 1.000 12.00
J.Owens 1.3 0 1 2 0 0 0 1.000 13.53
T.Rosser 1.0 0 1 0 0 0 0 .000 0.00
R.Feinkohl 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1447.3 162 204 1513 94 14 148 .991 9.99
Second Basemen Inn GS G PO A E DP .979 5.42
E.Rubio 1227.7 143 147 306 498 11 110 .987 5.89
L.Gober 187.7 19 34 43 79 4 20 .968 5.85
J.Rockett 18.0 0 6 5 7 2 1 .857 6.00
K.Kendall 14.0 0 5 3 3 0 0 1.000 3.86
Team Total 1447.3 162 192 357 587 17 131 .982 5.87
Third Basemen Inn GS G PO A E DP .947 2.55
L.Rosenblatt 1287.3 146 150 95 275 20 18 .949 2.59
K.Kendall 139.0 14 26 10 30 2 5 .952 2.59
J.Owens 19.0 2 5 0 4 0 0 1.000 1.89
B.Stutz 2.0 0 2 0 1 0 0 1.000 4.50
Team Total 1447.3 162 183 105 310 22 23 .950 2.58
Shortstops Inn GS G PO A E DP .971 4.80
J.Rockett 1229.3 142 142 211 462 20 95 .971 4.93
L.Gober 177.7 20 20 34 40 5 9 .937 3.75
B.Stutz 27.0 0 12 3 8 0 2 1.000 3.67
E.Rubio 7.0 0 3 2 3 0 1 1.000 6.43
K.Kendall 6.3 0 1 1 5 0 0 1.000 8.53
Team Total 1447.3 162 178 251 518 25 107 .969 4.78
Left Fielders Inn GS G PO A E DP .980 2.18
D.Hammond 697.3 81 88 159 7 0 2 1.000 2.14
G.Gibson 311.0 36 43 74 1 0 0 1.000 2.17
J.To 203.0 22 26 60 1 1 0 .984 2.70
R.Feinkohl 187.0 18 31 40 0 2 0 .952 1.93
A.Wade 18.0 2 2 4 0 0 0 1.000 2.00
R.Forster 17.0 2 2 3 0 0 0 1.000 1.59
L.Rosenblatt 9.0 1 1 0 0 0 0 .000 0.00
E.Rubio 3.0 0 1 0 0 0 0 .000 0.00
K.Kendall 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1447.3 162 195 340 9 3 2 .991 2.17
Center Fielders Inn GS G PO A E DP .990 2.76
A.Wade 1312.0 147 150 391 11 7 2 .983 2.76
R.Feinkohl 131.3 15 16 36 0 1 0 .973 2.47
G.Gibson 4.0 0 3 3 0 1 0 .750 6.75
Team Total 1447.3 162 169 430 11 9 2 .980 2.74
Right Fielders Inn GS G PO A E DP .981 2.30
J.To 1117.0 126 127 260 4 4 2 .985 2.13
R.Feinkohl 320.0 36 36 85 2 1 0 .989 2.45
K.Kendall 7.3 0 1 4 0 0 0 1.000 4.91
J.Owens 2.0 0 1 0 0 0 0 .000 0.00
G.Gibson 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1447.3 162 166 349 6 5 2 .986 2.21
Pitchers Inn GS G PO A E DP .960 1.87
D.Walker 258.0 38 38 9 25 0 2 1.000 1.19
J.Gagner 241.3 37 37 9 35 1 3 .978 1.64
R.Evatt 215.7 35 35 11 34 3 3 .938 1.88
E.Brown 172.7 26 26 11 21 3 2 .914 1.67
P.Red 152.3 22 22 5 31 2 1 .947 2.13
P.Herrera 81.7 0 86 7 9 0 1 1.000 1.76
R.Luna 73.7 0 69 2 10 1 1 .923 1.47
T.Rosser 70.7 4 40 4 16 1 4 .952 2.55
W.Collins 63.0 0 56 5 13 2 3 .900 2.57
F.Kesler 62.0 0 40 3 14 3 0 .850 2.47
E.Hennig 56.3 0 55 1 7 0 0 1.000 1.28
Team Total 1447.3 162 504 67 215 16 20 .946 1.75
Team Batting LeadersTeam Pitching Leaders
Batting Average To .340
On-Base Pct Rosenblatt .424
Slugging Pct To .539
OPS Rosenblatt .949
XR Rosenblatt 117.7
Games To 156
At-Bats To 597
Runs To 106
Hits To 203
Total Bases To 322
Singles To 148
Doubles Rockett, Stutz 25
Triples Rockett, Rubio 6
Homeruns Rosenblatt 32
RBIs To 113
Stolen Bases Rubio, Wade 19
Caught Stealing Rubio 13
Walks Wade 138
Strikeouts Forster 118
ERA Walker 4.29
Wins Walker 13
Losses Walker 16
Winning Pct Brown .500
Saves Luna 30
Games Pitched Herrera 86
Games Started Walker 38
Complete Games Gagner 7
Shutouts Gagner 2
Innings Pitched Walker 258.0
Hits Allowed Gagner 291
Homeruns Allowed Brown, Evatt 17
Strikeouts Walker 198
Walks Allowed Walker 145
Walks per 9IP Brown 3.1
Hits per 9IP Walker 8.0
Strikeouts per 9IP Walker 6.9
WHiP Brown 1.36
OAVG Walker .239
OOBP Brown .320
OSLG Walker .347
OOPS Walker .687
Team All-Stars
Raymond Forster
Luis Rosenblatt
John To
Donald Walker
Player Salaries
Luis Rosenblatt $ 8,490,000
Raymond Forster $ 8,060,000
John To $ 6,890,000
Eric Brown $ 6,000,000
Donald Walker $ 5,270,000
Arthur Wade $ 4,107,143
Freddie Kesler $ 3,500,000
Edmundo Rubio $ 3,500,000
Terry Lobdell $ 2,880,000
Tanner Rosser $ 2,250,000
Patrick Red $ 2,028,571
Larry Gober $ 2,000,000
Bobby Stutz $ 1,707,143
Edward Hennig $ 1,500,000
Wallace Collins $ 1,390,000
Pedro Herrera $ 1,390,000
David Hammond $ 1,300,000
Roberto Luna $ 1,280,000
Fred Wilmer $ 1,210,000
Robert Evatt $ 1,039,286
Joseph Rockett $ 850,000
David Boyer $ 650,000
Kenneth Kendall $ 460,000
Delbert Ackles $ 380,000
George Gibson $ 350,000
Robert Feinkohl $ 350,000
Johnny Gagner $ 300,000
Jude Owens $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/2 Signed     Edmundo Rubio
2/2 Signed     Edward Hennig
2/6 Signed     Eric Brown
2/10 Signed     Joseph Rockett