1948 Satellite Beach Scorpions
Record: 81-81
Finish: 3rd in YL Robinson Division Division
Runs Scored: 835
Runs Allowed: 760
Exp W-L: 88-74
 
Ballpark: The Scorpion Den
Attendance: 2,169,657
Manager: Jude

Statistics / Schedule

Minor League Records:
AAA: 74-64, 4th in the Young League
AA: 67-71, 4th in the Young League
A: 66-72, 6th in the Young League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF  Arthur Wade 25 155 580 134 170 29 8 13 54 23 8 142 91 .293 .437 .438 .875 121.1 24.4 4.2
1B *John To 27 158 601 91 166 31 2 26 123 1 3 67 82 .276 .347 .464 .811 93.3 14.2 1.6
3B  Luis Rosenblatt 30 155 569 94 174 27 2 24 91 1 0 94 76 .306 .409 .487 .896 113.0 22.5 5.2
2B  Edmundo Rubio 27 152 566 88 147 24 13 11 88 11 12 63 97 .260 .338 .406 .744 70.4 8.7 5.6
C  Raymond Forster 25 150 504 104 153 10 4 25 100 0 0 110 124 .304 .436 .488 .924 107.9 21.5 6.0
SS  Bobby Stutz 26 152 553 69 129 33 0 28 89 0 0 47 105 .233 .304 .445 .749 75.7 9.8 6.3
LF *David Hammond 29 149 498 75 142 23 1 5 46 1 2 57 71 .285 .358 .365 .724 65.8 9.2 2.9
RF *James Cary 27 145 464 57 126 17 5 10 73 1 0 52 64 .272 .345 .394 .739 66.0 9.9 2.7
CF  Robert Feinkohl 25 119 252 26 49 10 3 2 17 12 7 21 46 .194 .277 .282 .558 20.2 0.2 1.3
LF  George Gibson 24 98 193 22 42 8 0 2 17 0 0 11 47 .218 .259 .290 .549 13.3 0.0 0.8
3B  Kenneth Kendall 29 83 174 16 39 6 2 2 23 6 0 9 32 .224 .257 .316 .573 16.0 0.6 1.6
1B  David Boyer 28 103 148 17 51 8 0 4 42 0 0 11 21 .345 .385 .480 .865 25.0 4.5 0.3
C  Jude Owens 18 61 131 12 22 1 1 2 15 0 0 7 29 .168 .206 .237 .442 5.7 0.0 1.5
P  Donald Walker 20 36 89 8 17 3 0 0 4 0 0 3 21 .191 .217 .225 .442 2.7 0.0 0.0
P  Tanner Rosser 37 37 83 8 16 2 0 0 3 1 0 2 32 .193 .212 .217 .429 3.0 0.0 0.0
P  Brian Tant 28 34 69 7 16 2 0 0 8 3 0 2 21 .232 .240 .261 .501 6.6 0.0 0.0
P  William Feinkohl 33 31 59 2 6 1 0 0 3 0 1 0 12 .102 .102 .119 .220 -1.7 0.0 0.0
P  Cesar Solis 38 23 55 2 4 0 0 0 0 0 0 1 14 .073 .105 .073 .178 -2.3 0.0 0.0
P  Robert Evatt 25 50 12 0 1 1 0 0 1 0 0 1 6 .083 .143 .167 .310 0.0 0.0 0.0
P *Freddie Kesler 30 43 6 1 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.1 0.0 0.0
P  Roberto Luna 26 60 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.6 0.0 0.0
P  Zachary Kelly 27 40 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.2 0.0 0.0
P  Wallace Collins 32 56 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Pedro Herrera 32 83 2 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P #Terry McMaster 39 21 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 28.3 2194 5621 835 1472 236 41 154 797 60 33 700 998 .262 .347 .401 .748 801.2 125.5 40.0
  Rank among 8 YL teams 3 3 4 7 2 3 3 8 3 2 7 4 4 3 3 3  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Donald Walker 20 20 6 .769 36 36 0 245.0 201 87 10 122 145 3.20 19.5
 Tanner Rosser 37 14 16 .467 36 36 0 241.0 247 124 33 117 130 4.63 8.7
 Brian Tant 28 12 12 .500 34 34 0 228.3 241 109 26 84 106 4.30 11.0
 William Feinkohl 33 7 15 .318 31 31 0 182.3 207 111 27 67 76 5.48 0.6
 Cesar Solis 38 9 8 .529 23 23 0 150.0 123 61 19 73 120 3.66 7.4
 Pedro Herrera 32 4 8 .333 80 0 2 91.0 80 34 4 33 47 3.36 7.8
 Robert Evatt 25 4 2 .667 50 2 2 81.0 83 37 4 38 45 4.11 5.0
 Wallace Collins 32 1 5 .167 56 0 4 60.0 70 37 3 23 28 5.55 1.6
 Zachary Kelly 27 2 1 .667 40 0 0 58.0 58 31 10 31 34 4.81 2.2
*Freddie Kesler 30 3 3 .500 43 0 0 56.7 69 25 7 32 29 3.97 3.0
 Roberto Luna 26 5 4 .556 60 0 29 56.0 49 20 2 33 46 3.21 8.8
 Terry McMaster 39 0 1 .000 21 0 0 19.0 23 4 0 3 10 1.89 1.8
Team Totals 30.6 81 81 .500 510 162 37 1468.3 1451 680 145 656 816 4.17 77.5
Rank among 8 YL teams 5 5 5 5 1 3 5 3 6 7 3  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .991 31.0
R.Forster 1186.3 131 139 672 64 9 1 .988 38.1
J.Owens 281.0 31 35 164 12 1 0 .994 21.4
K.Kendall 1.0 0 1 1 0 0 0 1.000 0.0
Team Total 1468.3 162 175 837 76 10 1 .989 34.6
First Basemen Inn GS G PO A E DP .993 10.30
J.To 1312.0 147 147 1331 106 13 145 .991 9.86
D.Boyer 156.3 15 25 191 20 1 20 .995 12.15
Team Total 1468.3 162 172 1522 126 14 165 .992 10.10
Second Basemen Inn GS G PO A E DP .981 5.44
E.Rubio 1294.7 147 149 314 513 16 121 .981 5.75
K.Kendall 172.0 15 29 31 53 1 14 .988 4.40
B.Stutz 1.7 0 2 1 0 0 0 1.000 5.42
Team Total 1468.3 162 180 346 566 17 135 .982 5.59
Third Basemen Inn GS G PO A E DP .954 2.58
L.Rosenblatt 1330.0 149 151 89 267 11 27 .970 2.41
K.Kendall 123.3 12 18 14 27 4 2 .911 2.99
J.Owens 13.0 1 4 0 3 0 1 1.000 2.08
E.Rubio 2.0 0 1 0 1 0 0 1.000 4.50
Team Total 1468.3 162 174 103 298 15 30 .964 2.46
Shortstops Inn GS G PO A E DP .962 4.67
B.Stutz 1336.0 148 148 220 455 22 113 .968 4.55
K.Kendall 102.3 11 12 14 39 5 5 .914 4.66
D.Boyer 30.0 3 4 3 5 0 0 1.000 2.40
Team Total 1468.3 162 164 237 499 27 118 .965 4.51
Left Fielders Inn GS G PO A E DP .987 2.19
D.Hammond 1035.0 119 134 287 6 0 4 1.000 2.55
G.Gibson 321.3 34 47 84 1 1 1 .988 2.38
R.Feinkohl 90.0 9 21 21 0 2 0 .913 2.10
J.To 11.0 0 7 2 0 0 0 1.000 1.64
K.Kendall 11.0 0 1 3 0 0 0 1.000 2.45
Team Total 1468.3 162 210 397 7 3 5 .993 2.48
Center Fielders Inn GS G PO A E DP .988 2.72
A.Wade 1337.3 148 155 431 10 11 7 .976 2.97
R.Feinkohl 105.0 12 14 34 0 0 0 1.000 2.91
D.Hammond 18.0 2 2 7 0 0 0 1.000 3.50
D.Boyer 6.0 0 1 0 0 0 0 .000 0.00
G.Gibson 2.0 0 2 0 0 0 0 .000 0.00
Team Total 1468.3 162 174 472 10 11 7 .978 2.95
Right Fielders Inn GS G PO A E DP .988 2.25
J.Cary 1087.0 119 129 288 6 6 1 .980 2.43
R.Feinkohl 368.0 43 50 97 0 3 0 .970 2.37
D.Boyer 5.0 0 3 1 0 0 0 1.000 1.80
J.To 3.0 0 2 1 0 0 0 1.000 3.00
D.Hammond 2.0 0 1 0 0 0 0 .000 0.00
J.Owens 1.3 0 2 0 0 0 0 .000 0.00
P.Herrera 1.0 0 1 0 0 0 0 .000 0.00
G.Gibson 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1468.3 162 189 387 6 9 1 .978 2.41
Pitchers Inn GS G PO A E DP .954 1.90
D.Walker 245.0 36 36 13 28 0 3 1.000 1.51
T.Rosser 241.0 36 36 12 34 4 5 .920 1.72
B.Tant 228.3 34 34 12 38 0 2 1.000 1.97
W.Feinkohl 182.3 31 31 13 37 5 3 .909 2.47
C.Solis 150.0 23 23 6 14 3 0 .870 1.20
P.Herrera 91.0 0 80 4 13 2 1 .895 1.68
R.Evatt 81.0 2 50 6 13 1 2 .950 2.11
W.Collins 60.0 0 56 2 10 0 1 1.000 1.80
Z.Kelly 58.0 0 40 4 10 2 1 .875 2.17
F.Kesler 56.7 0 43 4 5 0 0 1.000 1.43
R.Luna 56.0 0 60 3 8 0 1 1.000 1.77
T.McMaster 19.0 0 21 2 3 0 0 1.000 2.37
Team Total 1468.3 162 510 81 213 17 19 .945 1.80
Team Batting LeadersTeam Pitching Leaders
Batting Average Rosenblatt .306
On-Base Pct Wade .437
Slugging Pct Forster .488
OPS Forster .924
XR Wade 121.1
Games To 158
At-Bats To 601
Runs Wade 134
Hits Rosenblatt 174
Total Bases To 279
Singles Rosenblatt 121
Doubles Stutz 33
Triples Rubio 13
Homeruns Stutz 28
RBIs To 123
Stolen Bases Wade 23
Caught Stealing Rubio 12
Walks Wade 142
Strikeouts Forster 124
ERA Walker 3.20
Wins Walker 20
Losses Rosser 16
Winning Pct Walker .769
Saves Luna 29
Games Pitched Herrera 80
Games Started Rosser, Walker 36
Complete Games Feinkohl, Rosser 4
Shutouts Tant 2
Innings Pitched Walker 245.0
Hits Allowed Rosser 247
Homeruns Allowed Rosser 33
Strikeouts Walker 145
Walks Allowed Walker 122
Walks per 9IP Feinkohl 3.3
Hits per 9IP Walker 7.4
Strikeouts per 9IP Walker 5.3
WHiP Walker 1.32
OAVG Walker .225
OOBP Walker .321
OSLG Walker .314
OOPS Walker .635
Team All-Stars
Raymond Forster
Luis Rosenblatt
Donald Walker
Player Salaries
Raymond Forster $ 8,060,000
Luis Rosenblatt $ 6,990,000
John To $ 6,890,000
Donald Walker $ 5,270,000
Arthur Wade $ 3,657,143
Freddie Kesler $ 3,500,000
Cesar Solis $ 3,280,000
Terry Lobdell $ 2,880,000
Edmundo Rubio $ 2,257,143
Tanner Rosser $ 2,250,000
Patrick Red $ 2,028,571
Larry Gober $ 2,000,000
Terry McMaster $ 1,710,000
Bobby Stutz $ 1,707,143
Wallace Collins $ 1,390,000
Pedro Herrera $ 1,390,000
David Hammond $ 1,300,000
Roberto Luna $ 1,257,143
Fred Wilmer $ 1,210,000
David Boyer $ 650,000
James Cary $ 585,714
Kenneth Kendall $ 460,000
Delbert Ackles $ 380,000
Zachary Kelly $ 350,000
George Gibson $ 350,000
Robert Feinkohl $ 350,000
Brian Tant $ 300,000
William Feinkohl $ 300,000
Robert Evatt $ 300,000
Jude Owens $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/1 Signed     Freddie Kesler
2/2 Signed     Larry Gober
2/24 Signed     Tanner Rosser