1947 Satellite Beach Scorpions
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 81 81 41 .500 810 882 1464 1647 120 112 4,853,941
Home 34 47 13 .420 394 520 702 898 59 46 2,450,449
Away 47 34 28 .580 416 362 762 749 61 66 2,403,492
Pre-All Star Break 40 41 20 .494 396 452 704 830 59 54 2,433,569
Post-All Star Break 41 40 21 .506 414 430 760 817 61 58 2,420,372
Extra Innings 11 13 4 .458 137 137 269 291 18 22 725,676
1-Run Games 31 17 20 .646 231 217 444 472 30 36 1,402,231
Blowout Games (5+ Runs) 21 25 0 .457 272 329 424 527 44 31 1,367,088
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 16 11 6 .593 150 149 242 284 19 19 797,696
May 14 15 9 .483 115 149 227 261 18 19 859,188
June 10 15 5 .400 131 154 235 285 22 16 776,685
July 16 11 5 .593 157 141 291 279 21 18 820,049
August 13 14 7 .481 130 128 238 247 20 23 766,956
September/October 12 15 9 .444 127 161 231 291 20 17 833,367
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 11 13 6 .458 131 138 236 237 25 14 691,444
Monday 12 11 5 .522 113 110 201 230 16 25 671,014
Tuesday 9 15 6 .375 105 151 192 260 13 12 674,604
Wednesday 11 12 5 .478 113 114 213 225 19 15 657,486
Thursday 11 13 5 .458 116 137 226 249 15 7 756,100
Friday 16 6 10 .727 116 99 189 234 13 20 699,119
Saturday 11 11 4 .500 116 133 207 212 19 19 704,174
Team Splits W L SV WPct R RA H HA E EA Attendance
BER 14 10 7 .583 120 127 211 228 24 15 717,724
CB 9 14 5 .391 100 143 198 257 16 17 762,655
CHI 13 10 5 .565 129 104 204 225 19 14 649,084
CON 13 10 7 .565 131 136 231 236 19 21 638,211
LEE 13 10 6 .565 121 137 210 256 23 21 633,454
TUL 13 10 8 .565 103 102 215 206 8 17 782,176
WOO 6 17 3 .261 106 133 195 239 11 7 670,637
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 01 BER W 4-3 1-0
Apr 02 BER L 5-7 1-1
Apr 03 BER L 4-10 1-2
Apr 04 @ WOO L 1-2 1-3
Apr 05 @ WOO L 8-9 1-4
Apr 06 @ WOO W 10-3 2-4
Apr 07 @ TUL W 4-1 3-4
Apr 08 @ TUL W 10-6 4-4
Apr 09 @ TUL W 5-2 5-4
Apr 10 @ CB L 7-10 5-5
Apr 11 @ CB L 5-6 5-6
Apr 12 @ CB L 1-3 5-7
Apr 13 CHI W 7-2 6-7
Apr 14 CHI L 1-4 6-8
Apr 16 LEE W 4-3 7-8
Apr 17 LEE W 10-7 8-8
Apr 18 LEE W 7-6 9-8
Apr 19 LEE L 5-23 9-9
Apr 20 @ CON W 5-0 10-9
Apr 21 @ CON W 8-5 11-9
Apr 22 @ CON W 4-2 12-9
Apr 24 CHI L 3-7 12-10
Apr 25 CHI L 7-11 12-11
Apr 26 CHI W 5-4 13-11
Apr 28 BER W 7-3 14-11
Apr 29 BER W 4-2 15-11
Apr 30 BER W 9-8 16-11
May 01 @ WOO W 6-5 17-11
May 02 @ WOO L 4-5 17-12
May 03 @ WOO L 1-5 17-13
May 04 @ TUL L 6-7 17-14
May 05 @ TUL L 4-7 17-15
May 06 @ TUL W 4-3 18-15
May 07 CB W 5-4 19-15
May 08 CB L 7-8 19-16
May 09 CB L 1-6 19-17
May 10 CON L 1-4 19-18
May 11 CON L 0-2 19-19
May 12 CON L 4-19 19-20
May 14 @ LEE L 2-5 19-21
May 15 @ LEE W 5-4 20-21
May 16 @ LEE L 2-5 20-22
May 17 @ LEE W 1-0 21-22
May 18 @ CHI W 7-6 22-22
May 19 @ CHI W 8-3 23-22
May 20 @ CHI W 3-2 24-22
May 21 @ BER W 6-4 25-22
May 22 @ BER W 9-7 26-22
May 23 @ BER W 6-0 27-22
May 24 WOO L 2-13 27-23
May 25 WOO L 2-5 27-24
May 26 WOO W 4-3 28-24
May 27 TUL W 10-2 29-24
May 28 TUL L 0-8 29-25
May 29 TUL W 5-4 30-25
May 31 CB L 0-3 30-26
Jun 01 CB L 3-9 30-27
Jun 02 CB L 6-14 30-28
Jun 03 @ CON L 2-7 30-29
Jun 04 @ CON W 11-7 31-29
Jun 05 @ CON W 21-7 32-29
Jun 06 @ CON L 1-7 32-30
Jun 08 CHI W 7-2 33-30
Jun 09 CHI L 0-4 33-31
Jun 10 CHI W 5-3 34-31
Jun 12 LEE W 4-3 35-31
Jun 13 LEE L 3-5 35-32
Jun 14 LEE L 2-9 35-33
Jun 16 @ BER W 5-3 36-33
Jun 17 @ BER L 2-6 36-34
Jun 18 @ BER W 6-4 37-34
Jun 20 @ WOO L 4-5 37-35
Jun 21 @ WOO L 10-15 37-36
Jun 22 @ WOO L 5-7 37-37
Jun 23 TUL L 6-10 37-38
Jun 24 TUL L 2-9 37-39
Jun 25 TUL L 2-4 37-40
Jun 26 @ CB L 2-3 37-41
Jun 27 @ CB W 4-3 38-41
Jun 28 @ CB W 7-3 39-41
Jun 29 @ CON W 11-5 40-41
 
Date   Opp Dec Score W-L
Jul 04 CHI W 10-6 41-41
Jul 05 CHI W 16-3 42-41
Jul 06 CHI W 5-3 43-41
Jul 07 @ LEE L 4-6 43-42
Jul 08 @ LEE L 3-5 43-43
Jul 09 @ LEE W 8-1 44-43
Jul 10 CON L 5-7 44-44
Jul 11 CON W 16-15 45-44
Jul 12 CON L 4-18 45-45
Jul 13 BER L 2-11 45-46
Jul 14 BER W 6-2 46-46
Jul 15 BER W 6-1 47-46
Jul 17 @ WOO L 5-6 47-47
Jul 18 @ WOO W 7-2 48-47
Jul 19 @ WOO W 4-3 49-47
Jul 20 @ TUL L 4-5 49-48
Jul 21 @ TUL W 4-1 50-48
Jul 22 @ TUL W 4-3 51-48
Jul 23 @ CB W 6-5 52-48
Jul 24 @ CB W 1-0 53-48
Jul 25 @ CB W 5-2 54-48
Jul 26 CHI L 3-5 54-49
Jul 27 CHI L 6-9 54-50
Jul 28 CHI L 5-8 54-51
Jul 29 LEE W 7-5 55-51
Jul 30 LEE L 3-8 55-52
Jul 31 LEE W 8-1 56-52
Aug 02 @ CON W 5-0 57-52
Aug 03 @ CON L 1-3 57-53
Aug 04 @ CON W 5-2 58-53
Aug 05 BER L 2-8 58-54
Aug 06 BER L 8-10 58-55
Aug 07 BER L 3-5 58-56
Aug 08 BER W 3-2 59-56
Aug 09 WOO L 7-8 59-57
Aug 10 WOO L 3-5 59-58
Aug 11 WOO L 2-3 59-59
Aug 13 @ TUL L 1-4 59-60
Aug 14 @ TUL W 4-3 60-60
Aug 15 @ TUL W 7-2 61-60
Aug 17 CB L 2-8 61-61
Aug 18 CB L 7-13 61-62
Aug 19 CB W 4-3 62-62
Aug 20 @ CHI W 11-3 63-62
Aug 21 @ CHI L 4-5 63-63
Aug 22 @ CHI W 8-3 64-63
Aug 23 @ CHI L 3-4 64-64
Aug 24 LEE W 5-4 65-64
Aug 25 LEE L 6-9 65-65
Aug 26 LEE W 10-9 66-65
Aug 27 LEE W 8-1 67-65
Aug 28 @ CON L 3-7 67-66
Aug 29 @ CON W 2-1 68-66
Aug 30 @ CON W 6-3 69-66
Sep 01 WOO L 3-4 69-67
Sep 02 WOO W 8-6 70-67
Sep 03 WOO L 7-10 70-68
Sep 04 @ TUL L 1-6 70-69
Sep 05 @ TUL W 4-1 71-69
Sep 06 @ TUL L 1-4 71-70
Sep 07 @ TUL W 4-1 72-70
Sep 09 @ CB L 5-6 72-71
Sep 10 @ CB L 2-17 72-72
Sep 11 @ CB W 4-2 73-72
Sep 12 @ CB L 5-10 73-73
Sep 13 BER W 5-3 74-73
Sep 14 BER L 4-6 74-74
Sep 15 @ CON W 4-3 75-74
Sep 16 @ CON W 5-4 76-74
Sep 17 BER L 0-10 76-75
Sep 18 BER L 2-8 76-76
Sep 19 WOO L 1-5 76-77
Sep 20 WOO L 2-4 76-78
Sep 21 CHI W 3-2 77-78
Sep 22 CHI L 2-5 77-79
Sep 24 @ CON L 7-8 77-80
Sep 25 @ LEE L 8-13 77-81
Sep 27 @ LEE W 6-5 78-81
Sep 28 TUL W 11-9 79-81
Sep 29 CB W 11-5 80-81
Sep 30 @ BER W 12-4 81-81