| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1947 Satellite Beach Scorpions | |||||||||||||||||||
| Record: 81-81 Finish: 3rd in YL Robinson Division Division Runs Scored: 810 Runs Allowed: 882 Exp W-L: 75-87 Ballpark: The Scorpion Den Attendance: 2,450,449 Manager: Jude
Statistics / Schedule |
Minor League Records: AAA: 71-67, 3rd in the Young League AA: 65-73, 5th in the Young League A: 77-61, 2nd in the Young League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Arthur Wade | 24 | 157 | 596 | 122 | 167 | 25 | 7 | 16 | 64 | 29 | 12 | 124 | 106 | .280 | .411 | .426 | .837 | 110.2 | 17.6 | 4.7 |
| 3B | Luis Rosenblatt | 29 | 156 | 537 | 94 | 163 | 31 | 1 | 27 | 125 | 1 | 1 | 107 | 75 | .304 | .424 | .516 | .940 | 117.2 | 21.0 | 4.1 |
| 1B | *John To | 26 | 154 | 587 | 85 | 182 | 24 | 1 | 23 | 104 | 3 | 1 | 58 | 63 | .310 | .375 | .472 | .847 | 100.7 | 16.1 | 2.6 |
| 2B | Edmundo Rubio | 26 | 149 | 548 | 78 | 143 | 40 | 10 | 4 | 60 | 18 | 15 | 63 | 93 | .261 | .354 | .392 | .747 | 74.9 | 8.2 | 5.1 |
| C | Raymond Forster | 24 | 151 | 505 | 97 | 131 | 15 | 2 | 20 | 79 | 0 | 0 | 102 | 133 | .259 | .395 | .416 | .811 | 88.5 | 12.5 | 9.2 |
| SS | Bobby Stutz | 25 | 151 | 498 | 62 | 113 | 32 | 3 | 20 | 68 | 0 | 0 | 44 | 96 | .227 | .304 | .424 | .728 | 61.8 | 5.4 | 4.5 |
| LF | *David Hammond | 28 | 139 | 448 | 56 | 127 | 23 | 1 | 6 | 45 | 0 | 2 | 41 | 43 | .283 | .347 | .379 | .726 | 57.1 | 6.8 | 2.5 |
| RF | *James Cary | 26 | 133 | 423 | 49 | 104 | 17 | 2 | 7 | 60 | 2 | 2 | 52 | 54 | .246 | .333 | .345 | .678 | 49.1 | 3.8 | 2.7 |
| CF | Robert Feinkohl | 24 | 107 | 264 | 48 | 69 | 15 | 5 | 3 | 35 | 17 | 7 | 23 | 52 | .261 | .330 | .390 | .720 | 35.3 | 3.6 | 2.0 |
| LF | George Gibson | 23 | 96 | 224 | 28 | 58 | 5 | 1 | 5 | 32 | 0 | 2 | 21 | 55 | .259 | .328 | .357 | .685 | 24.7 | 2.1 | 1.2 |
| 2B | Dennis Noon | 27 | 106 | 207 | 26 | 50 | 8 | 4 | 6 | 22 | 4 | 3 | 8 | 30 | .242 | .275 | .406 | .681 | 22.1 | 1.1 | 1.9 |
| 1B | David Boyer | 27 | 110 | 158 | 12 | 42 | 7 | 2 | 3 | 36 | 0 | 0 | 6 | 20 | .266 | .292 | .392 | .684 | 16.4 | 0.7 | 0.4 |
| C | Michael Borland | 30 | 47 | 134 | 13 | 31 | 5 | 0 | 1 | 12 | 0 | 0 | 5 | 23 | .231 | .257 | .291 | .548 | 9.8 | 0.0 | 1.9 |
| 3B | #Bill Parmelee | 28 | 92 | 130 | 16 | 41 | 8 | 1 | 3 | 22 | 4 | 1 | 4 | 22 | .315 | .336 | .462 | .797 | 19.2 | 2.6 | 0.6 |
| P | Donald Walker | 19 | 36 | 82 | 5 | 13 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 21 | .159 | .205 | .183 | .387 | 1.6 | 0.0 | 0.0 |
| P | Robert Evatt | 24 | 34 | 77 | 3 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 25 | .065 | .100 | .117 | .217 | -2.7 | 0.0 | 0.0 |
| P | #Faustino Gouveia | 39 | 33 | 64 | 2 | 9 | 2 | 1 | 0 | 8 | 0 | 0 | 2 | 19 | .141 | .164 | .203 | .367 | 1.9 | 0.0 | 0.0 |
| P | *Patrick Red | 24 | 29 | 67 | 5 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 15 | .090 | .116 | .119 | .235 | -1.5 | 0.0 | 0.0 |
| P | Cesar Solis | 37 | 30 | 68 | 3 | 9 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 22 | .132 | .155 | .206 | .361 | 1.2 | 0.0 | 0.0 |
| P | Wallace Collins | 31 | 59 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .111 | .111 | .111 | .222 | -0.3 | 0.0 | 0.0 |
| P | Fred Wilmer | 29 | 49 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .125 | .000 | .125 | -0.3 | 0.0 | 0.0 |
| P | Roberto Luna | 25 | 61 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | #Terry McMaster | 38 | 43 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
| P | Pedro Herrera | 31 | 95 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.3 | 0.0 | 0.0 |
| P | *Terry Lobdell | 30 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.8 | 2297 | 5645 | 810 | 1464 | 270 | 41 | 144 | 788 | 80 | 47 | 670 | 978 | .259 | .345 | .398 | .744 | 786.5 | 101.5 | 43.2 | |
| Rank among 8 YL teams | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 6 | 5 | 2 | 7 | 7 | 4 | 7 | 5 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Donald Walker | 19 | 16 | 9 | .640 | 36 | 36 | 0 | 248.0 | 244 | 111 | 13 | 110 | 161 | 4.03 | 21.3 |
| Robert Evatt | 24 | 11 | 15 | .423 | 34 | 34 | 0 | 224.0 | 249 | 127 | 20 | 119 | 136 | 5.10 | 11.0 |
| Faustino Gouveia | 39 | 12 | 14 | .462 | 33 | 33 | 0 | 218.3 | 264 | 123 | 24 | 65 | 75 | 5.07 | 12.3 |
| Cesar Solis | 37 | 11 | 13 | .458 | 30 | 30 | 0 | 194.0 | 198 | 104 | 25 | 101 | 149 | 4.82 | 11.3 |
| *Patrick Red | 24 | 11 | 8 | .579 | 29 | 29 | 0 | 185.7 | 213 | 97 | 19 | 51 | 87 | 4.70 | 10.5 |
| Pedro Herrera | 31 | 5 | 3 | .625 | 90 | 0 | 5 | 89.0 | 99 | 52 | 8 | 36 | 59 | 5.26 | 7.2 |
| Wallace Collins | 31 | 3 | 4 | .429 | 59 | 0 | 1 | 80.0 | 75 | 42 | 3 | 51 | 42 | 4.73 | 6.3 |
| Roberto Luna | 25 | 6 | 4 | .600 | 61 | 0 | 28 | 68.3 | 66 | 25 | 3 | 32 | 49 | 3.29 | 14.2 |
| *Terry Lobdell | 30 | 2 | 3 | .400 | 80 | 0 | 5 | 65.0 | 80 | 45 | 11 | 32 | 36 | 6.23 | 1.9 |
| Fred Wilmer | 29 | 4 | 5 | .444 | 43 | 0 | 0 | 56.0 | 81 | 40 | 9 | 15 | 33 | 6.43 | 1.5 |
| Terry McMaster | 38 | 0 | 3 | .000 | 43 | 0 | 2 | 54.3 | 78 | 39 | 10 | 25 | 27 | 6.46 | 0.8 |
| Team Totals | 29.7 | 81 | 81 | .500 | 538 | 162 | 41 | 1482.7 | 1647 | 805 | 145 | 637 | 854 | 4.89 | 98.3 |
| Rank among 8 YL teams | 4 | 4 | 2 | 4 | 1 | 8 | 6 | 8 | 5 | 6 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Roberto Luna |
| Arthur Wade |
| Donald Walker |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |