South Beach Panthers
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
1947 South Beach Panthers 4.8 781 162 4.39 1446.7 1462 9.0 559 3.5 960 5.9 48 83.8
1948 South Beach Panthers 4.4 711 162 4.00 1461.0 1391 8.6 536 3.3 1031 6.4 53 104.3
1949 South Beach Panthers 4.6 748 162 4.19 1465.7 1428 8.8 616 3.8 1100 6.8 45 95.5
1950 South Beach Panthers 5.1 822 162 4.58 1457.3 1519 9.4 558 3.4 943 5.8 48 94.6
4 Year Team Totals 4.7 3062 648 4.29 5830.7 5800 9.0 2269 3.5 4034 6.2 194 378.2
Seasonal Average 4.7 766 162 4.29 1457.7 1450 9.0 567 3.5 1009 6.2 49 94.5
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Darrin Appel 2 1949-1950 9 7 .563 4.45 102 0 0 0 3 99.0 103 49 11 41 78 8.0
Steven Artrip 2 1947-1948 1 2 .333 5.54 57 0 0 0 0 76.3 72 47 7 40 44 1.5
Christopher Bartling 1 1947-1947 3 3 .500 6.23 52 0 0 0 4 47.7 68 33 5 26 24 0.1
David Bevins 1 1947-1947 0 2 .000 13.51 2 2 0 0 0 7.3 15 11 2 4 3 0.0
Joseph Dierks 2 1947-1948 20 17 .541 4.84 43 43 3 1 0 290.3 320 156 32 113 155 12.5
Glenn Dwyer 3 1948-1950 14 8 .636 2.64 175 0 0 0 105 187.7 159 55 9 66 166 43.1
Willie Estes 1 1950-1950 10 10 .500 5.03 28 28 6 1 0 182.7 209 102 18 65 90 7.8
Samuel Gabbert 4 1947-1950 25 19 .568 3.74 296 0 0 0 63 303.3 286 126 37 120 261 34.9
Randy Green 2 1948-1949 5 3 .625 5.26 64 0 0 0 1 75.3 85 44 9 40 45 3.9
Jeffery Lanning 3 1947-1950 14 5 .737 5.32 152 0 0 0 4 191.3 242 113 23 34 73 9.6
Stephen McMaster 3 1948-1950 42 27 .609 3.82 91 91 15 4 0 664.0 534 282 48 279 645 48.0
Alberto Mesa 1 1949-1949 0 6 .000 5.18 53 0 0 0 1 64.3 80 37 11 29 39 0.3
Bradley Munson 2 1947-1948 5 3 .625 4.13 101 11 1 1 7 106.7 115 49 12 45 63 8.2
James Nickerson 4 1947-1950 57 40 .588 3.89 135 134 8 2 0 883.0 831 382 96 252 703 64.3
Anthony Obrien 4 1947-1950 17 10 .630 4.09 204 0 0 0 4 251.0 267 114 27 102 120 18.2
James Riordan 4 1947-1950 62 36 .633 4.06 138 138 5 1 0 907.0 842 409 73 394 578 56.3
Alfonso Rios 1 1950-1950 12 12 .500 4.50 29 29 5 2 0 202.0 231 101 22 68 84 10.8
Benny Rogers 3 1948-1950 9 10 .474 4.35 93 38 0 0 1 240.0 280 116 23 82 126 10.6
Cesar Solis 1 1949-1949 9 1 .900 4.26 20 14 1 0 0 107.7 101 51 15 55 74 6.3
Harold Timmerman 4 1947-1950 37 27 .578 5.03 101 66 12 0 1 494.0 526 276 61 211 327 15.5
Albert Vogel 3 1947-1949 23 26 .469 4.51 81 65 1 0 0 453.0 434 227 41 203 336 18.3

21 Players