| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
South Beach PanthersBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1947 South Beach Panthers | 4.6 | 162 | 5563 | 742 | 1502 | 239 | 48 | 128 | 519 | 903 | .270 | .332 | .399 | .732 | 121.6 |
| 1948 South Beach Panthers | 5.3 | 162 | 5636 | 856 | 1559 | 236 | 51 | 127 | 589 | 837 | .277 | .345 | .404 | .749 | 163.8 |
| 1949 South Beach Panthers | 5.1 | 162 | 5702 | 831 | 1589 | 248 | 40 | 149 | 599 | 748 | .279 | .347 | .415 | .762 | 145.9 |
| 1950 South Beach Panthers | 5.0 | 162 | 5643 | 815 | 1489 | 240 | 40 | 172 | 589 | 771 | .264 | .333 | .412 | .745 | 123.5 |
| 4 Year Team Totals | 5.0 | 648 | 22544 | 3244 | 6139 | 963 | 179 | 576 | 2296 | 3259 | .272 | .340 | .408 | .747 | 554.8 |
| Seasonal Average | 5.0 | 162 | 5636 | 811 | 1535 | 241 | 45 | 144 | 574 | 815 | .272 | .340 | .408 | .747 | 138.7 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Wiley Adkins | 4 | 1947-1950 | 619 | 2370 | 357 | 662 | 73 | 14 | 106 | 434 | 45 | 27 | 193 | 237 | .279 | .332 | .456 | .788 | 58.5 |
| Darrin Appel | 2 | 1949-1950 | 102 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Alejo Armijo | 4 | 1947-1950 | 568 | 1955 | 363 | 565 | 62 | 16 | 78 | 290 | 92 | 30 | 329 | 282 | .289 | .391 | .457 | .848 | 71.5 |
| Steven Artrip | 2 | 1947-1948 | 57 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Axelson | 4 | 1947-1950 | 199 | 448 | 78 | 115 | 21 | 4 | 2 | 39 | 6 | 13 | 33 | 89 | .257 | .318 | .335 | .653 | 4.7 |
| David Bevins | 1 | 1947-1947 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Wesley Bilderback | 4 | 1947-1950 | 608 | 2008 | 246 | 533 | 89 | 18 | 53 | 299 | 70 | 16 | 180 | 257 | .265 | .325 | .407 | .732 | 42.8 |
| Craig Calvin | 4 | 1947-1950 | 412 | 1187 | 127 | 311 | 49 | 4 | 26 | 166 | 29 | 12 | 86 | 160 | .262 | .312 | .376 | .687 | 17.2 |
| James Cary | 2 | 1949-1950 | 276 | 993 | 135 | 264 | 46 | 4 | 23 | 130 | 9 | 3 | 101 | 79 | .266 | .336 | .390 | .726 | 19.9 |
| Douglas Cobb | 1 | 1950-1950 | 119 | 270 | 24 | 60 | 5 | 1 | 8 | 27 | 6 | 5 | 11 | 21 | .222 | .265 | .337 | .602 | 0.0 |
| Joseph Dashiell | 1 | 1949-1949 | 11 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | .091 | .214 | .091 | .305 | 0.0 |
| Joseph Dierks | 2 | 1947-1948 | 43 | 91 | 7 | 24 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 19 | .264 | .309 | .286 | .595 | 0.8 |
| Leonard Diggins | 1 | 1950-1950 | 60 | 87 | 5 | 19 | 3 | 0 | 1 | 9 | 0 | 0 | 10 | 10 | .218 | .299 | .287 | .586 | 0.0 |
| Glenn Dwyer | 3 | 1948-1950 | 175 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .286 | .286 | .429 | .714 | 0.3 |
| Willie Estes | 1 | 1950-1950 | 28 | 62 | 6 | 9 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 22 | .145 | .182 | .177 | .359 | 0.0 |
| Samuel Gabbert | 4 | 1947-1950 | 296 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Randy Green | 2 | 1948-1949 | 64 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| James Hawkins | 1 | 1947-1947 | 76 | 145 | 18 | 36 | 1 | 3 | 1 | 10 | 6 | 6 | 15 | 26 | .248 | .327 | .317 | .644 | 1.0 |
| Terry Hite | 1 | 1947-1947 | 137 | 348 | 36 | 90 | 12 | 4 | 6 | 45 | 6 | 4 | 32 | 68 | .259 | .324 | .368 | .692 | 5.6 |
| Jeffery Lanning | 2 | 1947-1950 | 137 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .200 | .000 | .200 | 0.0 |
| Bruce Laprade | 1 | 1950-1950 | 77 | 57 | 11 | 16 | 2 | 0 | 2 | 7 | 2 | 0 | 5 | 14 | .281 | .328 | .421 | .749 | 1.4 |
| Chris Lebaron | 3 | 1947-1949 | 233 | 373 | 41 | 82 | 18 | 1 | 5 | 37 | 2 | 0 | 38 | 68 | .220 | .290 | .314 | .604 | 2.2 |
| Richard Lind | 3 | 1947-1949 | 411 | 1347 | 177 | 396 | 50 | 24 | 4 | 138 | 43 | 36 | 126 | 206 | .294 | .357 | .376 | .732 | 29.8 |
| John Lucas | 4 | 1947-1950 | 488 | 1546 | 165 | 498 | 85 | 3 | 16 | 231 | 2 | 2 | 82 | 206 | .322 | .360 | .412 | .772 | 39.4 |
| Stephen McMaster | 3 | 1948-1950 | 91 | 227 | 18 | 26 | 4 | 0 | 0 | 10 | 1 | 1 | 11 | 83 | .115 | .162 | .132 | .294 | 0.1 |
| Alberto Mesa | 1 | 1949-1949 | 53 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .333 | .500 | 0.0 |
| Guy Mickelson | 3 | 1948-1950 | 442 | 1632 | 304 | 520 | 85 | 9 | 39 | 190 | 22 | 5 | 238 | 177 | .319 | .409 | .453 | .862 | 63.8 |
| Bradley Munson | 1 | 1948-1948 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| James Nickerson | 4 | 1947-1950 | 134 | 293 | 28 | 63 | 8 | 2 | 1 | 18 | 5 | 1 | 12 | 98 | .215 | .245 | .266 | .511 | 1.1 |
| Anthony Obrien | 4 | 1947-1950 | 204 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .174 | .174 | .174 | .348 | 0.1 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Gregory Pisani | 1 | 1949-1949 | 87 | 151 | 20 | 20 | 6 | 0 | 1 | 7 | 3 | 2 | 6 | 34 | .132 | .171 | .192 | .363 | 0.0 |
| James Riordan | 4 | 1947-1950 | 138 | 308 | 17 | 30 | 9 | 0 | 1 | 18 | 2 | 1 | 10 | 95 | .097 | .128 | .136 | .264 | 0.0 |
| Alfonso Rios | 1 | 1950-1950 | 29 | 69 | 6 | 7 | 3 | 1 | 1 | 6 | 1 | 0 | 5 | 22 | .101 | .160 | .217 | .377 | 0.0 |
| Benny Rogers | 3 | 1948-1950 | 93 | 53 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | .057 | .073 | .075 | .148 | 0.0 |
| John Shockey | 2 | 1947-1948 | 167 | 546 | 56 | 130 | 24 | 4 | 7 | 67 | 0 | 1 | 26 | 107 | .238 | .286 | .335 | .621 | 2.9 |
| Darrell Smith | 1 | 1950-1950 | 102 | 329 | 49 | 93 | 17 | 2 | 11 | 35 | 7 | 4 | 28 | 40 | .283 | .339 | .447 | .786 | 7.7 |
| Cesar Solis | 1 | 1949-1949 | 20 | 34 | 6 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 9 | .088 | .158 | .118 | .276 | 0.0 |
| Harold Timmerman | 3 | 1947-1949 | 95 | 160 | 7 | 11 | 5 | 0 | 0 | 8 | 0 | 0 | 12 | 45 | .069 | .133 | .100 | .233 | 0.0 |
| Seth Uribe | 4 | 1947-1950 | 554 | 1615 | 277 | 461 | 83 | 14 | 52 | 261 | 60 | 20 | 178 | 221 | .285 | .361 | .451 | .811 | 49.6 |
| Jose Valle | 1 | 1947-1947 | 62 | 82 | 8 | 27 | 3 | 1 | 0 | 12 | 2 | 0 | 5 | 13 | .329 | .368 | .390 | .758 | 1.7 |
| Albert Vogel | 3 | 1947-1949 | 81 | 146 | 7 | 10 | 1 | 0 | 1 | 7 | 1 | 0 | 5 | 52 | .068 | .105 | .096 | .201 | 0.0 |
| Leonard Ware | 2 | 1948-1950 | 214 | 609 | 114 | 172 | 32 | 7 | 26 | 127 | 19 | 7 | 89 | 27 | .282 | .376 | .486 | .862 | 21.3 |
| Steven White | 2 | 1948-1949 | 225 | 598 | 70 | 175 | 19 | 6 | 6 | 78 | 0 | 0 | 32 | 85 | .293 | .334 | .375 | .708 | 11.8 |
| Peter Wyatt | 4 | 1947-1950 | 620 | 2325 | 456 | 700 | 140 | 37 | 99 | 399 | 91 | 41 | 382 | 346 | .301 | .401 | .521 | .922 | 99.9 |
44 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |