South Beach Panthers
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Guy Mickelson .345 1949
2.   Peter Wyatt .324 1949
3.   Richard Lind .317 1948
4.   John Lucas .312 1949
5.   Guy Mickelson .306 1950
6.   Guy Mickelson .306 1948
7.   Alejo Armijo .305* 1950
8.   Alejo Armijo .300 1947
9.   Wiley Adkins .300 1947
10.   Seth Uribe .296 1947
 
Batting Average - Career
Rank    Player AVG PA
1.   Peter Wyatt .301 2737
2.   Alejo Armijo .289 2315
3.   Wiley Adkins .279 2606
4.   Wesley Bilderback .265 2231
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Peter Wyatt .444 1949
2.   Guy Mickelson .424 1949
3.   Guy Mickelson .409 1948
4.   Alejo Armijo .400* 1950
5.   Guy Mickelson .396 1950
6.   Alejo Armijo .395 1949
7.   Peter Wyatt .392 1950
8.   Peter Wyatt .387 1947
9.   Alejo Armijo .385 1948
10.   Peter Wyatt .381 1948
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Peter Wyatt .401 2737
2.   Alejo Armijo .391 2315
3.   Wiley Adkins .332 2606
4.   Wesley Bilderback .325 2231
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Peter Wyatt .549 1949
2.   Peter Wyatt .530 1950
3.   Alejo Armijo .522* 1950
4.   Peter Wyatt .508 1947
5.   Peter Wyatt .499 1948
6.   Seth Uribe .495 1947
7.   Leonard Ware .490 1950
8.   Wiley Adkins .488 1947
9.   Guy Mickelson .486 1949
10.   Wiley Adkins .472 1949
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Peter Wyatt .521 2737
2.   Alejo Armijo .457 2315
3.   Wiley Adkins .456 2606
4.   Wesley Bilderback .407 2231
 
OPS - Single-Season
Rank    Player OPS Year
1.   Peter Wyatt .993 1949
2.   Alejo Armijo .923* 1950
3.   Peter Wyatt .921 1950
4.   Guy Mickelson .910 1949
5.   Peter Wyatt .895 1947
6.   Peter Wyatt .880 1948
7.   Leonard Ware .865 1950
8.   Seth Uribe .863 1947
9.   Guy Mickelson .846 1950
10.   Alejo Armijo .844 1949
 
OPS - Career
Rank    Player OPS PA
1.   Peter Wyatt .922 2737
2.   Alejo Armijo .848 2315
3.   Wiley Adkins .788 2606
4.   Wesley Bilderback .732 2231
 
XR - Single-Season
Rank    Player XR Year
1.   Peter Wyatt 124.0 1949
2.   Peter Wyatt 114.1 1948
3.   Peter Wyatt 113.5 1950
4.   Peter Wyatt 106.4 1947
5.   Seth Uribe 103.2 1947
6.   Guy Mickelson 101.7 1949
7.   Leonard Ware 100.9 1950
8.   Guy Mickelson 97.9 1948
9.   Wiley Adkins 97.6 1947
10.   Alejo Armijo 96.6 1947
 
XR - Career
Rank    Player XR PA
1.   Peter Wyatt 458.0 2737
2.   Alejo Armijo 356.1 2315
3.   Wiley Adkins 351.1 2606
4.   Guy Mickelson 293.7 1901
5.   Wesley Bilderback 271.6 2231
6.   Seth Uribe 262.4 1833
7.   John Lucas 211.6 1665
8.   Richard Lind 173.8 1497
9.   Craig Calvin 134.6 1291
10.   James Cary 132.1 1107
 
Games - Single-Season
Rank    Player G Year
1.   Peter Wyatt 157 1947
  Wesley Bilderback 157 1949
3.   Peter Wyatt 156 1949
  Wiley Adkins 156 1947
  Leonard Ware 156 1950
6.   Wiley Adkins 155 1948
  Wesley Bilderback 155 1950
8.   Peter Wyatt 154 1948
  Richard Lind 154 1948
  Wiley Adkins 154 1949
 
Games - Career
Rank    Player G PA
1.   Peter Wyatt 620 2737
2.   Wiley Adkins 619 2606
3.   Wesley Bilderback 608 2231
4.   Alejo Armijo 568 2315
5.   Seth Uribe 554 1833
6.   John Lucas 488 1665
7.   Guy Mickelson 442 1901
8.   Craig Calvin 412 1291
9.   Richard Lind 411 1497
10.   Samuel Gabbert 296 7
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Wiley Adkins 611 1947
2.   Wiley Adkins 609 1948
3.   Richard Lind 608 1948
4.   Peter Wyatt 605 1948
5.   Wiley Adkins 595 1949
6.   Peter Wyatt 587 1947
7.   Wesley Bilderback 576 1948
8.   John Lucas 574 1949
9.   Peter Wyatt 572 1950
10.   Seth Uribe 570 1947
 
At-Bats - Career
Rank    Player AB PA
1.   Wiley Adkins 2370 2606
2.   Peter Wyatt 2325 2737
3.   Wesley Bilderback 2008 2231
4.   Alejo Armijo 1955 2315
5.   Guy Mickelson 1632 1901
6.   Seth Uribe 1615 1833
7.   John Lucas 1546 1665
8.   Richard Lind 1347 1497
9.   Craig Calvin 1187 1291
10.   James Cary 993 1107
 
Runs - Single-Season
Rank    Player R Year
1.   Peter Wyatt 130 1948
2.   Peter Wyatt 125 1949
3.   Guy Mickelson 112 1948
4.   Peter Wyatt 107 1950
5.   Guy Mickelson 105 1950
6.   Seth Uribe 99 1947
7.   Wiley Adkins 98 1947
8.   Alejo Armijo 96 1947
9.   Leonard Ware 95 1950
10.   Peter Wyatt 94 1947
 
Runs - Career
Rank    Player R PA
1.   Peter Wyatt 456 2737
2.   Alejo Armijo 363 2315
3.   Wiley Adkins 357 2606
4.   Guy Mickelson 304 1901
5.   Seth Uribe 277 1833
6.   Wesley Bilderback 246 2231
7.   Richard Lind 177 1497
8.   John Lucas 165 1665
9.   James Cary 135 1107
10.   Craig Calvin 127 1291
 
Hits - Single-Season
Rank    Player H Year
1.   Richard Lind 193 1948
2.   Guy Mickelson 184 1949
3.   Wiley Adkins 183 1947
4.   Peter Wyatt 182 1949
5.   Peter Wyatt 179 1948
  John Lucas 179 1949
7.   Peter Wyatt 174 1947
8.   Alejo Armijo 170 1947
9.   Guy Mickelson 169 1948
  Seth Uribe 169 1947
 
Hits - Career
Rank    Player H PA
1.   Peter Wyatt 700 2737
2.   Wiley Adkins 662 2606
3.   Alejo Armijo 565 2315
4.   Wesley Bilderback 533 2231
5.   Guy Mickelson 520 1901
6.   John Lucas 498 1665
7.   Seth Uribe 461 1833
8.   Richard Lind 396 1497
9.   Craig Calvin 311 1291
10.   James Cary 264 1107
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Peter Wyatt 308 1949
2.   Peter Wyatt 303 1950
3.   Peter Wyatt 302 1948
4.   Peter Wyatt 298 1947
  Wiley Adkins 298 1947
6.   Seth Uribe 282 1947
7.   Wiley Adkins 281 1949
8.   Wiley Adkins 277 1948
9.   Leonard Ware 268 1950
10.   Guy Mickelson 259 1949
 
Total Bases - Career
Rank    Player TB PA
1.   Peter Wyatt 1211 2737
2.   Wiley Adkins 1081 2606
3.   Alejo Armijo 893 2315
4.   Wesley Bilderback 817 2231
5.   Guy Mickelson 740 1901
6.   Seth Uribe 728 1833
7.   John Lucas 637 1665
8.   Richard Lind 506 1497
9.   Craig Calvin 446 1291
10.   James Cary 387 1107
 
Singles - Single-Season
Rank    Player 1B Year
1.   Richard Lind 160 1948
2.   Guy Mickelson 139 1949
3.   John Lucas 133 1949
4.   Wiley Adkins 132 1947
5.   Guy Mickelson 129 1948
6.   Alejo Armijo 128 1947
7.   Richard Lind 120 1947
8.   Guy Mickelson 119 1950
9.   Wesley Bilderback 116 1949
10.   Peter Wyatt 113 1949
 
Singles - Career
Rank    Player 1B PA
1.   Wiley Adkins 469 2606
2.   Peter Wyatt 424 2737
3.   Alejo Armijo 409 2315
4.   John Lucas 394 1665
5.   Guy Mickelson 387 1901
6.   Wesley Bilderback 373 2231
7.   Richard Lind 318 1497
8.   Seth Uribe 312 1833
9.   Craig Calvin 232 1291
10.   James Cary 191 1107
 
Doubles - Single-Season
Rank    Player 2B Year
1.   John Lucas 38 1949
2.   Peter Wyatt 37 1949
  Peter Wyatt 37 1947
4.   Peter Wyatt 34 1948
5.   Wesley Bilderback 33 1948
6.   Peter Wyatt 32 1950
  Guy Mickelson 32 1950
8.   Seth Uribe 29 1947
9.   Leonard Ware 28 1950
  Guy Mickelson 28 1949
 
Doubles - Career
Rank    Player 2B PA
1.   Peter Wyatt 140 2737
2.   Wesley Bilderback 89 2231
3.   Guy Mickelson 85 1901
  John Lucas 85 1665
5.   Seth Uribe 83 1833
6.   Wiley Adkins 73 2606
7.   Alejo Armijo 62 2315
8.   Richard Lind 50 1497
9.   Craig Calvin 49 1291
10.   James Cary 46 1107
 
Triples - Single-Season
Rank    Player 3B Year
1.   Richard Lind 13 1948
2.   Peter Wyatt 12 1947
3.   Peter Wyatt 10 1948
4.   Peter Wyatt 8 1950
  Richard Lind 8 1947
6.   Peter Wyatt 7 1949
  Wesley Bilderback 7 1950
8.   Seth Uribe 6 1947
  Leonard Ware 6 1950
10.   Wiley Adkins 5 1949
 
Triples - Career
Rank    Player 3B PA
1.   Peter Wyatt 37 2737
2.   Richard Lind 24 1497
3.   Wesley Bilderback 18 2231
4.   Alejo Armijo 16 2315
5.   Seth Uribe 14 1833
  Wiley Adkins 14 2606
7.   Guy Mickelson 9 1901
8.   Leonard Ware 7 709
9.   Steven White 6 641
10.   Robert Axelson 4 491
  John Shockey 4 587
  Craig Calvin 4 1291
  James Cary 4 1107
  Terry Hite 4 385
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Wiley Adkins 31 1949
2.   Peter Wyatt 30 1950
  Wiley Adkins 30 1947
4.   Wiley Adkins 27 1948
5.   Peter Wyatt 25 1949
6.   Seth Uribe 24 1947
  Leonard Ware 24 1950
8.   Peter Wyatt 23 1948
  Alejo Armijo 23 1949
  Alejo Armijo 23 1950
 
Homeruns - Career
Rank    Player HR PA
1.   Wiley Adkins 106 2606
2.   Peter Wyatt 99 2737
3.   Alejo Armijo 78 2315
4.   Wesley Bilderback 53 2231
5.   Seth Uribe 52 1833
6.   Guy Mickelson 39 1901
7.   Leonard Ware 26 709
  Craig Calvin 26 1291
9.   James Cary 23 1107
10.   John Lucas 16 1665
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Wiley Adkins 124 1948
2.   Wiley Adkins 121 1949
3.   Leonard Ware 117 1950
4.   Peter Wyatt 112 1948
5.   Seth Uribe 111 1947
6.   Wiley Adkins 102 1947
7.   Peter Wyatt 99 1950
8.   Peter Wyatt 95 1949
9.   Wesley Bilderback 94 1948
10.   Peter Wyatt 93 1947
 
RBIs - Career
Rank    Player RBI PA
1.   Wiley Adkins 434 2606
2.   Peter Wyatt 399 2737
3.   Wesley Bilderback 299 2231
4.   Alejo Armijo 290 2315
5.   Seth Uribe 261 1833
6.   John Lucas 231 1665
7.   Guy Mickelson 190 1901
8.   Craig Calvin 166 1291
9.   Richard Lind 138 1497
10.   James Cary 130 1107
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Peter Wyatt 36 1948
2.   Alejo Armijo 28 1949
3.   Alejo Armijo 27 1950
4.   Richard Lind 24 1947
5.   Seth Uribe 22 1947
6.   Wesley Bilderback 21 1949
  Alejo Armijo 21 1948
8.   Peter Wyatt 20 1947
  Wesley Bilderback 20 1950
10.   Richard Lind 19 1948
 
Stolen Bases - Career
Rank    Player SB PA
1.   Alejo Armijo 92 2315
2.   Peter Wyatt 91 2737
3.   Wesley Bilderback 70 2231
4.   Seth Uribe 60 1833
5.   Wiley Adkins 45 2606
6.   Richard Lind 43 1497
7.   Craig Calvin 29 1291
8.   Guy Mickelson 22 1901
9.   Leonard Ware 19 709
10.   James Cary 9 1107
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Richard Lind 19 1947
2.   Richard Lind 17 1948
3.   Peter Wyatt 16 1947
4.   Peter Wyatt 10 1949
  Peter Wyatt 10 1950
  Wiley Adkins 10 1947
7.   Alejo Armijo 9 1948
8.   Alejo Armijo 8 1947
  Alejo Armijo 8 1949
  Wiley Adkins 8 1950
 
Caught Stealing - Career
Rank    Player CS PA
1.   Peter Wyatt 41 2737
2.   Richard Lind 36 1497
3.   Alejo Armijo 30 2315
4.   Wiley Adkins 27 2606
5.   Seth Uribe 20 1833
6.   Wesley Bilderback 16 2231
7.   Robert Axelson 13 491
8.   Craig Calvin 12 1291
9.   Leonard Ware 7 709
10.   James Hawkins 6 162
 
Walks - Single-Season
Rank    Player BB Year
1.   Peter Wyatt 113 1949
2.   Alejo Armijo 102 1949
3.   Peter Wyatt 96 1950
4.   Guy Mickelson 95 1948
5.   Peter Wyatt 87 1948
6.   Peter Wyatt 86 1947
7.   Alejo Armijo 83 1948
8.   Leonard Ware 77 1950
9.   Guy Mickelson 76 1950
10.   Alejo Armijo 75 1947
 
Walks - Career
Rank    Player BB PA
1.   Peter Wyatt 382 2737
2.   Alejo Armijo 329 2315
3.   Guy Mickelson 238 1901
4.   Wiley Adkins 193 2606
5.   Wesley Bilderback 180 2231
6.   Seth Uribe 178 1833
7.   Richard Lind 126 1497
8.   James Cary 101 1107
9.   Leonard Ware 89 709
10.   Craig Calvin 86 1291
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Richard Lind 100 1948
2.   Peter Wyatt 98 1950
3.   Peter Wyatt 91 1947
4.   John Shockey 90 1947
5.   Seth Uribe 84 1947
6.   Peter Wyatt 82 1948
7.   Alejo Armijo 77 1947
8.   Peter Wyatt 75 1949
9.   Alejo Armijo 70 1950
10.   Alejo Armijo 69 1949
 
Strikeouts - Career
Rank    Player K PA
1.   Peter Wyatt 346 2737
2.   Alejo Armijo 282 2315
3.   Wesley Bilderback 257 2231
4.   Wiley Adkins 237 2606
5.   Seth Uribe 221 1833
6.   John Lucas 206 1665
  Richard Lind 206 1497
8.   Guy Mickelson 177 1901
9.   Craig Calvin 160 1291
10.   John Shockey 107 587