1950 South Beach Panthers
Record: 88-74
Finish: 2nd in KL Ruth Division Division
Runs Scored: 815
Runs Allowed: 822
Exp W-L: 80-82
 
Ballpark: Bayfront Park
Attendance: 2,923,369
Manager: Tempus

Statistics / Schedule

Minor League Records:
AAA: 72-66, 3rd in the Koufax League
AA: 67-71, 5th in the Koufax League
A: 65-73, 8th in the Koufax League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS  Peter Wyatt 31 153 572 107 165 32 8 30 99 17 10 96 98 .288 .392 .530 .921 113.5 21.7 9.3
3B #Leonard Ware 24 156 547 95 156 28 6 24 117 14 5 77 24 .285 .375 .490 .865 100.9 18.8 3.3
C  Guy Mickelson 27 148 546 105 167 32 1 15 62 7 1 76 64 .306 .396 .451 .846 94.1 17.7 5.7
LF  Wiley Adkins 35 154 555 83 150 17 2 18 87 13 8 48 68 .270 .328 .405 .733 73.8 9.5 4.7
RF *James Cary 29 149 538 62 130 25 1 8 62 3 0 54 41 .242 .313 .336 .650 58.4 5.5 4.2
RF *Wesley Bilderback 26 155 476 53 113 14 7 14 70 20 2 39 56 .237 .294 .384 .678 60.3 6.5 6.1
2B #Alejo Armijo 27 139 419 85 131 14 5 23 77 27 5 69 70 .313 .409 .535 .943 90.3 18.8 3.2
3B  John Lucas 33 114 395 28 109 17 0 4 53 1 1 15 64 .276 .305 .349 .654 41.5 3.8 2.7
C  Darrell Smith 21 102 329 49 93 17 2 11 35 7 4 28 40 .283 .339 .447 .786 48.8 7.7 1.2
1B  Seth Uribe 27 134 306 61 91 14 3 11 47 7 5 37 38 .297 .376 .471 .847 52.1 9.1 1.1
LF  Douglas Cobb 24 119 270 24 60 5 1 8 27 6 5 11 21 .222 .265 .337 .602 22.1 0.0 2.1
C #Robert Axelson 27 46 139 29 41 9 3 2 16 1 4 7 27 .295 .329 .446 .775 18.2 2.9 1.2
SS  Leonard Diggins 21 60 87 5 19 3 0 1 9 0 0 10 10 .218 .299 .287 .586 7.2 0.0 1.0
P  Stephen McMaster 35 36 77 2 7 1 0 0 4 1 0 2 33 .091 .123 .104 .227 -1.6 0.0 0.0
P  James Riordan 32 35 78 0 5 2 0 0 2 0 1 3 18 .064 .099 .090 .189 -3.2 0.0 0.0
P  Alfonso Rios 30 29 69 6 7 3 1 1 6 1 0 5 22 .101 .160 .217 .377 1.6 0.0 0.0
P *James Nickerson 34 34 73 2 14 2 0 0 6 0 0 2 25 .192 .211 .219 .430 3.1 0.0 0.0
P  Willie Estes 22 28 62 6 9 2 0 0 3 1 0 3 22 .145 .182 .177 .359 1.3 0.0 0.0
2B *Bruce Laprade 33 77 57 11 16 2 0 2 7 2 0 5 14 .281 .328 .421 .749 9.3 1.4 0.1
3B  Craig Calvin 23 16 23 1 3 1 0 0 1 1 0 1 7 .130 .167 .174 .341 0.0 0.0 0.1
P  Jeffery Lanning 29 64 7 0 0 0 0 0 0 0 0 1 1 .000 .125 .000 .125 -0.3 0.0 0.0
P  Anthony Obrien 33 38 7 0 1 0 0 0 0 0 0 0 5 .143 .143 .143 .286 -0.1 0.0 0.0
P  Glenn Dwyer 33 66 4 1 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 0.2 0.0 0.0
P  Benny Rogers 30 36 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 0.2 0.0 0.0
P *Darrin Appel 36 68 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Samuel Gabbert 29 74 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 28.9 2230 5643 815 1489 240 40 172 792 129 51 589 771 .264 .335 .412 .747 791.5 123.5 46.0
  Rank among 10 KL teams 8 7 7 9 3 2 6 4 5 4 1 7 7 5 6 5  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Stephen McMaster 35 12 17 .414 36 36 0 249.3 224 131 23 105 240 4.73 11.8
 James Riordan 32 16 10 .615 35 35 0 226.3 224 125 17 117 139 4.97 10.7
*James Nickerson 34 8 8 .500 34 34 0 205.0 228 105 30 58 137 4.61 10.9
 Alfonso Rios 30 12 12 .500 29 29 0 202.0 231 101 22 68 84 4.50 10.8
 Willie Estes 22 10 10 .500 28 28 0 182.7 209 102 18 65 90 5.03 7.8
 Jeffery Lanning 29 7 3 .700 64 0 1 83.3 98 47 8 15 38 5.08 4.3
 Glenn Dwyer 33 6 5 .545 66 0 41 68.3 63 24 2 27 61 3.16 15.1
*Darrin Appel 36 7 4 .636 68 0 2 68.0 64 30 9 21 48 3.97 7.3
 Samuel Gabbert 29 7 3 .700 74 0 1 67.7 57 22 8 28 57 2.93 9.4
 Benny Rogers 30 1 0 1.000 36 0 1 50.7 63 28 4 22 26 4.97 2.2
 Anthony Obrien 33 2 1 .667 38 0 2 48.3 53 25 6 27 20 4.66 3.2
*Harold Timmerman 28 0 1 .000 6 0 0 6.7 5 1 0 5 3 1.35 1.0
Team Totals 30.9 88 74 .543 514 162 48 1458.3 1519 741 147 558 943 4.57 94.5
Rank among 10 KL teams 5 5 2 4 4 4 7 5 5 3 5  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .985 30.6
G.Mickelson 1183.3 130 144 798 60 13 1 .985 29.0
R.Axelson 268.0 32 36 163 19 6 1 .968 26.5
D.Smith 7.0 0 3 7 0 0 0 1.000 0.0
Team Total 1458.3 162 183 968 79 19 2 .982 28.5
First Basemen Inn GS G PO A E DP .992 10.17
D.Smith 626.7 70 82 639 59 4 58 .994 10.02
S.Uribe 622.7 67 91 633 60 9 56 .987 10.02
J.Lucas 209.0 25 25 211 18 3 21 .987 9.86
Team Total 1458.3 162 198 1483 137 16 135 .990 10.00
Second Basemen Inn GS G PO A E DP .977 5.31
A.Armijo 944.3 99 130 212 319 11 76 .980 5.06
L.Ware 494.0 63 63 94 161 8 34 .970 4.65
B.Laprade 11.0 0 5 2 4 0 0 1.000 4.91
L.Diggins 7.0 0 5 2 1 0 0 1.000 3.86
P.Wyatt 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1458.3 162 204 310 485 19 110 .977 4.91
Third Basemen Inn GS G PO A E DP .944 2.59
L.Ware 768.0 87 93 59 156 28 11 .885 2.52
J.Lucas 659.3 72 79 41 138 4 9 .978 2.44
C.Calvin 29.0 3 5 0 10 2 1 .833 3.10
P.Wyatt 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1458.3 162 178 100 304 34 21 .922 2.49
Shortstops Inn GS G PO A E DP .970 4.69
P.Wyatt 1332.3 149 150 217 487 17 95 .976 4.76
L.Diggins 123.0 13 16 18 48 0 7 1.000 4.83
L.Ware 2.0 0 1 0 1 0 0 1.000 4.50
B.Laprade 1.0 0 1 0 1 0 0 1.000 9.00
Team Total 1458.3 162 168 235 537 17 102 .978 4.76
Left Fielders Inn GS G PO A E DP .984 2.08
W.Adkins 926.0 106 110 205 6 4 1 .981 2.05
D.Cobb 518.3 56 72 123 4 1 1 .992 2.21
W.Bilderback 13.0 0 6 3 0 1 0 .750 2.08
L.Diggins 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1458.3 162 189 331 10 6 2 .983 2.10
Center Fielders Inn GS G PO A E DP .989 2.83
W.Bilderback 1083.3 118 127 362 11 2 2 .995 3.10
W.Adkins 372.0 44 44 122 2 3 1 .976 3.00
D.Smith 2.0 0 1 0 0 0 0 .000 0.00
S.Uribe 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1458.3 162 173 484 13 5 3 .990 3.07
Right Fielders Inn GS G PO A E DP .979 2.28
J.Cary 1239.7 145 147 296 8 7 1 .977 2.21
D.Cobb 97.3 9 20 24 0 0 0 1.000 2.22
W.Bilderback 84.7 8 17 23 0 1 0 .958 2.45
R.Axelson 10.0 0 4 2 0 0 0 1.000 1.80
D.Smith 9.0 0 3 3 0 0 0 1.000 3.00
B.Laprade 5.7 0 3 0 0 0 0 .000 0.00
J.Lucas 4.0 0 3 0 0 0 0 .000 0.00
S.Uribe 3.0 0 2 2 0 1 0 .667 6.00
L.Diggins 3.0 0 1 1 0 0 0 1.000 3.00
L.Ware 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1458.3 162 201 351 8 9 1 .976 2.22
Pitchers Inn GS G PO A E DP .960 1.90
S.McMaster 249.3 36 36 13 29 3 2 .933 1.52
J.Riordan 226.3 35 35 9 23 0 2 1.000 1.27
J.Nickerson 205.0 34 34 21 36 2 2 .966 2.50
A.Rios 202.0 29 29 17 31 5 1 .906 2.14
W.Estes 182.7 28 28 12 44 2 3 .966 2.76
J.Lanning 83.3 0 64 11 17 0 1 1.000 3.02
G.Dwyer 68.3 0 66 3 15 0 1 1.000 2.37
D.Appel 68.0 0 68 3 12 1 0 .938 1.99
S.Gabbert 67.7 0 74 4 5 1 0 .900 1.20
B.Rogers 50.7 0 36 0 12 0 1 1.000 2.13
A.Obrien 48.3 0 38 2 11 0 1 1.000 2.42
H.Timmerman 6.7 0 6 0 0 0 0 .000 0.00
Team Total 1458.3 162 514 95 235 14 14 .959 2.04
Team Batting LeadersTeam Pitching Leaders
Batting Average Mickelson .306
On-Base Pct Armijo .400
Slugging Pct Wyatt .530
OPS Armijo .923
XR Wyatt 113.5
Games Ware 156
At-Bats Wyatt 572
Runs Wyatt 107
Hits Mickelson 167
Total Bases Wyatt 303
Singles Mickelson 119
Doubles Wyatt, Mickelson 32
Triples Wyatt 8
Homeruns Wyatt 30
RBIs Ware 117
Stolen Bases Armijo 27
Caught Stealing Wyatt 10
Walks Wyatt 96
Strikeouts Wyatt 98
ERA Rios 4.50
Wins Riordan 16
Losses McMaster 17
Winning Pct Riordan .615
Saves Dwyer 41
Games Pitched Gabbert 74
Games Started McMaster 36
Complete Games Estes 6
Shutouts Rios 2
Innings Pitched McMaster 249.3
Hits Allowed Rios 231
Homeruns Allowed Nickerson 30
Strikeouts McMaster 240
Walks Allowed Riordan 117
Walks per 9IP Nickerson 2.5
Hits per 9IP McMaster 8.1
Strikeouts per 9IP McMaster 8.7
WHiP McMaster 1.32
OAVG McMaster .237
OOBP McMaster .330
OSLG McMaster .378
OOPS McMaster .708
Team All-Stars
Glenn Dwyer
Samuel Gabbert
Player Salaries
Peter Wyatt $ 10,270,000
Stephen McMaster $ 10,150,000
James Nickerson $ 8,500,000
Wiley Adkins $ 5,680,000
James Riordan $ 4,950,000
Glenn Dwyer $ 4,850,000
Guy Mickelson $ 4,614,286
Darrin Appel $ 3,350,000
Seth Uribe $ 3,328,571
Alejo Armijo $ 3,300,000
James Cary $ 3,200,000
Alfonso Rios $ 3,000,000
Wesley Bilderback $ 2,378,571
Samuel Gabbert $ 2,360,000
Benny Rogers $ 2,100,000
Craig Calvin $ 978,571
Anthony Obrien $ 660,000
John Lucas $ 550,000
Robert Axelson $ 350,000
Douglas Cobb $ 300,000
Leonard Diggins $ 300,000
Willie Estes $ 300,000
Bruce Laprade $ 300,000
Darrell Smith $ 300,000
Leonard Ware $ 300,000
Jeffery Lanning $ 300,000
 
Player Transactions
Date Action Losing To Getting
1/31 Traded Trade Mule
Round Draft Pick.
Chicago Trade Mule
2/1 Signed     Alfonso Rios
3/2 Traded Steven White Fairfax Christopher Gallucci
4/1 Released Jeffery Lanning    
4/24 Released Harold Timmerman    
4/24 Signed     Jeffery Lanning