1949 South Beach Panthers
Record: 97-65
Finish: 1st in KL Ruth Division Division
Runs Scored: 831
Runs Allowed: 748
Exp W-L: 89-73
 
Ballpark: Bayfront Park
Attendance: 3,120,111
Manager: Tempus

Statistics / Schedule

Minor League Records:
AAA: 80-58, 1st in the Koufax League
AA: 71-67, 4th in the Koufax League
A: 55-83, 10th in the Koufax League
 
 
Postseason Results:
Lost KL League Series 3-4 to Troy Cyclones
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS  Peter Wyatt 30 156 561 125 182 37 7 25 95 18 10 113 75 .324 .444 .549 .993 124.0 29.2 7.6
LF  Wiley Adkins 34 154 595 88 163 15 5 31 121 9 6 51 48 .274 .328 .472 .801 89.1 13.9 3.9
2B #Alejo Armijo 26 148 526 94 144 15 4 23 80 28 8 102 69 .274 .395 .449 .844 93.3 18.0 5.8
3B  John Lucas 32 148 574 63 179 38 1 7 92 1 0 32 62 .312 .352 .418 .770 77.6 14.2 3.8
C  Guy Mickelson 26 144 533 87 184 28 4 13 55 8 3 67 51 .345 .424 .486 .910 101.7 23.5 7.7
RF *Wesley Bilderback 25 157 531 66 156 21 5 14 73 21 6 53 64 .294 .357 .431 .788 80.4 14.6 5.0
RF *James Cary 28 127 455 73 134 21 3 15 68 6 3 47 38 .295 .363 .453 .816 73.8 14.7 3.4
3B  Craig Calvin 22 132 424 44 121 19 2 7 61 14 3 27 47 .285 .327 .389 .717 53.1 8.2 3.3
1B  Seth Uribe 26 131 316 48 88 19 2 7 51 15 5 32 32 .278 .344 .418 .761 44.3 7.4 1.0
CF *Richard Lind 35 116 203 21 47 4 3 2 25 0 0 17 48 .232 .291 .310 .602 18.9 1.0 1.4
C #Robert Axelson 26 66 163 32 42 6 0 0 11 4 5 12 31 .258 .328 .294 .622 15.0 1.1 2.4
3B  Steven White 30 83 160 16 41 2 2 1 18 0 0 12 24 .256 .306 .313 .619 13.1 0.5 0.9
SS  Gregory Pisani 31 87 151 20 20 6 0 1 7 3 2 6 34 .132 .171 .192 .363 0.0 0.0 1.3
LF *Chris Lebaron 34 84 127 15 30 8 1 3 14 1 0 8 20 .236 .277 .386 .663 13.8 1.5 0.6
P  Stephen McMaster 34 36 101 7 9 0 0 0 3 0 1 4 31 .089 .124 .089 .213 -3.4 0.0 0.0
P  James Riordan 31 35 78 9 12 3 0 0 4 0 0 4 22 .154 .193 .192 .385 2.5 0.0 0.0
P *James Nickerson 33 36 77 11 24 0 1 0 5 2 1 3 19 .312 .338 .338 .675 8.1 1.1 0.0
P  Cesar Solis 39 20 34 6 3 1 0 0 6 0 0 3 9 .088 .158 .118 .276 0.5 0.0 0.0
P *Harold Timmerman 27 41 29 3 3 2 0 0 3 0 0 3 6 .103 .188 .172 .360 0.7 0.0 0.0
P  Benny Rogers 29 29 27 1 1 1 0 0 1 0 0 1 10 .037 .069 .074 .143 -1.2 0.0 0.0
CF *Joseph Dashiell 29 11 11 1 1 0 0 0 2 1 0 2 1 .091 .214 .091 .305 0.8 0.0 0.0
P  Anthony Obrien 32 76 9 0 3 0 0 0 0 0 0 0 0 .333 .333 .333 .667 1.0 0.1 0.0
P #Alberto Mesa 32 53 6 1 1 1 0 0 0 0 0 0 3 .167 .167 .333 .500 0.3 0.0 0.0
P *Darrin Appel 35 34 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Samuel Gabbert 28 90 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P  Glenn Dwyer 32 76 3 0 1 1 0 0 1 0 0 0 1 .333 .333 .667 1.000 0.5 0.3 0.0
P  Randy Green 31 24 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Albert Vogel 34 9 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 30.4 2303 5702 831 1589 248 40 149 796 131 53 599 748 .279 .349 .415 .764 807.2 149.4 48.4
  Rank among 10 KL teams 1 4 2 5 5 4 4 3 6 2 1 2 3 5 3 3  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Stephen McMaster 34 18 9 .667 36 36 0 271.0 214 109 18 115 260 3.62 18.7
 James Riordan 31 16 9 .640 35 35 0 228.7 201 91 13 96 143 3.58 16.6
*James Nickerson 33 14 14 .500 37 36 0 225.7 217 114 28 82 182 4.55 10.9
 Benny Rogers 29 3 6 .333 29 29 0 112.3 130 51 12 36 60 4.09 4.7
*Harold Timmerman 27 12 5 .706 41 12 1 107.7 136 79 17 47 75 6.60 0.0
 Cesar Solis 39 9 1 .900 20 14 0 107.7 101 51 15 55 74 4.26 6.2
 Samuel Gabbert 28 5 3 .625 90 0 2 101.3 89 32 8 39 87 2.84 10.9
 Anthony Obrien 32 9 5 .643 76 0 0 96.3 109 42 11 39 46 3.92 7.3
 Glenn Dwyer 32 6 2 .750 76 0 40 84.0 68 25 6 33 73 2.68 17.1
 Alberto Mesa 32 0 6 .000 53 0 1 64.3 80 37 11 29 39 5.18 0.2
*Darrin Appel 35 2 3 .400 34 0 1 31.0 39 19 2 20 30 5.52 0.7
 Randy Green 31 2 2 .500 24 0 0 24.3 32 22 3 18 21 8.14 0.0
 Albert Vogel 34 1 0 1.000 9 0 0 12.3 12 11 2 7 10 8.02 0.0
Team Totals 32.1 97 65 .599 560 162 45 1466.6 1428 683 146 616 1100 4.19 93.2
Rank among 10 KL teams 2 2 2 2 1 3 8 5 9 1 4  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 32.6
G.Mickelson 1156.7 125 141 871 66 11 0 .988 32.0
R.Axelson 309.3 37 42 263 17 1 0 .996 44.4
G.Pisani 1.0 0 1 1 0 0 0 1.000 0.0
Team Total 1467.0 162 184 1135 83 12 0 .990 34.6
First Basemen Inn GS G PO A E DP .993 10.15
J.Lucas 673.3 75 76 611 35 7 57 .989 8.63
S.Uribe 605.3 66 75 570 49 4 48 .994 9.20
S.White 188.3 21 26 199 16 0 19 1.000 10.27
Team Total 1467.0 162 177 1380 100 11 124 .993 9.08
Second Basemen Inn GS G PO A E DP .979 5.39
A.Armijo 1271.3 144 147 268 418 12 83 .983 4.86
S.White 92.7 9 17 26 27 0 9 1.000 5.15
G.Pisani 91.0 9 14 22 27 1 9 .980 4.85
P.Wyatt 12.0 0 7 3 7 0 1 1.000 7.50
Team Total 1467.0 162 185 319 479 13 102 .984 4.90
Third Basemen Inn GS G PO A E DP .953 2.59
C.Calvin 911.3 105 109 66 166 11 16 .955 2.29
J.Lucas 520.7 57 67 43 112 3 5 .981 2.68
S.White 27.0 0 11 2 2 0 0 1.000 1.33
P.Wyatt 5.3 0 3 0 1 0 0 1.000 1.69
G.Pisani 1.7 0 2 0 0 0 0 .000 0.00
R.Axelson 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1467.0 162 193 111 281 14 21 .966 2.40
Shortstops Inn GS G PO A E DP .964 4.68
P.Wyatt 1311.7 146 146 177 427 18 83 .971 4.14
G.Pisani 155.3 16 18 21 50 3 12 .959 4.11
Team Total 1467.0 162 164 198 477 21 95 .970 4.14
Left Fielders Inn GS G PO A E DP .986 2.17
W.Adkins 1335.3 151 151 315 11 7 4 .979 2.20
C.Lebaron 127.0 11 23 31 0 0 0 1.000 2.20
W.Bilderback 4.7 0 4 1 0 0 0 1.000 1.93
Team Total 1467.0 162 178 347 11 7 4 .981 2.20
Center Fielders Inn GS G PO A E DP .990 2.78
W.Bilderback 1015.0 116 119 305 3 1 0 .997 2.73
R.Lind 408.3 45 58 109 1 5 0 .957 2.42
C.Lebaron 32.7 1 12 9 0 1 0 .900 2.48
J.Cary 4.0 0 2 1 0 0 0 1.000 2.25
W.Adkins 4.0 0 1 1 0 0 0 1.000 2.25
R.Axelson 2.0 0 1 0 0 0 0 .000 0.00
J.Dashiell 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1467.0 162 194 425 4 7 0 .984 2.63
Right Fielders Inn GS G PO A E DP .978 2.21
J.Cary 1011.0 115 121 263 10 4 2 .986 2.43
W.Bilderback 317.0 37 37 86 3 4 1 .957 2.53
C.Lebaron 75.7 9 11 16 1 1 0 .944 2.02
R.Lind 45.3 0 14 12 0 0 0 1.000 2.38
J.Dashiell 9.0 1 1 2 0 0 0 1.000 2.00
S.White 3.0 0 1 1 0 0 0 1.000 3.00
W.Adkins 3.0 0 1 2 0 0 0 1.000 6.00
C.Calvin 2.0 0 1 0 0 0 0 .000 0.00
R.Axelson 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1467.0 162 188 382 14 9 3 .978 2.43
Pitchers Inn GS G PO A E DP .956 1.91
S.McMaster 271.0 36 36 13 29 2 1 .955 1.39
J.Riordan 228.7 35 35 16 31 1 2 .979 1.85
J.Nickerson 225.7 36 36 11 38 3 6 .942 1.95
B.Rogers 112.3 29 29 10 22 2 0 .941 2.56
H.Timmerman 107.7 12 41 6 17 2 3 .920 1.92
C.Solis 107.7 14 20 5 11 0 1 1.000 1.34
S.Gabbert 101.3 0 90 5 9 0 2 1.000 1.24
A.Obrien 96.3 0 76 5 23 0 1 1.000 2.62
G.Dwyer 84.0 0 76 10 9 0 1 1.000 2.04
A.Mesa 64.3 0 53 2 10 2 0 .857 1.68
D.Appel 31.0 0 34 2 7 1 0 .900 2.61
R.Green 24.3 0 24 2 4 0 0 1.000 2.22
A.Vogel 12.3 0 9 0 1 0 0 1.000 0.73
Team Total 1466.6 162 559 87 211 13 17 .958 1.83
Team Batting LeadersTeam Pitching Leaders
Batting Average Mickelson .345
On-Base Pct Wyatt .444
Slugging Pct Wyatt .549
OPS Wyatt .993
XR Wyatt 124.0
Games Bilderback 157
At-Bats Adkins 595
Runs Wyatt 125
Hits Mickelson 184
Total Bases Wyatt 308
Singles Mickelson 139
Doubles Lucas 38
Triples Wyatt 7
Homeruns Adkins 31
RBIs Adkins 121
Stolen Bases Armijo 28
Caught Stealing Wyatt 10
Walks Wyatt 113
Strikeouts Wyatt 75
ERA Riordan 3.58
Wins McMaster 18
Losses Nickerson 14
Winning Pct Timmerman .706
Saves Dwyer 40
Games Pitched Gabbert 90
Games Started McMaster, Nickerson 36
Complete Games McMaster 8
Shutouts McMaster 2
Innings Pitched McMaster 271.0
Hits Allowed Nickerson 217
Homeruns Allowed Nickerson 28
Strikeouts McMaster 260
Walks Allowed McMaster 115
Walks per 9IP Nickerson 3.3
Hits per 9IP McMaster 7.1
Strikeouts per 9IP McMaster 8.6
WHiP McMaster 1.21
OAVG McMaster .217
OOBP McMaster .313
OSLG McMaster .319
OOPS McMaster .632
Team All-Stars
Glenn Dwyer
Samuel Gabbert
Stephen McMaster
Guy Mickelson
Peter Wyatt
Player Salaries
Peter Wyatt $ 10,270,000
Stephen McMaster $ 10,150,000
James Nickerson $ 8,500,000
Wiley Adkins $ 5,680,000
James Riordan $ 4,950,000
Steven White $ 4,750,000
Guy Mickelson $ 4,071,429
Glenn Dwyer $ 3,710,000
Darrin Appel $ 3,350,000
Seth Uribe $ 3,328,571
Alejo Armijo $ 2,642,857
Samuel Gabbert $ 2,360,000
Benny Rogers $ 2,100,000
Wesley Bilderback $ 1,528,571
Cesar Solis $ 1,356,000
Richard Lind $ 1,240,000
Harold Timmerman $ 1,200,000
James Cary $ 952,000
Jeffery Lanning $ 892,857
Anthony Obrien $ 660,000
Randy Green $ 660,000
John Lucas $ 550,000
Chris Lebaron $ 550,000
Joseph Dashiell $ 300,000
Craig Calvin $ 300,000
Robert Axelson $ 300,000
Alberto Mesa $ 300,000
Gregory Pisani $ 300,000
 
Player Transactions
Date Action Losing To Getting
4/1 Signed     Alberto Mesa
5/2 Traded Albert Vogel
Brian Doerr
Round Draft Pick.
DC Darrin Appel
5/2 Signed     James Cary
6/13 Signed     Cesar Solis