| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1949 South Beach Panthers | |||||||||||||||||||
| Record: 97-65 Finish: 1st in KL Ruth Division Division Runs Scored: 831 Runs Allowed: 748 Exp W-L: 89-73 Ballpark: Bayfront Park Attendance: 3,120,111 Manager: Tempus
Statistics / Schedule |
Minor League Records: AAA: 80-58, 1st in the Koufax League AA: 71-67, 4th in the Koufax League A: 55-83, 10th in the Koufax League Postseason Results: Lost KL League Series 3-4 to Troy Cyclones | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Peter Wyatt | 30 | 156 | 561 | 125 | 182 | 37 | 7 | 25 | 95 | 18 | 10 | 113 | 75 | .324 | .444 | .549 | .993 | 124.0 | 29.2 | 7.6 |
| LF | Wiley Adkins | 34 | 154 | 595 | 88 | 163 | 15 | 5 | 31 | 121 | 9 | 6 | 51 | 48 | .274 | .328 | .472 | .801 | 89.1 | 13.9 | 3.9 |
| 2B | #Alejo Armijo | 26 | 148 | 526 | 94 | 144 | 15 | 4 | 23 | 80 | 28 | 8 | 102 | 69 | .274 | .395 | .449 | .844 | 93.3 | 18.0 | 5.8 |
| 3B | John Lucas | 32 | 148 | 574 | 63 | 179 | 38 | 1 | 7 | 92 | 1 | 0 | 32 | 62 | .312 | .352 | .418 | .770 | 77.6 | 14.2 | 3.8 |
| C | Guy Mickelson | 26 | 144 | 533 | 87 | 184 | 28 | 4 | 13 | 55 | 8 | 3 | 67 | 51 | .345 | .424 | .486 | .910 | 101.7 | 23.5 | 7.7 |
| RF | *Wesley Bilderback | 25 | 157 | 531 | 66 | 156 | 21 | 5 | 14 | 73 | 21 | 6 | 53 | 64 | .294 | .357 | .431 | .788 | 80.4 | 14.6 | 5.0 |
| RF | *James Cary | 28 | 127 | 455 | 73 | 134 | 21 | 3 | 15 | 68 | 6 | 3 | 47 | 38 | .295 | .363 | .453 | .816 | 73.8 | 14.7 | 3.4 |
| 3B | Craig Calvin | 22 | 132 | 424 | 44 | 121 | 19 | 2 | 7 | 61 | 14 | 3 | 27 | 47 | .285 | .327 | .389 | .717 | 53.1 | 8.2 | 3.3 |
| 1B | Seth Uribe | 26 | 131 | 316 | 48 | 88 | 19 | 2 | 7 | 51 | 15 | 5 | 32 | 32 | .278 | .344 | .418 | .761 | 44.3 | 7.4 | 1.0 |
| CF | *Richard Lind | 35 | 116 | 203 | 21 | 47 | 4 | 3 | 2 | 25 | 0 | 0 | 17 | 48 | .232 | .291 | .310 | .602 | 18.9 | 1.0 | 1.4 |
| C | #Robert Axelson | 26 | 66 | 163 | 32 | 42 | 6 | 0 | 0 | 11 | 4 | 5 | 12 | 31 | .258 | .328 | .294 | .622 | 15.0 | 1.1 | 2.4 |
| 3B | Steven White | 30 | 83 | 160 | 16 | 41 | 2 | 2 | 1 | 18 | 0 | 0 | 12 | 24 | .256 | .306 | .313 | .619 | 13.1 | 0.5 | 0.9 |
| SS | Gregory Pisani | 31 | 87 | 151 | 20 | 20 | 6 | 0 | 1 | 7 | 3 | 2 | 6 | 34 | .132 | .171 | .192 | .363 | 0.0 | 0.0 | 1.3 |
| LF | *Chris Lebaron | 34 | 84 | 127 | 15 | 30 | 8 | 1 | 3 | 14 | 1 | 0 | 8 | 20 | .236 | .277 | .386 | .663 | 13.8 | 1.5 | 0.6 |
| P | Stephen McMaster | 34 | 36 | 101 | 7 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 31 | .089 | .124 | .089 | .213 | -3.4 | 0.0 | 0.0 |
| P | James Riordan | 31 | 35 | 78 | 9 | 12 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 22 | .154 | .193 | .192 | .385 | 2.5 | 0.0 | 0.0 |
| P | *James Nickerson | 33 | 36 | 77 | 11 | 24 | 0 | 1 | 0 | 5 | 2 | 1 | 3 | 19 | .312 | .338 | .338 | .675 | 8.1 | 1.1 | 0.0 |
| P | Cesar Solis | 39 | 20 | 34 | 6 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 9 | .088 | .158 | .118 | .276 | 0.5 | 0.0 | 0.0 |
| P | *Harold Timmerman | 27 | 41 | 29 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | .103 | .188 | .172 | .360 | 0.7 | 0.0 | 0.0 |
| P | Benny Rogers | 29 | 29 | 27 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | .037 | .069 | .074 | .143 | -1.2 | 0.0 | 0.0 |
| CF | *Joseph Dashiell | 29 | 11 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | .091 | .214 | .091 | .305 | 0.8 | 0.0 | 0.0 |
| P | Anthony Obrien | 32 | 76 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1.0 | 0.1 | 0.0 |
| P | #Alberto Mesa | 32 | 53 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .333 | .500 | 0.3 | 0.0 | 0.0 |
| P | *Darrin Appel | 35 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Samuel Gabbert | 28 | 90 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Glenn Dwyer | 32 | 76 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0.5 | 0.3 | 0.0 |
| P | Randy Green | 31 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Albert Vogel | 34 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.4 | 2303 | 5702 | 831 | 1589 | 248 | 40 | 149 | 796 | 131 | 53 | 599 | 748 | .279 | .349 | .415 | .764 | 807.2 | 149.4 | 48.4 | |
| Rank among 10 KL teams | 1 | 4 | 2 | 5 | 5 | 4 | 4 | 3 | 6 | 2 | 1 | 2 | 3 | 5 | 3 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Stephen McMaster | 34 | 18 | 9 | .667 | 36 | 36 | 0 | 271.0 | 214 | 109 | 18 | 115 | 260 | 3.62 | 18.7 |
| James Riordan | 31 | 16 | 9 | .640 | 35 | 35 | 0 | 228.7 | 201 | 91 | 13 | 96 | 143 | 3.58 | 16.6 |
| *James Nickerson | 33 | 14 | 14 | .500 | 37 | 36 | 0 | 225.7 | 217 | 114 | 28 | 82 | 182 | 4.55 | 10.9 |
| Benny Rogers | 29 | 3 | 6 | .333 | 29 | 29 | 0 | 112.3 | 130 | 51 | 12 | 36 | 60 | 4.09 | 4.7 |
| *Harold Timmerman | 27 | 12 | 5 | .706 | 41 | 12 | 1 | 107.7 | 136 | 79 | 17 | 47 | 75 | 6.60 | 0.0 |
| Cesar Solis | 39 | 9 | 1 | .900 | 20 | 14 | 0 | 107.7 | 101 | 51 | 15 | 55 | 74 | 4.26 | 6.2 |
| Samuel Gabbert | 28 | 5 | 3 | .625 | 90 | 0 | 2 | 101.3 | 89 | 32 | 8 | 39 | 87 | 2.84 | 10.9 |
| Anthony Obrien | 32 | 9 | 5 | .643 | 76 | 0 | 0 | 96.3 | 109 | 42 | 11 | 39 | 46 | 3.92 | 7.3 |
| Glenn Dwyer | 32 | 6 | 2 | .750 | 76 | 0 | 40 | 84.0 | 68 | 25 | 6 | 33 | 73 | 2.68 | 17.1 |
| Alberto Mesa | 32 | 0 | 6 | .000 | 53 | 0 | 1 | 64.3 | 80 | 37 | 11 | 29 | 39 | 5.18 | 0.2 |
| *Darrin Appel | 35 | 2 | 3 | .400 | 34 | 0 | 1 | 31.0 | 39 | 19 | 2 | 20 | 30 | 5.52 | 0.7 |
| Randy Green | 31 | 2 | 2 | .500 | 24 | 0 | 0 | 24.3 | 32 | 22 | 3 | 18 | 21 | 8.14 | 0.0 |
| Albert Vogel | 34 | 1 | 0 | 1.000 | 9 | 0 | 0 | 12.3 | 12 | 11 | 2 | 7 | 10 | 8.02 | 0.0 |
| Team Totals | 32.1 | 97 | 65 | .599 | 560 | 162 | 45 | 1466.6 | 1428 | 683 | 146 | 616 | 1100 | 4.19 | 93.2 |
| Rank among 10 KL teams | 2 | 2 | 2 | 2 | 1 | 3 | 8 | 5 | 9 | 1 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Glenn Dwyer |
| Samuel Gabbert |
| Stephen McMaster |
| Guy Mickelson |
| Peter Wyatt |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |