1948 South Beach Panthers
Record: 107-55
Finish: 1st in KL Ruth Division Division
Runs Scored: 856
Runs Allowed: 711
Exp W-L: 95-67
 
Ballpark: Bayfront Park
Attendance: 3,073,518
Manager: Tempus

Statistics / Schedule

Minor League Records:
AAA: 78-60, 1st in the Koufax League
AA: 75-63, 2nd in the Koufax League
A: 75-63, 4th in the Koufax League
 
 
Postseason Results:
Lost KL League Series 1-4 to Troy Cyclones
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS  Peter Wyatt 29 154 605 130 179 34 10 23 112 36 5 87 82 .296 .381 .499 .880 114.1 27.1 9.1
CF *Richard Lind 34 154 608 86 193 19 13 1 62 19 17 57 100 .317 .378 .396 .774 86.7 17.8 4.2
LF  Wiley Adkins 33 155 609 88 166 24 3 27 124 9 3 46 61 .273 .322 .455 .777 90.6 17.3 3.2
C  Guy Mickelson 25 150 553 112 169 25 4 11 73 7 1 95 62 .306 .409 .425 .833 97.9 23.1 10.1
RF *Wesley Bilderback 24 153 576 69 163 33 5 12 94 18 6 57 68 .283 .346 .420 .767 83.7 16.9 4.0
2B #Alejo Armijo 25 129 444 88 120 13 3 14 65 21 9 83 66 .270 .385 .408 .792 75.9 15.8 8.4
1B  Seth Uribe 25 135 423 69 113 21 3 10 52 16 7 48 67 .267 .352 .402 .754 62.8 11.9 1.8
3B  Steven White 29 142 438 54 134 17 4 5 60 0 0 20 61 .306 .344 .397 .741 56.7 11.4 4.0
3B  Craig Calvin 21 116 331 42 84 9 1 13 52 9 3 26 46 .254 .310 .405 .714 42.7 6.6 2.7
3B  John Lucas 31 126 311 38 114 16 2 3 61 0 1 18 40 .367 .398 .460 .858 49.5 12.0 2.0
LF *Chris Lebaron 33 91 158 18 32 8 0 1 17 1 0 15 29 .203 .270 .272 .542 11.0 0.0 1.0
C  John Shockey 35 32 89 12 20 2 1 3 11 0 1 5 17 .225 .296 .371 .667 8.7 0.8 1.4
P  James Riordan 30 35 86 6 9 2 0 1 10 2 0 1 32 .105 .124 .163 .286 0.3 0.0 0.0
P *Harold Timmerman 26 28 72 2 4 2 0 0 5 0 0 5 20 .056 .115 .083 .199 -1.6 0.0 0.0
SS #Leonard Ware 22 58 62 19 16 4 1 2 10 5 2 12 3 .258 .378 .452 .830 10.7 2.5 0.6
P *James Nickerson 32 28 63 6 12 2 1 0 3 1 0 4 26 .190 .239 .254 .493 3.2 0.0 0.0
P  Albert Vogel 33 36 62 3 6 1 0 1 5 1 0 1 17 .097 .111 .161 .272 -0.3 0.0 0.0
P  Stephen McMaster 33 19 49 9 10 3 0 0 3 0 0 5 19 .204 .291 .265 .556 4.2 0.1 0.0
P  Joseph Dierks 24 14 35 2 11 1 0 0 2 0 0 2 4 .314 .351 .343 .694 4.0 0.8 0.0
C #Robert Axelson 25 36 30 3 3 0 0 0 0 0 1 2 8 .100 .156 .100 .256 -1.0 0.0 0.0
P  Benny Rogers 28 28 22 0 1 0 0 0 0 0 0 0 7 .045 .045 .045 .091 -1.4 0.0 0.0
P  Steven Artrip 34 30 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4 0.0 0.0
P  Randy Green 30 40 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P  Anthony Obrien 31 60 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Samuel Gabbert 27 72 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Bradley Munson 26 28 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
P  Glenn Dwyer 31 33 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 28.7 2082 5636 856 1559 236 51 127 821 145 56 589 837 .277 .347 .404 .751 797.6 163.9 52.6
  Rank among 10 KL teams 6 4 4 8 2 9 4 4 5 3 1 4 4 4 4 4  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 James Riordan 30 18 7 .720 35 35 0 239.7 222 98 24 85 139 3.68 17.3
*James Nickerson 32 19 4 .826 28 28 0 206.0 157 49 12 46 180 2.14 26.9
*Harold Timmerman 26 14 9 .609 28 28 0 200.7 205 102 25 77 132 4.57 8.3
 Albert Vogel 33 9 13 .409 36 29 0 188.3 185 115 21 91 143 5.50 1.9
 Stephen McMaster 33 12 1 .923 19 19 0 143.7 96 42 7 59 145 2.63 17.1
 Joseph Dierks 24 12 2 .857 14 14 0 99.7 107 42 7 35 44 3.79 8.3
 Benny Rogers 28 5 4 .556 28 9 0 77.0 87 37 7 24 40 4.32 3.5
 Samuel Gabbert 27 6 6 .500 72 0 24 73.3 83 48 18 33 65 5.89 1.8
 Anthony Obrien 31 4 3 .571 60 0 1 65.7 68 29 6 21 36 3.98 4.7
 Randy Green 30 3 1 .750 40 0 1 51.0 53 22 6 22 24 3.88 3.9
 Steven Artrip 34 1 2 .333 30 0 0 38.0 40 27 3 21 26 6.39 0.0
 Glenn Dwyer 31 2 1 .667 33 0 24 35.3 28 6 1 6 32 1.53 10.6
 Bradley Munson 26 2 1 .667 28 11 3 28.3 34 20 4 13 20 6.35 0.1
 Jeffery Lanning 27 0 1 .000 15 0 0 14.7 26 13 3 3 5 7.98 0.0
Team Totals 29.4 107 55 .660 466 173 53 1461.3 1391 650 144 536 1031 4.00 104.5
Rank among 10 KL teams 2 2 1 2 2 2 5 2 5 2 2  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 30.0
G.Mickelson 1273.3 141 149 930 78 9 1 .991 37.1
J.Shockey 188.0 21 25 136 12 3 0 .980 30.3
Team Total 1461.3 162 174 1066 90 12 1 .990 35.8
First Basemen Inn GS G PO A E DP .991 10.02
S.Uribe 918.3 94 129 919 70 7 102 .993 9.69
S.White 543.0 68 71 482 33 3 62 .994 8.54
Team Total 1461.3 162 200 1401 103 10 164 .993 9.26
Second Basemen Inn GS G PO A E DP .980 5.21
A.Armijo 1083.0 122 126 253 380 7 105 .989 5.26
S.White 348.3 37 45 78 129 3 34 .986 5.35
S.Uribe 20.0 2 2 3 4 0 3 1.000 3.15
G.Mickelson 9.0 1 1 2 1 0 0 1.000 3.00
P.Wyatt 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1461.3 162 175 336 514 10 142 .988 5.23
Third Basemen Inn GS G PO A E DP .954 2.65
C.Calvin 787.0 100 103 54 154 13 17 .941 2.38
J.Lucas 586.3 62 87 37 107 5 13 .966 2.21
S.White 74.0 0 38 3 19 2 5 .917 2.68
L.Ware 11.0 0 8 1 1 1 1 .667 1.64
P.Wyatt 2.0 0 1 0 1 0 0 1.000 4.50
R.Axelson 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1461.3 162 238 95 282 21 36 .947 2.32
Shortstops Inn GS G PO A E DP .965 4.73
P.Wyatt 1359.7 152 152 199 452 23 109 .966 4.31
L.Ware 101.7 10 13 19 33 4 7 .929 4.60
Team Total 1461.3 162 165 218 485 27 116 .963 4.33
Left Fielders Inn GS G PO A E DP .979 2.18
W.Adkins 1355.3 152 154 324 8 14 3 .960 2.20
C.Lebaron 104.0 10 18 29 1 0 0 1.000 2.60
C.Calvin 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1461.3 162 173 353 9 14 3 .963 2.23
Center Fielders Inn GS G PO A E DP .988 2.84
R.Lind 1346.3 152 153 394 5 12 2 .971 2.67
C.Lebaron 112.0 10 23 36 0 1 0 .973 2.89
C.Calvin 2.0 0 1 0 0 0 0 .000 0.00
J.Shockey 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1461.3 162 178 431 5 13 2 .971 2.69
Right Fielders Inn GS G PO A E DP .983 2.16
W.Bilderback 1372.3 152 153 371 9 10 1 .974 2.49
C.Lebaron 87.0 10 10 24 0 0 0 1.000 2.48
C.Calvin 1.0 0 1 0 0 0 0 .000 0.00
W.Adkins 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1461.3 162 165 395 9 10 1 .976 2.49
Pitchers Inn GS G PO A E DP .951 1.83
J.Riordan 239.7 35 35 12 32 0 3 1.000 1.65
J.Nickerson 206.0 28 28 11 28 0 2 1.000 1.70
H.Timmerman 200.7 28 28 15 23 2 2 .950 1.70
A.Vogel 188.3 29 36 11 21 1 4 .970 1.53
S.McMaster 143.7 19 19 5 12 3 2 .850 1.07
J.Dierks 99.7 14 14 5 13 1 1 .947 1.63
B.Rogers 77.0 9 28 6 22 3 1 .903 3.27
S.Gabbert 73.3 0 72 4 9 1 1 .929 1.60
A.Obrien 65.7 0 60 2 12 1 1 .933 1.92
R.Green 51.0 0 40 2 3 0 0 1.000 0.88
S.Artrip 38.0 0 30 1 9 0 0 1.000 2.37
G.Dwyer 35.3 0 33 3 5 0 0 1.000 2.04
B.Munson 28.3 11 28 2 5 0 0 1.000 2.22
J.Lanning 14.7 0 15 0 1 1 0 .500 0.61
Team Total 1461.3 173 466 79 195 13 17 .955 1.69
Team Batting LeadersTeam Pitching Leaders
Batting Average Lind .317
On-Base Pct Mickelson .409
Slugging Pct Wyatt .499
OPS Wyatt .880
XR Wyatt 114.1
Games Adkins 155
At-Bats Adkins 609
Runs Wyatt 130
Hits Lind 193
Total Bases Wyatt 302
Singles Lind 160
Doubles Wyatt 34
Triples Lind 13
Homeruns Adkins 27
RBIs Adkins 124
Stolen Bases Wyatt 36
Caught Stealing Lind 17
Walks Mickelson 95
Strikeouts Lind 100
ERA Nickerson 2.14
Wins Nickerson 19
Losses Vogel 13
Winning Pct Nickerson .826
Saves Dwyer, Gabbert 24
Games Pitched Gabbert 72
Games Started Riordan 35
Complete Games Timmerman 5
Shutouts McMaster, Munson, Nickerson 1
Innings Pitched Riordan 239.7
Hits Allowed Riordan 222
Homeruns Allowed Timmerman 25
Strikeouts Nickerson 180
Walks Allowed Vogel 91
Walks per 9IP Nickerson 2.0
Hits per 9IP Nickerson 6.9
Strikeouts per 9IP Nickerson 7.9
WHiP Nickerson 0.99
OAVG Nickerson .211
OOBP Nickerson .262
OSLG Nickerson .324
OOPS Nickerson .586
Team All-Stars
Joseph Dierks
Samuel Gabbert
Richard Lind
Guy Mickelson
James Nickerson
James Riordan
Peter Wyatt
Player Salaries
Peter Wyatt $ 10,270,000
Stephen McMaster $ 9,270,000
James Nickerson $ 8,500,000
Wiley Adkins $ 5,680,000
Albert Vogel $ 5,430,000
Steven White $ 4,750,000
Guy Mickelson $ 4,071,429
Glenn Dwyer $ 3,710,000
Seth Uribe $ 3,328,571
James Riordan $ 2,880,000
Samuel Gabbert $ 2,360,000
Benny Rogers $ 2,100,000
Harold Timmerman $ 1,395,000
Richard Lind $ 1,240,000
Jeffery Lanning $ 892,857
Steven Artrip $ 780,000
Anthony Obrien $ 660,000
Randy Green $ 660,000
Chris Lebaron $ 550,000
John Lucas $ 550,000
John Shockey $ 440,000
Leonard Ware $ 300,000
Craig Calvin $ 300,000
Wesley Bilderback $ 300,000
Robert Axelson $ 300,000
Alejo Armijo $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/4 Signed     Benny Rogers
2/12 Signed     Steven White
3/2 Signed     Trade Mule
3/2 Traded Trade Mule
Round Draft Pick.
Fairfax Guy Mickelson
4/1 Released Christopher Bartling    
7/1 Traded Ronald Gildersleeve
Michael Foos
Bradley Munson
Joseph Dierks
Round Draft Pick.
Round Draft Pick.
Chicago Stephen Mcmaster
Glenn Dwyer