1947 South Beach Panthers
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 82 80 48 .506 742 781 1502 1462 119 124 5,044,294
Home 40 41 22 .494 350 404 717 780 60 60 2,744,744
Away 42 39 26 .519 392 377 785 682 59 64 2,299,550
Pre-All Star Break 44 37 26 .543 344 361 723 711 57 62 2,409,696
Post-All Star Break 38 43 22 .469 398 420 779 751 62 62 2,634,598
Extra Innings 10 5 3 .667 72 65 154 143 14 14 458,415
1-Run Games 25 23 19 .521 191 189 430 395 36 32 1,461,562
Blowout Games (5+ Runs) 17 25 0 .405 201 253 389 433 31 35 1,325,302
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 17 10 12 .630 122 118 250 235 21 20 803,739
May 14 15 8 .483 121 131 247 255 22 21 849,721
June 13 12 6 .520 101 112 226 221 14 21 756,236
July 7 20 4 .259 118 158 239 250 30 25 808,541
August 14 13 7 .519 132 135 278 249 18 17 851,700
September/October 17 10 11 .630 148 127 262 252 14 20 974,357
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 11 13 7 .458 97 107 201 232 17 10 703,479
Monday 10 13 6 .435 101 131 204 226 16 13 706,237
Tuesday 13 11 9 .542 116 113 225 207 13 21 746,493
Wednesday 14 9 7 .609 117 91 220 196 14 18 684,656
Thursday 12 12 5 .500 128 127 249 213 19 28 793,545
Friday 8 14 4 .364 96 114 215 201 20 15 714,120
Saturday 14 8 10 .636 87 98 188 187 20 19 695,764
Team Splits W L SV WPct R RA H HA E EA Attendance
BOS 9 9 7 .500 81 84 185 171 10 19 507,894
DC 12 6 4 .667 99 73 174 161 9 13 554,777
FAI 12 6 5 .667 98 80 178 169 11 14 592,697
GLO 9 10 7 .474 66 96 145 166 14 13 585,526
ISS 11 7 8 .611 96 94 178 146 22 13 525,451
OMA 7 10 4 .412 63 79 142 148 15 12 533,532
SAV 8 10 4 .444 66 77 162 150 12 11 575,186
TRO 6 12 4 .333 78 93 156 171 15 16 592,779
VER 8 10 5 .444 95 105 182 180 11 13 576,452
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 01 @ SAV L 1-6 0-1
Apr 02 @ SAV W 4-3 1-1
Apr 03 @ SAV W 2-0 2-1
Apr 04 @ OMA W 6-3 3-1
Apr 05 @ OMA L 4-8 3-2
Apr 06 @ OMA W 4-3 4-2
Apr 07 FAI W 4-3 5-2
Apr 08 FAI L 1-4 5-3
Apr 09 FAI W 2-1 6-3
Apr 10 GLO L 7-8 6-4
Apr 11 GLO W 3-2 7-4
Apr 12 GLO L 1-7 7-5
Apr 13 DC W 10-2 8-5
Apr 14 DC L 6-13 8-6
Apr 16 TRO L 2-6 8-7
Apr 17 TRO L 2-5 8-8
Apr 18 TRO L 4-8 8-9
Apr 19 TRO W 4-1 9-9
Apr 20 @ BOS W 5-4 10-9
Apr 21 @ BOS L 1-2 10-10
Apr 22 @ BOS W 6-5 11-10
Apr 24 @ DC W 6-3 12-10
Apr 25 @ DC W 9-5 13-10
Apr 26 @ DC W 8-6 14-10
Apr 28 @ ISS W 5-3 15-10
Apr 29 @ ISS W 8-2 16-10
Apr 30 @ ISS W 7-5 17-10
May 01 VER W 7-5 18-10
May 02 VER L 2-6 18-11
May 03 VER L 2-4 18-12
May 04 @ TRO L 4-8 18-13
May 05 @ TRO W 8-2 19-13
May 06 @ TRO L 4-6 19-14
May 07 SAV W 6-5 20-14
May 08 SAV W 4-1 21-14
May 09 SAV W 4-1 22-14
May 10 @ OMA W 3-1 23-14
May 11 @ OMA L 3-4 23-15
May 12 @ OMA W 10-4 24-15
May 14 FAI L 2-3 24-16
May 15 FAI L 3-6 24-17
May 16 FAI L 3-12 24-18
May 17 FAI W 4-3 25-18
May 18 ISS W 7-3 26-18
May 19 ISS L 2-7 26-19
May 20 ISS W 7-5 27-19
May 21 @ GLO W 7-4 28-19
May 22 @ GLO L 1-7 28-20
May 23 @ GLO W 4-3 29-20
May 24 @ FAI L 2-3 29-21
May 25 @ FAI W 6-1 30-21
May 26 @ FAI W 8-5 31-21
May 27 VER L 3-6 31-22
May 28 VER L 0-6 31-23
May 29 VER L 4-8 31-24
May 31 @ BOS L 1-2 31-25
Jun 01 @ BOS W 4-3 32-25
Jun 02 @ BOS W 4-3 33-25
Jun 03 DC L 4-7 33-26
Jun 04 DC W 5-3 34-26
Jun 05 DC W 1-0 35-26
Jun 06 DC L 0-3 35-27
Jun 08 @ DC W 6-3 36-27
Jun 09 @ DC W 10-1 37-27
Jun 10 @ DC L 3-5 37-28
Jun 12 OMA L 0-5 37-29
Jun 13 OMA W 3-2 38-29
Jun 14 OMA L 2-7 38-30
Jun 16 GLO L 5-16 38-31
Jun 17 GLO L 2-11 38-32
Jun 18 GLO W 3-1 39-32
Jun 20 @ VER L 5-7 39-33
Jun 21 @ VER W 9-6 40-33
Jun 22 @ VER W 11-0 41-33
Jun 23 @ BOS L 0-4 41-34
Jun 24 @ BOS L 1-8 41-35
Jun 25 @ BOS W 6-2 42-35
Jun 26 SAV L 4-5 42-36
Jun 27 SAV L 4-5 42-37
Jun 28 SAV W 5-4 43-37
Jun 29 @ ISS W 4-1 44-37
 
Date   Opp Dec Score W-L
Jul 04 TRO W 8-0 45-37
Jul 05 TRO W 6-3 46-37
Jul 06 TRO L 6-8 46-38
Jul 07 @ ISS L 8-11 46-39
Jul 08 @ ISS L 5-6 46-40
Jul 09 @ ISS L 1-8 46-41
Jul 10 VER W 6-3 47-41
Jul 11 VER L 1-11 47-42
Jul 12 VER W 9-5 48-42
Jul 13 @ BOS L 6-7 48-43
Jul 14 @ BOS L 8-9 48-44
Jul 15 @ BOS L 5-6 48-45
Jul 17 @ OMA L 4-5 48-46
Jul 18 @ OMA L 5-11 48-47
Jul 19 @ OMA L 1-2 48-48
Jul 20 @ SAV W 4-2 49-48
Jul 21 @ SAV L 2-8 49-49
Jul 22 @ SAV L 6-7 49-50
Jul 23 TRO L 5-8 49-51
Jul 24 TRO L 1-6 49-52
Jul 25 TRO W 6-4 50-52
Jul 26 GLO L 1-6 50-53
Jul 27 GLO L 0-1 50-54
Jul 28 GLO L 2-4 50-55
Jul 29 @ ISS W 6-1 51-55
Jul 30 @ ISS L 1-10 51-56
Jul 31 @ ISS L 5-6 51-57
Aug 02 FAI W 7-6 52-57
Aug 03 FAI W 9-3 53-57
Aug 04 FAI W 11-4 54-57
Aug 05 @ SAV L 1-4 54-58
Aug 06 @ SAV L 3-7 54-59
Aug 07 @ SAV W 6-0 55-59
Aug 08 @ SAV L 3-10 55-60
Aug 09 DC L 1-5 55-61
Aug 10 DC W 6-4 56-61
Aug 11 DC W 8-4 57-61
Aug 13 @ BOS W 3-2 58-61
Aug 14 @ BOS W 6-3 59-61
Aug 15 @ BOS W 10-4 60-61
Aug 17 OMA L 0-8 60-62
Aug 18 OMA W 3-2 61-62
Aug 19 OMA L 4-5 61-63
Aug 20 VER W 9-6 62-63
Aug 21 VER W 6-5 63-63
Aug 22 VER L 3-6 63-64
Aug 23 VER L 8-10 63-65
Aug 24 @ GLO W 3-2 64-65
Aug 25 @ GLO L 6-7 64-66
Aug 26 @ GLO L 2-7 64-67
Aug 27 @ GLO W 4-3 65-67
Aug 28 @ TRO L 3-8 65-68
Aug 29 @ TRO L 4-6 65-69
Aug 30 @ TRO L 3-4 65-70
Sep 01 GLO W 8-3 66-70
Sep 02 GLO W 2-1 67-70
Sep 03 GLO W 5-3 68-70
Sep 04 @ FAI W 6-4 69-70
Sep 05 @ FAI L 6-11 69-71
Sep 06 @ FAI W 10-5 70-71
Sep 07 @ FAI W 7-3 71-71
Sep 09 @ ISS W 10-8 72-71
Sep 10 @ ISS L 1-4 72-72
Sep 11 @ ISS W 5-3 73-72
Sep 12 @ ISS W 7-5 74-72
Sep 13 OMA W 11-5 75-72
Sep 14 OMA L 0-4 75-73
Sep 15 DC W 5-4 76-73
Sep 16 DC W 8-1 77-73
Sep 17 VER W 5-4 78-73
Sep 18 VER L 5-7 78-74
Sep 19 TRO L 1-6 78-75
Sep 20 TRO W 7-4 79-75
Sep 21 BOS L 7-11 79-76
Sep 22 BOS L 2-5 79-77
Sep 24 @ BOS W 6-4 80-77
Sep 25 @ DC L 3-4 80-78
Sep 27 ISS W 7-6 81-78
Sep 28 @ SAV L 5-6 81-79
Sep 29 @ SAV L 2-3 81-80
Sep 30 FAI W 7-3 82-80