| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Savannah Salty DogsPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1947 Savannah Salty Dogs | 4.4 | 708 | 162 | 4.08 | 1441.7 | 1405 | 8.7 | 521 | 3.2 | 951 | 5.9 | 38 | 96.0 |
| 1948 Savannah Salty Dogs | 4.5 | 733 | 162 | 4.17 | 1449.3 | 1509 | 9.3 | 538 | 3.3 | 922 | 5.7 | 38 | 95.6 |
| 1949 Savannah Salty Dogs | 4.7 | 760 | 162 | 4.25 | 1428.7 | 1510 | 9.3 | 547 | 3.4 | 948 | 5.9 | 36 | 89.8 |
| 1950 Savannah Salty Dogs | 4.2 | 683 | 162 | 3.79 | 1471.3 | 1412 | 8.7 | 515 | 3.2 | 910 | 5.6 | 40 | 117.0 |
| 4 Year Team Totals | 4.5 | 2884 | 648 | 4.07 | 5791.0 | 5836 | 9.0 | 2121 | 3.3 | 3731 | 5.8 | 152 | 398.4 |
| Seasonal Average | 4.5 | 721 | 162 | 4.07 | 1447.7 | 1459 | 9.0 | 530 | 3.3 | 933 | 5.8 | 38 | 99.6 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Ronald Balzer | 2 | 1947-1949 | 6 | 9 | .400 | 5.42 | 37 | 20 | 2 | 0 | 0 | 149.3 | 169 | 90 | 15 | 70 | 85 | 3.3 |
| Robert Batts | 4 | 1947-1950 | 16 | 22 | .421 | 3.83 | 242 | 0 | 0 | 0 | 80 | 244.3 | 255 | 104 | 24 | 88 | 155 | 31.0 |
| Stephan Breunig | 4 | 1947-1950 | 8 | 11 | .421 | 4.45 | 155 | 0 | 0 | 0 | 6 | 184.0 | 198 | 91 | 20 | 78 | 112 | 11.2 |
| Anthony Brumley | 2 | 1947-1948 | 5 | 8 | .385 | 5.66 | 43 | 13 | 0 | 0 | 0 | 117.7 | 160 | 74 | 9 | 44 | 64 | 1.8 |
| David Carrero | 2 | 1947-1948 | 22 | 24 | .478 | 4.55 | 57 | 57 | 4 | 0 | 0 | 381.7 | 412 | 193 | 34 | 136 | 175 | 15.9 |
| Joshua Cook | 4 | 1947-1950 | 62 | 43 | .590 | 3.68 | 136 | 136 | 12 | 6 | 0 | 961.3 | 834 | 393 | 54 | 404 | 817 | 72.0 |
| Moises Esmonal | 1 | 1948-1948 | 4 | 2 | .667 | 3.65 | 54 | 0 | 0 | 0 | 1 | 49.3 | 52 | 20 | 6 | 19 | 23 | 4.2 |
| Jamel Evers | 2 | 1949-1950 | 8 | 1 | .889 | 4.21 | 90 | 0 | 0 | 0 | 6 | 92.0 | 98 | 43 | 10 | 27 | 41 | 9.4 |
| Gary Goss | 1 | 1950-1950 | 2 | 2 | .500 | 4.57 | 42 | 2 | 0 | 0 | 2 | 61.0 | 76 | 31 | 6 | 24 | 22 | 2.7 |
| Corey Hill | 4 | 1947-1950 | 51 | 44 | .537 | 3.45 | 133 | 120 | 19 | 2 | 0 | 891.0 | 927 | 342 | 38 | 236 | 406 | 69.4 |
| Chester Ingham | 1 | 1950-1950 | 0 | 1 | .000 | 0.87 | 8 | 0 | 0 | 0 | 0 | 10.3 | 8 | 1 | 0 | 7 | 4 | 1.2 |
| Roger Kirwan | 4 | 1947-1950 | 70 | 36 | .660 | 3.54 | 131 | 131 | 15 | 4 | 0 | 943.7 | 810 | 371 | 79 | 341 | 864 | 78.6 |
| Terry McMaster | 1 | 1949-1949 | 0 | 0 | .000 | 3.86 | 25 | 0 | 0 | 0 | 0 | 42.0 | 46 | 18 | 3 | 14 | 21 | 3.0 |
| Seth McWilliams | 1 | 1947-1947 | 4 | 0 | 1.000 | 6.00 | 29 | 0 | 0 | 0 | 2 | 33.0 | 40 | 22 | 6 | 17 | 23 | 1.1 |
| Thomas Menard | 1 | 1947-1947 | 1 | 1 | .500 | 6.19 | 13 | 0 | 0 | 0 | 1 | 16.0 | 13 | 11 | 0 | 10 | 6 | 0.4 |
| William Noriega | 4 | 1947-1950 | 52 | 48 | .520 | 4.25 | 134 | 129 | 9 | 2 | 0 | 873.7 | 939 | 413 | 70 | 293 | 428 | 50.6 |
| Donald Power | 1 | 1947-1947 | 0 | 4 | .000 | 9.95 | 18 | 0 | 0 | 0 | 1 | 12.7 | 18 | 14 | 0 | 15 | 5 | 0.0 |
| Thomas Raabe | 3 | 1948-1950 | 4 | 2 | .667 | 4.49 | 111 | 0 | 0 | 0 | 3 | 130.3 | 139 | 65 | 16 | 61 | 85 | 6.3 |
| Robert Salamanca | 1 | 1949-1949 | 0 | 0 | .000 | 6.12 | 25 | 0 | 0 | 0 | 0 | 25.0 | 31 | 17 | 5 | 7 | 15 | 0.3 |
| Trenton Sheats | 1 | 1950-1950 | 4 | 11 | .267 | 4.53 | 18 | 16 | 2 | 0 | 0 | 109.3 | 118 | 55 | 5 | 40 | 52 | 3.9 |
| Lawrence Snapp | 2 | 1949-1950 | 0 | 8 | .000 | 5.81 | 25 | 15 | 0 | 0 | 0 | 88.3 | 98 | 57 | 9 | 56 | 63 | 0.1 |
| Kenneth Sundquist | 1 | 1948-1948 | 2 | 1 | .667 | 4.88 | 31 | 0 | 0 | 0 | 0 | 31.3 | 33 | 17 | 4 | 22 | 13 | 1.4 |
| Matthew Sweeney | 1 | 1949-1949 | 0 | 4 | .000 | 7.33 | 5 | 5 | 1 | 0 | 0 | 27.0 | 33 | 22 | 2 | 18 | 18 | 0.0 |
| Roland Wright | 4 | 1947-1950 | 17 | 24 | .415 | 4.05 | 289 | 0 | 0 | 0 | 50 | 289.0 | 295 | 130 | 38 | 77 | 213 | 30.7 |
| Jeffrey Yen | 1 | 1947-1947 | 1 | 3 | .250 | 7.05 | 6 | 4 | 1 | 0 | 0 | 30.7 | 34 | 24 | 3 | 17 | 21 | 0.0 |
25 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |