Savannah Salty Dogs
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
1947 Savannah Salty Dogs 4.7 162 5576 769 1502 258 40 162 489 1000 .269 .328 .417 .745 120.0
1948 Savannah Salty Dogs 4.7 162 5558 765 1471 234 41 149 518 1011 .265 .327 .402 .729 115.7
1949 Savannah Salty Dogs 4.5 162 5534 729 1499 234 42 122 505 884 .271 .332 .394 .726 97.9
1950 Savannah Salty Dogs 5.1 162 5737 822 1564 257 29 167 519 970 .273 .333 .415 .748 110.1
4 Year Team Totals 4.8 648 22405 3085 6036 983 152 600 2031 3865 .269 .330 .407 .737 443.6
Seasonal Average 4.8 162 5601 771 1509 246 38 150 508 966 .269 .330 .407 .737 110.9
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Aldo Aguilar 2 1949-1950 152 387 37 87 15 1 3 30 0 0 28 69 .225 .291 .292 .583 0.2
Craig Allen 4 1947-1950 563 1856 257 539 87 17 57 275 62 21 93 356 .290 .326 .448 .774 39.2
Ronald Balzer 2 1947-1949 37 47 5 12 0 0 1 6 1 0 3 16 .255 .300 .319 .619 0.4
Robert Batts 3 1947-1950 186 6 0 1 1 0 0 0 0 0 0 1 .167 .167 .333 .500 0.3
Donald Bobbitt 1 1950-1950 130 406 50 136 24 0 10 62 0 0 34 53 .335 .390 .468 .858 12.5
Stephan Breunig 4 1947-1950 155 17 0 3 0 0 0 1 0 0 0 5 .176 .176 .176 .353 0.0
Dusty Brown 2 1947-1948 123 170 17 47 11 1 2 20 0 0 12 37 .276 .322 .388 .711 2.8
Anthony Brumley 2 1947-1948 49 29 4 7 0 0 0 2 0 3 0 4 .241 .241 .241 .483 0.0
Phillip Brun 1 1950-1950 139 433 43 100 16 1 9 50 1 1 32 101 .231 .289 .335 .624 2.2
David Carrero 2 1947-1948 57 128 12 16 7 1 0 8 0 0 9 37 .125 .181 .195 .376 0.0
Alphonso Castello 3 1948-1950 301 619 84 146 29 3 12 62 13 6 65 116 .236 .314 .351 .664 6.8
Joshua Cook 4 1947-1950 139 332 32 66 8 0 5 25 0 1 11 107 .199 .224 .268 .493 1.0
Milton Davis 1 1948-1948 72 235 18 68 10 0 2 28 0 0 17 31 .289 .355 .357 .712 4.8
Anthony Dealba 1 1947-1947 54 143 18 43 8 1 2 14 0 0 16 37 .301 .375 .413 .788 3.7
Moises Esmonal 1 1948-1948 54 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jamel Evers 2 1949-1950 90 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Morris Feltner 1 1948-1948 54 101 10 21 2 0 4 16 1 1 11 29 .208 .281 .347 .627 0.7
Derrick Gassaway 1 1950-1950 127 317 51 78 22 2 5 35 2 4 35 64 .246 .326 .375 .701 3.7
Gary Goss 1 1950-1950 44 7 3 1 0 0 0 1 0 0 0 2 .143 .143 .143 .286 0.0
Randy Grasty 1 1950-1950 114 406 64 119 25 2 12 57 9 4 29 49 .293 .343 .453 .796 8.6
James Hawkins 1 1949-1949 26 54 6 9 1 0 0 7 2 1 4 8 .167 .217 .185 .402 0.0
Corey Hill 4 1947-1950 133 286 19 54 5 0 2 30 1 0 11 111 .189 .221 .227 .448 0.0
Chester Ingham 1 1950-1950 8 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Roger Kirwan 4 1947-1950 131 323 19 58 4 3 0 22 1 0 13 118 .180 .210 .211 .421 0.0
Theron Klos 4 1947-1950 613 2109 318 562 102 8 76 331 19 19 268 457 .266 .348 .431 .779 47.4
Calvin Laux 1 1948-1948 16 43 6 8 2 0 0 2 4 2 4 12 .186 .255 .233 .488 0.0
Edward Leahy 2 1947-1949 75 135 16 27 1 0 2 6 0 0 12 14 .200 .275 .252 .527 0.0
Ronald Lederer 4 1947-1950 359 730 62 193 27 3 12 80 0 0 28 102 .264 .295 .359 .653 6.4
Jeremy Lovelady 1 1950-1950 122 261 39 76 17 2 5 37 16 3 25 44 .291 .365 .429 .794 7.3
Bill Marquardt 4 1947-1950 574 1895 259 569 78 8 36 226 4 2 203 244 .300 .382 .407 .789 49.7
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Wilbert Mattox 1 1949-1949 76 161 25 56 9 1 2 17 2 1 7 26 .348 .376 .453 .830 4.7
Terry McMaster 1 1949-1949 25 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
Thomas Menard 1 1947-1947 13 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jerry Moen 1 1947-1947 104 317 33 84 16 1 10 46 0 0 29 47 .265 .324 .416 .740 6.3
William Noriega 4 1947-1950 144 299 24 67 8 1 0 23 2 1 9 92 .224 .245 .258 .503 0.1
Norman Oconnor 4 1947-1950 455 1444 168 357 68 2 40 210 1 1 141 318 .247 .317 .380 .697 19.7
Tyrone Prior 3 1948-1950 444 1591 295 446 51 13 59 221 79 36 226 141 .280 .374 .440 .814 45.8
Thomas Raabe 3 1948-1950 111 11 0 1 1 0 0 1 0 0 0 6 .091 .091 .182 .273 0.0
Ricardo Ramirez 1 1947-1947 5 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.2
Sean Rickel 2 1947-1948 256 801 120 205 31 5 27 112 14 9 97 121 .256 .336 .408 .745 16.3
Jim Rodriguz 1 1947-1947 95 159 33 32 6 1 3 12 14 1 16 37 .201 .278 .308 .587 0.5
Robert Salamanca 1 1949-1949 25 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Sanchez 4 1947-1950 613 2317 371 694 118 15 81 356 53 17 227 271 .300 .363 .468 .831 66.6
Robert Saner 1 1948-1948 88 200 34 51 10 3 5 27 12 4 7 37 .255 .291 .410 .701 2.8
Trenton Sheats 1 1950-1950 18 27 3 2 0 1 0 2 0 0 3 12 .074 .167 .148 .315 0.0
Lawrence Snapp 1 1949-1949 15 26 0 0 0 0 0 2 0 0 0 12 .000 .000 .000 .000 0.0
Matthew Sweeney 1 1949-1949 5 6 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 0.0
Brian Teets 1 1947-1947 99 220 29 68 11 2 5 30 0 0 6 41 .309 .332 .445 .777 4.9
Loren Trull 3 1947-1949 454 1770 267 501 64 16 55 248 95 65 157 272 .283 .342 .431 .773 38.5
Jesus Vivas 3 1947-1949 423 1550 232 422 88 38 56 254 92 48 140 201 .272 .330 .486 .817 39.0
Roland Wright 2 1947-1948 156 2 1 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.0
Jeffrey Yen 1 1947-1947 6 12 1 1 0 0 0 1 0 0 1 1 .083 .154 .083 .237 0.0

52 Players