1948 Savannah Salty Dogs
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 84 78 38 .519 765 733 1471 1509 125 121 4,166,407
Home 44 37 19 .543 376 335 709 743 68 61 1,969,875
Away 40 41 19 .494 389 398 762 766 57 60 2,196,532
Extra Innings 6 6 3 .500 54 58 124 130 11 6 332,475
1-Run Games 25 20 19 .556 173 168 395 412 37 27 1,141,625
Blowout Games (5+ Runs) 31 19 1 .620 311 246 501 481 36 58 1,382,472
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 15 12 5 .556 121 92 245 243 25 21 768,862
May 13 16 6 .448 137 140 265 260 17 26 865,271
June 14 11 6 .560 116 93 221 220 22 21 633,564
July 10 17 4 .370 127 166 254 298 20 21 754,113
August 18 9 10 .667 130 104 241 247 25 13 669,696
September/October 14 13 7 .519 134 138 245 241 16 19 474,901
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 10 14 4 .417 115 141 234 249 21 17 634,179
Monday 13 10 10 .565 101 102 207 226 21 19 587,746
Tuesday 13 11 7 .542 104 97 212 211 21 15 587,408
Wednesday 11 12 6 .478 90 95 198 203 10 16 523,045
Thursday 14 10 4 .583 111 91 217 216 25 15 618,235
Friday 14 8 5 .636 141 99 231 188 13 22 598,326
Saturday 9 13 2 .409 103 108 172 216 14 17 617,468
Team Splits W L SV WPct R RA H HA E EA Attendance
BOS 9 8 6 .529 71 75 158 172 11 10 379,983
DC 5 12 3 .294 44 76 117 159 13 4 359,166
FAI 10 7 3 .588 101 76 192 153 13 16 500,015
GLO 14 5 7 .737 103 71 164 157 18 19 436,344
ISS 8 10 2 .444 107 89 175 163 16 18 499,629
OMA 12 7 4 .632 110 86 195 180 21 16 445,039
SBP 8 10 4 .444 81 95 155 178 7 15 638,061
TRO 7 13 6 .350 78 105 161 205 14 10 515,855
VER 11 6 3 .647 70 60 154 142 12 13 392,315
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 01 @ TRO L 2-3 0-1
Apr 02 @ TRO L 4-5 0-2
Apr 03 @ TRO W 4-3 1-2
Apr 04 TRO L 4-5 1-3
Apr 05 TRO W 4-1 2-3
Apr 06 TRO W 3-0 3-3
Apr 07 @ TRO L 2-3 3-4
Apr 08 @ TRO L 4-7 3-5
Apr 09 @ TRO L 0-6 3-6
Apr 10 OMA L 6-7 3-7
Apr 11 OMA W 3-1 4-7
Apr 12 OMA W 2-1 5-7
Apr 13 GLO W 6-1 6-7
Apr 14 GLO W 8-6 7-7
Apr 16 @ DC L 2-8 7-8
Apr 17 @ DC L 2-9 7-9
Apr 18 @ DC W 9-0 8-9
Apr 19 @ DC L 0-3 8-10
Apr 20 @ FAI L 3-4 8-11
Apr 21 @ FAI W 8-1 9-11
Apr 22 @ FAI W 9-2 10-11
Apr 24 VER W 5-4 11-11
Apr 25 VER W 4-3 12-11
Apr 26 VER W 6-0 13-11
Apr 28 ISS W 3-1 14-11
Apr 29 ISS W 12-1 15-11
Apr 30 ISS L 6-7 15-12
May 01 @ SBP L 3-4 15-13
May 02 @ SBP L 2-9 15-14
May 03 @ SBP L 3-8 15-15
May 04 BOS L 3-7 15-16
May 05 BOS L 0-7 15-17
May 06 BOS W 7-5 16-17
May 07 GLO L 4-7 16-18
May 08 GLO W 2-1 17-18
May 09 GLO L 5-7 17-19
May 10 @ TRO W 8-3 18-19
May 11 @ TRO L 3-7 18-20
May 12 @ TRO L 3-9 18-21
May 14 @ FAI W 8-2 19-21
May 15 @ FAI L 6-8 19-22
May 16 @ FAI W 3-2 20-22
May 17 @ FAI W 12-11 21-22
May 18 @ ISS W 13-3 22-22
May 19 @ ISS W 11-4 23-22
May 20 @ ISS L 0-1 23-23
May 21 OMA L 4-6 23-24
May 22 OMA L 6-9 23-25
May 23 OMA L 2-5 23-26
May 24 BOS W 3-2 24-26
May 25 BOS L 1-2 24-27
May 26 BOS W 6-1 25-27
May 27 @ SBP W 6-1 26-27
May 28 @ SBP L 4-5 26-28
May 29 @ SBP W 4-3 27-28
May 31 VER W 5-1 28-28
Jun 01 VER W 2-1 29-28
Jun 02 VER L 0-2 29-29
Jun 03 @ DC W 2-0 30-29
Jun 04 @ DC L 1-7 30-30
Jun 05 @ DC W 6-2 31-30
Jun 06 @ DC L 1-8 31-31
Jun 08 GLO W 9-1 32-31
Jun 09 GLO W 4-0 33-31
Jun 10 GLO W 8-4 34-31
Jun 12 BOS L 3-7 34-32
Jun 13 BOS L 5-6 34-33
Jun 14 BOS W 10-5 35-33
Jun 16 OMA W 10-2 36-33
Jun 17 OMA W 15-7 37-33
Jun 18 OMA L 0-6 37-34
Jun 20 SBP W 6-4 38-34
Jun 21 SBP W 5-2 39-34
Jun 22 SBP L 1-2 39-35
Jun 23 @ VER L 0-2 39-36
Jun 24 @ VER L 4-7 39-37
Jun 25 @ VER W 8-1 40-37
Jun 26 @ ISS L 2-4 40-38
Jun 27 @ ISS W 5-4 41-38
Jun 28 @ ISS L 5-6 41-39
Jun 29 GLO W 4-3 42-39
 
Date   Opp Dec Score W-L
Jul 04 @ FAI L 2-6 42-40
Jul 05 @ FAI L 0-8 42-41
Jul 06 @ FAI L 2-3 42-42
Jul 07 GLO W 10-4 43-42
Jul 08 GLO L 7-11 43-43
Jul 09 GLO W 1-0 44-43
Jul 10 @ SBP L 5-7 44-44
Jul 11 @ SBP W 6-4 45-44
Jul 12 @ SBP L 2-9 45-45
Jul 13 DC L 3-6 45-46
Jul 14 DC L 0-2 45-47
Jul 15 DC L 1-7 45-48
Jul 17 @ OMA W 6-5 46-48
Jul 18 @ OMA W 11-7 47-48
Jul 19 @ OMA W 8-4 48-48
Jul 20 @ ISS L 3-10 48-49
Jul 21 @ ISS W 10-5 49-49
Jul 22 @ ISS W 6-4 50-49
Jul 23 VER W 5-1 51-49
Jul 24 VER L 4-8 51-50
Jul 25 VER L 3-6 51-51
Jul 26 BOS W 5-2 52-51
Jul 27 BOS L 6-8 52-52
Jul 28 BOS L 0-8 52-53
Jul 29 @ ISS L 10-13 52-54
Jul 30 @ ISS L 6-10 52-55
Jul 31 @ ISS L 5-8 52-56
Aug 02 DC L 2-4 52-57
Aug 03 DC L 1-4 52-58
Aug 04 DC L 1-5 52-59
Aug 05 @ FAI W 6-5 53-59
Aug 06 @ FAI W 10-5 54-59
Aug 07 @ FAI W 9-4 55-59
Aug 08 @ FAI W 5-1 56-59
Aug 09 @ GLO L 2-3 56-60
Aug 10 @ GLO W 7-5 57-60
Aug 11 @ GLO W 5-4 58-60
Aug 13 OMA W 5-3 59-60
Aug 14 OMA W 5-2 60-60
Aug 15 OMA L 3-4 60-61
Aug 17 VER W 9-3 61-61
Aug 18 VER W 9-4 62-61
Aug 19 VER W 2-0 63-61
Aug 20 @ SBP W 11-0 64-61
Aug 21 @ SBP L 0-11 64-62
Aug 22 @ SBP L 3-7 64-63
Aug 23 @ SBP W 8-3 65-63
Aug 24 TRO L 3-7 65-64
Aug 25 TRO W 3-2 66-64
Aug 26 TRO W 6-5 67-64
Aug 27 TRO L 0-6 67-65
Aug 28 @ BOS W 8-2 68-65
Aug 29 @ BOS W 4-3 69-65
Aug 30 @ BOS W 3-2 70-65
Sep 01 FAI L 5-6 70-66
Sep 02 FAI W 11-3 71-66
Sep 03 FAI L 2-5 71-67
Sep 04 @ GLO W 12-5 72-67
Sep 05 @ GLO W 5-4 73-67
Sep 06 @ GLO L 2-4 73-68
Sep 07 @ GLO W 2-1 74-68
Sep 09 TRO L 5-7 74-69
Sep 10 TRO L 8-11 74-70
Sep 11 TRO L 7-11 74-71
Sep 12 TRO W 5-4 75-71
Sep 13 @ DC L 4-5 75-72
Sep 14 @ DC W 3-1 76-72
Sep 15 OMA L 3-6 76-73
Sep 16 OMA W 12-5 77-73
Sep 17 @ SBP W 8-2 78-73
Sep 18 @ SBP L 4-14 78-74
Sep 19 BOS W 5-2 79-74
Sep 20 BOS L 2-6 79-75
Sep 21 @ VER L 0-15 79-76
Sep 22 @ VER W 4-2 80-76
Sep 24 OMA W 6-5 81-76
Sep 25 @ ISS L 1-3 81-77
Sep 27 @ ISS L 3-4 81-78
Sep 28 OMA W 3-1 82-78
Sep 29 @ DC W 6-5 83-78
Sep 30 ISS W 6-1 84-78