| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1948 Savannah Salty Dogs | |||||||||||||||||||
| Record: 84-78 Finish: 2nd in KL Ruth Division Division Runs Scored: 765 Runs Allowed: 733 Exp W-L: 84-78 Ballpark: Marchlands Stadium Attendance: 1,969,875 Manager: Chickenbone
Statistics / Schedule |
Minor League Records: AAA: 65-73, 8th in the Koufax League AA: 75-63, 3rd in the Koufax League A: 55-83, 9th in the Koufax League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Loren Trull | 30 | 151 | 594 | 82 | 160 | 20 | 3 | 13 | 77 | 29 | 19 | 48 | 90 | .269 | .323 | .379 | .702 | 71.8 | 9.9 | 6.4 |
| 3B | Jose Sanchez | 31 | 153 | 559 | 96 | 164 | 29 | 6 | 20 | 89 | 11 | 6 | 64 | 67 | .293 | .367 | .474 | .841 | 94.0 | 19.2 | 4.3 |
| 1B | Bill Marquardt | 32 | 146 | 530 | 83 | 160 | 20 | 4 | 7 | 49 | 0 | 2 | 69 | 80 | .302 | .395 | .394 | .790 | 82.6 | 16.2 | 2.1 |
| RF | #Theron Klos | 23 | 151 | 522 | 78 | 133 | 25 | 2 | 13 | 68 | 6 | 7 | 60 | 120 | .255 | .330 | .385 | .715 | 63.7 | 8.8 | 3.0 |
| 2B | *Tyrone Prior | 28 | 135 | 426 | 83 | 118 | 15 | 1 | 19 | 64 | 24 | 12 | 74 | 42 | .277 | .389 | .451 | .840 | 76.9 | 15.4 | 4.5 |
| LF | *Craig Allen | 27 | 149 | 484 | 64 | 135 | 29 | 4 | 19 | 79 | 16 | 4 | 20 | 90 | .279 | .306 | .473 | .780 | 68.3 | 12.0 | 2.7 |
| CF | Jesus Vivas | 29 | 115 | 423 | 57 | 112 | 21 | 13 | 16 | 67 | 20 | 10 | 41 | 66 | .265 | .328 | .489 | .818 | 65.2 | 12.1 | 3.0 |
| C | Norman Oconnor | 23 | 99 | 333 | 40 | 83 | 15 | 1 | 9 | 48 | 0 | 0 | 27 | 81 | .249 | .310 | .381 | .691 | 41.7 | 5.6 | 4.7 |
| 2B | Sean Rickel | 30 | 108 | 250 | 39 | 65 | 10 | 0 | 9 | 42 | 4 | 4 | 33 | 38 | .260 | .346 | .408 | .754 | 36.8 | 5.9 | 2.1 |
| C | #Milton Davis | 31 | 72 | 235 | 18 | 68 | 10 | 0 | 2 | 28 | 0 | 0 | 17 | 31 | .289 | .355 | .357 | .712 | 29.9 | 4.9 | 2.7 |
| RF | Ronald Lederer | 30 | 92 | 235 | 16 | 60 | 9 | 2 | 5 | 26 | 0 | 0 | 6 | 38 | .255 | .277 | .374 | .651 | 21.4 | 2.0 | 1.3 |
| CF | *Robert Saner | 22 | 88 | 200 | 34 | 51 | 10 | 3 | 5 | 27 | 12 | 4 | 7 | 37 | .255 | .291 | .410 | .701 | 23.5 | 2.9 | 1.5 |
| SS | Alphonso Castello | 30 | 97 | 194 | 22 | 42 | 6 | 0 | 4 | 21 | 10 | 3 | 16 | 45 | .216 | .280 | .309 | .589 | 17.2 | 0.8 | 1.5 |
| 1B | Morris Feltner | 32 | 54 | 101 | 10 | 21 | 2 | 0 | 4 | 16 | 1 | 1 | 11 | 29 | .208 | .281 | .347 | .627 | 11.2 | 0.8 | 0.2 |
| P | #Joshua Cook | 30 | 36 | 89 | 7 | 23 | 3 | 0 | 3 | 10 | 0 | 1 | 2 | 29 | .258 | .275 | .393 | .668 | 9.5 | 1.0 | 0.0 |
| P | *Corey Hill | 23 | 34 | 78 | 5 | 17 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 35 | .218 | .238 | .256 | .494 | 4.4 | 0.0 | 0.0 |
| P | #William Noriega | 32 | 34 | 71 | 5 | 17 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 21 | .239 | .257 | .239 | .496 | 4.9 | 0.0 | 0.0 |
| P | Roger Kirwan | 28 | 23 | 60 | 5 | 10 | 2 | 1 | 0 | 5 | 0 | 0 | 3 | 26 | .167 | .203 | .233 | .436 | 2.4 | 0.0 | 0.0 |
| P | *David Carrero | 37 | 25 | 50 | 8 | 7 | 4 | 1 | 0 | 6 | 0 | 0 | 7 | 15 | .140 | .246 | .260 | .506 | 3.5 | 0.0 | 0.0 |
| 3B | Dusty Brown | 26 | 33 | 43 | 3 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 10 | .233 | .298 | .279 | .577 | 3.4 | 0.3 | 0.0 |
| CF | Calvin Laux | 23 | 16 | 43 | 6 | 8 | 2 | 0 | 0 | 2 | 4 | 2 | 4 | 12 | .186 | .255 | .233 | .488 | 2.3 | 0.0 | 0.4 |
| P | #Anthony Brumley | 28 | 34 | 22 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | .273 | .273 | .273 | .545 | 0.4 | 0.0 | 0.0 |
| P | #Stephan Breunig | 31 | 55 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
| P | *Moises Esmonal | 30 | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | #Thomas Raabe | 26 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Robert Batts | 28 | 67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Roland Wright | 26 | 79 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
| Team Totals | 28.4 | 2126 | 5558 | 765 | 1471 | 234 | 41 | 149 | 742 | 138 | 78 | 518 | 1011 | .265 | .330 | .402 | .732 | 734.1 | 117.8 | 40.4 | |
| Rank among 10 KL teams | 8 | 5 | 6 | 9 | 5 | 4 | 5 | 6 | 9 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Joshua Cook | 30 | 18 | 10 | .643 | 36 | 36 | 0 | 258.0 | 226 | 97 | 9 | 104 | 244 | 3.38 | 22.6 |
| *Corey Hill | 23 | 12 | 13 | .480 | 34 | 34 | 0 | 243.7 | 247 | 91 | 11 | 71 | 119 | 3.36 | 18.8 |
| William Noriega | 32 | 9 | 16 | .360 | 34 | 34 | 0 | 215.0 | 263 | 124 | 23 | 74 | 111 | 5.19 | 5.5 |
| Roger Kirwan | 28 | 16 | 3 | .842 | 23 | 23 | 0 | 173.7 | 125 | 48 | 14 | 63 | 163 | 2.49 | 20.4 |
| *David Carrero | 37 | 9 | 11 | .450 | 25 | 25 | 0 | 156.7 | 178 | 90 | 13 | 59 | 64 | 5.17 | 4.9 |
| Anthony Brumley | 28 | 5 | 4 | .556 | 29 | 10 | 0 | 83.3 | 113 | 51 | 8 | 32 | 44 | 5.51 | 1.7 |
| Roland Wright | 26 | 6 | 7 | .462 | 79 | 0 | 8 | 76.3 | 100 | 50 | 13 | 25 | 53 | 5.90 | 1.5 |
| Robert Batts | 28 | 1 | 6 | .143 | 67 | 0 | 23 | 70.7 | 68 | 30 | 4 | 24 | 40 | 3.82 | 9.9 |
| Stephan Breunig | 31 | 1 | 4 | .200 | 55 | 0 | 4 | 63.7 | 72 | 35 | 6 | 25 | 34 | 4.95 | 2.8 |
| *Moises Esmonal | 30 | 4 | 2 | .667 | 54 | 0 | 1 | 49.3 | 52 | 20 | 6 | 19 | 23 | 3.65 | 4.1 |
| Kenneth Sundquist | 38 | 2 | 1 | .667 | 31 | 0 | 0 | 31.3 | 33 | 17 | 4 | 22 | 13 | 4.88 | 1.3 |
| Thomas Raabe | 26 | 1 | 1 | .500 | 26 | 0 | 2 | 28.3 | 32 | 18 | 3 | 20 | 14 | 5.72 | 0.3 |
| Team Totals | 29.8 | 84 | 78 | .519 | 493 | 162 | 38 | 1450.0 | 1509 | 671 | 114 | 538 | 922 | 4.16 | 93.8 |
| Rank among 10 KL teams | 4 | 4 | 5 | 4 | 7 | 6 | 1 | 5 | 6 | 6 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Jose Sanchez |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |