Pittsfield Power
Pitching Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Single-Season LeadersTeam Pitching Career Leaders
16 decisions or 162 IP required for season rate statistics. 65 decisions or 650 IP required for career rate statistics.
ERA - Single-Season
Rank    Player ERA Year
1.   James Bury 4.42 1949
2.   Tommie Guernsey 4.47 1949
3.   Jesse Nelson 4.75 1949
4.   Tommie Guernsey 4.88 1950
5.   Joseph Frank 5.36 1949
6.   Jesse Nelson 5.91 1950
7.   James Bury 6.17 1950
8.   Joseph Frank 6.35 1950
 
ERA - Career
Rank    Player ERA IP
 
Wins - Single-Season
Rank    Player W Year
1.   Tommie Guernsey 13 1950
2.   Jesse Nelson 11 1949
3.   Joseph Frank 9 1949
4.   Tommie Guernsey 8 1949
  James Bury 8 1949
  Ira Higgins 8 1950
7.   Joseph Frank 7 1950
8.   Jesse Nelson 6 1950
  Estanis Guarino 6 1950
  Michael Finley 6 1949
 
Wins - Career
Rank    Player W IP
1.   Tommie Guernsey 21 523.3
2.   Jesse Nelson 17 507.7
3.   Joseph Frank 16 445.3
4.   Ira Higgins 12 136.7
5.   James Bury 11 441.3
6.   Michael Finley 10 204.0
7.   Estanis Guarino 9 166.7
8.   Jeremy Senger 7 161.0
9.   Mathew Sherman 5 113.7
10.   John Woods 2 61.0
  Freddy Varada 2 63.3
 
Losses - Single-Season
Rank    Player L Year
1.   Jesse Nelson 23 1950
2.   Jesse Nelson 20 1949
3.   James Bury 19 1950
  Joseph Frank 19 1949
5.   Tommie Guernsey 18 1949
  Joseph Frank 18 1950
7.   Tommie Guernsey 15 1950
8.   James Bury 11 1949
  Estanis Guarino 11 1950
10.   Ira Higgins 9 1949
 
Losses - Career
Rank    Player L IP
1.   Jesse Nelson 43 507.7
2.   Joseph Frank 37 445.3
3.   Tommie Guernsey 33 523.3
4.   James Bury 30 441.3
5.   Michael Finley 13 204.0
6.   Ira Higgins 12 136.7
7.   Estanis Guarino 11 166.7
8.   Jeremy Senger 9 161.0
9.   Freddy Varada 7 63.3
10.   Scott Cross 6 36.0
 
Winning Pct - Single-Season
Rank    Player WPct Year
1.   Tommie Guernsey .464 1950
2.   James Bury .421 1949
3.   Jesse Nelson .355 1949
4.   Estanis Guarino .353 1950
5.   Joseph Frank .321 1949
6.   Tommie Guernsey .308 1949
7.   Joseph Frank .280 1950
8.   Jesse Nelson .207 1950
9.   James Bury .136 1950
 
Winning Pct - Career
Rank    Player WPct IP
 
Saves - Single-Season
Rank    Player SV Year
1.   Ira Higgins 24 1949
2.   Freddy Varada 17 1950
3.   Ira Higgins 5 1950
4.   Jeremy Senger 3 1950
5.   John Woods 1 1949
  Mathew Sherman 1 1950
  Mathew Sherman 1 1949
  Jeremy Senger 1 1949
  Brian Kirkham 1 1950
  Michael Finley 1 1950
  Michael Finley 1 1949
 
Saves - Career
Rank    Player SV IP
1.   Ira Higgins 29 136.7
2.   Freddy Varada 17 63.3
3.   Jeremy Senger 4 161.0
4.   Mathew Sherman 2 113.7
  Michael Finley 2 204.0
6.   John Woods 1 61.0
  Brian Kirkham 1 40.0
 
Games Pitched - Single-Season
Rank    Player G Year
1.   Jeremy Senger 88 1949
2.   Michael Finley 85 1950
3.   Ira Higgins 84 1950
4.   Michael Finley 74 1949
5.   Ira Higgins 61 1949
6.   Jeremy Senger 51 1950
7.   Freddy Varada 50 1950
8.   John Woods 49 1949
9.   Mathew Sherman 44 1950
10.   Mathew Sherman 40 1949
  Jesse Nelson 40 1949
 
Games Pitched - Career
Rank    Player G IP
1.   Michael Finley 159 204.0
2.   Ira Higgins 145 136.7
3.   Jeremy Senger 139 161.0
4.   Mathew Sherman 84 113.7
5.   Jesse Nelson 76 507.7
6.   Tommie Guernsey 73 523.3
  Joseph Frank 73 445.3
8.   James Bury 70 441.3
9.   Freddy Varada 50 63.3
10.   John Woods 49 61.0
 
Games Started - Single-Season
Rank    Player GS Year
1.   Jesse Nelson 40 1949
2.   Tommie Guernsey 39 1949
  Joseph Frank 39 1949
4.   Jesse Nelson 36 1950
  James Bury 36 1950
6.   Tommie Guernsey 34 1950
  Joseph Frank 34 1950
  James Bury 34 1949
9.   Estanis Guarino 22 1950
10.   Scott Cross 7 1949
 
Games Started - Career
Rank    Player GS IP
1.   Jesse Nelson 76 507.7
2.   Tommie Guernsey 73 523.3
  Joseph Frank 73 445.3
4.   James Bury 70 441.3
5.   Estanis Guarino 24 166.7
6.   Scott Cross 7 36.0
7.   Mathew Sherman 1 113.7
 
Complete Games - Single-Season
Rank    Player CG Year
1.   Tommie Guernsey 12 1949
2.   Tommie Guernsey 9 1950
3.   Jesse Nelson 4 1949
  James Bury 4 1949
5.   Jesse Nelson 3 1950
  Joseph Frank 3 1949
7.   Estanis Guarino 2 1950
  James Bury 2 1950
9.   Joseph Frank 1 1950
 
Complete Games - Career
Rank    Player CG IP
1.   Tommie Guernsey 21 523.3
2.   Jesse Nelson 7 507.7
3.   James Bury 6 441.3
4.   Joseph Frank 4 445.3
5.   Estanis Guarino 2 166.7
 
Shutouts - Single-Season
Rank    Player SHO Year
1.   Jesse Nelson 3 1949
2.   Tommie Guernsey 2 1949
3.   Jesse Nelson 1 1950
  Tommie Guernsey 1 1950
  Estanis Guarino 1 1950
  Joseph Frank 1 1949
  James Bury 1 1949
 
Shutouts - Career
Rank    Player SHO IP
1.   Jesse Nelson 4 507.7
2.   Tommie Guernsey 3 523.3
3.   Estanis Guarino 1 166.7
  Joseph Frank 1 445.3
  James Bury 1 441.3
 
Innings Pitched - Single-Season
Rank    Player IP Year
1.   Tommie Guernsey 283.7 1949
2.   Jesse Nelson 280.7 1949
3.   Joseph Frank 245.3 1949
4.   Tommie Guernsey 239.7 1950
5.   Jesse Nelson 227.0 1950
6.   James Bury 224.0 1949
7.   James Bury 217.3 1950
8.   Joseph Frank 200.0 1950
9.   Estanis Guarino 143.7 1950
10.   Michael Finley 106.3 1950
 
Innings Pitched - Career
Rank    Player IP IP
1.   Tommie Guernsey 523.3 523.3
2.   Jesse Nelson 507.7 507.7
3.   Joseph Frank 445.3 445.3
4.   James Bury 441.3 441.3
5.   Michael Finley 204.0 204.0
6.   Estanis Guarino 166.7 166.7
7.   Jeremy Senger 161.0 161.0
8.   Ira Higgins 136.7 136.7
9.   Mathew Sherman 113.7 113.7
10.   Freddy Varada 63.3 63.3
 
Hits Allowed - Single-Season
Rank    Player H Year
1.   Tommie Guernsey 306 1949
2.   Jesse Nelson 285 1949
3.   Jesse Nelson 276 1950
4.   Joseph Frank 268 1949
  Tommie Guernsey 268 1950
6.   James Bury 266 1950
7.   Joseph Frank 224 1950
8.   James Bury 220 1949
9.   Estanis Guarino 155 1950
10.   Michael Finley 109 1950
 
Hits Allowed - Career
Rank    Player H IP
1.   Tommie Guernsey 574 523.3
2.   Jesse Nelson 561 507.7
3.   Joseph Frank 492 445.3
4.   James Bury 486 441.3
5.   Michael Finley 216 204.0
6.   Estanis Guarino 175 166.7
7.   Jeremy Senger 172 161.0
8.   Ira Higgins 151 136.7
9.   Mathew Sherman 131 113.7
10.   John Woods 68 61.0
 
Homeruns Allowed - Single-Season
Rank    Player HR Year
1.   James Bury 34 1950
2.   Joseph Frank 32 1949
3.   Tommie Guernsey 29 1950
4.   Joseph Frank 28 1950
  Jesse Nelson 28 1950
6.   James Bury 23 1949
  Jesse Nelson 23 1949
8.   Tommie Guernsey 22 1949
9.   Estanis Guarino 13 1950
  Michael Finley 13 1950
 
Homeruns Allowed - Career
Rank    Player HR IP
1.   Joseph Frank 60 445.3
2.   James Bury 57 441.3
3.   Jesse Nelson 51 507.7
  Tommie Guernsey 51 523.3
5.   Michael Finley 22 204.0
6.   Mathew Sherman 18 113.7
7.   Jeremy Senger 17 161.0
  Ira Higgins 17 136.7
9.   Estanis Guarino 15 166.7
10.   John Woods 10 61.0
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Jesse Nelson 160 1949
2.   James Bury 150 1950
  James Bury 150 1949
4.   Joseph Frank 147 1949
5.   Tommie Guernsey 141 1949
6.   Jesse Nelson 114 1950
7.   Tommie Guernsey 110 1950
8.   Joseph Frank 107 1950
9.   Ira Higgins 79 1950
10.   Estanis Guarino 63 1950
 
Strikeouts - Career
Rank    Player K IP
1.   James Bury 300 441.3
2.   Jesse Nelson 274 507.7
3.   Joseph Frank 254 445.3
4.   Tommie Guernsey 251 523.3
5.   Ira Higgins 120 136.7
6.   Michael Finley 102 204.0
7.   Estanis Guarino 74 166.7
8.   Jeremy Senger 73 161.0
9.   Freddy Varada 58 63.3
10.   Mathew Sherman 47 113.7
 
Walks Allowed - Single-Season
Rank    Player BB Year
1.   Jesse Nelson 160 1949
2.   Joseph Frank 140 1949
3.   Joseph Frank 126 1950
4.   Jesse Nelson 121 1950
5.   James Bury 114 1950
6.   James Bury 106 1949
7.   Tommie Guernsey 95 1949
8.   Tommie Guernsey 73 1950
9.   Ira Higgins 66 1950
10.   Estanis Guarino 62 1950
 
Walks Allowed - Career
Rank    Player BB IP
1.   Jesse Nelson 281 507.7
2.   Joseph Frank 266 445.3
3.   James Bury 220 441.3
4.   Tommie Guernsey 168 523.3
5.   Ira Higgins 118 136.7
6.   Estanis Guarino 79 166.7
7.   Jeremy Senger 62 161.0
8.   Michael Finley 54 204.0
9.   Freddy Varada 42 63.3
10.   Mathew Sherman 35 113.7
 
Walks per 9IP - Single-Season
Rank    Player BB9 Year
1.   Tommie Guernsey 2.7 1950
2.   Tommie Guernsey 3.0 1949
3.   James Bury 4.3 1949
4.   James Bury 4.7 1950
5.   Jesse Nelson 4.8 1950
6.   Jesse Nelson 5.1 1949
7.   Joseph Frank 5.1 1949
8.   Joseph Frank 5.7 1950
 
Walks per 9IP - Career
Rank    Player BB9 IP
 
Hits per 9IP - Single-Season
Rank    Player H9 Year
1.   James Bury 8.8 1949
2.   Jesse Nelson 9.1 1949
3.   Tommie Guernsey 9.7 1949
4.   Joseph Frank 9.8 1949
5.   Tommie Guernsey 10.1 1950
6.   Joseph Frank 10.1 1950
7.   Jesse Nelson 10.9 1950
8.   James Bury 11.0 1950
 
Hits per 9IP - Career
Rank    Player H9 IP
 
Strikeouts per 9IP - Single-Season
Rank    Player K9 Year
1.   James Bury 6.2 1950
2.   James Bury 6.0 1949
3.   Joseph Frank 5.4 1949
4.   Jesse Nelson 5.1 1949
5.   Joseph Frank 4.8 1950
6.   Jesse Nelson 4.5 1950
  Tommie Guernsey 4.5 1949
8.   Tommie Guernsey 4.1 1950
 
Strikeouts per 9IP - Career
Rank    Player K9 IP
 
WHiP - Single-Season
Rank    Player WHiP Year
1.   Tommie Guernsey 1.41 1949
2.   Tommie Guernsey 1.42 1950
3.   James Bury 1.46 1949
4.   Jesse Nelson 1.59 1949
5.   Joseph Frank 1.66 1949
6.   James Bury 1.75 1950
  Jesse Nelson 1.75 1950
  Joseph Frank 1.75 1950
 
WHiP - Career
Rank    Player WHiP IP
 
OAVG - Single-Season
Rank    Player OAVG Year
1.   James Bury .258 1949
2.   Jesse Nelson .270 1949
3.   Tommie Guernsey .279 1949
4.   Joseph Frank .284 1949
5.   Joseph Frank .286 1950
6.   Tommie Guernsey .288 1950
7.   James Bury .299 1950
8.   Jesse Nelson .302 1950
 
OAVG - Career
Rank    Player OAVG IP
 
OOBP - Single-Season
Rank    Player OOBP Year
1.   James Bury .340 1949
2.   Tommie Guernsey .342 1949
3.   Tommie Guernsey .343 1950
4.   Jesse Nelson .364 1949
5.   James Bury .377 1950
6.   Jesse Nelson .383 1950
7.   Joseph Frank .384 1949
8.   Joseph Frank .389 1950
 
OOBP - Career
Rank    Player OOBP IP
 
OSLG - Single-Season
Rank    Player OSLG Year
1.   Jesse Nelson .381 1949
2.   Tommie Guernsey .386 1949
3.   James Bury .394 1949
4.   Joseph Frank .436 1949
5.   Tommie Guernsey .437 1950
6.   Jesse Nelson .454 1950
7.   Joseph Frank .457 1950
8.   James Bury .478 1950
 
OSLG - Career
Rank    Player OSLG IP
 
OOPS - Single-Season
Rank    Player OOPS Year
1.   Tommie Guernsey .728 1949
2.   James Bury .733 1949
3.   Jesse Nelson .745 1949
4.   Tommie Guernsey .780 1950
5.   Joseph Frank .820 1949
6.   Jesse Nelson .837 1950
7.   Joseph Frank .846 1950
8.   James Bury .855 1950
 
OOPS - Career
Rank    Player OOPS IP