| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Pittsfield PowerPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1949 Pittsfield Power | 5.2 | 837 | 162 | 4.83 | 1449.7 | 1533 | 9.5 | 699 | 4.3 | 801 | 4.9 | 28 | 72.1 |
| 1950 Pittsfield Power | 5.9 | 953 | 162 | 5.40 | 1447.0 | 1667 | 10.3 | 705 | 4.4 | 840 | 5.2 | 28 | 53.0 |
| 2 Year Team Totals | 5.5 | 1790 | 324 | 5.11 | 2896.7 | 3200 | 9.9 | 1404 | 4.3 | 1641 | 5.1 | 56 | 125.1 |
| Seasonal Average | 5.5 | 895 | 162 | 5.11 | 1448.3 | 1600 | 9.9 | 702 | 4.3 | 821 | 5.1 | 28 | 62.6 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| James Bury | 2 | 1949-1950 | 11 | 30 | .268 | 5.28 | 70 | 70 | 6 | 1 | 0 | 441.3 | 486 | 259 | 57 | 220 | 300 | 14.2 |
| Scott Cross | 1 | 1949-1949 | 0 | 6 | .000 | 7.75 | 7 | 7 | 0 | 0 | 0 | 36.0 | 55 | 31 | 2 | 24 | 16 | 0.0 |
| Michael Finley | 2 | 1949-1950 | 10 | 13 | .435 | 3.97 | 159 | 0 | 0 | 0 | 2 | 204.0 | 216 | 90 | 22 | 54 | 102 | 16.2 |
| Joseph Frank | 2 | 1949-1950 | 16 | 37 | .302 | 5.80 | 73 | 73 | 4 | 1 | 0 | 445.3 | 492 | 287 | 60 | 266 | 254 | 7.9 |
| Estanis Guarino | 2 | 1949-1950 | 9 | 11 | .450 | 4.59 | 31 | 24 | 2 | 1 | 0 | 166.7 | 175 | 85 | 15 | 79 | 74 | 9.2 |
| Tommie Guernsey | 2 | 1949-1950 | 21 | 33 | .389 | 4.66 | 73 | 73 | 21 | 3 | 0 | 523.3 | 574 | 271 | 51 | 168 | 251 | 26.4 |
| Ira Higgins | 2 | 1949-1950 | 12 | 12 | .500 | 5.66 | 145 | 0 | 0 | 0 | 29 | 136.7 | 151 | 86 | 17 | 118 | 120 | 6.6 |
| Brian Kirkham | 1 | 1950-1950 | 1 | 2 | .333 | 8.55 | 32 | 0 | 0 | 0 | 1 | 40.0 | 62 | 38 | 8 | 31 | 35 | 0.0 |
| Jesse Nelson | 2 | 1949-1950 | 17 | 43 | .283 | 5.27 | 76 | 76 | 7 | 4 | 0 | 507.7 | 561 | 297 | 51 | 281 | 274 | 17.4 |
| Jeremy Senger | 2 | 1949-1950 | 7 | 9 | .438 | 4.36 | 139 | 0 | 0 | 0 | 4 | 161.0 | 172 | 78 | 17 | 62 | 73 | 11.0 |
| Mathew Sherman | 2 | 1949-1950 | 5 | 4 | .556 | 4.83 | 84 | 1 | 0 | 0 | 2 | 113.7 | 131 | 61 | 18 | 35 | 47 | 6.6 |
| Freddy Varada | 1 | 1950-1950 | 2 | 7 | .222 | 3.55 | 50 | 0 | 0 | 0 | 17 | 63.3 | 57 | 25 | 4 | 42 | 58 | 8.0 |
| John Woods | 1 | 1949-1949 | 2 | 4 | .333 | 5.61 | 49 | 0 | 0 | 0 | 1 | 61.0 | 68 | 38 | 10 | 24 | 37 | 1.9 |
13 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |